| 2010 Roster |
| Coaches  |

|

|
|
| NO | NAME | HT | POS | Year | Hometown/High School/Last College |
| 2 | Chelsea Fowles | 5-9 | Setter | SR | Hollister, Calif./San Benito |
| 4 | Laurel Bodily | 5-6 | Libero | SO | Idaho Falls, Idaho/Idaho Falls |
| 5 | Danielle Taylor | 6-1 | Middle Blocker | SR | Springville, Utah/Springville |
| 7 | Katie Astle | 6-1 | Middle Blocker | SR | Sandy, Utah/Skyline |
| 8 | Kassi Hargrove | 5-8 | Setter | SO | Reno, Nev./Bishop Manogue |
| 10 | Shay Sorensen | 6-1 | Opposite Side Hitter | SO | North Ogden, Utah/Weber |
| 11 | Nicole Gneiting | 6-2 | Middle Blocker | RS FR | Las Vegas, Nev./Palo Verde |
| 12 | Emily Kortsen | 6-1 | Opposite Side Hitter | JR | Hollister, Calif./San Benito |
| 13 | Whitney Mendivil | 6-0 | Outside Hitter | RS JR | Pleasant Grove, Utah/Pleasant Grove/Sacramento State |
| 14 | Christine Morrill | 5-7 | Libero | SR | Neola, Utah/Union |
| 18 | Liz McArthur | 6-1 | Outside Hitter | JR | St. George, Utah/Snow Canyon |
| 21 | Shantell Durrant | 6-2 | Middle Blocker | SR | American Fork, Utah/American Fork/Washington |
| 23 | Josselyn White | 6-3 | Outside Hitter | SO | Smithfield, Utah/Sky View |
| Tumua Etimani | 5-10 | Outside Hitter | FR | Richardson, Texas/Canyon Creek Christian Academy |
| Jamaica Alisa | 5-10 | Opposite Side Hitter | FR | St. George, Utah/Snow Canyon |
| Paige Neves | 5-9 | Setter | FR | Otto, Wyo./Burlington |
|

|

|
|
|