2009 Schedule/Results
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Weber State Invitational | |||
| 08/28/09 | at Weber State | Ogden, Utah | W, 3-1 |
| 08/29/09 | vs. Gonzaga | Ogden, Utah | L, 3-2 |
| vs. Utah Valley | Ogden, Utah | L, 3-1 | |
| 09/01/09 | vs. BYU | Logan, Utah | W, 3-2 |
| 09/08/09 | vs. Utah | Logan, Utah | L, 3-2 |
| 09/09/09 | vs. Idaho State | Logan, Utah | W, 3-0 |
| Fiesta Bowl Tournament | |||
| 09/11/09 | vs. The Citadel | Flagstaff, Ariz. | W, 3-0 |
| 09/12/09 | vs. Wyoming | Flagstaff, Ariz. | W, 3-1 |
| at Northern Arizona | Flagstaff, Ariz. | W, 3-1 | |
| Kent State Mizuno Open | |||
| 09/18/09 | vs. Butler | Kent, Ohio | W, 3-1 |
| at Kent State | Kent, Ohio | L, 3-2 | |
| 09/19/09 | vs. Robert Morris | Kent, Ohio | W, 3-0 |
| 09/24/09 | at New Mexico State | Las Cruces, N.M. | L, 3-0 |
| 09/26/09 | at Louisiana Tech | Ruston, La. | L, 3-2 |
| 10/01/09 | vs. San Jose State | Logan, Utah | W, 3-0 |
| 10/03/09 | vs. Boise State | Logan, Utah | W, 3-2 |
| 10/08/09 | at Fresno State | Fresno, Calif. | L, 3-1 |
| 10/10/09 | at Nevada | Reno, Nev. | L, 3-2 |
| 10/13/09 | at Utah Valley | Orem, Utah | W, 3-2 |
| 10/15/09 | vs. Fresno State | Logan, Utah | W, 3-1 |
| 10/19/09 | vs. Idaho |
Logan, Utah | L, 3-2 |
| 10/22/09 | at Boise State | Boise, Idaho | L, 3-0 |
| 10/24/09 | at Idaho | Moscow, Idaho | L, 3-0 |
| 10/29/09 | vs. Louisiana Tech | Logan, Utah | W, 3-0 |
| 10/31/09 | vs. New Mexico State | Logan, Utah | L, 3-0 |
| 11/05/09 | at San Jose State | San Jose, Calif. | W, 3-1 |
| 11/08/09 | at Hawai'i | Honolulu, Hawai'i | L, 3-0 |
| 11/16/09 | vs. Hawai'i | Logan, Utah | L, 3-1 |
| 11/19/09 | vs. Nevada | Logan, Utah | W, 3-1 |
Schedule Key
Home Event
Away Event
All times are mountain.

