Sept. 6, 2003
Recap
Volleyball Box Score
2003 Utah State University Volleyball
#14 Kansas State vs Utah State (Sep 06, 2003 at Bozeman, Mont.)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Goehring, Lauren.... 4| 12 1 18 .611| 0| 0 1| 0| 3| 0 3 0| 0
4 Martin, Lisa........ 4| 16 5 33 .333| 3| 0 0| 0| 1| 0 4 0| 0
7 Stanzel, Katie...... 4| 5 3 22 .091| 1| 0 1| 0| 3| 0 3 0| 0
9 Guerre, Gabby....... 4| 9 1 16 .500| 42| 0 0| 0| 10| 1 3 0| 0
11 Jensen, Cari........ 4| 13 6 38 .184| 2| 0 0| 1| 10| 2 1 0| 0
12 Hejjas, Valeria..... 4| 7 5 32 .063| 0| 0 2| 2| 6| 0 2 0| 0
5 Downey-Wallace, L... 4| 0 0 0 .000| 6| 0 0| 1| 17| 0 0 0| 0
8 Perkins, Jamie...... 1| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
10 Jensen, Kris........ 4| 1 0 1 1.000| 0| 1 2| 0| 7| 0 0 0| 0
14 Franklin, Michaela.. 2| 1 3 6 -.333| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 64 25 167 .234| 54| 1 7| 5| 59| 3 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 6 46 .261 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 37 .324 Kansas State........ 30 30 20 30 6-2
3 13 5 36 .222 Utah State.......... 22 26 30 28 5-2
4 14 7 48 .146
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Roth, Ingrid........ 4| 8 5 21 .143| 0| 0 2| 0| 2| 2 1 0| 0
8 Delsigne, Andrea.... 4| 4 0 12 .333| 57| 0 0| 0| 6| 0 2 0| 2
9 Ruddick, Mari....... 3| 3 4 15 -.067| 1| 0 0| 0| 3| 0 1 0| 0
16 Cernianska, Zuzana.. 4| 24 10 51 .275| 2| 1 3| 0| 11| 1 2 0| 0
18 Cartwright-Davis, E. 4| 17 6 40 .275| 1| 3 0| 0| 9| 5 4 0| 1
99 Hodge, Beth......... 4| 13 8 32 .156| 0| 1 0| 0| 4| 0 0 0| 0
3 Kordic, Marijana.... 3| 0 2 4 -.500| 1| 0 0| 0| 2| 0 0 1| 1
10 Neves, Taubi........ 4| 0 0 0 .000| 0| 0 0| 1| 21| 0 0 0| 0
12 Thoman, Kelsi....... 4| 0 0 0 .000| 1| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 35 175 .194| 63| 5 6| 1| 65| 8 10 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 10 41 .098 Site: Bozeman, Mont. (Shroyer Gym)
2 11 7 31 .129 Date: Sep 06, 2003 Attend: 275 Time: 1:55
3 24 5 39 .487 Referees: Terry Ray, Dave Huerta
4 20 13 64 .109