
Recap
Utah State vs Pacific (Nov 18, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Utah State University Volleyball
Utah State vs Pacific (Nov 18, 2004 at Stockton, CA)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Peterson, Kindy..... 3| 9 2 25 .280| 0| 0 1| 2| 2| 2 1 0| 0| 11.5
4 Arsenault, Dominique 3| 0 0 1 .000| 12| 0 0| 1| 7| 0 0 0| 0| 0.0
5 Forbush, Carolyn.... 3| 2 3 13 -.077| 1| 4 0| 1| 5| 0 0 0| 0| 6.0
7 Roth, Ingrid........ 3| 6 5 16 .062| 0| 0 0| 0| 1| 0 2 1| 0| 7.0
8 Fahnestock, Amanda.. 3| 6 3 12 .250| 3| 0 2| 1| 4| 0 1 0| 0| 6.5
16 Cernianska, Zuzana.. 3| 9 9 23 .000| 13| 3 1| 0| 4| 0 1 1| 4| 12.5
1 Ale, Monarisa....... 2| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0| 1.0
2 Orgill, Amanda...... 3| 5 2 20 .150| 4| 0 0| 0| 1| 0 1 0| 0| 5.5
10 Chick, Jessica...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
12 Thoman, Kelsi....... 3| 0 0 0 .000| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 24 110 .118| 33| 8 5| 9| 36| 2 6 2| 4| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 11 38 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 37 .162 Utah State.......... 21 21 20 9-16, 5-12 BWC
3 14 7 35 .200 Pacific............. 30 30 30 16-9, 12-5 BWC
Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Anderson, Hayley.... 3| 5 1 9 .444| 32| 2 1| 0| 7| 0 2 0| 1| 8.0
3 Drollinger, Susan... 3| 6 1 10 .500| 1| 1 1| 0| 2| 0 1 0| 0| 7.5
9 Groothuis, Ashley... 3| 10 1 19 .474| 3| 0 0| 3| 4| 0 2 0| 0| 11.0
13 Vinall, Sarah....... 3| 4 0 9 .444| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
32 Bennett, Sidney..... 3| 9 1 16 .500| 1| 2 1| 0| 0| 1 4 0| 0| 14.0
44 Mussie, Stevie...... 3| 12 5 31 .226| 3| 0 0| 2| 11| 1 2 0| 0| 14.0
4 Rentz, Joanna....... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
5 Terry, Robin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Magud, Julie........ 3| 1 0 1 1.000| 1| 0 0| 0| 12| 0 0 0| 0| 1.0
8 Hilbers, Johanna.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Kalend, Kristen..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Winterbotham, Juli.. 1| 0 1 3 -.333| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
33 Uhl, Kara........... 3| 1 1 3 .000| 1| 3 1| 0| 5| 0 0 0| 0| 4.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 11 102 .363| 42| 9 4| 8| 46| 2 14 0| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 3 33 .364 Site: Stockton, CA (Alex G. Spanos Ctr.)
2 17 5 36 .333 Date: Nov 18, 2004 Attend: 1071 Time: 1:27
3 16 3 33 .394 Referees: Bill Forrester, Kent Kitade
1 2 3 Total
Tie scores 9 1 3 13
Lead changes 8 1 3 12
|