
Utah State vs Cal State Northridge (Nov 20, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Utah State University Volleyball
Utah State vs Cal State Northridge (Nov 20, 2004 at Northridge, Calif.)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Peterson, Kindy..... 4| 8 9 38 -.026| 0| 0 0| 2| 7| 0 2 0| 0| 9.0
4 Arsenault, Dominique 4| 0 0 1 .000| 4| 3 0| 0| 14| 0 1 0| 1| 3.5
5 Forbush, Carolyn.... 4| 11 8 34 .088| 0| 1 1| 0| 8| 1 0 1| 0| 13.0
7 Roth, Ingrid........ 4| 7 6 28 .036| 0| 0 0| 0| 4| 1 1 0| 0| 8.5
8 Fahnestock, Amanda.. 4| 3 2 14 .071| 1| 1 0| 0| 6| 0 6 0| 0| 7.0
16 Cernianska, Zuzana.. 4| 5 3 26 .077| 34| 5 4| 0| 9| 2 2 0| 6| 13.0
1 Ale, Monarisa....... 4| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 1| 1.0
2 Orgill, Amanda...... 4| 9 5 31 .129| 1| 1 1| 0| 2| 0 2 1| 0| 11.0
12 Thoman, Kelsi....... 4| 0 0 0 .000| 1| 0 2| 3| 16| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 33 173 .064| 41| 11 8| 6| 68| 4 14 2| 9| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 10 50 .100 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 35 .143 Utah State.......... 36 24 22 21 9-17, 5-13
3 10 8 51 .039 Cal State Northridge 34 30 30 30 16-10, 11-7
4 7 8 37 -.027
Cal State Northridge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Fobian, Heather..... 4| 18 8 48 .208| 0| 1 1| 1| 13| 1 5 0| 0| 22.5
3 Nickel, Nadine...... 4| 2 2 10 .000| 56| 0 2| 1| 8| 1 4 0| 4| 5.0
4 Crawford, Jamie..... 4| 0 0 0 .000| 0| 1 4| 1| 12| 0 0 0| 0| 1.0
13 Ryan, Jen........... 4| 20 6 42 .333| 2| 1 1| 6| 28| 0 1 0| 0| 21.5
15 Lischer, Theresa.... 4| 8 2 25 .240| 1| 0 0| 0| 1| 0 5 0| 0| 10.5
16 Moores, Becky....... 4| 3 4 17 -.059| 2| 0 1| 0| 0| 0 4 0| 1| 5.0
8 Hammerich, Jessika.. 4| 0 0 0 .000| 0| 1 1| 1| 18| 0 0 0| 1| 1.0
10 Tobin, Colleen...... 4| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
14 Menell, Delaney..... 4| 13 8 41 .122| 0| 0 0| 1| 3| 1 0 0| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 30 183 .186| 61| 6 10| 11| 85| 3 19 0| 6| 82.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 19 7 55 .218 Site: Northridge, Calif. (Wells Fargo Court)
2 12 6 30 .200 Date: Nov 20, 2004 Attend: 233 Time: 2:25
3 16 9 55 .127 Referees: Jesse Martinez, Mike Farish
4 17 8 43 .209
|