
Recap
Hawai'i vs Utah State (Nov 23, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Utah State University Volleyball
#1 Hawai'i vs Utah State (Nov 23, 2004 at Logan, Utah)
Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Boogaard, Susie..... 5| 12 9 57 .053| 0| 0 3| 3| 14| 0 1 0| 0| 12.5
3 Hittle, Tara........ 3| 4 6 17 -.118| 0| 0 1| 0| 6| 0 2 1| 1| 5.0
7 Arnott, Alicia...... 5| 20 7 54 .241| 0| 0 1| 0| 18| 1 1 0| 0| 21.5
8 Eckmier, Melody..... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
10 Kamana'o, Kanoe..... 5| 1 0 4 .250| 49| 0 0| 0| 9| 1 8 2| 6| 6.0
16 Prince, Victoria.... 5| 8 5 29 .103| 2| 0 5| 0| 2| 1 7 1| 0| 12.5
1 Sanders, Juliana.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
4 Gregory, Kari....... 4| 6 2 17 .235| 0| 0 0| 0| 0| 0 11 0| 0| 11.5
11 Watanabe, Ashley.... 5| 0 0 0 .000| 1| 0 0| 0| 20| 0 0 0| 0| 0.0
12 Fotu, Teisa......... 4| 7 2 13 .385| 2| 0 1| 0| 12| 1 9 0| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 5| 61 32 195 .149| 54| 0 11| 3| 81| 4 40 4| 7| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.0
Game K E TA Pct
1 12 12 38 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 36 .194 Hawai'i............. 16 26 30 30 15 27-0
3 17 4 53 .245 Utah State.......... 30 30 20 21 12 9-18
4 10 7 49 .061
5 8 2 19 .316
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ale, Monarisa....... 5| 0 0 1 .000| 1| 0 1| 0| 10| 0 0 0| 0| 0.0
2 Orgill, Amanda...... 5| 9 6 31 .097| 1| 0 0| 0| 1| 0 2 1| 0| 10.0
3 Peterson, Kindy..... 5| 9 13 39 -.103| 0| 0 0| 0| 5| 0 2 0| 0| 10.0
5 Forbush, Carolyn.... 5| 18 14 54 .074| 0| 0 1| 0| 9| 2 0 0| 0| 20.0
8 Fahnestock, Amanda.. 5| 4 2 17 .118| 1| 0 3| 0| 16| 0 3 0| 0| 5.5
16 Cernianska, Zuzana.. 5| 7 3 26 .154| 46| 0 4| 0| 6| 0 1 0| 1| 7.5
4 Arsenault, Dominique 5| 1 0 1 1.000| 7| 3 0| 0| 12| 0 0 0| 0| 4.0
7 Roth, Ingrid........ 5| 11 5 28 .214| 0| 0 0| 0| 0| 0 1 0| 0| 11.5
12 Thoman, Kelsi....... 5| 0 0 0 .000| 1| 0 2| 0| 24| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 43 197 .081| 57| 3 11| 0| 83| 2 9 1| 2| 68.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 3 28 .321 Site: Logan, Utah (Smith Spectrum)
2 17 6 40 .275 Date: Nov 23, 2004 Attend: 505 Time: 2:25
3 10 10 50 .000 Referees: Marvin Hall, Daphne Nelson
4 10 19 57 -.158
5 10 5 22 .227
1 2 3 4 5 Total
Tie scores 1 1 6 0 7 9
Lead changes 1 1 2 1 0 7
|