
Recap
Utah State vs Kansas State (Sep 02, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Utah State University Volleyball
Utah State vs Kansas State (Sep 02, 2005 at Fayetteville, Ark.)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Monarisa Ale........ 5| 9 2 19 .368| 1| 2 2| 1| 9| 0 7 0| 0
4 Dominique Arsenault. 5| 2 1 7 .143| 60| 0 2| 0| 16| 0 4 1| 4
7 Ingrid Roth......... 5| 10 3 18 .389| 4| 0 0| 0| 0| 0 4 1| 2
11 Erin Graybill....... 5| 14 6 28 .286| 0| 0 0| 0| 0| 1 9 0| 0
16 Zuzana Cernianska... 5| 21 11 44 .227| 0| 2 2| 1| 12| 0 4 1| 0
99 Beth Hodge.......... 5| 11 4 32 .219| 1| 0 1| 3| 8| 0 2 0| 0
2 Amanda Orgill....... 3| 5 3 18 .111| 0| 1 1| 0| 2| 0 3 0| 0
3 Victoria Zimmerman.. 3| 0 0 1 .000| 0| 0 2| 0| 4| 0 0 0| 0
9 Heather Hillier..... 2| 0 1 1-1.000| 1| 1 1| 0| 2| 0 0 0| 0
12 Kelsi Peterson...... 5| 0 0 0 .000| 0| 0 1| 2| 10| 0 0 0| 0
18 Breanne Swenson..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 31 168 .244| 67| 6 12| 7| 64| 1 33 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.5
Game K E TA Pct
1 14 7 33 .212 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 43 .302 Utah State.......... 28 30 29 30 8 4-1
3 19 9 40 .250 Kansas State........ 30 24 31 28 15 4-0
4 15 5 36 .278
5 5 4 16 .062
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Werner, Sandy....... 5| 19 13 54 .111| 0| 1 2| 0| 4| 1 3 1| 0
7 Stanzel, Katie...... 5| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
8 Perkins, Jamie...... 5| 1 0 4 .250| 0| 0 1| 0| 7| 0 0 0| 0
12 Kroeker, Megan...... 5| 8 5 20 .150| 2| 0 0| 0| 1| 2 5 0| 0
13 Lilliom, Rita....... 5| 9 3 31 .194| 3| 2 2| 3| 7| 0 1 1| 0
15 Speigelberg, Stacey. 5| 6 4 14 .143| 53| 0 0| 0| 4| 0 2 0| 4
1 Farr, Megan......... 4| 3 0 8 .375| 1| 0 0| 0| 1| 0 4 0| 0
2 Hamlin, Joy......... 2| 2 1 10 .100| 0| 0 0| 0| 1| 0 2 0| 0
3 Rezende, Agata...... 5| 23 7 37 .432| 0| 2 1| 1| 3| 0 5 1| 0
5 Lastra, Angie....... 5| 0 0 0 .000| 2| 2 2| 1| 26| 0 0 0| 0
10 Jantsch, Jenny...... 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 35 180 .200| 61| 7 8| 6| 59| 3 22 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 7 46 .152 Site: Fayetteville, Ark. (Barnhill Arena)
2 16 9 44 .159 Date: Sep 02, 2005 Attend: 25 Time: 2:15
3 17 5 39 .308 Referees: Kim Wishum, John S. Cline
4 14 12 37 .054
5 10 2 14 .571
|