
Recap
Utah State vs Boise State (Sep 29, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Utah State University Volleyball
Utah State vs Boise State (Sep 29, 2005 at Boise, Idaho)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Orgill, Amanda...... 3| 6 1 14 .357| 2| 4 1| 0| 1| 0 4 0| 0| 12.0
3 Zimmerman, Victoria. 3| 2 0 4 .500| 39| 0 0| 0| 9| 0 0 0| 0| 2.0
7 Roth, Ingrid........ 3| 7 0 10 .700| 1| 0 0| 0| 0| 0 2 0| 0| 8.0
11 Graybill, Erin...... 3| 5 6 17 -.059| 0| 0 2| 0| 0| 0 2 0| 0| 6.0
16 Cernianska, Zuzana.. 3| 18 3 31 .484| 0| 0 1| 1| 7| 0 1 1| 0| 18.5
99 Hodge, Beth......... 3| 11 2 24 .375| 0| 3 3| 2| 8| 0 0 0| 0| 14.0
1 Ale, Monarisa....... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Arsenault, Dominique 3| 1 0 1 1.000| 1| 0 0| 0| 5| 0 0 0| 0| 1.0
12 Peterson, Kelsi..... 3| 0 0 0 .000| 2| 1 1| 0| 14| 0 0 0| 0| 1.0
15 Schaap, Dani........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 13 102 .363| 46| 8 8| 3| 44| 0 9 1| 0| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 6 35 .229 GAME SCORES 1 2 3 TEAM RECORDS
2 16 3 29 .448 Utah State.......... 30 30 30 10-6, 3-0
3 20 4 38 .421 Boise State......... 26 19 17 4-6, 0-3
Boise State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Klein, Mandy........ 3| 0 2 6 -.333| 25| 0 0| 1| 5| 0 1 0| 0| 0.5
3 Kimich, Melissa..... 3| 1 0 2 .500| 0| 0 0| 0| 1| 0 3 0| 0| 2.5
7 Peterson, Telia..... 3| 6 4 15 .133| 1| 1 2| 1| 7| 0 2 1| 0| 8.0
8 Starring, Tiffany... 3| 9 3 16 .375| 0| 1 3| 0| 1| 0 3 0| 0| 11.5
11 Flunder, Cameron.... 3| 9 5 32 .125| 0| 0 1| 3| 4| 0 1 0| 0| 9.5
12 Claussen, Jamie..... 3| 0 1 4 -.250| 1| 1 1| 1| 5| 0 0 0| 0| 1.0
5 Eveland, Ki......... 1| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Kelley, Andrea...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Hewitt, Robyn....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
15 Stroud, Jackie...... 3| 0 0 0 .000| 0| 0 2| 1| 6| 0 0 0| 0| 0.0
22 Jenkins, Jeanette... 3| 12 5 29 .241| 0| 0 0| 0| 0| 0 3 2| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 3| 37 20 105 .162| 34| 3 9| 8| 30| 0 15 3| 0| 47.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 14 8 40 .150 Site: Boise, Idaho (Taco Bell Arena)
2 14 7 35 .200 Date: Sep 29, 2005 Attend: 784 Time: 1:25
3 9 5 30 .133 Referees: Maille M. Jewkes, Conrad Johnston
|