
Recap
Utah State vs Fresno State (Oct 05, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Utah State University Volleyball
Utah State vs Fresno State (Oct 05, 2005 at Fresno, Calif.)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Orgill, Amanda...... 5| 9 3 26 .231| 2| 2 4| 0| 1| 0 7 0| 0| 14.5
3 Zimmerman, Victoria. 4| 2 1 5 .200| 28| 0 1| 0| 5| 0 3 0| 1| 3.5
7 Roth, Ingrid........ 5| 8 4 22 .182| 0| 0 0| 0| 1| 0 8 1| 0| 12.0
11 Graybill, Erin...... 5| 13 7 26 .231| 3| 0 1| 0| 1| 0 5 0| 0| 15.5
16 Cernianska, Zuzana.. 5| 26 11 71 .211| 4| 2 0| 2| 16| 0 6 2| 0| 31.0
99 Hodge, Beth......... 5| 10 6 37 .108| 2| 0 2| 1| 15| 0 3 0| 1| 11.5
1 Ale, Monarisa....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Arsenault, Dominique 5| 3 1 4 .500| 27| 0 2| 0| 10| 0 2 1| 0| 4.0
5 Forbush, Carolyn.... 2| 2 1 7 .143| 1| 0 0| 0| 2| 0 0 0| 0| 2.0
9 Hillier, Heather.... 4| 0 0 1 .000| 1| 0 1| 0| 6| 0 0 0| 0| 0.0
12 Peterson, Kelsi..... 5| 0 0 0 .000| 3| 1 2| 0| 34| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 73 34 200 .195| 71| 5 13| 3| 91| 0 34 4| 2| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 18 13 55 .091 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 8 43 .116 Utah State.......... 29 26 30 30 13 9-6, 4-1 WAC
3 16 8 45 .178 Fresno State........ 31 30 27 21 15 3-11, 1-3 WAC
4 18 2 32 .500
5 8 3 25 .200
Fresno State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Keune, Robyn........ 5| 2 0 11 .182| 55| 2 1| 0| 8| 0 4 0| 1| 6.0
5 Peterson, Jessica... 5| 6 3 21 .143| 0| 1 1| 0| 4| 0 4 0| 0| 9.0
9 Sam Fong, Ilima..... 5| 7 7 36 .000| 2| 0 3| 0| 4| 0 1 0| 0| 7.5
11 Selenak, Cheryl..... 5| 0 0 1 .000| 0| 0 1| 0| 13| 0 0 0| 0| 0.0
18 Spencer, Kasie...... 5| 10 5 37 .135| 0| 0 0| 0| 1| 1 4 0| 0| 13.0
20 Rempel, Briana...... 5| 9 8 39 .026| 0| 0 0| 0| 5| 1 1 0| 0| 10.5
1 Mori, Yuko.......... 5| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0| 0.0
8 Pitton, Alison...... 5| 26 13 62 .210| 0| 0 0| 1| 4| 1 2 1| 0| 28.0
13 Wiggins, Angela..... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
21 Gilford, Cassie..... 5| 0 0 0 .000| 4| 0 2| 2| 32| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 37 213 .122| 62| 3 8| 5| 84| 3 16 1| 1| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 11 55 .036 Site: Fresno, Calif. (North Gym)
2 14 6 35 .229 Date: Oct 05, 2005 Attend: 699 Time: 2:29
3 14 9 53 .094 Referees: Eric Asami, Bob McCarthy
4 12 9 37 .081
5 10 2 33 .242
|