Recap

San Jose State vs Utah State (Oct 08, 2005)

Volleyball Box Score


                              Volleyball Box Score
                     2005 Utah State University Volleyball
           San Jose State vs Utah State (Oct 08, 2005 at Logan, Utah)



   San Jose State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Clement, Niki.......  1|  1   3   5 -.400|  1|  1   0|  0|  1| 0  1  0|  0|   2.5
6  Collet, Brittany....  4|  1   1   4  .000| 38|  1   0|  0|  7| 0  1  0|  0|   2.5
17 Thompson, Dyana.....  4|  4   1  14  .214|  0|  0   0|  0|  0| 0  3  0|  0|   5.5
20 Freeman, Nia........  4| 11   5  26  .231|  1|  0   5|  1| 13| 0  1  0|  0|  11.5
21 Senftleben, Jennifer  4| 18   9  59  .153|  0|  0   2|  1|  9| 0  2  0|  0|  19.0
36 Burke, Colleen......  4|  9   4  18  .278|  0|  0   1|  0|  2| 0  3  0|  0|  10.5
9  Shull, Jessie.......  4|  0   0   1  .000|  5|  2   0|  5| 14| 0  0  0|  0|   2.0
11 Conrad, Kristina....  4| 10   2  31  .258|  5|  1   0|  0|  2| 0  1  0|  1|  11.5
16 Orong, Danielle.....  4|  0   0   0  .000|  0|  0   1|  1|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 54  25 158  .184| 50|  5   9|  8| 55| 0 12  0|  1|  65.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  4  26  .231   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  13  5  45  .178   San Jose State...... 20 30 28 27  7-9, 2-2
   3  17  6  42  .262   Utah State.......... 30 26 30 30  12-7, 5-1
   4  14 10  45  .089

   Utah State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Orgill, Amanda......  4|  5   5  18  .000|  0|  0   1|  0|  2| 0  3  1|  1|   6.5
3  Zimmerman, Victoria.  4|  2   2   7  .000| 62|  0   3|  0|  4| 0  3  0|  5|   3.5
7  Roth, Ingrid........  4|  8   4  20  .200|  0|  0   0|  0|  2| 0  9  1|  1|  12.5
11 Graybill, Erin......  4| 12   1  20  .550|  1|  1   1|  0|  4| 2  2  1|  0|  16.0
16 Cernianska, Zuzana..  4| 28   5  50  .460|  0|  4   3|  1| 15| 1  3  1|  0|  34.5
99 Hodge, Beth.........  4| 17   7  47  .213|  0|  3   0|  2| 18| 0  3  0|  0|  21.5
1  Ale, Monarisa.......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Arsenault, Dominique  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
5  Forbush, Carolyn....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Hillier, Heather....  2|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0|   1.0
12 Peterson, Kelsi.....  4|  0   0   0  .000|  2|  0   2|  2| 15| 0  0  0|  0|   0.0
15 Schaap, Dani........  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 73  25 164  .293| 65|  8  12|  5| 63| 3 23  4|  7|  95.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.5
 Game  K  E  TA   Pct
   1  19  3  30  .533   Site: Logan, Utah (Smith Spectrum)
   2  20  9  54  .204   Date: Oct 08, 2005   Attend: 444   Time: 1:54
   3  19  6  41  .317   Referees: Barbara Farnsworth, Daphne Nelson
   4  15  7  39  .205


Coca-Cola The Orleans USU Charter Credit Union Icon Health & Fitness Utah State Distance Education
Utah State University Campus Store