
Recap
Utah State vs Nevada (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Utah State University Volleyball
Utah State vs Nevada (Oct 15, 2005 at Reno, Nevada)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zimmerman, Victoria. 4| 0 0 0 .000| 14| 0 0| 0| 11| 0 0 0| 0| 0.0
7 Roth, Ingrid........ 4| 10 2 19 .421| 0| 0 0| 0| 2| 0 5 1| 0| 12.5
9 Hillier, Heather.... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Graybill, Erin...... 4| 6 7 20 -.050| 1| 0 0| 0| 1| 0 7 0| 0| 9.5
16 Cernianska, Zuzana.. 4| 16 10 44 .136| 1| 1 3| 0| 7| 0 3 0| 0| 18.5
99 Hodge, Beth......... 4| 18 4 42 .333| 1| 0 0| 1| 8| 1 3 1| 0| 20.5
1 Ale, Monarisa....... 3| 0 0 6 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
2 Orgill, Amanda...... 4| 7 8 24 -.042| 2| 0 0| 0| 0| 0 4 0| 0| 9.0
4 Arsenault, Dominique 4| 2 0 3 .667| 35| 1 1| 0| 7| 1 2 0| 0| 5.0
5 Forbush, Carolyn.... 2| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
12 Peterson, Kelsi..... 4| 1 1 2 .000| 0| 0 1| 0| 12| 0 0 0| 0| 1.0
18 Swenson, Breanne.... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 33 165 .176| 56| 2 5| 3| 52| 2 25 2| 0| 78.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 10 12 39 -.051 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 9 44 .250 Utah State.......... 22 30 26 26 13-8(5-2 WAC)
3 15 7 39 .205 Nevada.............. 30 24 30 30 12-6(7-1 WAC)
4 17 5 43 .279
Nevada | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ericson, Teal....... 4| 24 5 49 .388| 0| 0 2| 0| 3| 0 2 0| 0| 25.0
4 Miller, Ashley...... 4| 1 1 5 .000| 64| 0 0| 0| 6| 0 2 0| 0| 2.0
5 Sipherd, Karly...... 4| 8 3 20 .250| 0| 2 3| 0| 1| 1 8 2| 0| 15.0
6 Salave`a, Salaia.... 2| 4 2 10 .200| 0| 0 0| 0| 5| 1 2 0| 0| 6.0
20 Ryan, Erika......... 4| 8 5 20 .150| 2| 0 0| 0| 1| 0 4 0| 0| 10.0
24 Sorensen, Carly..... 4| 17 7 36 .278| 0| 0 1| 0| 9| 0 4 1| 0| 19.0
2 Hernandez, Allison.. 3| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
11 Davis, Brianne...... 3| 11 4 21 .333| 0| 0 0| 0| 0| 1 2 0| 0| 13.0
12 Harms, Christine.... 4| 0 0 0 .000| 1| 0 0| 2| 21| 0 0 0| 0| 0.0
14 Holda, Lindsay...... 4| 0 0 0 .000| 1| 1 0| 0| 2| 0 0 0| 0| 1.0
17 Henry, Dana......... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 28 162 .278| 68| 3 7| 2| 54| 3 24 3| 0| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 16 10 39 .154 Site: Reno, Nevada (Virginia Street Gym)
2 14 8 31 .194 Date: Oct 15, 2005 Attend: 541 Time: 2:05 pm
3 20 4 44 .364 Referees: Eric Asami, William Forrester
4 23 6 48 .354
|