
Recap
Utah State vs HAWAII (Oct 20, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Utah State University Volleyball
Utah State vs #11 HAWAII (Oct 20, 2005 at Honolulu)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Orgill, Amanda...... 3| 2 4 12 -.167| 1| 0 1| 0| 1| 0 2 0| 0| 3.0
3 Zimmerman, Victoria. 2| 0 0 1 .000| 9| 0 0| 0| 1| 0 0 1| 0| 0.0
7 Roth, Ingrid........ 3| 10 3 16 .438| 0| 0 0| 0| 1| 0 0 0| 0| 10.0
11 Graybill, Erin...... 3| 9 1 21 .381| 1| 0 0| 1| 2| 0 4 0| 0| 11.0
16 Cernianska, Zuzana.. 3| 13 9 32 .125| 1| 0 1| 0| 7| 0 1 0| 0| 13.5
99 Hodge, Beth......... 3| 10 6 34 .118| 0| 0 3| 1| 9| 0 1 0| 0| 10.5
1 Ale, Monarisa....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Arsenault, Dominique 3| 2 0 3 .667| 30| 0 1| 0| 3| 0 0 1| 0| 2.0
5 Forbush, Carolyn.... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
9 Hillier, Heather.... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
12 Peterson, Kelsi..... 3| 0 0 0 .000| 2| 0 0| 0| 15| 0 0 0| 0| 0.0
18 Swenson, Breanne.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 23 119 .193| 44| 0 7| 4| 46| 0 8 2| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 32 .188 GAME SCORES 1 2 3 TEAM RECORDS
2 19 7 45 .267 Utah State.......... 20 28 19 13-9, 5-3 WAC
3 15 10 42 .119 HAWAII.............. 30 30 30 14-6, 8-0 WAC
HAWAII | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanders, Juliana.... 3| 10 2 16 .500| 0| 0 0| 0| 0| 0 4 0| 0| 12.0
2 Boogaard, Susie..... 3| 4 1 10 .300| 4| 1 2| 0| 5| 0 0 0| 0| 5.0
3 Hittle, Tara........ 3| 10 3 27 .259| 1| 0 1| 0| 12| 0 0 0| 0| 10.0
4 Gregory, Kari....... 3| 8 1 17 .412| 0| 0 0| 0| 0| 0 1 0| 0| 8.5
10 Kamana`o, Kanoe..... 3| 1 0 1 1.000| 43| 1 0| 0| 5| 2 2 0| 0| 5.0
17 Mason, Sarah........ 3| 15 4 34 .324| 0| 0 1| 0| 4| 0 2 0| 0| 16.0
5 Blood, Caroline..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Arnott, Alicia...... 1| 4 1 9 .333| 1| 1 0| 0| 0| 0 0 0| 0| 5.0
8 Houston, Jamie...... 2| 3 0 5 .600| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
11 Watanabe, Ashley.... 3| 0 0 0 .000| 0| 1 1| 0| 13| 0 0 0| 0| 1.0
13 Thurlby, Cayley..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Ong, Kelly.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Woolford, Raeceen... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 12 119 .361| 49| 4 6| 0| 41| 2 10 0| 0| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 21 4 35 .486 Site: Honolulu (Stan Sheriff Center)
2 18 6 42 .286 Date: Oct 20, 2005 Attend: 6415 Time: 1:34
3 16 2 42 .333 Referees: Bill Peer, Ernest Lee
|