
Recap
Hawai'i vs Utah State (Nov 09, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Utah State University Volleyball
#9 Hawai'i vs Utah State (Nov 09, 2005 at Logan, Utah)
Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanders, Juliana.... 5| 12 2 21 .476| 0| 0 0| 0| 0| 0 7 0| 0| 15.5
2 Boogaard, Susie..... 5| 7 3 19 .211| 2| 0 0| 1| 12| 0 7 1| 1| 10.5
3 Hittle, Tara........ 5| 13 6 49 .143| 1| 1 2| 0| 17| 0 4 1| 1| 16.0
10 Kamana'o, Kanoe..... 5| 2 0 5 .400| 65| 0 0| 0| 14| 1 4 0| 4| 5.0
16 Prince, Victoria.... 5| 14 5 33 .273| 0| 1 3| 0| 1| 0 11 0| 0| 20.5
17 Mason, Sarah........ 1| 2 4 9 -.222| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
4 Gregory, Kari....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
7 Arnott, Alicia...... 4| 3 3 11 .000| 0| 0 0| 0| 8| 0 0 0| 0| 3.0
8 Houston, Jamie...... 5| 21 7 36 .389| 0| 2 1| 0| 4| 0 3 1| 0| 24.5
11 Watanabe, Ashley.... 5| 0 0 0 .000| 0| 1 3| 0| 24| 0 0 0| 0| 1.0
13 Thurlby, Cayley..... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 5| 74 30 183 .240| 69| 5 9| 1| 80| 1 40 3| 6| 100.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 21.0
Game K E TA Pct
1 18 6 42 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 11 53 .113 Hawai'i............. 31 32 24 30 15 19-6, 13-0
3 14 8 33 .182 Utah State.......... 29 34 30 24 7 17-10, 9-4
4 18 5 40 .325
5 7 0 15 .467
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ale, Monarisa....... 2| 4 2 12 .167| 0| 0 0| 0| 0| 0 4 0| 0| 6.0
2 Orgill, Amanda...... 5| 9 7 28 .071| 0| 0 1| 0| 2| 0 5 1| 0| 11.5
4 Arsenault, Dominique 5| 3 1 9 .222| 62| 0 0| 0| 15| 1 3 0| 5| 5.5
5 Forbush, Carolyn.... 5| 13 5 45 .178| 3| 1 2| 1| 10| 0 2 0| 0| 15.0
11 Graybill, Erin...... 5| 18 7 41 .268| 0| 0 0| 0| 4| 1 4 0| 0| 21.0
16 Cernianska, Zuzana.. 5| 20 8 46 .261| 1| 0 4| 2| 7| 0 2 2| 1| 21.0
3 Zimmerman, Victoria. 4| 0 0 0 .000| 1| 0 1| 0| 8| 0 0 0| 0| 0.0
7 Roth, Ingrid........ 4| 11 5 25 .240| 1| 0 0| 0| 1| 0 4 1| 0| 13.0
8 Larson, Melissa..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Hillier, Heather.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Chick, Jessica...... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
12 Peterson, Kelsi..... 5| 0 0 0 .000| 2| 0 1| 1| 17| 0 0 0| 0| 0.0
99 Hodge, Beth......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 78 36 210 .200| 70| 1 9| 5| 68| 2 24 4| 6| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 7 43 .256 Site: Logan, Utah (Smith Spectrum)
2 19 9 63 .159 Date: Nov 09, 2005 Attend: 738 Time: 2:26
3 21 4 38 .447 Referees: Syd Church, Tom Given
4 16 9 45 .156
5 4 7 21 -.143
|