
Recap
New Mexico State vs Utah State (Nov 25, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Utah State University Volleyball
New Mexico State vs Utah State (Nov 25, 2005 at Reno, Nev.)
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Silagy, Sarah....... 5| 10 5 23 .217| 0| 0 0| 1| 0| 0 5 0| 0| 12.5
4 Choi, Jackie........ 5| 7 1 16 .375| 52| 3 0| 0| 2| 0 4 0| 0| 12.0
9 Oguh, Kim........... 5| 10 3 27 .259| 0| 1 0| 0| 1| 0 7 0| 0| 14.5
21 Allen, Tanya........ 5| 15 8 41 .171| 1| 1 3| 0| 13| 0 1 0| 1| 16.5
31 Simpson, Amber...... 5| 13 6 29 .241| 1| 0 0| 0| 1| 0 8 0| 0| 17.0
32 Borden, Alice....... 5| 11 15 42 -.095| 0| 0 0| 0| 3| 0 5 1| 0| 13.5
1 Torres, Krystal..... 5| 0 1 2 -.500| 1| 0 4| 3| 13| 0 0 0| 0| 0.0
7 Akrie, Briana....... 5| 0 0 0 .000| 1| 2 0| 0| 8| 0 0 0| 0| 2.0
8 Guerre, Angelle..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
10 Bostic, Jordan...... 5| 0 0 0 .000| 2| 0 1| 0| 18| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 39 180 .150| 58| 7 9| 4| 60| 0 30 1| 1| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 19 9 41 .244 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 43 .163 New Mexico State.... 30 24 30 25 13 20-7
3 13 10 31 .097 Utah State.......... 24 30 27 30 15 21-11
4 13 8 44 .114
5 8 6 21 .095
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Arsenault, Dominique 5| 3 0 7 .429| 61| 0 1| 0| 10| 0 1 0| 1| 3.5
5 Forbush, Carolyn.... 5| 15 8 38 .184| 0| 1 4| 1| 12| 1 2 0| 0| 18.0
7 Roth, Ingrid........ 5| 12 4 22 .364| 1| 0 0| 0| 1| 0 9 2| 0| 16.5
11 Graybill, Erin...... 5| 16 4 33 .364| 0| 0 0| 0| 3| 1 4 1| 1| 19.0
16 Cernianska, Zuzana.. 5| 16 8 39 .205| 0| 1 5| 2| 3| 2 2 1| 0| 20.0
99 Hodge, Beth......... 5| 9 10 40 -.025| 4| 0 0| 1| 14| 1 10 0| 1| 15.0
3 Zimmerman, Victoria. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Hillier, Heather.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Chick, Jessica...... 5| 1 0 1 1.000| 1| 0 0| 0| 9| 0 0 0| 0| 1.0
12 Peterson, Kelsi..... 5| 0 0 1 .000| 1| 2 0| 3| 16| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 35 182 .203| 69| 4 10| 7| 68| 5 28 4| 3| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 12 6 31 .194 Site: Reno, Nev. (Lawlor Events Center)
2 20 8 53 .226 Date: Nov 25, 2005 Attend: Time: 2:25
3 16 9 33 .212 Referees: Eric Asami, Ray Mink
4 17 9 48 .167
5 7 3 17 .235
|