Utah State

Team Match-by-Match Statistics
Match Results


                     2007 Utah State University Volleyball
                 Utah State Match Results (as of Nov 16, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
$ Aug 24, 2007  at Arizona                     0-3 L    24-30,26-30,25-30                0-1        0-0       1:39        230
$ Aug 24, 2007  vs Saint Mary's                0-3 L    15-30,26-30,26-30                0-2        0-0       1:32        152
$ Aug 25, 2007  vs Eastern Washington        W 3-1      30-26,26-30,30-27,30-21          1-2        0-0       2:06        107
& Aug 31, 2007  vs Texas A&M                   0-3 L    17-30,23-30,23-30                1-3        0-0       1:23         75
& Sep 01, 2007  at Montana State             W 3-0      30-22,30-27,30-28                2-3        0-0       1:32        517
& Sep 01, 2007  vs Washington State            0-3 L    26-30,23-30,23-30                2-4        0-0       1:32         84
% Sep 07, 2007  at #15 California              0-3 L    14-30,19-30,28-30                2-5        0-0       1:31        419
% Sep 08, 2007  vs #12 Minnesota               0-3 L    19-30,28-30,21-30                2-6        0-0       1:23        200
% Sep 08, 2007  vs Eastern Kentucky          W 3-0      30-18,30-24,30-16                3-6        0-0       1:20         46
* Sep 13, 2007     BOISE STATE               W 3-0      30-26,30-16,30-21                4-6        1-0       1:24        645
* Sep 15, 2007     SAN JOSE STATE            W 3-1      30-27,30-25,17-30,30-27          5-6        2-0       1:55        508
* Sep 20, 2007  at #25 New Mexico State        1-3 L    26-30,31-29,17-30,26-30          5-7        2-1       2:12       2133
* Sep 22, 2007  at Louisiana Tech            W 3-0      30-27,30-27,30-15                6-7        3-1       1:27        138
* Sep 27, 2007  at San Jose State            W 3-0      30-25,30-28,30-28                7-7        4-1       1:32        314
* Sep 29, 2007  at Fresno State              W 3-1      30-26,30-19,28-30,30-28          8-7        5-1       2:10        903
* Oct 04, 2007     #22 NEW MEXICO STATE        1-3 L    24-30,29-31,30-19,23-30          8-8        5-2       2:02        658
* Oct 06, 2007     LOUISIANA TECH            W 3-0      30-19,30-27,31-29                9-8        6-2       1:30        452
* Oct 13, 2007  at Nevada                      0-3 L    22-30,27-30,23-30                9-9        6-3       1:36        656
* Oct 15, 2007     #11 HAWAI'I                 0-3 L    27-30,17-30,22-30                9-10       6-4       1:32        661
* Oct 18, 2007     IDAHO                     W 3-0      30-24,30-25,30-23               10-10       7-4       1:24        467
* Oct 20, 2007  at Boise State               W 3-0      31-29,30-19,30-28               11-10       8-4       1:30        418
  Oct 23, 2007  at Weber State               W 3-2      30-19,30-24,27-30,28-30,15-8    12-10       8-4       2:10        593
  Oct 25, 2007     UTAH VALLEY               W 3-1      30-26,31-29,26-30,30-27         13-10       8-4       2:09        590
* Oct 27, 2007     FRESNO STATE              W 3-1      30-26,30-22,27-30,30-26         14-10       9-4       1:58        420
  Oct 30, 2007     UTAH                      W 3-1      25-30,30-23,30-27,30-27         15-10       9-4       1:57        672
  Nov 01, 2007  at Utah Valley                 0-3 L    18-30,26-30,26-30               15-11       9-4       1:32        573
* Nov 05, 2007  at Idaho                       1-3 L    19-30,33-31,22-30,28-30         15-12       9-5       2:02        423
* Nov 08, 2007     NEVADA                    W 3-1      30-28,26-30,30-28,30-25         16-12      10-5       2:11        714
* Nov 11, 2007  at #10 Hawai'i               W 3-0      30-28,31-29,30-27               17-12      11-5       2:00       6708
+ Nov 15, 2007  vs San Jose State              2-3 L    30-24,28-30,30-19,28-30,15-17   17-13      11-5       2:25        597


$ = Sheraton Four Points Classic (Tucson, Ariz.)
& = Holiday Inn Classic (Bozeman, Mont.)
% = Golden Bear Invitational (Berkeley, Calif.)
+ = 2007 WAC Tournament (Las Cruces, N.M.

TEAM RECORD  W-L
----------   ---
   Overall: 17-13
Conference: 11-5
      Home:  8-2
      Away:  7-6
   Neutral:  2-5
   3 games:  9-9
   4 games:  7-3
   5 games:  1-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30   21073     702
   Home:    10    5787     579
   Away:    13   14025    1079
Neutral:     7    1261     180



Team Match-by-Match


                     2007 Utah State University Volleyball
              Utah State Team Match-by-Match (as of Nov 16, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 at Arizona.............  3   42   24  114   .158   42    7    5   76  .934    7   82  .915   43    1   15    1   8.5    1   57.5
Aug 24, 2007 vs Saint Mary's........  3   31   34  126  -.024   28    4    7   68  .897    6   83  .928   56    0    7    1   3.5    0   38.5
Aug 25, 2007 vs Eastern Washington..  4   56   25  155   .200   50    9    5  115  .957    7   93  .925   70    1   17    3   9.5    0   74.5
Aug 31, 2007 vs Texas A&M...........  3   32   24  105   .076   29    2    7   64  .891    7   77  .909   34    0    6    2   3.0    3   37.0
Sep 01, 2007 at Montana State.......  3   51   32  135   .141   45    5    9   88  .898    3   69  .957   39    0   20    1  10.0    1   66.0
Sep 01, 2007 vs Washington State....  3   39   30  121   .074   34    3   11   73  .849    5   78  .936   45    1   11    3   6.5    1   48.5
Sep 07, 2007 at California..........  3   21   24   84  -.036   21    5    9   62  .855    9   72  .875   26    1   17    0   9.5    0   35.5
Sep 08, 2007 vs Minnesota...........  3   34   20  109   .128   30    4    4   65  .938    7   77  .909   37    2    8    0   6.0    3   44.0
Sep 08, 2007 vs Eastern Kentucky....  3   54   15  111   .351   46   10    6   89  .933    4   52  .923   40    0    9    1   4.5    0   68.5
Sep 13, 2007 BOISE STATE............  3   42   21  105   .200   40    8    8   88  .909    3   61  .951   54    2   28    2  16.0    5   66.0
Sep 15, 2007 SAN JOSE STATE.........  4   52   29  169   .136   46    4    6  106  .943    3   98  .969   60    1   29    0  15.5    6   71.5
Sep 20, 2007 at New Mexico State....  4   53   35  167   .108   47    5   11  101  .891    6  108  .944   56    0   30    0  15.0    0   73.0
Sep 22, 2007 at Louisiana Tech......  3   41   10   86   .360   40    5   12   88  .864    2   58  .966   26    0   17    1   8.5    0   54.5
Sep 27, 2007 at San Jose State......  3   37   20  112   .152   32    7    4   89  .955    4   71  .944   43    2   30    2  17.0    2   61.0
Sep 29, 2007 at Fresno State........  4   70   19  185   .276   65    4   10  117  .915    5   98  .949   86    1   23    0  12.5    4   86.5
Oct 04, 2007 NEW MEXICO STATE.......  4   51   27  151   .159   47    3   15  107  .860    3   99  .970   49    1   39    5  20.5    1   74.5
Oct 06, 2007 LOUISIANA TECH.........  3   42   17  116   .216   41    7   10   90  .889    3   63  .952   38    0   15    2   7.5    0   56.5
Oct 13, 2007 at Nevada..............  3   35   27  119   .067   32    6   12   72  .833    3   85  .965   38    0   19    1   9.5    0   50.5
Oct 15, 2007 HAWAI'I................  3   39   26  130   .100   38    4    6   67  .910    4   86  .953   39    1   23    3  12.5    2   55.5
Oct 18, 2007 IDAHO..................  3   50   20  114   .263   48    3   11   88  .875    2   64  .969   44    1   15    2   8.5    3   61.5
Oct 20, 2007 at Boise State.........  3   59   14  118   .381   58    4   11   88  .875    5   59  .915   52    1    9    5   5.5    0   68.5
Oct 23, 2007 at Weber State.........  5   71   30  185   .222   63   10   11  128  .914    5   99  .949   81    0   20    2  10.0    2   91.0
Oct 25, 2007 UTAH VALLEY............  4   67   36  186   .167   66    7   12  116  .897    2  104  .981   76    0   29    3  14.5    3   88.5
Oct 27, 2007 FRESNO STATE...........  4   67   25  177   .237   66    9   16  116  .862    4   94  .957   74    1   21    5  11.5    2   87.5
Oct 30, 2007 UTAH...................  4   73   25  154   .312   69    3   17  114  .851    2  103  .981   45    2   28    3  16.0    0   92.0
Nov 01, 2007 at Utah Valley.........  3   37   25  126   .095   36    1    7   71  .901    6   81  .926   45    1    6    6   4.0    0   42.0
Nov 05, 2007 at Idaho...............  4   54   33  175   .120   51    7    8  103  .922    9  111  .919   77    1   25    3  13.5    4   74.5
Nov 08, 2007 NEVADA.................  4   69   27  172   .244   66    5   11  115  .904    3  107  .972   56    0   14    1   7.0    1   81.0
Nov 11, 2007 at Hawai'i.............  3   46   13  111   .297   41    1   10   90  .889    6   76  .921   40    1   25    1  13.5    1   60.5
Nov 15, 2007 vs San Jose State......  5   67   23  166   .265   61   10   12  131  .908    3  108  .972   62    1   30    2  16.0    0   93.0

Utah State..........................104 1482  730 4084   .184 1378  162  283 2785  .898  138 2516  .945 1531   23  585   61 315.5   45 1959.5
Opponent............................104 1552  769 4146   .189 1461  138  256 2810  .909  162 2486  .935 1579   63  425   27 275.5   74 1965.5


TEAM PER-GAME:

Games played: 104
Kills per game: 14.25
Assists per game: 13.25
Service aces per game: 1.56
Reception errors per game: 1.33
Digs per game: 14.72
Blocks per game: 3.03
Ball handling errors per game: 0.43
Reception errors per game: 1.33
Points per game: 18.84


Overall record: 17-13  Conf: 11-5  Home: 8-2  Away: 7-6  Neutral: 2-5



Opponent Match-by-Match


                     2007 Utah State University Volleyball
            Utah State Opponent Match-by-Match (as of Nov 16, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 24, 2007 at Arizona.............  3   51   19  123   .260   48    7    7   89  .921    7   71  .901   44    1   18    1  10.0    0   68.0
Aug 24, 2007 vs Saint Mary's........  3   42   20  131   .168   38    6    6   89  .933    4   61  .934   51    1   29    0  15.5    3   63.5
Aug 25, 2007 vs Eastern Washington..  4   64   30  183   .186   61    7   12  105  .886    9  110  .918   68    0   14    1   7.0    4   78.0
Aug 31, 2007 vs Texas A&M...........  3   49   15  103   .330   45    7   12   89  .865    2   57  .965   40    2    6    0   5.0    2   61.0
Sep 01, 2007 at Montana State.......  3   32   23  107   .084   29    3   10   79  .873    5   79  .937   45    2   12    2   8.0    1   43.0
Sep 01, 2007 vs Washington State....  3   42   17  111   .225   36    5   11   89  .876    3   62  .952   44    3   19    2  12.5    2   59.5
Sep 07, 2007 at California..........  3   46   16   99   .303   43    9   17   89  .809    5   53  .906   34    0   18    1   9.0    0   64.0
Sep 08, 2007 vs Minnesota...........  3   50   19  112   .277   48    7    8   93  .914    4   62  .935   46    8   12    0  14.0    0   71.0
Sep 08, 2007 vs Eastern Kentucky....  3   32   18   99   .141   30    4    5   58  .914   10   83  .880   33    3    6    0   6.0    0   42.0
Sep 13, 2007 BOISE STATE............  3   26   32  113  -.053   23    3    4   65  .938    8   80  .900   32    4   14    3  11.0    4   40.0
Sep 15, 2007 SAN JOSE STATE.........  4   65   31  166   .205   61    3   12  110  .891    4  100  .960   78    1    6    0   4.0    8   72.0
Sep 20, 2007 at New Mexico State....  4   64   34  168   .179   61    6    4  120  .967    5   87  .943   64    4   16    2  12.0    0   82.0
Sep 22, 2007 at Louisiana Tech......  3   44   28  102   .157   43    2   12   71  .831    5   76  .934   31    3    0    0   3.0    4   49.0
Sep 27, 2007 at San Jose State......  3   50   30  132   .152   47    4   10   82  .878    7   84  .917   52    5    4    0   7.0    5   61.0
Sep 29, 2007 at Fresno State........  4   65   35  203   .148   60    5    5  104  .952    4  106  .962   86    0    8    0   4.0    4   74.0
Oct 04, 2007 NEW MEXICO STATE.......  4   62   36  161   .161   60    3    9  109  .917    3   92  .967   63    2   14    1   9.0    5   74.0
Oct 06, 2007 LOUISIANA TECH.........  3   43   22  107   .196   40    3   13   76  .829    7   80  .913   46    4    6    1   7.0    7   53.0
Oct 13, 2007 at Nevada..............  3   47   23  118   .203   45    3    4   89  .955    6   60  .900   51    1   18    1  10.0    1   60.0
Oct 15, 2007 HAWAI'I................  3   52   17  116   .302   48    4    3   89  .966    4   61  .934   52    3   12    0   9.0    2   65.0
Oct 18, 2007 IDAHO..................  3   36   25  111   .099   35    2    9   74  .878    3   77  .961   38    1   10    1   6.0    2   44.0
Oct 20, 2007 at Boise State.........  3   40   22  119   .151   36    5    7   78  .910    4   68  .941   33    0    4    0   2.0    0   47.0
Oct 23, 2007 at Weber State.........  5   61   27  181   .188   61    5   12  112  .893   10  116  .914   68    4    6    0   7.0    7   73.0
Oct 25, 2007 UTAH VALLEY............  4   58   32  176   .148   57    2    9  113  .920    7  104  .933   66    3   30    2  18.0    0   78.0
Oct 27, 2007 FRESNO STATE...........  4   57   27  173   .173   53    4   11  105  .895    9  100  .910   71    1   19    2  10.5    2   71.5
Oct 30, 2007 UTAH...................  4   62   25  135   .274   62    2    5  108  .954    3   97  .969   43    1   18    2  10.0    7   74.0
Nov 01, 2007 at Utah Valley.........  3   51   21  127   .236   48    6    8   89  .910    1   64  .984   56    2   22    1  13.0    0   70.0
Nov 05, 2007 at Idaho...............  4   67   30  191   .194   65    9    9  120  .925    7   95  .926   74    3   26    1  16.0    2   92.0
Nov 08, 2007 NEVADA.................  4   68   32  166   .217   60    3    5  112  .955    5  104  .952   57    1   26    2  14.0    0   85.0
Nov 11, 2007 at Hawai'i.............  3   52   29  132   .174   46    6    9   85  .894    1   80  .988   46    0   12    0   6.0    2   64.0
Nov 15, 2007 vs San Jose State......  5   74   34  181   .221   72    3    8  119  .933   10  117  .915   67    0   20    1  10.0    0   87.0

Opponent totals.....................104 1552  769 4146   .189 1461  138  256 2810  .909  162 2486  .935 1579   63  425   27 275.5   74 1965.5
Utah State..........................104 1482  730 4084   .184 1378  162  283 2785  .898  138 2516  .945 1531   23  585   61 315.5   45 1959.5


OPPONENT PER-GAME:

Games played: 104
Kills per game: 14.92
Assists per game: 14.05
Service aces per game: 1.33
Reception errors per game: 1.56
Digs per game: 15.18
Blocks per game: 2.65
Ball handling errors per game: 0.71
Reception errors per game: 1.56
Points per game: 18.90




Team Match-by-Match Comparison


                     2007 Utah State University Volleyball
         Utah State Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Arizona.............   0-3     3   42/51     24/19    114/123    .158/ .260    42/48      7/7       5/7
Saint Mary's........   0-3     3   31/42     34/20    126/131   -.024/ .168    28/38      4/6       7/6
Eastern Washington..   3-1     4   56/64     25/30    155/183    .200/ .186    50/61      9/7       5/12
Texas A&M...........   0-3     3   32/49     24/15    105/103    .076/ .330    29/45      2/7       7/12
Montana State.......   3-0     3   51/32     32/23    135/107    .141/ .084    45/29      5/3       9/10
Washington State....   0-3     3   39/42     30/17    121/111    .074/ .225    34/36      3/5      11/11
California..........   0-3     3   21/46     24/16     84/99    -.036/ .303    21/43      5/9       9/17
Minnesota...........   0-3     3   34/50     20/19    109/112    .128/ .277    30/48      4/7       4/8
Eastern Kentucky....   3-0     3   54/32     15/18    111/99     .351/ .141    46/30     10/4       6/5
BOISE STATE.........   3-0     3   42/26     21/32    105/113    .200/-.053    40/23      8/3       8/4
SAN JOSE STATE......   3-1     4   52/65     29/31    169/166    .136/ .205    46/61      4/3       6/12
New Mexico State....   1-3     4   53/64     35/34    167/168    .108/ .179    47/61      5/6      11/4
Louisiana Tech......   3-0     3   41/44     10/28     86/102    .360/ .157    40/43      5/2      12/12
San Jose State......   3-0     3   37/50     20/30    112/132    .152/ .152    32/47      7/4       4/10
Fresno State........   3-1     4   70/65     19/35    185/203    .276/ .148    65/60      4/5      10/5
NEW MEXICO STATE....   1-3     4   51/62     27/36    151/161    .159/ .161    47/60      3/3      15/9
LOUISIANA TECH......   3-0     3   42/43     17/22    116/107    .216/ .196    41/40      7/3      10/13
Nevada..............   0-3     3   35/47     27/23    119/118    .067/ .203    32/45      6/3      12/4
HAWAI'I.............   0-3     3   39/52     26/17    130/116    .100/ .302    38/48      4/4       6/3
IDAHO...............   3-0     3   50/36     20/25    114/111    .263/ .099    48/35      3/2      11/9
Boise State.........   3-0     3   59/40     14/22    118/119    .381/ .151    58/36      4/5      11/7
Weber State.........   3-2     5   71/61     30/27    185/181    .222/ .188    63/61     10/5      11/12
UTAH VALLEY.........   3-1     4   67/58     36/32    186/176    .167/ .148    66/57      7/2      12/9
FRESNO STATE........   3-1     4   67/57     25/27    177/173    .237/ .173    66/53      9/4      16/11
UTAH................   3-1     4   73/62     25/25    154/135    .312/ .274    69/62      3/2      17/5
Utah Valley.........   0-3     3   37/51     25/21    126/127    .095/ .236    36/48      1/6       7/8
Idaho...............   1-3     4   54/67     33/30    175/191    .120/ .194    51/65      7/9       8/9
NEVADA..............   3-1     4   69/68     27/32    172/166    .244/ .217    66/60      5/3      11/5
Hawai'i.............   3-0     3   46/52     13/29    111/132    .297/ .174    41/46      1/6      10/9
San Jose State......   2-3     5   67/74     23/34    166/181    .265/ .221    61/72     10/3      12/8

Totals..............  56-48  104 1482/1552  730/769  4084/4146   .184/ .189  1378/1461  162/138   283/256

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                     2007 Utah State University Volleyball
         Utah State Team Match-by-Match Comparison (as of Nov 16, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Arizona.............    7/7      43/44      1-15  /   1-18      1/1      8.5/ 10.0    1/0
Saint Mary's........    6/4      56/51      0-7   /   1-29      1/0      3.5/ 15.5    0/3
Eastern Washington..    7/9      70/68      1-17  /   0-14      3/1      9.5/  7.0    0/4
Texas A&M...........    7/2      34/40      0-6   /   2-6       2/0      3.0/  5.0    3/2
Montana State.......    3/5      39/45      0-20  /   2-12      1/2     10.0/  8.0    1/1
Washington State....    5/3      45/44      1-11  /   3-19      3/2      6.5/ 12.5    1/2
California..........    9/5      26/34      1-17  /   0-18      0/1      9.5/  9.0    0/0
Minnesota...........    7/4      37/46      2-8   /   8-12      0/0      6.0/ 14.0    3/0
Eastern Kentucky....    4/10     40/33      0-9   /   3-6       1/0      4.5/  6.0    0/0
BOISE STATE.........    3/8      54/32      2-28  /   4-14      2/3     16.0/ 11.0    5/4
SAN JOSE STATE......    3/4      60/78      1-29  /   1-6       0/0     15.5/  4.0    6/8
New Mexico State....    6/5      56/64      0-30  /   4-16      0/2     15.0/ 12.0    0/0
Louisiana Tech......    2/5      26/31      0-17  /   3-0       1/0      8.5/  3.0    0/4
San Jose State......    4/7      43/52      2-30  /   5-4       2/0     17.0/  7.0    2/5
Fresno State........    5/4      86/86      1-23  /   0-8       0/0     12.5/  4.0    4/4
NEW MEXICO STATE....    3/3      49/63      1-39  /   2-14      5/1     20.5/  9.0    1/5
LOUISIANA TECH......    3/7      38/46      0-15  /   4-6       2/1      7.5/  7.0    0/7
Nevada..............    3/6      38/51      0-19  /   1-18      1/1      9.5/ 10.0    0/1
HAWAI'I.............    4/4      39/52      1-23  /   3-12      3/0     12.5/  9.0    2/2
IDAHO...............    2/3      44/38      1-15  /   1-10      2/1      8.5/  6.0    3/2
Boise State.........    5/4      52/33      1-9   /   0-4       5/0      5.5/  2.0    0/0
Weber State.........    5/10     81/68      0-20  /   4-6       2/0     10.0/  7.0    2/7
UTAH VALLEY.........    2/7      76/66      0-29  /   3-30      3/2     14.5/ 18.0    3/0
FRESNO STATE........    4/9      74/71      1-21  /   1-19      5/2     11.5/ 10.5    2/2
UTAH................    2/3      45/43      2-28  /   1-18      3/2     16.0/ 10.0    0/7
Utah Valley.........    6/1      45/56      1-6   /   2-22      6/1      4.0/ 13.0    0/0
Idaho...............    9/7      77/74      1-25  /   3-26      3/1     13.5/ 16.0    4/2
NEVADA..............    3/5      56/57      0-14  /   1-26      1/2      7.0/ 14.0    1/0
Hawai'i.............    6/1      40/46      1-25  /   0-12      1/0     13.5/  6.0    1/2
San Jose State......    3/10     62/67      1-30  /   0-20      2/1     16.0/ 10.0    0/0

Totals..............  138/162  1531/1579   23-585 /  63-425    61/27   315.5/275.5   45/74

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                             2007 Utah State University Volleyball
                          Utah State Match Highs (as of Nov 16, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .609 (15- 1-23)  Nielson, Amanda vs Eastern Kentucky (Sep 08, 2007)
          .593 (18- 2-27)  Ale, Monarisa vs Nevada (Nov 08, 2007)
          .500 (12- 3-18)  Taylor, Danielle at Boise State (Oct 20, 2007)
          .464 (16- 3-28)  Nielson, Amanda at Louisiana Tech (Sep 22, 2007)
          .448 (14- 1-29)  Ale, Monarisa vs New Mexico State (Oct 04, 2007)
          .353 (24- 6-51)  Nielson, Amanda at Boise State (Oct 20, 2007)
          .353 (17- 5-34)  Ale, Monarisa vs Utah (Oct 30, 2007)
          .319 (21- 6-47)  Nielson, Amanda vs Eastern Washington (Aug 25, 2007)
          .318 (27- 6-66)  Nielson, Amanda vs San Jose State (Nov 15, 2007)
          .316 (16- 4-38)  Osterloh, Melissa vs Utah Valley (Oct 25, 2007)

                                         KILLS (K-E-TA)
         31 (31-12-67) 5g  Nielson, Amanda at Weber State (Oct 23, 2007)
         28 (28- 9-73) 4g  Nielson, Amanda at Fresno State (Sep 29, 2007)
         27 (27- 6-66) 5g  Nielson, Amanda vs San Jose State (Nov 15, 2007)
         26 (26-16-74) 4g  Nielson, Amanda vs Utah Valley (Oct 25, 2007)
         26 (26- 8-61) 4g  Nielson, Amanda vs Fresno State (Oct 27, 2007)
         25 (25-10-57) 4g  Nielson, Amanda vs Utah (Oct 30, 2007)
         24 (24- 9-48) 3g  Nielson, Amanda vs Idaho (Oct 18, 2007)
         24 (24- 6-51) 3g  Nielson, Amanda at Boise State (Oct 20, 2007)
         23 (23-12-68) 4g  Nielson, Amanda vs Nevada (Nov 08, 2007)
         21 (21- 6-47) 4g  Nielson, Amanda vs Eastern Washington (Aug 25, 2007)

                                     KILLS 3-GAMES (K-E-TA)
            24 (24- 6-51)  Nielson, Amanda at Boise State (Oct 20, 2007)
            24 (24- 9-48)  Nielson, Amanda vs Idaho (Oct 18, 2007)
            20 (20-11-45)  Osterloh, Melissa at Montana State (Sep 01, 2007)
            18 (18- 5-48)  Nielson, Amanda vs Washington State (Sep 01, 2007)
            17 (17- 7-44)  Nielson, Amanda at Hawai'i (Nov 11, 2007)

                                     KILLS 4-GAMES (K-E-TA)
            28 (28- 9-73)  Nielson, Amanda at Fresno State (Sep 29, 2007)
            26 (26-16-74)  Nielson, Amanda vs Utah Valley (Oct 25, 2007)
            26 (26- 8-61)  Nielson, Amanda vs Fresno State (Oct 27, 2007)
            25 (25-10-57)  Nielson, Amanda vs Utah (Oct 30, 2007)
            23 (23-12-68)  Nielson, Amanda vs Nevada (Nov 08, 2007)

                                     KILLS 5-GAMES (K-E-TA)
            31 (31-12-67)  Nielson, Amanda at Weber State (Oct 23, 2007)
            27 (27- 6-66)  Nielson, Amanda vs San Jose State (Nov 15, 2007)
            13 (13- 7-36)  Osterloh, Melissa vs San Jose State (Nov 15, 2007)
            12 (12- 5-34)  Ale, Monarisa vs San Jose State (Nov 15, 2007)
            11 (11- 3-35)  Osterloh, Melissa at Weber State (Oct 23, 2007)

                                    TOTAL ATTEMPTS (K-E-TA)
         74 (26-16-74) 4g  Nielson, Amanda vs Utah Valley (Oct 25, 2007)
         73 (28- 9-73) 4g  Nielson, Amanda at Fresno State (Sep 29, 2007)
         68 (23-12-68) 4g  Nielson, Amanda vs Nevada (Nov 08, 2007)
         67 (31-12-67) 5g  Nielson, Amanda at Weber State (Oct 23, 2007)
         66 (27- 6-66) 5g  Nielson, Amanda vs San Jose State (Nov 15, 2007)
         65 (19-13-65) 4g  Nielson, Amanda at New Mexico State (Sep 20, 2007)
         61 (26- 8-61) 4g  Nielson, Amanda vs Fresno State (Oct 27, 2007)
         57 (25-10-57) 4g  Nielson, Amanda vs Utah (Oct 30, 2007)
         57 (16-10-57) 4g  Nielson, Amanda at Idaho (Nov 05, 2007)
         54 (14- 8-54) 3g  Nielson, Amanda at Utah Valley (Nov 01, 2007)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            54 (14- 8-54)  Nielson, Amanda at Utah Valley (Nov 01, 2007)
            52 (13-10-52)  Nielson, Amanda at San Jose State (Sep 27, 2007)
            51 (24- 6-51)  Nielson, Amanda at Boise State (Oct 20, 2007)
            48 (18- 5-48)  Nielson, Amanda vs Washington State (Sep 01, 2007)
            48 (16- 9-48)  Nielson, Amanda vs Hawai'i (Oct 15, 2007)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            74 (26-16-74)  Nielson, Amanda vs Utah Valley (Oct 25, 2007)
            73 (28- 9-73)  Nielson, Amanda at Fresno State (Sep 29, 2007)
            68 (23-12-68)  Nielson, Amanda vs Nevada (Nov 08, 2007)
            65 (19-13-65)  Nielson, Amanda at New Mexico State (Sep 20, 2007)
            61 (26- 8-61)  Nielson, Amanda vs Fresno State (Oct 27, 2007)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            67 (31-12-67)  Nielson, Amanda at Weber State (Oct 23, 2007)
            66 (27- 6-66)  Nielson, Amanda vs San Jose State (Nov 15, 2007)
            36 (13- 7-36)  Osterloh, Melissa vs San Jose State (Nov 15, 2007)
            35 (11- 3-35)  Osterloh, Melissa at Weber State (Oct 23, 2007)
            34 (12- 5-34)  Ale, Monarisa vs San Jose State (Nov 15, 2007)


                             2007 Utah State University Volleyball
                          Utah State Match Highs (as of Nov 16, 2007)
                                          All matches

                                             POINTS
     35.5 (31- 2- 2.5) 5g  Nielson, Amanda at Weber State (Oct 23, 2007)
     30.5 (26- 1- 3.5) 4g  Nielson, Amanda vs Utah Valley (Oct 25, 2007)
     30.5 (26- 1- 3.5) 4g  Nielson, Amanda vs Fresno State (Oct 27, 2007)
     29.5 (27- 1- 1.5) 5g  Nielson, Amanda vs San Jose State (Nov 15, 2007)
     29.5 (28- 0- 1.5) 4g  Nielson, Amanda at Fresno State (Sep 29, 2007)

                                         POINTS 3-GAMES
        26.5 (24- 1- 1.5)  Nielson, Amanda vs Idaho (Oct 18, 2007)
        26.0 (24- 1- 1.0)  Nielson, Amanda at Boise State (Oct 20, 2007)
        24.5 (17- 4- 3.5)  Nielson, Amanda vs Boise State (Sep 13, 2007)
        23.0 (20- 1- 2.0)  Osterloh, Melissa at Montana State (Sep 01, 2007)
        19.5 (17- 1- 1.5)  Nielson, Amanda at Hawai'i (Nov 11, 2007)

                                         POINTS 4-GAMES
        30.5 (26- 1- 3.5)  Nielson, Amanda vs Utah Valley (Oct 25, 2007)
        30.5 (26- 1- 3.5)  Nielson, Amanda vs Fresno State (Oct 27, 2007)
        29.5 (28- 0- 1.5)  Nielson, Amanda at Fresno State (Sep 29, 2007)
        29.5 (21- 6- 2.5)  Nielson, Amanda vs Eastern Washington (Aug 25, 2007)
        27.5 (25- 1- 1.5)  Nielson, Amanda vs Utah (Oct 30, 2007)

                                         POINTS 5-GAMES
        35.5 (31- 2- 2.5)  Nielson, Amanda at Weber State (Oct 23, 2007)
        29.5 (27- 1- 1.5)  Nielson, Amanda vs San Jose State (Nov 15, 2007)
        21.5 (13- 4- 4.5)  Osterloh, Melissa vs San Jose State (Nov 15, 2007)
        15.5 ( 9- 4- 2.5)  Taylor, Danielle vs San Jose State (Nov 15, 2007)
        14.0 (12- 0- 2.0)  Ale, Monarisa vs San Jose State (Nov 15, 2007)


                             2007 Utah State University Volleyball
                          Utah State Match Highs (as of Nov 16, 2007)
