Utah State

Team Match-by-Match Statistics
Match Results


                           2008 Utah State Volleyball
                 Utah State Match Results (as of Nov 20, 2008)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
^ Aug 29, 2008  at #20 Brigham Young           0-3 L    16-25,23-25,13-25                0-1        0-0       1h 24m     2125
^ Aug 30, 2008  vs Missouri                    1-3 L    25-20,19-25,20-25,24-26          0-2        0-0       1h 49m      156
^ Aug 30, 2008  vs Tulane                      0-3 L    16-25,17-25,19-25                0-3        0-0       1h 12m      156
  Sep 02, 2008     WEBER STATE                 1-3 L    25-23,16-25,21-25,23-25          0-4        0-0       1:44        722
+ Sep 05, 2008  vs UT Arlington                1-3 L    25-15,21-25,14-25,26-28          0-5        0-0       1:50        101
+ Sep 06, 2008  vs UC Santa Barbara            0-3 L    19-25,18-25,21-25                0-6        0-0       1:23        106
+ Sep 06, 2008  at San Francisco               0-3 L    19-25,21-25,22-25                0-7        0-0       1:14        240
~ Sep 12, 2008  at Utah                        0-3 L    21-25,16-25,23-25                0-8        0-0       1:17        503
~ Sep 13, 2008  vs #15 Purdue                W 3-2      26-24,28-26,12-25,22-25,15-10    1-8        0-0       2:13        125
~ Sep 13, 2008  vs Saint Louis                 1-3 L    12-25,25-22,17-25,24-26          1-9        0-0       1:35        450
  Sep 16, 2008     UTAH VALLEY               W 3-0      25-23,25-17,25-19                2-9        0-0       1:20        538
* Sep 20, 2008  at San Jose State            W 3-2      25-22,15-25,21-25,25-23,15-11    3-9        1-0       2:05        242
* Sep 25, 2008     FRESNO STATE                2-3 L    22-25,22-25,25-17,25-13,13-15    3-10       1-1       2:00        513
* Sep 27, 2008     NEVADA                    W 3-2      25-11,17-25,24-26,25-22,18-16    4-10       2-1       2:10        443
* Oct 02, 2008     LOUISIANA TECH            W 3-0      25-18,25-20,25-11                5-10       3-1       1:13        594
* Oct 04, 2008     NEW MEXICO STATE            0-3 L    19-25,21-25,22-25                5-11       3-2       1:28        541
* Oct 09, 2008  at Idaho                       1-3 L    25-22,8-25,24-26,16-25           5-12       3-3       2:39        450
* Oct 11, 2008  at Boise State               W 3-0      25-10,25-20,26-24                6-12       4-3       1:22        291
* Oct 16, 2008     HAWAI'I                     0-3 L    18-25,18-25,18-25                6-13       4-4       1:24        756
* Oct 18, 2008  at Fresno State              W 3-2      25-14,18-25,25-21,22-25,15-13    7-13       5-4       2:03       1126
* Oct 23, 2008     BOISE STATE               W 3-2      23-25,23-25,25-18,25-18,15-13    8-13       6-4       2:09        655
* Oct 25, 2008  at Nevada                      1-3 L    19-25,25-19,23-25,23-25          8-14       6-5       1:45        371
* Oct 30, 2008     IDAHO                     W 3-2      23-25,25-22,18-25,25-23,15-11    9-14       7-5       2:07        608
* Nov 01, 2008  at #8 Hawai`i                  0-3 L    19-25,14-25,13-25                9-15       7-6       1:10       6094
* Nov 06, 2008     SAN JOSE STATE            W 3-1      25-15,25-20,22-25,25-22         10-15       8-6       1:45        737
* Nov 13, 2008  at New Mexico State            0-3 L    12-25,14-25,20-25               10-16       8-7       1:19       1239
* Nov 15, 2008  at Louisiana Tech            W 3-1      25-20,25-22,19-25,25-17         11-16       9-7       1:46        113
% Nov 20, 2008  vs #5 San Jose State           2-3 L    25-16,23-25,16-25,25-17,8-15    11-17       9-7       2:00        845


^ = BYU Molten Classic
+ = USF Asics/Powerade Challenge
~ = Utah Classic
% = WAC Tournament (Honolulu)

TEAM RECORD  W-L
----------   ---
   Overall: 11-17
Conference:  9-7
      Home:  6-4
      Away:  4-7
   Neutral:  1-6
   3 games:  3-9
   4 games:  2-6
   5 games:  6-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    28   20840     744
   Home:    10    6107     611
   Away:    11   12794    1163
Neutral:     7    1939     277



Team Match-by-Match


                           2008 Utah State Volleyball
              Utah State Team Match-by-Match (as of Nov 20, 2008)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 29, 2008 at Brigham Young.......  3   25   22   90   .033   24    3    8    3   31    1    8    1   5.0    0   33.0
Aug 30, 2008 vs Missouri............  4   52   25  148   .182   48    6    6    6   53    0   28    3  14.0    1   72.0
Aug 30, 2008 vs Tulane..............  3   28   22   85   .071   24    3    3    5   34    0    9    4   4.5    0   35.5
Sep 02, 2008 WEBER STATE............  4   49   26  154   .149   46    3    9    6   54    0   21    4  10.5    1   62.5
Sep 05, 2008 vs UT Arlington........  4   53   26  130   .208   53    3    9    6   43    0   10    5   5.0    3   61.0
Sep 06, 2008 vs UC Santa Barbara....  3   40   20   97   .206   37    3    7    4   34    0    8    3   4.0    0   47.0
Sep 06, 2008 at San Francisco.......  3   35   16  113   .168   32    4    6    2   37    0   12    0   6.0    0   45.0
Sep 12, 2008 at Utah................  3   32   16  100   .160   29    4   10    5   40    2   20    3  12.0    0   48.0
Sep 13, 2008 vs Purdue..............  5   58   39  170   .112   52   10   12    3   65    2   29    3  16.5    0   84.5
Sep 13, 2008 vs Saint Louis.........  4   47   24  132   .174   44    3    9    5   50    0   13    6   6.5    1   56.5
Sep 16, 2008 UTAH VALLEY............  3   35   14   86   .244   32    4    9    3   25    1   31    1  16.5    1   55.5
Sep 20, 2008 at San Jose State......  5   58   23  161   .217   56    6    5    9   68    0   17    1   8.5    2   72.5
Sep 25, 2008 FRESNO STATE...........  5   57   21  137   .263   56    7   12    4   47    0   23    1  11.5    0   75.5
Sep 27, 2008 NEVADA.................  5   63   28  167   .210   58    6    9    9   73    0   16    2   8.0    2   77.0
Oct 02, 2008 LOUISIANA TECH.........  3   37   19   96   .188   36   12    6    2   41    0    2    0   1.0    1   50.0
Oct 04, 2008 NEW MEXICO STATE.......  3   30   21  110   .082   26    3    3    4   35    0    6    2   3.0    1   36.0
Oct 09, 2008 at Idaho...............  4   43   34  132   .068   40    4    7    7   45    0   12    2   6.0    4   53.0
Oct 11, 2008 at Boise State.........  3   40   13   96   .281   36    7    5    2   45    1    7    4   4.5    0   51.5
Oct 16, 2008 HAWAI'I................  3   34   26  101   .079   29    2    3    5   29    0    6    0   3.0    0   39.0
Oct 18, 2008 at Fresno State........  5   53   22  147   .211   50    6    8    6   71    1   18    0  10.0    0   69.0
Oct 23, 2008 BOISE STATE............  5   65   33  172   .186   61    7   12    2   75    1   18    3  10.0    1   82.0
Oct 25, 2008 at Nevada..............  4   50   17  135   .244   45   10    7    6   41    0   14    1   7.0    3   67.0
Oct 30, 2008 IDAHO..................  5   63   29  190   .179   60    6    8    1   65    0   22    1  11.0    1   80.0
Nov 01, 2008 at Hawai`i.............  3   25   12   82   .159   23    1   10    5   25    0    2    1   1.0    1   27.0
Nov 06, 2008 SAN JOSE STATE.........  4   56   16  143   .280   52    3   11    4   54    1   26    3  14.0    0   73.0
Nov 13, 2008 at New Mexico State....  3   28   16   79   .152   27    2    1    4   14    0    7    4   3.5    0   33.5
Nov 15, 2008 at Louisiana Tech......  4   49   27  146   .151   47    7    9    3   59    1   16    0   9.0    2   65.0
Nov 20, 2008 vs San Jose State......  5   50   25  148   .169   44    6    4    6   62    1   14    0   8.0    0   64.0

Utah State..........................108 1255  632 3547   .176 1167  141  208  127 1315   12  415   58 219.5   25 1615.5
Opponent............................108 1364  574 3517   .225 1257  127  213  141 1334   48  433   47 264.5   29 1755.5


TEAM PER-GAME:

Sets played: 108
Kills per set: 11.62
Assists per set: 10.81
Service aces per set: 1.31
Reception errors per set: 1.18
Digs per set: 12.18
Blocks per set: 2.03
Ball handling errors per set: 0.23
Reception errors per set: 1.18
Points per set: 14.96


Overall record: 11-17  Conf: 9-7  Home: 6-4  Away: 4-7  Neutral: 1-6



Opponent Match-by-Match


                           2008 Utah State Volleyball
            Utah State Opponent Match-by-Match (as of Nov 20, 2008)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Aug 29, 2008 at Brigham Young.......  3   42   11   86   .360   39    3   10    3   33    0   21    1  10.5    1   55.5
Aug 30, 2008 vs Missouri............  4   58   22  148   .243   54    6    6    6   64    8   18    1  17.0    0   81.0
Aug 30, 2008 vs Tulane..............  3   43   11   93   .344   40    5    8    3   31    1   14    4   8.0    2   56.0
Sep 02, 2008 WEBER STATE............  4   53   19  138   .246   47    6    7    3   57    4   20    0  14.0    3   73.0
Sep 05, 2008 vs UT Arlington........  4   50   20  121   .248   45    6    6    3   44    2   14    2   9.0    2   65.0
Sep 06, 2008 vs UC Santa Barbara....  3   41   10   89   .348   32    4    6    3   26    1   12    1   7.0    0   52.0
Sep 06, 2008 at San Francisco.......  3   50   11  108   .361   46    2    8    4   49    1   10    2   6.0    0   58.0
Sep 12, 2008 at Utah................  3   44   16  103   .272   39    5    7    4   43    2   12    2   8.0    1   57.0
Sep 13, 2008 vs Purdue..............  5   55   27  157   .178   46    3    7   10   60    3   24   10  15.0    1   73.0
Sep 13, 2008 vs Saint Louis.........  4   59   15  135   .326   54    5   11    3   50    2   10    1   7.0    2   71.0
Sep 16, 2008 UTAH VALLEY............  3   32   29   98   .031   28    3    6    4   28    1   10    0   6.0    0   41.0
Sep 20, 2008 at San Jose State......  5   66   26  178   .225   60    9    9    6   68    3   12    0   9.0    1   84.0
Sep 25, 2008 FRESNO STATE...........  5   56   31  143   .175   55    4    8    7   45    1   12    5   7.0    2   67.0
Sep 27, 2008 NEVADA.................  5   49   31  163   .110   46    9    9    6   52    1   12    1   7.0    0   65.0
Oct 02, 2008 LOUISIANA TECH.........  3   19   17   81   .025   19    2    5   12   29    1    9    1   5.5    1   26.5
Oct 04, 2008 NEW MEXICO STATE.......  3   45   21  109   .220   44    4    7    3   51    1   22    1  12.0    0   61.0
Oct 09, 2008 at Idaho...............  4   46   15  117   .265   45    7   11    4   44    2   32    0  18.0    0   71.0
Oct 11, 2008 at Boise State.........  3   32   24  111   .072   29    2    4    7   34    3   12    2   9.0    0   43.0
Oct 16, 2008 HAWAI'I................  3   41   12   86   .337   39    5    4    2   33    1   20    1  11.0    1   57.0
Oct 18, 2008 at Fresno State........  5   55   31  171   .140   55    6    7    6   60    3   15    1  10.5    0   71.5
Oct 23, 2008 BOISE STATE............  5   50   24  155   .168   49    2   11    7   64    2   20    3  12.0    3   64.0
Oct 25, 2008 at Nevada..............  4   61   21  139   .288   55    6    5   10   53    0   16    2   8.0    2   75.0
Oct 30, 2008 IDAHO..................  5   66   31  170   .206   63    1    5    6   75    3   29    1  17.5    1   84.5
Nov 01, 2008 at Hawai`i.............  3   46    8   83   .458   43    5   11    1   41    0    3    0   1.5    0   52.5
Nov 06, 2008 SAN JOSE STATE.........  4   47   33  156   .090   45    4    3    3   58    0    8    0   4.0    2   55.0
Nov 13, 2008 at New Mexico State....  3   54    9   82   .549   48    4    4    2   29    0   14    1   7.0    3   65.0
Nov 15, 2008 at Louisiana Tech......  4   43   27  139   .115   37    3   10    7   53    2   20    1  12.0    1   58.0
Nov 20, 2008 vs San Jose State......  5   61   22  158   .247   55    6   18    6   60    0   12    3   6.0    0   73.0

Opponent totals.....................108 1364  574 3517   .225 1257  127  213  141 1334   48  433   47 264.5   29 1755.5
Utah State..........................108 1255  632 3547   .176 1167  141  208  127 1315   12  415   58 219.5   25 1615.5


OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.63
Assists per set: 11.64
Service aces per set: 1.18
Reception errors per set: 1.31
Digs per set: 12.35
Blocks per set: 2.45
Ball handling errors per set: 0.27
Reception errors per set: 1.31
Points per set: 16.25




Team Match-by-Match Comparison


                           2008 Utah State Volleyball
         Utah State Team Match-by-Match Comparison (as of Nov 20, 2008)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Brigham Young.......   0-3     3   25/42     22/11     90/86     .033/ .360    24/39      3/3       8/10
Missouri............   1-3     4   52/58     25/22    148/148    .182/ .243    48/54      6/6       6/6
Tulane..............   0-3     3   28/43     22/11     85/93     .071/ .344    24/40      3/5       3/8
WEBER STATE.........   1-3     4   49/53     26/19    154/138    .149/ .246    46/47      3/6       9/7
UT Arlington........   1-3     4   53/50     26/20    130/121    .208/ .248    53/45      3/6       9/6
UC Santa Barbara....   0-3     3   40/41     20/10     97/89     .206/ .348    37/32      3/4       7/6
San Francisco.......   0-3     3   35/50     16/11    113/108    .168/ .361    32/46      4/2       6/8
Utah................   0-3     3   32/44     16/16    100/103    .160/ .272    29/39      4/5      10/7
Purdue..............   3-2     5   58/55     39/27    170/157    .112/ .178    52/46     10/3      12/7
Saint Louis.........   1-3     4   47/59     24/15    132/135    .174/ .326    44/54      3/5       9/11
UTAH VALLEY.........   3-0     3   35/32     14/29     86/98     .244/ .031    32/28      4/3       9/6
San Jose State......   3-2     5   58/66     23/26    161/178    .217/ .225    56/60      6/9       5/9
FRESNO STATE........   2-3     5   57/56     21/31    137/143    .263/ .175    56/55      7/4      12/8
NEVADA..............   3-2     5   63/49     28/31    167/163    .210/ .110    58/46      6/9       9/9
LOUISIANA TECH......   3-0     3   37/19     19/17     96/81     .188/ .025    36/19     12/2       6/5
NEW MEXICO STATE....   0-3     3   30/45     21/21    110/109    .082/ .220    26/44      3/4       3/7
Idaho...............   1-3     4   43/46     34/15    132/117    .068/ .265    40/45      4/7       7/11
Boise State.........   3-0     3   40/32     13/24     96/111    .281/ .072    36/29      7/2       5/4
HAWAI'I.............   0-3     3   34/41     26/12    101/86     .079/ .337    29/39      2/5       3/4
Fresno State........   3-2     5   53/55     22/31    147/171    .211/ .140    50/55      6/6       8/7
BOISE STATE.........   3-2     5   65/50     33/24    172/155    .186/ .168    61/49      7/2      12/11
Nevada..............   1-3     4   50/61     17/21    135/139    .244/ .288    45/55     10/6       7/5
IDAHO...............   3-2     5   63/66     29/31    190/170    .179/ .206    60/63      6/1       8/5
Hawai`i.............   0-3     3   25/46     12/8      82/83     .159/ .458    23/43      1/5      10/11
SAN JOSE STATE......   3-1     4   56/47     16/33    143/156    .280/ .090    52/45      3/4      11/3
New Mexico State....   0-3     3   28/54     16/9      79/82     .152/ .549    27/48      2/4       1/4
Louisiana Tech......   3-1     4   49/43     27/27    146/139    .151/ .115    47/37      7/3       9/10
San Jose State......   2-3     5   50/61     25/22    148/158    .169/ .247    44/55      6/6       4/18

Totals..............  43-65  108 1255/1364  632/574  3547/3517   .176/ .225  1167/1257  141/127   208/213

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                           2008 Utah State Volleyball
         Utah State Team Match-by-Match Comparison (as of Nov 20, 2008)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Brigham Young.......    3/3      31/33      1-8   /   0-21      1/1      5.0/ 10.5    0/1
Missouri............    6/6      53/64      0-28  /   8-18      3/1     14.0/ 17.0    1/0
Tulane..............    5/3      34/31      0-9   /   1-14      4/4      4.5/  8.0    0/2
WEBER STATE.........    6/3      54/57      0-21  /   4-20      4/0     10.5/ 14.0    1/3
UT Arlington........    6/3      43/44      0-10  /   2-14      5/2      5.0/  9.0    3/2
UC Santa Barbara....    4/3      34/26      0-8   /   1-12      3/1      4.0/  7.0    0/0
San Francisco.......    2/4      37/49      0-12  /   1-10      0/2      6.0/  6.0    0/0
Utah................    5/4      40/43      2-20  /   2-12      3/2     12.0/  8.0    0/1
Purdue..............    3/10     65/60      2-29  /   3-24      3/10    16.5/ 15.0    0/1
Saint Louis.........    5/3      50/50      0-13  /   2-10      6/1      6.5/  7.0    1/2
UTAH VALLEY.........    3/4      25/28      1-31  /   1-10      1/0     16.5/  6.0    1/0
San Jose State......    9/6      68/68      0-17  /   3-12      1/0      8.5/  9.0    2/1
FRESNO STATE........    4/7      47/45      0-23  /   1-12      1/5     11.5/  7.0    0/2
NEVADA..............    9/6      73/52      0-16  /   1-12      2/1      8.0/  7.0    2/0
LOUISIANA TECH......    2/12     41/29      0-2   /   1-9       0/1      1.0/  5.5    1/1
NEW MEXICO STATE....    4/3      35/51      0-6   /   1-22      2/1      3.0/ 12.0    1/0
Idaho...............    7/4      45/44      0-12  /   2-32      2/0      6.0/ 18.0    4/0
Boise State.........    2/7      45/34      1-7   /   3-12      4/2      4.5/  9.0    0/0
HAWAI'I.............    5/2      29/33      0-6   /   1-20      0/1      3.0/ 11.0    0/1
Fresno State........    6/6      71/60      1-18  /   3-15      0/1     10.0/ 10.5    0/0
BOISE STATE.........    2/7      75/64      1-18  /   2-20      3/3     10.0/ 12.0    1/3
Nevada..............    6/10     41/53      0-14  /   0-16      1/2      7.0/  8.0    3/2
IDAHO...............    1/6      65/75      0-22  /   3-29      1/1     11.0/ 17.5    1/1
Hawai`i.............    5/1      25/41      0-2   /   0-3       1/0      1.0/  1.5    1/0
SAN JOSE STATE......    4/3      54/58      1-26  /   0-8       3/0     14.0/  4.0    0/2
New Mexico State....    4/2      14/29      0-7   /   0-14      4/1      3.5/  7.0    0/3
Louisiana Tech......    3/7      59/53      1-16  /   2-20      0/1      9.0/ 12.0    2/1
San Jose State......    6/6      62/60      1-14  /   0-12      0/3      8.0/  6.0    0/0

Totals..............  127/141  1315/1334   12-415 /  48-433    58/47   219.5/264.5   25/29

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                   2008 Utah State Volleyball
                          Utah State Match Highs (as of Nov 20, 2008)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .522 (12- 0-23)  Kortsen, Emily vs San Jose State (Nov 06, 2008)
          .500 (15- 2-26)  Anderson, Rebecca vs Boise State (Oct 23, 2008)
          .375 (22- 4-48)  Osterloh, Melissa vs Fresno State (Sep 25, 2008)
          .333 (13- 4-27)  Payne, Jessalyn vs Nevada (Sep 27, 2008)
          .317 (29- 9-63)  Osterloh, Melissa vs Idaho (Oct 30, 2008)
          .316 (16- 4-38)  Hymas, Kris at Louisiana Tech (Nov 15, 2008)
          .312 (13- 3-32)  Kortsen, Emily vs Idaho (Oct 30, 2008)
          .295 (18- 5-44)  Osterloh, Melissa at Fresno State (Oct 18, 2008)
          .294 (19- 4-51)  Osterloh, Melissa at San Francisco (Sep 06, 2008)
          .280 (12- 5-25)  Kortsen, Emily vs Boise State (Oct 23, 2008)

                                         KILLS (K-E-TA)
         29 (29- 9-63) 5s  Osterloh, Melissa vs Idaho (Oct 30, 2008)
         22 (22- 4-48) 5s  Osterloh, Melissa vs Fresno State (Sep 25, 2008)
         21 (21- 8-59) 5s  Osterloh, Melissa at San Jose State (Sep 20, 2008)
         20 (20- 8-56) 5s  Osterloh, Melissa vs San Jose State (Nov 20, 2008)
         19 (19-11-58) 5s  Osterloh, Melissa vs Boise State (Oct 23, 2008)
         19 (19- 4-51) 3s  Osterloh, Melissa at San Francisco (Sep 06, 2008)
         18 (18- 5-44) 5s  Osterloh, Melissa at Fresno State (Oct 18, 2008)
         18 (18-13-60) 5s  Osterloh, Melissa vs Purdue (Sep 13, 2008)
         16 (16- 8-57) 4s  Osterloh, Melissa vs Missouri (Aug 30, 2008)
         16 (16-10-41) 5s  Osterloh, Melissa vs Nevada (Sep 27, 2008)

                                     KILLS 3-SETS (K-E-TA)
            19 (19- 4-51)  Osterloh, Melissa at San Francisco (Sep 06, 2008)
            12 (12- 5-26)  Osterloh, Melissa vs UC Santa Barbara (Sep 06, 2008)
            12 (12- 5-29)  Osterloh, Melissa vs Hawai'i (Oct 16, 2008)
            11 (11- 9-35)  Osterloh, Melissa at Brigham Young (Aug 29, 2008)
            10 (10- 4-23)  Hymas, Kris vs UC Santa Barbara (Sep 06, 2008)

                                     KILLS 4-SETS (K-E-TA)
            16 (16- 8-57)  Osterloh, Melissa vs Missouri (Aug 30, 2008)
            16 (16- 4-38)  Hymas, Kris at Louisiana Tech (Nov 15, 2008)
            15 (15- 7-41)  Osterloh, Melissa at Nevada (Oct 25, 2008)
            14 (14-11-36)  Osterloh, Melissa vs UT Arlington (Sep 05, 2008)
            13 (13-10-47)  Osterloh, Melissa at Idaho (Oct 09, 2008)

                                     KILLS 5-SETS (K-E-TA)
            29 (29- 9-63)  Osterloh, Melissa vs Idaho (Oct 30, 2008)
            22 (22- 4-48)  Osterloh, Melissa vs Fresno State (Sep 25, 2008)
            21 (21- 8-59)  Osterloh, Melissa at San Jose State (Sep 20, 2008)
            20 (20- 8-56)  Osterloh, Melissa vs San Jose State (Nov 20, 2008)
            19 (19-11-58)  Osterloh, Melissa vs Boise State (Oct 23, 2008)

                                    TOTAL ATTEMPTS (K-E-TA)
         63 (29- 9-63) 5s  Osterloh, Melissa vs Idaho (Oct 30, 2008)
         60 (18-13-60) 5s  Osterloh, Melissa vs Purdue (Sep 13, 2008)
         59 (21- 8-59) 5s  Osterloh, Melissa at San Jose State (Sep 20, 2008)
         58 (19-11-58) 5s  Osterloh, Melissa vs Boise State (Oct 23, 2008)
         57 (16- 8-57) 4s  Osterloh, Melissa vs Missouri (Aug 30, 2008)
         56 (20- 8-56) 5s  Osterloh, Melissa vs San Jose State (Nov 20, 2008)
         51 (19- 4-51) 3s  Osterloh, Melissa at San Francisco (Sep 06, 2008)
         49 (13-10-49) 4s  Osterloh, Melissa vs Weber State (Sep 02, 2008)
         49 (15- 8-49) 5s  Hymas, Kris at Fresno State (Oct 18, 2008)
         48 (22- 4-48) 5s  Osterloh, Melissa vs Fresno State (Sep 25, 2008)

                                 TOTAL ATTEMPTS 3-SETS (K-E-TA)
            51 (19- 4-51)  Osterloh, Melissa at San Francisco (Sep 06, 2008)
            37 (10- 5-37)  Osterloh, Melissa vs New Mexico State (Oct 04, 2008)
            35 (11- 9-35)  Osterloh, Melissa at Brigham Young (Aug 29, 2008)
            33 ( 9-10-33)  Osterloh, Melissa vs Tulane (Aug 30, 2008)
            32 ( 9- 5-32)  Osterloh, Melissa vs Utah Valley (Sep 16, 2008)

                                 TOTAL ATTEMPTS 4-SETS (K-E-TA)
            57 (16- 8-57)  Osterloh, Melissa vs Missouri (Aug 30, 2008)
            49 (13-10-49)  Osterloh, Melissa vs Weber State (Sep 02, 2008)
            47 (13-10-47)  Osterloh, Melissa at Idaho (Oct 09, 2008)
            43 (13- 4-43)  Osterloh, Melissa vs San Jose State (Nov 06, 2008)
            41 (15- 7-41)  Osterloh, Melissa at Nevada (Oct 25, 2008)

                                 TOTAL ATTEMPTS 5-SETS (K-E-TA)
            63 (29- 9-63)  Osterloh, Melissa vs Idaho (Oct 30, 2008)
            60 (18-13-60)  Osterloh, Melissa vs Purdue (Sep 13, 2008)
            59 (21- 8-59)  Osterloh, Melissa at San Jose State (Sep 20, 2008)
            58 (19-11-58)  Osterloh, Melissa vs Boise State (Oct 23, 2008)
            56 (20- 8-56)  Osterloh, Melissa vs San Jose State (Nov 20, 2008)


                                   2008 Utah State Volleyball
                          Utah State Match Highs (as of Nov 20, 2008)
                                          All matches

                                             POINTS
     34.0 (29- 4- 1.0) 5s  Osterloh, Melissa vs Idaho (Oct 30, 2008)
     25.0 (22- 2- 1.0) 5s  Osterloh, Melissa vs Fresno State (Sep 25, 2008)
     24.0 (21- 2- 1.0) 5s  Osterloh, Melissa at San Jose State (Sep 20, 2008)
     22.5 (18- 2- 2.5) 5s  Osterloh, Melissa at Fresno State (Oct 18, 2008)
     22.5 (18- 2- 2.5) 5s  Osterloh, Melissa vs Purdue (Sep 13, 2008)

                                         POINTS 3-SETS
        21.5 (19- 2- 0.5)  Osterloh, Melissa at San Francisco (Sep 06, 2008)
        14.0 (12- 2- 0.0)  Osterloh, Melissa vs UC Santa Barbara (Sep 06, 2008)
        14.0 ( 9- 5- 0.0)  Osterloh, Melissa vs Louisiana Tech (Oct 02, 2008)
        12.5 ( 9- 1- 2.5)  Osterloh, Melissa vs Utah Valley (Sep 16, 2008)
        12.5 (12- 0- 0.5)  Osterloh, Melissa vs Hawai'i (Oct 16, 2008)

                                         POINTS 4-SETS
        20.0 (16- 3- 1.0)  Osterloh, Melissa vs Missouri (Aug 30, 2008)
        17.0 (13- 1- 3.0)  Osterloh, Melissa vs Weber State (Sep 02, 2008)
        16.5 (12- 3- 1.5)  Hymas, Kris vs San Jose State (Nov 06, 2008)
        16.0 (16- 0- 0.0)  Hymas, Kris at Louisiana Tech (Nov 15, 2008)
        16.0 (15- 1- 0.0)  Osterloh, Melissa at Nevada (Oct 25, 2008)

                                         POINTS 5-SETS
        34.0 (29- 4- 1.0)  Osterloh, Melissa vs Idaho (Oct 30, 2008)
        25.0 (22- 2- 1.0)  Osterloh, Melissa vs Fresno State (Sep 25, 2008)
        24.0 (21- 2- 1.0)  Osterloh, Melissa at San Jose State (Sep 20, 2008)
        22.5 (18- 2- 2.5)  Osterloh, Melissa vs Purdue (Sep 13, 2008)
        22.5 (18- 2- 2.5)  Osterloh, Melissa at Fresno State (Oct 18, 2008)


                                   2008 Utah State Volleyball
                          Utah State Match Highs (as of Nov 20, 2008)
                                          All matches

                                            ASSISTS
                  55 (5s)  Fowles, Chelsea vs Boise State (Oct 23, 2008)
                  52 (5s)  Fowles, Chelsea vs Nevada (Sep 27, 2008)
                  50 (5s)  Fowles, Chelsea vs Purdue (Sep 13, 2008)
                  50 (5s)  Fowles, Chelsea vs Fresno State (Sep 25, 2008)
                  49 (5s)  Fowles, Chelsea vs Idaho (Oct 30, 2008)

                                         ASSISTS 3-SETS
                       31  Fowles, Chelsea vs UC Santa Barbara (Sep 06, 2008)
                       31  Fowles, Chelsea at San Francisco (Sep 06, 2008)
                       30  Fowles, Chelsea vs Louisiana Tech (Oct 02, 2008)
                       27  Fowles, Chelsea vs Utah Valley (Sep 16, 2008)
                       27  Fowles, Chelsea at Boise State (Oct 11, 2008)

                                         ASSISTS 4-SETS
                       47  Fowles, Chelsea vs Missouri (Aug 30, 2008)
                       47  Fowles, Chelsea vs UT Arlington (Sep 05, 2008)
                       46  Fowles, Chelsea at Louisiana Tech (Nov 15, 2008)
                       43  Fowles, Chelsea vs Weber State (Sep 02, 2008)
                       43  Fowles, Chelsea vs San Jose State (Nov 06, 2008)

                                         ASSISTS 5-SETS
                       55  Fowles, Chelsea vs Boise State (Oct 23, 2008)
                       52  Fowles, Chelsea vs Nevada (Sep 27, 2008)
                       50  Fowles, Chelsea vs Fresno State (Sep 25, 2008)
                       50  Fowles, Chelsea vs Purdue (Sep 13, 2008)
                       49  Fowles, Chelsea vs Idaho (Oct 30, 2008)

                                              DIGS
                  29 (5s)  Morrill, Christine vs Boise State (Oct 23, 2008)
                  27 (5s)  Morrill, Christine vs Nevada (Sep 27, 2008)
                  25 (5s)  Morrill, Christine at San Jose State (Sep 20, 2008)
                  24 (5s)  Morrill, Christine vs Idaho (Oct 30, 2008)
                  23 (5s)  Morrill, Christine at Fresno State (Oct 18, 2008)

                                          DIGS 3-SETS
                       17  Morrill, Christine vs Louisiana Tech (Oct 02, 2008)
                       13  Morrill, Christine vs Hawai'i (Oct 16, 2008)
                       12  Morrill, Christine vs UC Santa Barbara (Sep 06, 2008)
                       12  Morrill, Christine at San Francisco (Sep 06, 2008)
                       12  Morrill, Christine at Boise State (Oct 11, 2008)

                                          DIGS 4-SETS
