Recap

San Jose State vs Utah State (Nov 20, 2008)

Volleyball Box Score


                              Volleyball Box Score
                           2008 Utah State Volleyball
     #5 San Jose State vs #4 Utah State (Nov 20, 2008 at Honolulu, Hawai`i)



   San Jose State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Crow, Kelly.........  5| 17   8  47  .191|  3|  0   0|  1| 11| 0  0  1|  0|  17.0
5  Amian, Brianna......  5|  7   6  28  .036|  2|  1   1|  1|  3| 0  0  0|  0|   8.0
7  Miraldi, Kylie......  5|  4   3  16  .062|  0|  0   0|  0|  2| 0  4  0|  0|   6.0
9  Zellmer, Courtney...  5|  0   0   1  .000|  1|  1   5|  0|  6| 0  0  0|  0|   1.0
13 Burke, Emily........  5|  8   2  15  .400| 42|  1   6|  0| 11| 0  1  1|  0|   9.5
36 Burke, Colleen......  5| 19   1  28  .643|  0|  1   2|  0|  5| 0  2  0|  0|  21.0
1  Pham, Thao..........  4|  0   0   1  .000|  2|  0   1|  0|  4| 0  0  0|  0|   0.0
3  Tsukano, Kristal....  5|  0   0   0  .000|  5|  2   3|  0| 18| 0  0  0|  0|   2.0
12 Biddle, Amber.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
20 Freeman, Nia........  5|  6   2  22  .182|  0|  0   0|  1|  0| 0  5  1|  0|   8.5
   TEAM................   |                 |   |       |  3|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 61  22 158  .247| 55|  6  18|  6| 60| 0 12  3|  0|  73.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct Sideout Pct
   1   8  7  29  .034  12-24  50%   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  18  5  41  .317  14-24  58%   San Jose State...... (3) 16 25 25 17 15  13-16
   3  14  4  37  .270  12-16  75%   Utah State.......... (2) 25 23 16 25  8  11-17
   4  12  5  35  .200  11-25  43%
   5   9  1  16  .500   6-8   75%

   Utah State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Fowles, Chelsea.....  5|  5   1   8  .500| 36|  2   0|  0|  8| 0  2  0|  0|   8.0
3  Osterloh, Melissa...  5| 20   8  56  .214|  1|  0   0|  1| 10| 1  1  0|  0|  21.5
7  Astle, Katie........  5|  4   1  14  .214|  0|  0   0|  0|  1| 0  3  0|  0|   5.5
9  Anderson, Rebecca...  5|  2   4  12 -.167|  1|  0   0|  0|  2| 0  3  0|  0|   3.5
10 Hymas, Kris.........  3|  7   5  23  .087|  0|  2   2|  1| 12| 0  0  0|  0|   9.0
12 Kortsen, Emily......  5|  8   4  26  .154|  0|  0   0|  0|  0| 0  3  0|  0|   9.5
11 Larsen, Shanda......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
14 Morrill, Christine..  5|  0   0   0  .000|  3|  1   1|  1|  9| 0  0  0|  0|   1.0
17 Wilson, Lori........  5|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
18 McArthur, Liz.......  3|  4   2   9  .222|  0|  0   0|  0|  4| 0  2  0|  0|   5.0
23 Hillier, Heather....  5|  0   0   0  .000|  3|  1   0|  2| 14| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 50  25 148  .169| 44|  6   4|  6| 62| 1 14  0|  0|  64.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct Sideout Pct
   1  13  5  31  .258  13-17  76%   Site: Honolulu, Hawai`i (Stan Sheriff Center)
   2  13  4  41  .220  13-24  54%   Date: Nov 20, 2008   Attend: 845   Time: 2:00
   3   7  8  37 -.027  12-25  47%   Referees: Margie Ray, Kent Kitade
   4  12  5  25  .280  11-17  64%   Western Athletic Conference Tournament
   5   5  3  14  .143   6-15  40%   Quarter-Final Match 2

                                         1   2   3   4   5 Total
                        Tie scores       0   1   4   4   1    10
                        Lead changes     0   0   1   3   1     5