
Utah State
Team Match-by-Match Statistics
Match Results
2009 Utah State Volleyball
Utah State Match Results (as of Nov 20, 2009)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 28, 2009 at Weber State W 3-1 25-14,21-25,25-20,25-14 1-0 0-0 1:29 743
# Aug 29, 2009 vs Gonzaga 2-3 L 25-20,17-25,25-22,21-25,8-15 1-1 0-0 1:53 116
# Aug 29, 2009 vs Utah Valley 1-3 L 25-18,13-25,20-25,23-25 1-2 0-0 1:41 312
Sep 01, 2009 BRIGHAM YOUNG W 3-2 25-18,21-25,25-15,26-28,15-11 2-2 0-0 2:20 1557
Sep 08, 2009 UTAH 2-3 L 25-23,14-25,20-25,25-21,10-15 2-3 0-0 2:13 974
Sep 09, 2009 IDAHO STATE W 3-0 25-13,25-20,25-18 3-3 0-0 1:16 830
% Sep 11, 2009 vs The Citadel W 3-0 25-12,25-15,25-19 4-3 0-0 1:10 281
% Sep 12, 2009 vs Wyoming W 3-1 25-11,22-25,25-23,25-23 5-3 0-0 1:40 202
% Sep 12, 2009 at Northern Arizona W 3-1 25-18,25-16,18-25,25-19 6-3 0-0 1:45 742
^ Sep 18, 2009 vs Butler W 3-1 21-25,25-20,25-18,25-20 7-3 0-0 1:30 50
^ Sep 18, 2009 at Kent State 2-3 L 25-21,25-16,22-25,16-25,11-15 7-4 0-0 1:50 119
^ Sep 19, 2009 vs Robert Morris W 3-0 25-19,25-15,25-15 8-4 0-0 1:00 130
* Sep 24, 2009 at New Mexico State 0-3 L 22-25,24-26,20-25 8-5 0-1 1:30 1972
* Sep 26, 2009 at Louisiana Tech 2-3 L 22-25,24-26,25-22,25-20,6-15 8-6 0-2 2:11 156
* Oct 01, 2009 SAN JOSE STATE W 3-0 25-18,26-24,25-14 9-6 1-2 1:17 952
* Oct 03, 2009 BOISE STATE W 3-2 22-25,24-26,25-21,25-20,15-13 10-6 2-2 2:05 709
* Oct 08, 2009 at Fresno State 1-3 L 19-25,25-15,20-25,13-25 10-7 2-3 1:45 pm 1190
* Oct 10, 2009 at Nevada 2-3 L 22-25,25-23,25-18,22-25,7-15 10-8 2-4 2:18 483
Oct 13, 2009 at Utah Valley W 3-2 25-19,19-25,25-19,16-25,15-10 11-8 2-4 2:24 1023
* Oct 15, 2009 FRESNO STATE W 3-1 23-25,25-20,25-20,25-18 12-8 3-4 1:53 636
* Oct 19, 2009 IDAHO 2-3 L 26-24,21-25,26-24,22-25,9-15 12-9 3-5 2:33 1026
* Oct 22, 2009 at Boise State 0-3 L 19-25,22-25,22-25 12-10 3-6 1:38 233
* Oct 24, 2009 at Idaho 0-3 L 24-26,19-25,19-25 12-11 3-7 1:29 718
* Oct 29, 2009 LOUISIANA TECH W 3-0 25-19,31-29,25-16 13-11 4-7 1:25 623
* Oct 31, 2009 NEW MEXICO STATE 0-3 L 29-31,16-25,21-25 13-12 4-8 1:25 684
* Nov 05, 2009 at San Jose State W 3-1 25-20,27-25,22-25,25-23 14-12 5-8 1:51 321
* Nov 08, 2009 at #3 Hawai'i 0-3 L 11-25,12-25,21-25 14-13 5-9 1:14 7602
* Nov 16, 2009 HAWAI'I 1-3 L 19-25,25-22,19-25,13-25 14-14 5-10 1:40 852
* Nov 19, 2009 NEVADA W 3-1 24-26,26-24,25-16,25-19 15-14 6-10 1:45 794
# = Weber State Invitational
% = Northern Arizona Tournament
^ = Kent State Mizuno Open
* = WAC Match
TEAM RECORD W-L
---------- ---
Overall: 15-14
Conference: 6-10
Home: 7-4
Away: 4-8
Neutral: 4-2
3 sets : 5-5
4 sets : 7-3
5 sets : 3-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 26030 898
Home: 11 9637 876
Away: 12 15302 1275
Neutral: 6 1091 182
Team Match-by-Match
2009 Utah State Volleyball
Utah State Team Match-by-Match (as of Nov 20, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 28, 2009 at Weber State......... 4 48 22 126 .206 46 93 .495 5 9 95 .905 5 61 .918 53 2 14 1 9.0 0 62.0
Aug 29, 2009 vs Gonzaga............. 5 53 38 174 .086 49 128 .383 8 7 97 .928 6 98 .939 49 2 20 1 12.0 0 73.0
Aug 29, 2009 vs Utah Valley......... 4 51 18 148 .223 49 109 .450 3 9 82 .890 4 84 .952 48 0 8 1 4.0 1 58.0
Sep 01, 2009 BRIGHAM YOUNG.......... 5 65 17 142 .338 62 147 .422 10 9 111 .919 4 93 .957 52 1 31 1 16.5 2 91.5
Sep 08, 2009 UTAH................... 5 53 31 175 .126 48 174 .276 7 7 96 .927 6 100 .940 61 2 19 2 11.5 1 71.5
Sep 09, 2009 IDAHO STATE............ 3 43 9 104 .327 39 101 .386 5 8 75 .893 3 44 .932 54 0 21 2 10.5 0 58.5
Sep 11, 2009 vs The Citadel......... 3 43 10 75 .440 36 76 .474 6 7 75 .907 3 42 .929 28 0 8 0 4.0 2 53.0
Sep 12, 2009 vs Wyoming............. 4 44 17 121 .223 36 121 .298 6 4 97 .959 2 72 .972 36 1 20 2 11.0 4 61.0
Sep 12, 2009 at Northern Arizona.... 4 61 21 138 .290 56 150 .373 2 6 93 .935 1 73 .986 53 0 26 1 13.0 1 76.0
Sep 18, 2009 vs Butler.............. 4 54 17 134 .276 50 111 .450 6 10 95 .895 7 77 .909 40 0 20 1 10.0 1 70.0
Sep 18, 2009 at Kent State.......... 5 55 26 149 .195 51 123 .415 6 6 100 .940 4 93 .957 45 1 23 0 12.5 2 73.5
Sep 19, 2009 vs Robert Morris....... 3 39 9 91 .330 37 83 .446 6 4 73 .945 1 47 .979 39 0 21 1 10.5 2 55.5
Sep 24, 2009 at New Mexico State.... 3 31 23 109 .073 27 99 .273 1 4 67 .940 2 70 .971 45 3 14 0 10.0 1 42.0
Sep 26, 2009 at Louisiana Tech...... 5 63 30 186 .177 60 187 .321 3 10 102 .902 3 103 .971 71 0 12 4 6.0 2 72.0
Oct 01, 2009 SAN JOSE STATE......... 3 31 14 109 .156 29 101 .287 6 2 74 .973 0 48 1.000 46 2 7 1 5.5 0 42.5
Oct 03, 2009 BOISE STATE............ 5 70 22 176 .273 66 172 .384 4 6 111 .946 4 95 .958 81 3 20 3 13.0 1 87.0
Oct 08, 2009 at Fresno State........ 4 38 24 125 .112 36 116 .310 6 5 78 .936 8 82 .902 56 0 17 0 8.5 1 52.5
Oct 10, 2009 at Nevada.............. 5 45 28 157 .108 41 176 .233 6 4 101 .960 8 98 .918 72 3 26 3 16.0 2 67.0
Oct 13, 2009 at Utah Valley......... 5 58 25 174 .190 56 169 .331 1 5 99 .949 1 92 .989 71 2 17 2 10.5 1 69.5
Oct 15, 2009 FRESNO STATE........... 4 56 13 138 .312 51 144 .354 3 4 96 .958 9 75 .880 68 0 23 1 11.5 2 70.5
Oct 19, 2009 IDAHO.................. 5 61 28 196 .168 57 199 .286 2 7 104 .933 3 103 .971 77 0 14 0 7.0 1 70.0
Oct 22, 2009 at Boise State......... 3 38 18 135 .148 32 111 .288 3 3 65 .954 6 70 .914 63 0 10 2 5.0 2 46.0
Oct 24, 2009 at Idaho............... 3 34 23 129 .085 32 122 .262 4 6 63 .905 2 70 .971 41 1 10 0 6.0 0 44.0
Oct 29, 2009 LOUISIANA TECH......... 3 60 17 133 .323 57 133 .429 5 3 79 .962 1 64 .984 64 0 15 1 7.5 0 72.5
Oct 31, 2009 NEW MEXICO STATE....... 3 35 27 137 .058 32 137 .234 6 2 68 .971 4 74 .946 52 1 8 0 5.0 1 46.0
Nov 05, 2009 at San Jose State...... 4 50 18 140 .229 44 133 .331 10 7 98 .929 10 80 .875 60 2 10 0 7.0 0 67.0
Nov 08, 2009 at Hawai'i............. 3 24 11 85 .153 21 86 .244 1 3 45 .933 7 69 .899 24 0 15 1 7.5 0 32.5
Nov 16, 2009 HAWAI'I................ 4 41 18 138 .167 38 140 .271 3 3 78 .962 0 89 1.000 36 1 21 6 11.5 2 55.5
Nov 19, 2009 NEVADA................. 4 57 17 128 .312 51 124 .411 9 7 99 .929 5 80 .938 45 0 21 0 10.5 1 76.5
Utah State..........................115 1401 591 3972 .204 1289 3765 .342 143 167 2516 .934 119 2246 .947 1530 27 491 37 272.5 33 1816.5
Opponent............................115 1503 692 4024 .202 1409 3875 .364 119 199 2456 .919 142 2331 .939 1613 40 428 66 254.0 48 1876.0
TEAM PER-GAME:
Sets played: 115
Kills per set: 12.18
Assists per set: 11.21
Service aces per set: 1.24
Reception errors per set: 1.03
Digs per set: 13.30
Blocks per set: 2.37
Ball handling errors per set: 0.29
Reception errors per set: 1.03
Points per set: 15.80
Overall record: 15-14 Conf: 6-10 Home: 7-4 Away: 4-8 Neutral: 4-2
Opponent Match-by-Match
2009 Utah State Volleyball
Utah State Opponent Match-by-Match (as of Nov 20, 2009)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 28, 2009 at Weber State......... 4 35 28 125 .056 33 100 .330 5 13 74 .824 5 84 .940 41 0 12 1 6.0 2 46.0
Aug 29, 2009 vs Gonzaga............. 5 56 27 142 .204 54 128 .422 6 6 105 .943 8 85 .906 68 0 34 3 17.0 2 79.0
Aug 29, 2009 vs Utah Valley......... 4 61 18 132 .326 56 112 .500 4 7 92 .924 3 72 .958 66 1 16 5 9.0 1 74.0
Sep 01, 2009 BRIGHAM YOUNG.......... 5 64 29 152 .230 58 147 .395 4 5 98 .949 10 102 .902 43 0 16 1 8.0 2 76.0
Sep 08, 2009 UTAH................... 5 62 24 160 .237 58 159 .365 6 8 108 .926 7 88 .920 73 1 26 4 14.0 1 82.0
Sep 09, 2009 IDAHO STATE............ 3 29 17 106 .113 27 107 .252 3 8 52 .846 5 66 .924 49 0 4 1 2.0 1 34.0
Sep 11, 2009 vs The Citadel......... 3 19 17 66 .030 18 75 .240 3 1 47 .979 6 66 .909 14 0 2 0 1.0 1 23.0
Sep 12, 2009 vs Wyoming............. 4 53 29 131 .183 50 144 .347 2 11 83 .867 6 92 .935 47 0 14 3 7.0 4 62.0
Sep 12, 2009 at Northern Arizona.... 4 48 22 139 .187 48 155 .310 1 6 79 .924 2 87 .977 40 5 14 2 12.0 1 61.0
Sep 18, 2009 vs Butler.............. 4 48 23 123 .203 48 114 .421 7 7 84 .917 5 84 .940 52 2 8 1 6.0 3 61.0
Sep 18, 2009 at Kent State.......... 5 63 26 148 .250 55 117 .470 4 8 101 .921 6 94 .936 48 4 25 4 16.5 2 83.5
Sep 19, 2009 vs Robert Morris....... 3 32 21 98 .112 30 89 .337 1 4 51 .922 6 69 .913 38 0 4 1 2.0 4 35.0
Sep 24, 2009 at New Mexico State.... 3 44 26 124 .145 40 101 .396 2 5 75 .933 1 63 .984 51 5 14 0 12.0 3 58.0
Sep 26, 2009 at Louisiana Tech...... 5 62 28 180 .189 55 173 .318 3 5 108 .954 3 92 .967 80 4 22 2 15.0 3 80.0
Oct 01, 2009 SAN JOSE STATE......... 3 39 22 121 .140 37 123 .301 0 10 58 .828 6 72 .917 55 1 6 3 4.0 2 43.0
Oct 03, 2009 BOISE STATE............ 5 71 24 186 .253 67 186 .360 4 11 106 .896 4 103 .961 72 2 14 2 9.0 1 84.0
Oct 08, 2009 at Fresno State........ 4 51 25 143 .182 50 131 .382 8 7 89 .921 6 73 .918 54 2 17 0 10.5 1 69.5
Oct 10, 2009 at Nevada.............. 5 61 37 180 .133 54 194 .278 8 8 106 .925 6 97 .938 76 2 14 1 9.0 3 78.0
Oct 13, 2009 at Utah Valley......... 5 65 33 179 .179 63 177 .356 1 7 99 .929 1 94 .989 75 1 24 4 13.0 0 79.0
Oct 15, 2009 FRESNO STATE........... 4 54 28 161 .161 51 159 .321 9 8 85 .906 3 92 .967 56 2 8 2 6.0 1 69.0
Oct 19, 2009 IDAHO.................. 5 72 32 198 .202 67 194 .345 3 9 113 .920 2 97 .979 84 1 39 2 20.5 1 95.5
Oct 22, 2009 at Boise State......... 3 44 19 132 .189 41 105 .390 6 3 73 .959 3 61 .951 69 1 4 2 3.0 1 53.0
Oct 24, 2009 at Idaho............... 3 45 19 116 .224 44 116 .379 2 5 75 .933 4 57 .930 59 0 17 1 8.5 0 55.5
Oct 29, 2009 LOUISIANA TECH......... 3 40 14 126 .206 37 123 .301 1 2 66 .970 5 76 .934 46 1 16 0 9.0 0 50.0
Oct 31, 2009 NEW MEXICO STATE....... 3 47 17 127 .236 45 123 .366 4 6 80 .925 6 65 .908 57 2 16 5 10.0 1 61.0
Nov 05, 2009 at San Jose State...... 4 58 25 157 .210 54 152 .355 10 13 94 .862 10 91 .890 59 3 4 6 5.0 1 73.0
Nov 08, 2009 at Hawai'i............. 3 52 12 94 .426 47 92 .511 7 5 74 .932 1 42 .976 40 0 10 2 5.0 2 64.0
Nov 16, 2009 HAWAI'I................ 4 73 23 143 .350 71 147 .483 0 6 95 .937 3 75 .960 58 0 12 6 6.0 2 79.0
Nov 19, 2009 NEVADA................. 4 55 27 135 .207 51 132 .386 5 5 86 .942 9 92 .902 43 0 16 2 8.0 2 68.0
Opponent totals.....................115 1503 692 4024 .202 1409 3875 .364 119 199 2456 .919 142 2331 .939 1613 40 428 66 254.0 48 1876.0
Utah State..........................115 1401 591 3972 .204 1289 3765 .342 143 167 2516 .934 119 2246 .947 1530 27 491 37 272.5 33 1816.5
OPPONENT PER-GAME:
Sets played: 115
Kills per set: 13.07
Assists per set: 12.25
Service aces per set: 1.03
Reception errors per set: 1.23
Digs per set: 14.03
Blocks per set: 2.21
Ball handling errors per set: 0.42
Reception errors per set: 1.23
Points per set: 16.31
Team Match-by-Match Comparison
2009 Utah State Volleyball
Utah State Team Match-by-Match Comparison (as of Nov 20, 2009)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Weber State......... 3-1 4 48/35 22/28 126/125 .206/ .056 46/33 5/5 9/13
Gonzaga............. 2-3 5 53/56 38/27 174/142 .086/ .204 49/54 8/6 7/6
Utah Valley......... 1-3 4 51/61 18/18 148/132 .223/ .326 49/56 3/4 9/7
BRIGHAM YOUNG....... 3-2 5 65/64 17/29 142/152 .338/ .230 62/58 10/4 9/5
UTAH................ 2-3 5 53/62 31/24 175/160 .126/ .237 48/58 7/6 7/8
IDAHO STATE......... 3-0 3 43/29 9/17 104/106 .327/ .113 39/27 5/3 8/8
The Citadel......... 3-0 3 43/19 10/17 75/66 .440/ .030 36/18 6/3 7/1
Wyoming............. 3-1 4 44/53 17/29 121/131 .223/ .183 36/50 6/2 4/11
Northern Arizona.... 3-1 4 61/48 21/22 138/139 .290/ .187 56/48 2/1 6/6
Butler.............. 3-1 4 54/48 17/23 134/123 .276/ .203 50/48 6/7 10/7
Kent State.......... 2-3 5 55/63 26/26 149/148 .195/ .250 51/55 6/4 6/8
Robert Morris....... 3-0 3 39/32 9/21 91/98 .330/ .112 37/30 6/1 4/4
New Mexico State.... 0-3 3 31/44 23/26 109/124 .073/ .145 27/40 1/2 4/5
Louisiana Tech...... 2-3 5 63/62 30/28 186/180 .177/ .189 60/55 3/3 10/5
SAN JOSE STATE...... 3-0 3 31/39 14/22 109/121 .156/ .140 29/37 6/0 2/10
BOISE STATE......... 3-2 5 70/71 22/24 176/186 .273/ .253 66/67 4/4 6/11
Fresno State........ 1-3 4 38/51 24/25 125/143 .112/ .182 36/50 6/8 5/7
Nevada.............. 2-3 5 45/61 28/37 157/180 .108/ .133 41/54 6/8 4/8
Utah Valley......... 3-2 5 58/65 25/33 174/179 .190/ .179 56/63 1/1 5/7
FRESNO STATE........ 3-1 4 56/54 13/28 138/161 .312/ .161 51/51 3/9 4/8
IDAHO............... 2-3 5 61/72 28/32 196/198 .168/ .202 57/67 2/3 7/9
Boise State......... 0-3 3 38/44 18/19 135/132 .148/ .189 32/41 3/6 3/3
Idaho............... 0-3 3 34/45 23/19 129/116 .085/ .224 32/44 4/2 6/5
LOUISIANA TECH...... 3-0 3 60/40 17/14 133/126 .323/ .206 57/37 5/1 3/2
NEW MEXICO STATE.... 0-3 3 35/47 27/17 137/127 .058/ .236 32/45 6/4 2/6
San Jose State...... 3-1 4 50/58 18/25 140/157 .229/ .210 44/54 10/10 7/13
Hawai'i............. 0-3 3 24/52 11/12 85/94 .153/ .426 21/47 1/7 3/5
HAWAI'I............. 1-3 4 41/73 18/23 138/143 .167/ .350 38/71 3/0 3/6
NEVADA.............. 3-1 4 57/55 17/27 128/135 .312/ .207 51/51 9/5 7/5
Totals.............. 60-55 115 1401/1503 591/692 3972/4024 .204/ .202 1289/1409 143/119 167/199
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2009 Utah State Volleyball
Utah State Team Match-by-Match Comparison (as of Nov 20, 2009)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Weber State......... 5/5 53/41 2-14 / 0-12 1/1 9.0/ 6.0 0/2
Gonzaga............. 6/8 49/68 2-20 / 0-34 1/3 12.0/ 17.0 0/2
Utah Valley......... 4/3 48/66 0-8 / 1-16 1/5 4.0/ 9.0 1/1
BRIGHAM YOUNG....... 4/10 52/43 1-31 / 0-16 1/1 16.5/ 8.0 2/2
UTAH................ 6/7 61/73 2-19 / 1-26 2/4 11.5/ 14.0 1/1
IDAHO STATE......... 3/5 54/49 0-21 / 0-4 2/1 10.5/ 2.0 0/1
The Citadel......... 3/6 28/14 0-8 / 0-2 0/0 4.0/ 1.0 2/1
Wyoming............. 2/6 36/47 1-20 / 0-14 2/3 11.0/ 7.0 4/4
Northern Arizona.... 1/2 53/40 0-26 / 5-14 1/2 13.0/ 12.0 1/1
Butler.............. 7/5 40/52 0-20 / 2-8 1/1 10.0/ 6.0 1/3
Kent State.......... 4/6 45/48 1-23 / 4-25 0/4 12.5/ 16.5 2/2
Robert Morris....... 1/6 39/38 0-21 / 0-4 1/1 10.5/ 2.0 2/4
New Mexico State.... 2/1 45/51 3-14 / 5-14 0/0 10.0/ 12.0 1/3
Louisiana Tech...... 3/3 71/80 0-12 / 4-22 4/2 6.0/ 15.0 2/3
SAN JOSE STATE...... 0/6 46/55 2-7 / 1-6 1/3 5.5/ 4.0 0/2
BOISE STATE......... 4/4 81/72 3-20 / 2-14 3/2 13.0/ 9.0 1/1
Fresno State........ 8/6 56/54 0-17 / 2-17 0/0 8.5/ 10.5 1/1
Nevada.............. 8/6 72/76 3-26 / 2-14 3/1 16.0/ 9.0 2/3
Utah Valley......... 1/1 71/75 2-17 / 1-24 2/4 10.5/ 13.0 1/0
FRESNO STATE........ 9/3 68/56 0-23 / 2-8 1/2 11.5/ 6.0 2/1
IDAHO............... 3/2 77/84 0-14 / 1-39 0/2 7.0/ 20.5 1/1
Boise State......... 6/3 63/69 0-10 / 1-4 2/2 5.0/ 3.0 2/1
Idaho............... 2/4 41/59 1-10 / 0-17 0/1 6.0/ 8.5 0/0
LOUISIANA TECH...... 1/5 64/46 0-15 / 1-16 1/0 7.5/ 9.0 0/0
NEW MEXICO STATE.... 4/6 52/57 1-8 / 2-16 0/5 5.0/ 10.0 1/1
San Jose State...... 10/10 60/59 2-10 / 3-4 0/6 7.0/ 5.0 0/1
Hawai'i............. 7/1 24/40 0-15 / 0-10 1/2 7.5/ 5.0 0/2
HAWAI'I............. 0/3 36/58 1-21 / 0-12 6/6 11.5/ 6.0 2/2
NEVADA.............. 5/9 45/43 0-21 / 0-16 0/2 10.5/ 8.0 1/2
Totals.............. 119/142 1530/1613 27-491 / 40-428 37/66 272.5/254.0 33/48
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2009 Utah State Volleyball
Utah State Match Highs (as of Nov 20, 2009)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (15- 3-23) Wilson-Beckstrom, L. vs The Citadel (Sep 11, 2009)
.429 (12- 3-21) Durrant, Shantell vs Hawai'i (Nov 16, 2009)
.413 (23- 4-46) McArthur, Liz vs Boise State (Oct 03, 2009)
.409 (12- 3-22) Astle, Katie at Louisiana Tech (Sep 26, 2009)
.387 (12- 0-31) Kortsen, Emily at Utah Valley (Oct 13, 2009)
.387 (15- 3-31) Kortsen, Emily vs Brigham Young (Sep 01, 2009)
.386 (23- 6-44) McArthur, Liz at Northern Arizona (Sep 12, 2009)
.364 (14- 2-33) McArthur, Liz vs Idaho State (Sep 09, 2009)
.353 (15- 3-34) McArthur, Liz vs Robert Morris (Sep 19, 2009)
.344 (14- 3-32) Kortsen, Emily vs Boise State (Oct 03, 2009)
KILLS (K-E-TA)
25 (25- 9-54) 3s McArthur, Liz vs Louisiana Tech (Oct 29, 2009)
24 (24- 6-64) 5s McArthur, Liz at Louisiana Tech (Sep 26, 2009)
23 (23- 4-46) 5s McArthur, Liz vs Boise State (Oct 03, 2009)
23 (23- 6-44) 4s McArthur, Liz at Northern Arizona (Sep 12, 2009)
21 (21-13-64) 5s McArthur, Liz vs Idaho (Oct 19, 2009)
21 (21- 9-50) 4s McArthur, Liz vs Butler (Sep 18, 2009)
21 (21- 8-43) 4s McArthur, Liz vs Nevada (Nov 19, 2009)
20 (20- 6-46) 4s McArthur, Liz at San Jose State (Nov 05, 2009)
19 (19-16-66) 5s McArthur, Liz at Utah Valley (Oct 13, 2009)
19 (19- 8-42) 5s McArthur, Liz vs Brigham Young (Sep 01, 2009)
KILLS 3-SETS (K-E-TA)
25 (25- 9-54) McArthur, Liz vs Louisiana Tech (Oct 29, 2009)
15 (15- 3-34) McArthur, Liz vs Robert Morris (Sep 19, 2009)
15 (15- 3-23) Wilson-Beckstrom, L. vs The Citadel (Sep 11, 2009)
14 (14- 2-33) McArthur, Liz vs Idaho State (Sep 09, 2009)
12 (12- 6-43) McArthur, Liz at Boise State (Oct 22, 2009)
KILLS 4-SETS (K-E-TA)
23 (23- 6-44) McArthur, Liz at Northern Arizona (Sep 12, 2009)
21 (21- 9-50) McArthur, Liz vs Butler (Sep 18, 2009)
21 (21- 8-43) McArthur, Liz vs Nevada (Nov 19, 2009)
20 (20- 6-46) McArthur, Liz at San Jose State (Nov 05, 2009)
18 (18- 8-54) McArthur, Liz vs Utah Valley (Aug 29, 2009)
KILLS 5-SETS (K-E-TA)
24 (24- 6-64) McArthur, Liz at Louisiana Tech (Sep 26, 2009)
23 (23- 4-46) McArthur, Liz vs Boise State (Oct 03, 2009)
21 (21-13-64) McArthur, Liz vs Idaho (Oct 19, 2009)
19 (19-16-66) McArthur, Liz at Utah Valley (Oct 13, 2009)
19 (19- 8-42) McArthur, Liz vs Brigham Young (Sep 01, 2009)
TOTAL ATTEMPTS (K-E-TA)
66 (19-16-66) 5s McArthur, Liz at Utah Valley (Oct 13, 2009)
64 (24- 6-64) 5s McArthur, Liz at Louisiana Tech (Sep 26, 2009)
64 (21-13-64) 5s McArthur, Liz vs Idaho (Oct 19, 2009)
54 (18- 8-54) 4s McArthur, Liz vs Utah Valley (Aug 29, 2009)
54 (25- 9-54) 3s McArthur, Liz vs Louisiana Tech (Oct 29, 2009)
50 (15- 8-50) 5s McArthur, Liz vs Utah (Sep 08, 2009)
50 (18- 6-50) 4s McArthur, Liz vs Fresno State (Oct 15, 2009)
50 (21- 9-50) 4s McArthur, Liz vs Butler (Sep 18, 2009)
49 (12- 6-49) 5s Kortsen, Emily vs Idaho (Oct 19, 2009)
47 (17- 5-47) 4s McArthur, Liz at Weber State (Aug 28, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
54 (25- 9-54) McArthur, Liz vs Louisiana Tech (Oct 29, 2009)
44 ( 8-11-44) McArthur, Liz vs New Mexico State (Oct 31, 2009)
43 (12- 6-43) McArthur, Liz at Boise State (Oct 22, 2009)
39 ( 9- 5-39) McArthur, Liz vs San Jose State (Oct 01, 2009)
34 (15- 3-34) McArthur, Liz vs Robert Morris (Sep 19, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (18- 8-54) McArthur, Liz vs Utah Valley (Aug 29, 2009)
50 (18- 6-50) McArthur, Liz vs Fresno State (Oct 15, 2009)
50 (21- 9-50) McArthur, Liz vs Butler (Sep 18, 2009)
47 (17- 5-47) McArthur, Liz at Weber State (Aug 28, 2009)
46 (20- 6-46) McArthur, Liz at San Jose State (Nov 05, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (19-16-66) McArthur, Liz at Utah Valley (Oct 13, 2009)
64 (21-13-64) McArthur, Liz vs Idaho (Oct 19, 2009)
64 (24- 6-64) McArthur, Liz at Louisiana Tech (Sep 26, 2009)
50 (15- 8-50) McArthur, Liz vs Utah (Sep 08, 2009)
49 (12- 6-49) Kortsen, Emily vs Idaho (Oct 19, 2009)
2009 Utah State Volleyball
Utah State Match Highs (as of Nov 20, 2009)
All matches
POINTS
27.0 (23- 2- 2.0) 5s McArthur, Liz vs Boise State (Oct 03, 2009)
26.5 (25- 0- 1.5) 3s McArthur, Liz vs Louisiana Tech (Oct 29, 2009)
26.0 (24- 1- 1.0) 5s McArthur, Liz at Louisiana Tech (Sep 26, 2009)
24.5 (23- 0- 1.5) 4s McArthur, Liz at Northern Arizona (Sep 12, 2009)
24.0 (21- 3- 0.0) 4s McArthur, Liz vs Nevada (Nov 19, 2009)
POINTS 3-SETS
26.5 (25- 0- 1.5) McArthur, Liz vs Louisiana Tech (Oct 29, 2009)
17.5 (15- 2- 0.5) Wilson-Beckstrom, L. vs The Citadel (Sep 11, 2009)
17.0 (15- 1- 1.0) McArthur, Liz vs Robert Morris (Sep 19, 2009)
15.0 (14- 0- 1.0) McArthur, Liz vs Idaho State (Sep 09, 2009)
13.5 (12- 1- 0.5) McArthur, Liz at Boise State (Oct 22, 2009)
POINTS 4-SETS
24.5 (23- 0- 1.5) McArthur, Liz at Northern Arizona (Sep 12, 2009)
24.0 (21- 3- 0.0) McArthur, Liz vs Nevada (Nov 19, 2009)
23.0 (21- 1- 1.0) McArthur, Liz vs Butler (Sep 18, 2009)
21.0 (18- 1- 2.0) McArthur, Liz vs Fresno State (Oct 15, 2009)
21.0 (20- 1- 0.0) McArthur, Liz at San Jose State (Nov 05, 2009)
POINTS 5-SETS
27.0 (23- 2- 2.0) McArthur, Liz vs Boise State (Oct 03, 2009)
26.0 (24- 1- 1.0) McArthur, Liz at Louisiana Tech (Sep 26, 2009)
22.0 (19- 1- 2.0) McArthur, Liz vs Brigham Young (Sep 01, 2009)
21.5 (19- 1- 1.5) McArthur, Liz at Utah Valley (Oct 13, 2009)
21.5 (21- 0- 0.5) McArthur, Liz vs Idaho (Oct 19, 2009)
2009 Utah State Volleyball
Utah State Match Highs (as of Nov 20, 2009)
All matches
ASSISTS
56 (5s) Fowles, Chelsea vs Boise State (Oct 03, 2009)
