1999-00 Big West Stats

  • print
  • email
  • font +
  • font -
  • rss
 

Aug. 11, 2000

Final 1999-2000 Standings

EASTERN DIVISION

Conference
Overall
- W L Pct. Home Away W L Pct. Home Away Ntrl.
^$*Utah State 16 0 1.000 8-0 8-0 28 6 .824 15-1 8-3 5-2
%*New Mexico State 11 5 .687 6-2 5-3 22 10 .687 13-2 7-7 2-1
*Nevada 6 10 .375 4-4 2-6 9 20 .310 7-8 2-12 0-0
*Idaho 6 10 .375 5-3 1-7 12 17 .414 7-4 2-11 3-2
Boise State 6 10 .375 2-6 4-4 12 15 .444 7-7 5-8 0-0
North Texas 5 11 .312 4-4 1-7 7 20 .259 5-8 1-11 1-1

WESTERN DIVISION

Conference
Overall
- W L Pct. Home Away W L Pct. Home Away Ntrl.
%*Long Beach State 15 1 .938 7-1 8-0 24 6 .800 13-1 10-2 1-3
*UC Santa Barbara 10 6 .625 6-2 4-4 14 14 .500 9-5 5-8 0-1
*UC Irvine 7 9 .438 4-4 3-5 14 14 .500 9-5 4-8 1-1
*Pacific 6 10 .375 4-4 3-5 11 18 .379 8-6 2-11 1-1
Cal Poly 5 11 .312 3-5 2-6 10 18 .357 7-9 3-9 0-0
Cal State Fullerton 3 13 .188 2-6 1-7 8 19 .296 6-7 2-12 0-0
*Big West Tournament participant
^Big West Tournament Champion
$NCAA Tourney
%NIT

Team Stats

SCORING OFFENSE

Rk Team G W-L Pts Avg/G
1. Long Beach State 30 24-6 2435 81.2
2. Cal Poly 28 10-18 2189 78.2
3. North Texas 27 7-20 2040 75.6
4. Cal State Fullerton 27 8-19 1940 71.9
5. New Mexico State 32 22-10 2265 70.8
6. Utah State 34 28-6 2397 70.5
7. Idaho 29 12-17 2001 69.0
8. UC Irvine 28 14-14 1877 67.0
9. UC Santa Barbara 28 14-14 1869 66.8
10. Nevada 29 9-20 1873 64.6
11. Pacific 29 11-18 1809 62.4
12. Boise State 27 12-15 1680 62.2

SCORING DEFENSE

Rk Team G Pts Avg/G
1. Utah State 34 2080 61.2
2. Boise State 27 1679 62.2
3. Pacific 29 1882 64.9
4. UC Santa Barbara 28 1823 65.1
5. New Mexico State 32 2096 65.5
6. UC Irvine 28 1893 67.6
7. Long Beach State 30 2060 68.7
8. Nevada 29 2023 69.8
9. Idaho 29 2065 71.2
10. Cal State Fullerton 27 2104 77.9
11. Cal Poly 28 2280 81.4
12. North Texas 27 2389 88.5

SCORING MARGIN

Rk Team G OFF DEF Margin
1. Long Beach State 30 81.2 68.7 +12.5
2. Utah State 34 70.5 61.2 +9.3
3. New Mexico State 32 70.8 65.5 +5.3
4. UC Santa Barbara 28 66.8 65.1 +1.6
5. Boise State 27 62.2 62.2 +0.0
6. UC Irvine 28 67.0 67.6 -0.6
7. Idaho 29 69.0 71.2 -2.2
8. Pacific 29 62.4 64.9 -2.5
9. Cal Poly 28 78.2 81.4 -3.2
10. Nevada 29 64.6 69.8 -5.2
11. Cal State Fullerton 27 71.9 77.9 -6.1
12. North Texas 27 75.6 88.5 -12.9

FIELD GOAL PERCENTAGES

Rk Team G FG FGA Pct
1. Long Beach State 30 884 1784 .496
2. Utah State 34 879 1888 .466
3. Cal State Fullerton 27 700 1544 .453
4. Idaho 29 708 1586 .446
5. Cal Poly 28 739 1656 .446
6. UC Irvine 28 655 1472 .445
7. Boise State 27 597 1348 .443
8. New Mexico State 32 820 1853 .443
9. North Texas 27 754 1811 .416
10. UC Santa Barbara 28 659 1590 .414
11. Pacific 29 622 1503 .414
12. Nevada 29 624 1658 .376

FIELD GOAL PCT DEFENSE

Rk Team G FG FGA Pct
1. UC Santa Barbara 28 626 1601 .391
2. Utah State 34 736 1827 .403
3. New Mexico State 32 718 1707 .421
4. UC Irvine 28 642 1514 .424
5. Long Beach State 30 745 1727 .431
6. Pacific 29 679 1571 .432
7. Nevada 29 690 1566 .441
8. Boise State 27 569 1278 .445
9. Idaho 29 757 1674 .452
10. Cal State Fullerton 27 756 1655 .457
11. Cal Poly 28 830 1708 .486
12. North Texas 27 886 1790 .495

FREE THROW PERCENTAGES

Rk Team G FTM FTA Pct
1. UC Irvine 28 398 537 .741
2. Nevada 29 462 634 .729
3. Cal Poly 28 484 671 .721
4. Cal State Fullerton 27 377 535 .705
5. UC Santa Barbara 28 380 551 .690
6. Long Beach State 30 480 698 .688
7. Pacific 29 392 573 .684
8. Idaho 29 401 595 .674
9. North Texas 27 356 535 .665
10. Boise State 27 357 549 .650
11. New Mexico State 32 421 660 .638
12. Utah State 34 445 709 .628

3-POINT FIELD GOAL PERCENTAGES

Rk Team G FG FGA Pct
1. New Mexico State 32 204 541 .377
2. Cal Poly 28 227 615 .369
3. Long Beach State 30 187 515 .363
4. Idaho 29 184 507 .363
5. Utah State 34 194 536 .362
6. Boise State 27 129 368 .351
7. UC Irvine 28 169 483 .350
8. Cal State Fullerton 27 163 472 .345
9. UC Santa Barbara 28 171 510 .335
10. Nevada 29 163 513 .318
11. North Texas 27 176 569 .309
12. Pacific 29 173 567 .305

3-POINT FIELD GOAL PCT DEFENSE

Rk Team G FG FGA Pct
1. UC Santa Barbara 28 167 548 .305
2. Pacific 29 180 547 .329
3. Nevada 29 144 437 .330
4. UC Irvine 28 166 495 .335
5. Boise State 27 125 367 .341
6. New Mexico State 32 173 507 .341
7. Idaho 29 173 501 .345
8. Utah State 34 226 641 .353
9. Long Beach State 30 187 527 .355
10. Cal State Fullerton 27 196 543 .361
11. North Texas 27 197 526 .375
12. Cal Poly 28 210 538 .390

REBOUNDING OFFENSE

Rk Team G Reb Avg/G
1. UC Santa Barbara 28 1105 39.5
2. North Texas 27 1029 38.1
3. New Mexico State 32 1193 37.3
4. Nevada 29 1051 36.2
5. Utah State 34 1232 36.2
6. Long Beach State 30 1087 36.2
7. Pacific 29 1014 35.0
8. Idaho 29 1005 34.7
9. Cal Poly 28 961 34.3
10. UC Irvine 28 900 32.1
11. Cal State Fullerton 27 859 31.8
12. Boise State 27 809 30.0

REBOUNDING DEFENSE

Rk Team G Reb Avg/G
1. Boise State 27 826 30.6
2. Pacific 29 940 32.4
3. Utah State 34 1122 33.0
4. Long Beach State 30 1003 33.4
5. Idaho 29 977 33.7
6. New Mexico State 32 1096 34.2
7. UC Irvine 28 984 35.1
8. UC Santa Barbara 28 989 35.3
9. Cal Poly 28 1028 36.7
10. Nevada 29 1083 37.3
11. Cal State Fullerton 27 1042 38.6
12. North Texas 27 1138 42.1

REBOUNDING MARGIN

Rk Team G Tm Opp Mar.
1. UC Santa Barbara 28 39.5 35.3 +4.1
2. Utah State 34 36.2 33.0 +3.2
3. New Mexico State 32 37.3 34.2 +3.0
4. Long Beach State 30 36.2 33.4 +2.8
5. Pacific 29 35.0 32.4 +2.6
6. Idaho 29 34.7 33.7 +1.0
7. Boise State 27 30.0 30.6 -0.6
8. Nevada 29 36.2 37.3 -1.1
9. Cal Poly 28 34.3 36.7 -2.4
10. UC Irvine 28 32.1 35.1 -3.0
11. North Texas 27 38.1 42.1 -4.0
12. Cal State Fullerton 27 31.8 38.6 -6.8

BLOCKED SHOTS

Rk Team G Blocks Avg/G
1. Long Beach State 30 125 4.17
2. Utah State 34 126 3.71
3. North Texas 27 92 3.41
4. Idaho 29 88 3.03
5. UC Santa Barbara 28 75 2.68
6. Cal State Fullerton 27 71 2.63
7. Cal Poly 28 72 2.57
8. UC Irvine 28 70 2.50
9. New Mexico State 32 71 2.22
10. Boise State 27 55 2.04
11. Nevada 29 51 1.76
12. Pacific 29 38 1.31

STEALS

Rk Team G Steals Avg/G
1. Long Beach State 30 278 9.27
2. Boise State 27 211 7.81
3. North Texas 27 209 7.74
4. UC Santa Barbara 28 211 7.54
5. Utah State 34 237 6.97
6. New Mexico State 32 223 6.97
7. UC Irvine 28 176 6.29
8. Cal State Fullerton 27 165 6.11
9. Idaho 29 171 5.90
10. Nevada 29 160 5.52
11. Cal Poly 28 150 5.36
12. Pacific 29 121 4.17

TURNOVER MARGIN

Rk Team G Tm Opp Mar.
1. Long Beach State 30 15.2 18.7 +3.50
2. Utah State 34 13.3 15.3 +1.94
3. New Mexico State 32 13.7 14.9 +1.28
4. Nevada 29 13.7 13.9 +0.21
5. Cal Poly 28 14.5 14.5 +0.04
6. UC Irvine 28 14.9 14.8 -0.04
7. Boise State 27 17.6 17.6 -0.07
8. Cal State Fullerton 27 14.7 13.6 -1.19
9. Idaho 29 15.2 13.8 -1.34
10. North Texas 27 16.7 15.2 -1.44
11. UC Santa Barbara 28 16.2 14.2 -2.00
12. Pacific 29 13.7 11.4 -2.28

3-POINT FIELD GOALS MADE

Rk Team G 3FG Avg/G
1. Cal Poly 28 227 8.11
2. North Texas 27 176 6.52
3. New Mexico State 32 204 6.38
4. Idaho 29 184 6.34
5. Long Beach State 30 187 6.23
6. UC Santa Barbara 28 171 6.11
7. Cal State Fullerton 27 163 6.04
8. UC Irvine 28 169 6.04
9. Pacific 29 173 5.97
10. Utah State 34 194 5.71
11. Nevada 29 163 5.62
12. Boise State 27 129 4.78

Team Stats

SCORING OFFENSE

Rk Team G W-L Pts Avg/G
1. Long Beach State 30 24-6 2435 81.2
2. Cal Poly 28 10-18 2189 78.2
3. North Texas 27 7-20 2040 75.6
4. Cal State Fullerton 27 8-19 1940 71.9
5. New Mexico State 32 22-10 2265 70.8
6. Utah State 34 28-6 2397 70.5
7. Idaho 29 12-17 2001 69.0
8. UC Irvine 28 14-14 1877 67.0
9. UC Santa Barbara 28 14-14 1869 66.8
10. Nevada 29 9-20 1873 64.6
11. Pacific 29 11-18 1809 62.4
12. Boise State 27 12-15 1680 62.2

SCORING DEFENSE

Rk Team G Pts Avg/G
1. Utah State 34 2080 61.2
2. Boise State 27 1679 62.2
3. Pacific 29 1882 64.9
4. UC Santa Barbara 28 1823 65.1
5. New Mexico State 32 2096 65.5
6. UC Irvine 28 1893 67.6
7. Long Beach State 30 2060 68.7
8. Nevada 29 2023 69.8
9. Idaho 29 2065 71.2
10. Cal State Fullerton 27 2104 77.9
11. Cal Poly 28 2280 81.4
12. North Texas 27 2389 88.5

SCORING MARGIN

Rk Team G OFF DEF Margin
1. Long Beach State 30 81.2 68.7 +12.5
2. Utah State 34 70.5 61.2 +9.3
3. New Mexico State 32 70.8 65.5 +5.3
4. UC Santa Barbara 28 66.8 65.1 +1.6
5. Boise State 27 62.2 62.2 +0.0
6. UC Irvine 28 67.0 67.6 -0.6
7. Idaho 29 69.0 71.2 -2.2
8. Pacific 29 62.4 64.9 -2.5
9. Cal Poly 28 78.2 81.4 -3.2
10. Nevada 29 64.6 69.8 -5.2
11. Cal State Fullerton 27 71.9 77.9 -6.1
12. North Texas 27 75.6 88.5 -12.9

FIELD GOAL PERCENTAGES

Rk Team G FG FGA Pct
1. Long Beach State 30 884 1784 .496
2. Utah State 34 879 1888 .466
3. Cal State Fullerton 27 700 1544 .453
4. Idaho 29 708 1586 .446
5. Cal Poly 28 739 1656 .446
6. UC Irvine 28 655 1472 .445
7. Boise State 27 597 1348 .443
8. New Mexico State 32 820 1853 .443
9. North Texas 27 754 1811 .416
10. UC Santa Barbara 28 659 1590 .414
11. Pacific 29 622 1503 .414
12. Nevada 29 624 1658 .376

FIELD GOAL PCT DEFENSE

Rk Team G FG FGA Pct
1. UC Santa Barbara 28 626 1601 .391
2. Utah State 34 736 1827 .403
3. New Mexico State 32 718 1707 .421
4. UC Irvine 28 642 1514 .424
5. Long Beach State 30 745 1727 .431
6. Pacific 29 679 1571 .432
7. Nevada 29 690 1566 .441
8. Boise State 27 569 1278 .445
9. Idaho 29 757 1674 .452
10. Cal State Fullerton 27 756 1655 .457
11. Cal Poly 28 830 1708 .486
12. North Texas 27 886 1790 .495

FREE THROW PERCENTAGES

Rk Team G FTM FTA Pct
1. UC Irvine 28 398 537 .741
2. Nevada 29 462 634 .729
3. Cal Poly 28 484 671 .721
4. Cal State Fullerton 27 377 535 .705
5. UC Santa Barbara 28 380 551 .690
6. Long Beach State 30 480 698 .688
7. Pacific 29 392 573 .684
8. Idaho 29 401 595 .674
9. North Texas 27 356 535 .665
10. Boise State 27 357 549 .650
11. New Mexico State 32 421 660 .638
12. Utah State 34 445 709 .628

3-POINT FIELD GOAL PERCENTAGES

Rk Team G FG FGA Pct
1. New Mexico State 32 204 541 .377
2. Cal Poly 28 227 615 .369
3. Long Beach State 30 187 515 .363
4. Idaho 29 184 507 .363
5. Utah State 34 194 536 .362
6. Boise State 27 129 368 .351
7. UC Irvine 28 169 483 .350
8. Cal State Fullerton 27 163 472 .345
9. UC Santa Barbara 28 171 510 .335
10. Nevada 29 163 513 .318
11. North Texas 27 176 569 .309
12. Pacific 29 173 567 .305

3-POINT FIELD GOAL PCT DEFENSE

Rk Team G FG FGA Pct
1. UC Santa Barbara 28 167 548 .305
2. Pacific 29 180 547 .329
3. Nevada 29 144 437 .330
4. UC Irvine 28 166 495 .335
5. Boise State 27 125 367 .341
6. New Mexico State 32 173 507 .341
7. Idaho 29 173 501 .345
8. Utah State 34 226 641 .353
9. Long Beach State 30 187 527 .355
10. Cal State Fullerton 27 196 543 .361
11. North Texas 27 197 526 .375
12. Cal Poly 28 210 538 .390

REBOUNDING OFFENSE

Rk Team G Reb Avg/G
1. UC Santa Barbara 28 1105 39.5
2. North Texas 27 1029 38.1
3. New Mexico State 32 1193 37.3
4. Nevada 29 1051 36.2
5. Utah State 34 1232 36.2
6. Long Beach State 30 1087 36.2
7. Pacific 29 1014 35.0
8. Idaho 29 1005 34.7
9. Cal Poly 28 961 34.3
10. UC Irvine 28 900 32.1
11. Cal State Fullerton 27 859 31.8
12. Boise State 27 809 30.0

REBOUNDING DEFENSE

Rk Team G Reb Avg/G
1. Boise State 27 826 30.6
2. Pacific 29 940 32.4
3. Utah State 34 1122 33.0
4. Long Beach State 30 1003 33.4
5. Idaho 29 977 33.7
6. New Mexico State 32 1096 34.2
7. UC Irvine 28 984 35.1
8. UC Santa Barbara 28 989 35.3
9. Cal Poly 28 1028 36.7
10. Nevada 29 1083 37.3
11. Cal State Fullerton 27 1042 38.6
12. North Texas 27 1138 42.1

REBOUNDING MARGIN

Rk Team G Tm Opp Mar.
1. UC Santa Barbara 28 39.5 35.3 +4.1
2. Utah State 34 36.2 33.0 +3.2
3. New Mexico State 32 37.3 34.2 +3.0
4. Long Beach State 30 36.2 33.4 +2.8
5. Pacific 29 35.0 32.4 +2.6
6. Idaho 29 34.7 33.7 +1.0
7. Boise State 27 30.0 30.6 -0.6
8. Nevada 29 36.2 37.3 -1.1
9. Cal Poly 28 34.3 36.7 -2.4
10. UC Irvine 28 32.1 35.1 -3.0
11. North Texas 27 38.1 42.1 -4.0
12. Cal State Fullerton 27 31.8 38.6 -6.8

BLOCKED SHOTS

Rk Team G Blocks Avg/G
1. Long Beach State 30 125 4.17
2. Utah State 34 126 3.71
3. North Texas 27 92 3.41
4. Idaho 29 88 3.03
5. UC Santa Barbara 28 75 2.68
6. Cal State Fullerton 27 71 2.63
7. Cal Poly 28 72 2.57
8. UC Irvine 28 70 2.50
9. New Mexico State 32 71 2.22
10. Boise State 27 55 2.04
11. Nevada 29 51 1.76
12. Pacific 29 38 1.31

STEALS

Rk Team G Steals Avg/G
1. Long Beach State 30 278 9.27
2. Boise State 27 211 7.81
3. North Texas 27 209 7.74
4. UC Santa Barbara 28 211 7.54
5. Utah State 34 237 6.97
6. New Mexico State 32 223 6.97
7. UC Irvine 28 176 6.29
8. Cal State Fullerton 27 165 6.11
9. Idaho 29 171 5.90
10. Nevada 29 160 5.52
11. Cal Poly 28 150 5.36
12. Pacific 29 121 4.17
TURNOVER MARGIN
Rk Team G Tm Opp Mar.
1. Long Beach State 30 15.2 18.7 +3.50
2. Utah State 34 13.3 15.3 +1.94
3. New Mexico State 32 13.7 14.9 +1.28
4. Nevada 29 13.7 13.9 +0.21
5. Cal Poly 28 14.5 14.5 +0.04
6. UC Irvine 28 14.9 14.8 -0.04
7. Boise State 27 17.6 17.6 -0.07
8. Cal State Fullerton 27 14.7 13.6 -1.19
9. Idaho 29 15.2 13.8 -1.34
10. North Texas 27 16.7 15.2 -1.44
11. UC Santa Barbara 28 16.2 14.2 -2.00
12. Pacific 29 13.7 11.4 -2.28

3-POINT FIELD GOALS MADE

Rk Team G 3FG Avg/G
1. Cal Poly 28 227 8.11
2. North Texas 27 176 6.52
3. New Mexico State 32 204 6.38
4. Idaho 29 184 6.34
5. Long Beach State 30 187 6.23
6. UC Santa Barbara 28 171 6.11
7. Cal State Fullerton 27 163 6.04
8. UC Irvine 28 169 6.04
9. Pacific 29 173 5.97
10. Utah State 34 194 5.71
11. Nevada 29 163 5.62
12. Boise State 27 129 4.78

Individual Stats

SCORING

- PLAYER - TM GP FG 3P FT PTS AVG
1. Chris Davis-UNT 27 203 77 104 587 21.7
2. Chris Bjorklund-CP 27 187 28 123 525 19.4
3. Deginald Erskin-UNT 26 181 12 117 491 18.9
4. Ike Harmon-CSF 27 183 21 118 505 18.7
5. Mate Milisa-LBSU 30 198 34 126 556 18.5
6. Gordon Scott-UI 28 168 96 60 492 17.6
7. Billy Keys-NMSU 32 197 55 103 552 17.2
8. Mike Wozniak-CP 28 152 76 77 457 16.3
9. Abe Jackson-BSU 27 148 72 70 438 16.2
10. Jerry Green-UCI 28 155 25 102 437 15.6
11. Eric Channing-NMSU 32 171 70 86 498 15.6
12. Ramel Lloyd-LBSU 29 161 41 61 424 14.6
13. Terrance Green-NEV 29 115 46 126 402 13.9
14. Devon Ford-UI 27 147 1 66 361 13.4
15. Jeremiah Mayes-CP 27 113 1 125 352 13.0

FIELD GOAL PERCENTAGE (min 4.0 made per game)

- PLAYER - TM GP FGM FGA PCT
1. Mate Milisa-LBSU 30 198 334 .593
2. Shawn Daniels-USU 34 179 308 .581
3. James Williams-LBSU 30 142 254 .559
4. Brandon Campbell-CSF 27 112 208 .538
5. Jeremiah Mayes-CP 27 113 216 .523
6. Devon Ford-UI 27 147 282 .521
7. Marek Ondera-UCI 28 126 244 .516
8. Kaniel Dickens-UI 29 119 243 .490
9. Eric Channing-NMSU 32 171 360 .475
10. Justin Lyons-BSU 27 129 272 .474

FREE THROW PERCENTAGE (min 2.5 made per game)

- PLAYER - TM GP FTM FTA PCT
1. Clay McKnight-UOP 29 74 78 .949
2. Abe Jackson-BSU 27 70 82 .854
3. Eric Channing-NMSU 32 86 102 .843
4. Mate Milisa-LBSU 30 126 152 .829
5. Billy Keys-NMSU 32 103 126 .817
6. Mike Wozniak-CP 28 77 95 .811
7. Adrian McCullough-NEV 29 97 120 .808
8. Terrance Green-NEV 29 126 158 .797
9. Jerry Green-UCI 28 102 129 .791
10. Marek Ondera-UCI 28 75 100 .750

THREE-POINT FIELD GOAL PERCENTAGE (min 1.5 made per game)

- PLAYER - TM GP 3M 3A PCT
1. Eric Channing-NMSU 32 70 156 .449
2. Tony Brown-USU 34 71 162 .438
3. David Henry-CP 28 42 97 .433
4. Troy Rolle-USU 34 54 137 .394
5. Jason King-CP 27 65 166 .392
6. Gordon Scott-UI 28 96 247 .389
7. Mark Murphy-CSF 27 67 173 .387
8. Mike Wozniak-CP 28 76 198 .384
9. Clay McKnight-UOP 29 77 201 .383
10. Terrance Green-NEV 29 46 124 .371

3-PT FIELD GOALS PER GAME

- PLAYER - TM GP 3M PG
1. Gordon Scott-UI 28 96 3.43
2. Chris Davis-UNT 27 77 2.85
3. Mike Wozniak-CP 28 76 2.71
4. Abe Jackson-BSU 27 72 2.67
5. Clay McKnight-UOP 29 77 2.66
6. Mark Murphy-CSF 27 67 2.48
7. Jason King-CP 27 65 2.41
8. Eric Channing-NMSU 32 70 2.19
9. Erick Ashe-UCSB 28 60 2.14
10. Tony Brown-USU 34 71 2.09

REBOUNDS

- PLAYER - TM GP OF DE TOT AVG
1. Richard Stirgus-NEV 29 106 146 252 8.7
2. Shawn Daniels-USU 34 92 175 267 7.9
3. Jeremiah Mayes-CP 27 72 138 210 7.8
4. Daveeno Hines-NMSU 31 78 161 239 7.7
5. Adama Ndiaye-UCSB 28 89 122 211 7.5
6. Ike Harmon-CSF 27 56 146 202 7.5
7. Devon Ford-UI 27 81 119 200 7.4
8. James Williams-LBSU 30 74 144 218 7.3
9. Mate Milisa-LBSU 30 76 138 214 7.1
10. Clifford Gray-UI 28 72 127 199 7.1
11. Chris Bjorklund-CP 27 59 130 189 7.0
12. Kaniel Dickens-UI 29 30 162 192 6.6
13. Marek Ondera-UCI 28 56 121 177 6.3
14. Brandon Gilbert-UNT 24 48 102 150 6.2
15. Aaron Brodt-NMSU 32 88 108 196 6.1

ASSISTS

- PLAYER - TM GP AST AVG
1. Billy Keys-NMSU 32 150 4.69
2. Bernard Rock-USU 34 148 4.35
3. Nathan Davis-UOP 24 104 4.33
4. Calvin Williams-UNT 26 111 4.27
5. Kenroy Jarrett-CSF 27 109 4.04
6. Adrian McCullough-NEV 29 114 3.93
7. Derrick Allen-UCSB 28 104 3.71
8. Jerry Green-UCI 28 93 3.32
9. C.J. Williams-BSU 26 84 3.23
10. Mark Murphy-CSF 27 85 3.15

STEALS

- PLAYER - TM GP STL AVG
1. Mark Murphy-CSF 27 62 2.30
2. Gordon Scott-UI 28 55 1.96
3. Calvin Williams-UNT 26 50 1.92
4. James Williams-LBSU 30 50 1.67
5. Derrick Allen-UCSB 28 46 1.64
6. Erick Ashe-UCSB 28 45 1.61
7. Billy Keys-NMSU 32 51 1.59
8. Clint Hordemann-BSU 27 41 1.52
9. Bernard Rock-USU 34 51 1.50
10. Antrone Lee-LBSU 30 43 1.43

BLOCKS

- PLAYER - TM GP BLK AVG
1. Adama Ndiaye-UCSB 28 48 1.71
2. Shawn Daniels-USU 34 58 1.71
3. Dmitri Jorssen-USU 32 46 1.44
4. Antrone Lee-LBSU 30 42 1.40
5. Ike Harmon-CSF 27 30 1.11
6. James Williams-LBSU 30 31 1.03
7. Clifford Gray-UI 28 25 0.89
8. Chris Bjorklund-CP 27 24 0.89
9. Kaniel Dickens-UI 29 25 0.86
10. Jeremiah Mayes-CP 27 23 0.85

ASSIST/TURNOVER RATIO (min 3.0 assists per game)

- PLAYER - TM GP AST AVG TUR AVG RATIO
1. Nathan Davis-UOP 24 104 4.3 38 1.6 2.74
2. Calvin Williams-UNT 26 111 4.3 46 1.8 2.41
3. Tony Brown-USU 34 107 3.1 56 1.6 1.91
4. Billy Keys-NMSU 32 150 4.7 85 2.7 1.76
5. Derrick Allen-UCSB 28 104 3.7 62 2.2 1.68
6. Mark Murphy-CSF 27 85 3.1 52 1.9 1.63
7. Bernard Rock-USU 34 148 4.4 104 3.1 1.42
8. Kenroy Jarrett-CSF 27 109 4.0 87 3.2 1.25
9. Adrian McCullough-NEV 29 114 3.9 92 3.2 1.24
10. C.J. Williams-BSU 26 84 3.2 75 2.9 1.12