Aug. 15, 2000
Game 1
Nov. 13, 1999
Dee Glen Smith Spectrum
Logan, Utah
| SIMON FRASER | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| A. Kwiatkowski, F | 8-11 | 1-2 | 0-2 | 3 | 4 | 17 | 38 | 2 | 2 | 2 |
| Dave Wahl, F | 4-13 | 2-6 | 2-2 | 7 | 3 | 12 | 26 | 0 | 0 | 0 |
| Rich Anderson, C | 4-8 | 0-0 | 2-5 | 8 | 4 | 10 | 27 | 2 | 0 | 0 |
| Jeremy Neufeld,G | 2-6 | 1-3 | 0-0 | 2 | 1 | 5 | 27 | 1 | 0 | 0 |
| Jeff Antwi, G | 1-4 | 0-0 | 2-2 | 1 | 1 | 4 | 36 | 2 | 0 | 3 |
| Chris Gill | 1-3 | 0-2 | 1-1 | 2 | 1 | 3 | 18 | 1 | 0 | 0 |
| Kevin Bryan | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Shaun Halverson | 0-1 | 0-0 | 2-2 | 4 | 5 | 2 | 18 | 1 | 0 | 0 |
| Peter Morgan | 1-1 | 0-0 | 2-2 | 1 | 1 | 4 | 5 | 1 | 0 | 0 |
| Totals | 21-48 | 4-14 | 11-17 | 34 | 20 | 57 | 200 | 10 | 2 | 5 |
FG%: 1st half 11-25 .440, 2nd half 10-23 .435, Game 21-48 .438
3FG%: 1st half 2-7 .286, 2nd half 2-7 .286, Game 4-14 .286
FT%: 1st half 4-8 .500, 2nd half 7-9 .778, Game 11-17 .647
Team Reb.: 6,
Deadball Reb.: 1,
Turnovers: 19,
Technicals: None
| UTah State | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 5-8 | 0-0 | 0-2 | 6 | 3 | 10 | 20 | 0 | 2 | 0 |
| Troy Rolle, F | 6-14 | 2-4 | 1-2 | 2 | 1 | 15 | 21 | 2 | 0 | 1 |
| Dimitri Jorssen, C | 5-5 | 0-0 | 4-5 | 7 | 3 | 14 | 23 | 1 | 2 | 0 |
| Bernard Rock, G | 2-6 | 0-0 | 0-2 | 3 | 0 | 4 | 30 | 1 | 0 | 0 |
| Tony Brown, G | 3-5 | 1-3 | 0-0 | 2 | 1 | 7 | 21 | 5 | 0 | 1 |
| Dan Stewart | 2-3 | 0-0 | 4-4 | 2 | 0 | 8 | 12 | 0 | 0 | 0 |
| Brad Willden | 2-4 | 1-3 | 2-2 | 2 | 0 | 7 | 15 | 0 | 0 | 0 |
| Brennan Ray | 0-1 | 0-0 | 2-4 | 2 | 4 | 2 | 14 | 1 | 0 | 0 |
| Dion Bailey | 0-2 | 0-1 | 1-2 | 3 | 0 | 1 | 17 | 5 | 0 | 0 |
| Curtis Bobb | 1-7 | 0-4 | 0-1 | 2 | 3 | 2 | 13 | 0 | 0 | 3 |
| Andre Mahorn | 4-5 | 0-0 | 0-0 | 0 | 3 | 8 | 11 | 0 | 0 | 1 |
| Totals | 30-60 | 4-15 | 14-24 | 34 | 18 | 78 | 200 | 15 | 4 | 6 |
FG%: 1st half 15-20 .500, 2nd half 15-30 .500, Game 30-60 .500
3FG%: 1st half 3-9 .333, 2nd half 1-6 .167, Game 4-15 .267
FT%: 1st half 7-12 .583, 2nd half 7-12 .583, Game 14-24 .583
Team Reb.: 3,
Deadball Reb.: 4,
Turnovers: 9,
Technicals: None
| SCORE BY HALVES | 1 | 2 | - | F |
| Simon Fraser | 28 | 29 | - | 57 |
| Utah State | 40 | 38 | - | 78 |
OFFICIALS - Lonnie Dixon, Byrne Haskins, John Watson
ATTENDANCE - 5,928
Game 2
Nov. 22, 1999
Lahania Civic Center
Lahania, Maui
| UTah State | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 4-6 | 0-0 | 2-5 | 8 | 4 | 10 | 24 | 2 | 0 | 1 |
| Troy Rolle, F | 5-10 | 3-5 | 3-4 | 5 | 3 | 16 | 28 | 0 | 0 | 1 |
| Dimitri Jorssen, C | 5-7 | 0-0 | 2-3 | 7 | 3 | 12 | 26 | 0 | 1 | 1 |
| Bernard Rock, G | 2-6 | 1-3 | 0-0 | 7 | 1 | 5 | 32 | 5 | 0 | 1 |
| Tony Brown, G | 1-11 | 1-7 | 0-0 | 5 | 2 | 3 | 34 | 4 | 0 | 1 |
| Dan Stewart | 1-3 | 0-1 | 0-1 | 4 | 0 | 2 | 14 | 1 | 0 | 0 |
| Brad Willden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rashaun Thomas | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| Brennan Ray | 1-3 | 0-0 | 1-1 | 0 | 0 | 3 | 7 | 0 | 0 | 1 |
| Dion Bailey | 0-0 | 0-0 | 2-2 | 1 | 0 | 2 | 12 | 0 | 0 | 1 |
| Curtis Bobb | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Andre Mahorn | 1-2 | 0-0 | 3-6 | 2 | 3 | 5 | 9 | 0 | 0 | 0 |
| Totals | 20-50 | 5-18 | 13-22 | 45 | 16 | 58 | 200 | 13 | 1 | 7 |
FG%: 1st half 13-24 .542, 2nd half 7-26 .269, Game 20-50 .400
3FG%: 1st half 2-5 .400, 2nd half 3-13 .231, Game 5-18 .278
FT%: 1st half 6-13 .462, 2nd half 7-9 .778, Game 13-22 .591
Team Reb.: 4,
Deadball Reb.: 2,
Turnovers: 23,
Technicals: None
| Florida | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Brent Wright, F | 0-2 | 0-0 | 0-0 | 2 | 5 | 0 | 14 | 0 | 0 | 1 |
| Mike Miller, F | 4-12 | 1-7 | 1-2 | 4 | 1 | 10 | 33 | 5 | 1 | 1 |
| Udonis Haslem, C4-8 | 0-0 | 0-2 | 5 | 4 | 8 | 20 | 0 | 0 | 1 |
| Teddy Dupay, G | 3-9 | 2-8 | 3-4 | 3 | 1 | 11 | 28 | 3 | 0 | 1 |
| Kenyan Weaks, G | 7-15 | 5-12 | 0-0 | 3 | 0 | 19 | 32 | 1 | 0 | 2 |
| Donnell Harvey | 3-5 | 0-0 | 0-0 | 6 | 4 | 6 | 19 | 1 | 0 | 0 |
| Major Parker | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 16 | 1 | 2 | 1 |
| Brett Nelson | 1-6 | 0-4 | 0-0 | 3 | 3 | 2 | 19 | 4 | 0 | 1 |
| Matt Bonner | 1-3 | 0-1 | 2-2 | 4 | 0 | 4 | 17 | 2 | 0 | 1 |
| Justin Hamilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 23-60 | 8-32 | 6-10 | 32 | 19 | 60 | 200 | 17 | 3 | 10 |
FG%: 1st half 12-33 .364, 2nd half 11-27 .407, Game 23-60 .383
3FG%: 1st half 6-20 .300, 2nd half 2-12 .167, Game 8-32 .250
FT%: 1st half 5-6 .833, 2nd half 1-4 .250, Game 6-10 .600
Team Reb.: 2,
Deadball Reb.: 1,
Turnovers: 13,
Technicals: None
| SCORE BY HALVES | 1 | 2 | - | F |
| Utah State | 34 | 24 | - | 58 |
| Florida | 35 | 25 | - | 60 |
OFFICIALS - Bob Donato, Craig Peterson, Mike Saia
ATTENDANCE - 2,400
Game 3
Nov. 23, 1999
Lahania Civic Center
Lahania, Maui
| UTah State | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 8-10 | 0-0 | 0-0 | 2 | 2 | 16 | 27 | 0 | 2 | 2 |
| Troy Rolle, F | 3-8 | 1-3 | 0-0 | 4 | 2 | 7 | 22 | 2 | 0 | 2 |
| Dimitri Jorssen, C | 3-5 | 0-0 | 2-3 | 4 | 1 | 8 | 17 | 0 | 1 | 1 |
| Bernard Rock, G | 2-7 | 0-1 | 1-1 | 2 | 1 | 5 | 21 | 7 | 0 | 2 |
| Tony Brown, G | 2-5 | 0-2 | 2-2 | 4 | 1 | 6 | 22 | 1 | 0 | 2 |
| Dan Stewart | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 |
| Brad Willden | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 |
| Rashaun Thomas | 1-5 | 0-4 | 0-0 | 2 | 2 | 2 | 15 | 1 | 0 | 1 |
| Brennan Ray | 0-0 | 0-0 | 1-2 | 4 | 4 | 1 | 12 | 1 | 1 | 2 |
| Dion Bailey | 3-6 | 0-2 | 1-2 | 6 | 1 | 7 | 18 | 4 | 2 | 0 |
| Curtis Bobb | 4-8 | 4-8 | 0-0 | 4 | 2 | 12 | 14 | 0 | 0 | 0 |
| Andre Mahorn | 2-3 | 0-0 | 0-0 | 3 | 3 | 4 | 12 | 0 | 0 | 0 |
| Totals | 29-59 | 5-21 | 7-10 | 41 | 20 | 70 | 200 | 17 | 6 | 12 |
FG%: 1st half 18-33 .545, 2nd half 11-26 .423, Game 29-59 .492
3FG%: 1st half 2-8 .250, 2nd half 3-13 .231, Game 5-21 .238
FT%: 1st half 6-8 .750, 2nd half 1-2 .500, Game 7-10 .700
Team Reb.: 2,
Deadball Reb.: 2,
Turnovers: 14,
Technicals: None
| Chaminade | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Stanley Martin, F | 2-6 | 1-2 | 4-4 | 7 | 3 | 9 | 27 | 0 | 0 | 0 |
| David Toya, F | 1-2 | 0-0 | 0-0 | 4 | 2 | 2 | 16 | 2 | 0 | 2 |
| John Krafels, C | 0-5 | 0-1 | 0-2 | 4 | 1 | 0 | 27 | 2 | 1 | 2 |
| Kaweo Feeney, G | 0-3 | 0-2 | 5-6 | 3 | 3 | 5 | 28 | 2 | 0 | 0 |
| Marcus Murphy,G | 4-13 | 2-8 | 5-7 | 5 | 1 | 15 | 33 | 0 | 0 | 0 |
| Deionta Hagwood | 5-15 | 2-5 | 1-2 | 6 | 1 | 13 | 21 | 0 | 0 | 2 |
| Kenzie Weir | 1-7 | 0-3 | 2-2 | 3 | 1 | 4 | 16 | 0 | 1 | 1 |
| Keith Cole | 0-3 | 0-1 | 0-0 | 2 | 3 | 0 | 18 | 0 | 0 | 1 |
| Drew Robinson | 0-4 | 0-0 | 0-0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 |
| Wilbert Krol | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 13-58 | 5-22 | 17-23 | 40 | 16 | 48 | 200 | 6 | 2 | 8 |
FG%: 1st half 6-29 .207, 2nd half 7-29 .241, Game 13-58 .224
3FG%: 1st half 4-12 .333, 2nd half 1-10 .100, Game 5-22 .227
FT%: 1st half 12-16 .750, 2nd half 5-7 .714, Game 17-23 .739
Team Reb.: 4,
Deadball Reb.: 1,
Turnovers: 18,
Technicals: None
| SCORE BY HALVES | 1 | 2 | - | F |
| Utah State | 44 | 26 | - | 70 |
| Chaminade | 28 | 20 | - | 48 |
OFFICIALS - Mike Sanzere, Terry Moore, Mike Saia
ATTENDANCE - 2,400
Game 4
Nov. 24, 1999
Lahania Civic Center
Lahania, Maui
| USC | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| D. Bluthenthal, F | 6-10 | 2-5 | 0-0 | 9 | 2 | 14 | 38 | 0 | 0 | 0 |
| Sam Clancy, F | 2-10 | 0-0 | 3-6 | 6 | 3 | 7 | 38 | 2 | 1 | 0 |
| B. Scalabrine, C | 4-6 | 1-1 | 1-3 | 8 | 3 | 10 | 39 | 1 | 0 | 0 |
| B. Granville, G | 0-10 | 0-8 | 0-1 | 1 | 2 | 0 | 40 | 10 | 0 | 2 |
| Jeff Trepagnier, G | 9-16 | 0-2 | 1-1 | 7 | 2 | 19 | 40 | 1 | 4 | 10 |
| Rashad Jones | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 |
| Totals | 21-54 | 3-16 | 5-11 | 37 | 13 | 50 | 200 | 14 | 5 | 12 |
FG%: 1st half 12-28 .429, 2nd half 9-26 .346, Game 21-54 .389
3FG%: 1st half 1-6 .167, 2nd half 2-10 .200, Game 3-16 .188
FT%: 1st half 2-4 .500, 2nd half 3-7 .429, Game 5-11 .455
Team Reb.: 4,
Deadball Reb.: 1,
Turnovers: 15,
Technicals: None
| UTah State | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 3-8 | 0-0 | 1-4 | 9 | 2 | 7 | 33 | 1 | 0 | 5 |
| Troy Rolle, F | 4-9 | 2-5 | 1-2 | 3 | 0 | 11 | 28 | 2 | 0 | 1 |
| Brennan Ray, C | 0-1 | 0-0 | 0-0 | 3 | 4 | 0 | 13 | 0 | 0 | 0 |
| Bernard Rock, G | 4-7 | 1-3 | 0-0 | 4 | 1 | 9 | 30 | 4 | 0 | 2 |
| Tony Brown, G | 1-6 | 1-5 | 4-4 | 3 | 3 | 7 | 32 | 3 | 0 | 2 |
| Dan Stewart | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 |
| Rashaun Thomas | 2-3 | 2-3 | 0-0 | 0 | 1 | 6 | 10 | 0 | 0 | 1 |
| Dion Bailey | 1-3 | 0-0 | 0-0 | 6 | 2 | 2 | 14 | 1 | 0 | 0 |
| Curtis Bobb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| Andre Mahorn | 4-8 | 0-0 | 2-3 | 1 | 3 | 10 | 22 | 0 | 0 | 0 |
| Totals | 19-45 | 6-16 | 8-13 | 31 | 16 | 52 | 200 | 12 | 0 | 12 |
FG%: 1st half 9-25 .360, 2nd half 10-20 .500, Game 19-45 .422
3FG%: 1st half 1-7 .143, 2nd half 5-9 .556, Game 6-16 .375
FT%: 1st half 3-7 .429, 2nd half 5-6 .833, Game 8-13 .615
Team Reb.: 1,
Deadball Reb.: 1,
Turnovers: 17,
Technicals: None
| SCORE BY HALVES | 1 | 2 | - | F |
| Southern California | 27 | 23 | - | 50 |
| Utah State | 22 | 30 | - | 52 |
OFFICIALS - Art McDonald, Craig Peterson, Terry Moore
ATTENDANCE - 2,400
Game 5
Nov. 30, 1999
Rolle Activity Center
Flagstaff, Ariz.
| UTAH STATE | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 2-8 | 0-0 | 0-0 | 10 | 4 | 4 | 26 | 1 | 1 | 0 |
| Troy Rolle, F | 3-14 | 3-7 | 0-0 | 4 | 3 | 9 | 21 | 2 | 1 | 0 |
| Brenna Ray, C | 1-3 | 0-0 | 0-0 | 2 | 4 | 2 | 13 | 0 | 0 | 0 |
| Bernard Rock, G | 2-11 | 0-5 | 3-4 | 3 | 1 | 7 | 25 | 3 | 0 | 3 |
| Tony Brown, G | 4-11 | 1-4 | 0-0 | 4 | 2 | 9 | 26 | 3 | 0 | 0 |
| Dan Stewart | 3-5 | 0-0 | 0-0 | 7 | 3 | 6 | 27 | 1 | 1 | 1 |
| Brad Willden | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
| Rashuan Thomas | 2-5 | 1-3 | 2-2 | 2 | 0 | 5 | 17 | 3 | 0 | 1 |
| Dion Bailey | 2-6 | 0-2 | 0-0 | 2 | 0 | 4 | 16 | 0 | 0 | 1 |
| Curtis Bobb | 1-3 | 0-2 | 0-0 | 1 | 0 | 2 | 10 | 2 | 0 | 0 |
| Andre Mahorn | 2-5 | 0-0 | 0-0 | 3 | 4 | 4 | 14 | 1 | 0 | 0 |
| Totals | 22-72 | 5-23 | 3-4 | 41 | 21 | 52 | 200 | 14 | 2 | 8 |
FG%: 1st half 7-31 .226, 2nd half 15-41 .366, Game 22-72 .306
3FG%: 1st half 0-7 .000, 2nd half 5-16 .313, Game 5-23 .217
FT%: 1st half 0-0 .000, 2nd half 3-4 .750, Game 3-4 .750
Team Reb.: 1,
Deadball Reb.: 1,
Turnovers: 12,
Technicals: None
| N. ARIZONA | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Ross Land, F | 3-5 | 2-2 | 3-4 | 3 | 1 | 11 | 31 | 0 | 0 | 0 |
| Billy Hix, F | 1-8 | 1-4 | 7-8 | 11 | 2 | 10 | 26 | 3 | 1 | 0 |
| Dan McClintock, C | 2-5 | 0-0 | 4-7 | 9 | 1 | 8 | 31 | 0 | 5 | 0 |
| M. Gebhardt, G | 2-5 | 1-3 | 0-0 | 0 | 0 | 5 | 13 | 0 | 0 | 2 |
| C. King, G | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 20 | 5 | 0 | 0 |
| Adam Lopez | 3-6 | 2-4 | 1-2 | 4 | 2 | 9 | 20 | 1 | 0 | 0 |
| Cory Schwab | 3-5 | 3-5 | 0-0 | 3 | 1 | 9 | 27 | 3 | 0 | 1 |
| Joel Rieck | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 9 | 2 | 0 | 0 |
| Ryan McDade | 3-5 | 0-2 | 0-1 | 3 | 0 | 6 | 14 | 1 | 0 | 0 |
| A. Wolthers | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 |
| Totals | 20-43 | 9-21 | 15-22 | 38 | 9 | 64 | 200 | 15 | 6 | 3 |
FG%: 1st half 11-25 .440, 2nd half 9-18 .500, Game 20-43 .465
3FG%: 1st half 7-15 .467, 2nd half 2-6 .333, Game 9-21 .429
FT%: 1st half 1-2 .500, 2nd half 14-20 .700, Game 15-22 .682
Team Reb.: 1,
Deadball Reb.: 1,
Turnovers: 19,
Technicals: None
| SCORE BY HALVES | 1 | 2 | - | F |
| Utah State | 14 | 38 | - | 52 |
| Northern Arizona | 30 | 34 | - | 64 |
OFFICIALS - Ron Omeri, Deron White, Bruce Hicks
ATTENDANCE - 946
Game 6
Dec. 4, 1999
Dee Glen Smith Spectrum
Logan, Utah
| UC San Deigo | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Sam Higgins, F | 0-6 | 0-5 | 0-0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 |
| Dan Almquist, F | 0-0 | 0-0 | 2-2 | 2 | 1 | 2 | 16 | 1 | 0 | 0 |
| M. McMillian, C | 2-8 | 1-6 | 1-1 | 1 | 1 | 6 | 22 | 0 | 0 | 2 |
| Michael Martin, G | 4-9 | 2-4 | 1-1 | 1 | 2 | 11 | 26 | 3 | 0 | 0 |
| N. Christensen, G | 2-7 | 1-3 | 3-3 | 1 | 0 | 8 | 24 | 3 | 0 | 2 |
| Nick Jones | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| Pat Conahan | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 |
| Ben Selby | 0-4 | 0-2 | 0-0 | 2 | 3 | 0 | 15 | 2 | 0 | 0 |
| Nick Strain | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Cole Miller | 5-10 | 2-6 | 2-2 | 3 | 2 | 14 | 21 | 1 | 0 | 0 |
| Ahmad Russ | 4-7 | 1-3 | 0-0 | 3 | 1 | 9 | 21 | 0 | 0 | 4 |
| Clark Goolsby | 2-5 | 0-0 | 1-2 | 5 | 2 | 5 | 20 | 0 | 1 | 0 |
| Totals | 20-58 | 8-31 | 10-11 | 26 | 13 | 58 | 200 | 13 | 1 | 8 |
FG%: 1st half 11-26 .423, 2nd half 9-32 .281, Game 20-58 .345
3FG%: 1st half 4-14 .286, 2nd half 4-17 .235, Game 8-31 .258
FT%: 1st half 4-5 .800, 2nd half 6-6 1.000, Game 10-11 .909
Team Reb.: 5,
Deadball Reb.: 0,
Turnovers: 19,
Technicals: None
| UTAH STATE | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 7-7 | 0-0 | 1-3 | 8 | 4 | 15 | 19 | 0 | 2 | 1 |
| Troy Rolle, F | 5-5 | 3-3 | 3-3 | 0 | 1 | 16 | 23 | 0 | 0 | 1 |
| Dan Stewart, C | 3-7 | 0-0 | 0-0 | 2 | 1 | 6 | 24 | 0 | 0 | 0 |
| Bernard Rock, G | 3-7 | 0-0 | 0-0 | 5 | 1 | 6 | 24 | 6 | 1 | 3 |
| Tony Brown, G | 6-8 | 2-3 | 2-2 | 5 | 0 | 16 | 24 | 5 | 1 | 1 |
| Brad Willden | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 |
| Dimitri Jorssen | 1-7 | 0-0 | 4-8 | 4 | 3 | 6 | 14 | 1 | 0 | 0 |
| Rashuan Thomas | 1-5 | 0-4 | 0-0 | 3 | 1 | 2 | 19 | 5 | 0 | 0 |
| Brennan Ray | 1-2 | 0-0 | 2-2 | 3 | 1 | 4 | 10 | 0 | 0 | 0 |
| Dion Bailey | 3-7 | 0-3 | 0-0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 |
| Curtis Bobb | 1-4 | 1-3 | 0-0 | 3 | 2 | 3 | 12 | 0 | 0 | 1 |
| Andre Mahorn | 1-1 | 0-0 | 0-0 | 3 | 0 | 2 | 14 | 2 | 0 | 0 |
| Totals | 32-61 | 6-17 | 12-18 | 45 | 15 | 82 | 200 | 19 | 4 | 7 |
FG%: 1st half 17-31 .548, 2nd half 15-30 .500, Game 32-61 .525
3FG%: 1st half 3-8 .375, 2nd half 3-9 .333, Game 6-17 .353
FT%: 1st half 9-12 .750, 2nd half 3-6 .500, Game 12-18 .667
Team Reb.: 3,
Deadball Reb.: 3,
Turnovers: 17,
Technicals: Daniels
| SCORE BY HALVES | 1 | 2 | - | F |
| UC San Diego | 30 | 28 | - | 58 |
| Utah State | 46 | 36 | - | 82 |
OFFICIALS - Brent Smith, John Watson, Mike Littlewood
ATTENDANCE - 6,464
Game 7
Dec. 7, 1999
Jon M. Huntsman Center
Salt Lake City, Utah
| UTAH STATE | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 2-5 | 0-0 | 1-2 | 3 | 1 | 5 | 27 | 0 | 1 | 1 |
| Troy Rolle, F | 2-6 | 1-2 | 0-0 | 4 | 0 | 5 | 27 | 0 | 0 | 1 |
| Dimitri Jorssen, C | 1-6 | 0-0 | 2-2 | 2 | 1 | 4 | 20 | 0 | 0 | 0 |
| Bernard Rock, G | 3-5 | 0-1 | 2-2 | 2 | 1 | 8 | 26 | 0 | 0 | 1 |
| Tony Brown, G | 4-11 | 1-5 | 0-0 | 2 | 1 | 9 | 32 | 2 | 0 | 2 |
| Dan Stewart | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 14 | 0 | 0 | 1 |
| Brad Willden | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Rashaun Thomas | 1-3 | 1-3 | 0-0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 |
| Brennan Ray | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 |
| Dion Bailey | 0-3 | 0-1 | 2-2 | 2 | 1 | 2 | 11 | 0 | 0 | 1 |
| Curtis Bobb | 1-5 | 0-2 | 0-0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 |
| Andre Mahorn | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 11 | 1 | 0 | 0 |
| Totals | 16-52 | 3-16 | 7-8 | 27 | 12 | 42 | 200 | 4 | 1 | 8 |
FG%: 1st half 8-23 .348, 2nd half 8-29 .276, Game 16-52 .308
3FG%: 1st half 1-6 .167, 2nd half 2-10 .200, Game 3-16 .188
FT%: 1st half 4-4 1.000, 2nd half 3-4 .750, Game 7-8 .875
Team Reb.: 4,
Deadball Reb.: 1,
Turnovers: 13,
Technicals: None
| UTAH | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Alex Jensen, F | 5-12 | 2-4 | 0-0 | 3 | 3 | 12 | 27 | 7 | 0 | 1 |
| Gary Colbert, F | 1-6 | 1-1 | 2-2 | 3 | 0 | 5 | 29 | 3 | 1 | 0 |
| Nate Althoff, C | 1-2 | 0-0 | 4-4 | 7 | 1 | 6 | 21 | 0 | 1 | 0 |
| Adam Sharp, G | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 22 | 2 | 0 | 0 |
| Jeremy Killion, G | 7-9 | 6-8 | 1-2 | 4 | 0 | 21 | 24 | 1 | 0 | 0 |
| Tony Harvey | 4-7 | 2-3 | 2-2 | 0 | 1 | 12 | 21 | 2 | 0 | 3 |
| Jeff Johnsen | 4-6 | 2-2 | 0-0 | 3 | 1 | 10 | 25 | 2 | 0 | 2 |
| Phil Cullen | 1-4 | 1-2 | 0-0 | 4 | 2 | 3 | 18 | 1 | 1 | 0 |
| Mike Puzey | 3-3 | 0-0 | 0-0 | 3 | 2 | 6 | 13 | 1 | 0 | 0 |
| Totals | 27-51 | 14-21 | 9-10 | 33 | 10 | 77 | 200 | 19 | 3 | 6 |
FG%: 1st half 15-29 .517, 2nd half 12-22 .545, Game 27-51 .529
3FG%: 1st half 11-15 .733, 2nd half 3-6 .500, Game 14-21 .667
FT%: 1st half 0-0 .000, 2nd half 9-10 .900, Game 9-10 .900
Team Reb.: 4,
Deadball Reb.: 1,
Turnovers: 11,
Technicals: None
| SCORE BY HALVES | 1 | 2 | - | F |
| Utah State | 21 | 21 | - | 42 |
| Utah | 41 | 36 | - | 77 |
OFFICIALS - Scott Thornley, Mark McCullen, Mike Giarratano
ATTENDANCE - 12,759
Game 8
Dec. 9, 1999
Dee Glen Smith Spectrum
Logan, Utah
| N. ARIZONA | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Ross Land, F | 1-5 | 0-3 | 0-0 | 2 | 0 | 2 | 30 | 1 | 0 | 1 |
| Billy Hix, F | 4-7 | 1-3 | 0-1 | 5 | 2 | 9 | 32 | 6 | 0 | 1 |
| D. McClintock, C | 3-10 | 0-0 | 3-3 | 4 | 2 | 9 | 25 | 0 | 2 | 0 |
| M. Gebhardt, G | 1-5 | 1-4 | 2-4 | 1 | 1 | 5 | 19 | 1 | 0 | 2 |
| C. King, G | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 16 | 2 | 0 | 1 |
| Adam Lopez | 5-10 | 3-5 | 0-1 | 3 | 1 | 13 | 24 | 1 | 0 | 3 |
| Cory Schwab | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 19 | 0 | 0 | 0 |
| Joel Rieck | 3-3 | 2-2 | 0-0 | 1 | 0 | 8 | 12 | 1 | 0 | 0 |
| Ryan McDade | 1-3 | 0-0 | 0-2 | 2 | 3 | 2 | 13 | 0 | 0 | 0 |
| Andrew Wolthers | 2-3 | 0-0 | 1-2 | 1 | 3 | 5 | 6 | 0 | 0 | 0 |
| Casey Grundman | 0-1 | 0-0 | 2-4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Totals | 21-50 | 8-20 | 8-17 | 29 | 18 | 58 | 200 | 12 | 2 | 8 |
FG%: 1st half 11-23 .478, 2nd half 10-27 .370, Game 21-50 .420
3FG%: 1st half 4-8 .500, 2nd half 4-12 .333, Game 8-20 .400
FT%: 1st half 1-5 .200, 2nd half 7-12 .583, Game 8-17 .471
Team Reb.: 5,
Deadball Reb.: 5,
Turnovers: 24,
Technicals: None
| UTAH STATE | FG | 3FG | FT | REB | PF | TP | MIN | A | BLk | s |
| Shawn Daniels, F | 5-11 | 0-0 | 0-4 | 11 | 2 | 10 | 28 | 1 | 1 | 0 |
