| 2011-2012 Roster |
| Coaches  |

|

|
|
| NO | Last Name | NAME | Height | HT/WT | POS | eligibility | Year | Hometown/High School/Last College |
| 12 | berger danny | Berger, Danny | 78 | 6-6/175 | Guard/Forward | 3 | SO | Medford, Ore./North Medford HS/Chemeketa (Ore.) CC |
| 15 | bruneel mitch | Bruneel, Mitch | 77 | 6-5/205 | Forward | 3 | SO | Eagle, Idaho/Eagle HS/College of Southern Idaho |
| 1 | clifford ben | Clifford, Ben | 79 | 6-7/215 | Forward | 2 | RS FR | South Jordan, Utah/Bingham |
| 30 | collette david | Collette, David | 80 | 6-8/220 | Forward | 1 | FR | Murray, Utah/Murray |
| 14 | farris e.j. | Farris, E.J. | 74 | 6-2/185 | Guard | 5 | JR | Newark, Calif./Newark Memorial/College of Sequoias |
| 21 | grim morgan | Grim, Morgan | 79 | 6-7/230 | Forward | 7 | SR | Riverton, Utah/Riverton/Utah |
| 22 | jardine brady | Jardine, Brady | 79 | 6-7/220 | Forward | 7 | SR | Twin Falls, Idaho/Twin Falls |
| 32 | lopez matt | Lopez, Matt | 83 | 6-11/245 | Center | 2 | RS FR | Erial, N.J./Washington Township |
| 13 | medlin preston | Medlin, Preston | 76 | 6-4/175 | Guard | 4 | RS SO | Carrollton, Texas/Hebron |
| 3 | orchard sam | Orchard, Sam | 73 | 6-1/175 | Guard | 1 | FR | Salt Lake City, Utah/Highland |
| -10 | pane brockeith | Pane, Brockeith | 73 | 6-1/195 | Guard | 7 | SR | Dallas, Texas/Carter/Midland (Texas) JC |
| 40 | premasunac igor | Premasunac, Igor | 80 | 6-8/240 | Forward | 5 | JR | Zagreb, Croatia/School of Economics/Lon Morris (Texas) JC |
| 34 | reed kyisean | Reed, Kyisean | 78 | 6-6/215 | Forward | 5 | JR | Palmdale, Calif./Highland/Antelope Valley (Calif.) JC |
| 44 | shaw jarred | Shaw, Jarred | 82 | 6-10/235 | Foward/Center | 5 | JR | Dallas, Texas/Carter/Oklahoma State |
| 25 | stone jordan | Stone, Jordan | 82 | 6-10/270 | Center | 1 | FR | Smithfield, Utah/Sky View |
| 11 | thoseby adam | Thoseby, Adam | 76 | 6-4/190 | Guard/Forward | 1 | FR | Henley-on-Thames, England/Under 18 Reading Rockets/Maine Central Institute Prep |
|

|

|
|
|