|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/30/09 | vs. Northwest Nazarene | Logan, Utah | W, 85-51 |
| 11/07/09 | vs. Trinity Western | Logan, Utah | W, 65-40 |
| 11/13/09 | at Weber State | Ogden, Utah | W, 66-60 |
| 11/18/09 | at Utah |
Salt Lake City, Utah | L, 68-67 |
| 11/21/09 | at Northeastern | Boston, Mass. | L, 64-61 |
| 11/24/09 | vs. Idaho State | Logan, Utah | W, 77-44 |
| 11/28/09 | vs. Southern Utah |
Logan, Utah | W, 89-49 |
| 12/02/09 | vs. BYU |
Logan, Utah | W, 71-61 |
| 12/05/09 | vs. Saint Mary's |
Logan, Utah | L, 68-63 |
| 12/12/09 | vs. Utah Valley |
Logan, Utah | W, 87-56 |
| 12/16/09 | at Cal State Bakersfield | Bakersfield, Calif. | W, 68-51 |
| 12/18/09 | at Long Beach State | Long Beach, Calif. | L, 75-62 |
| BB Travelers Inv. sponsored by Gossner Foods | |||
| 12/21/09 | Cal State Fullerton vs. Weber State | Logan, Utah | W, 82-71 (WSU) |
| vs. Morehead State | Logan, Utah | W, 79-72 | |
| 12/22/09 | Morehead State vs. Weber State | Logan, Utah | W, 66-64 (WSU) |
| vs. Cal State Fullerton | Logan, Utah | W, 83-60 | |
| 12/23/09 | Cal State Fullerton vs. Morehead State | Logan, Utah | W, 69-62 (MSU) |
| vs. Weber State | Logan, Utah | W, 85-73 | |
| 12/29/09 | vs. Western Oregon | Logan, Utah | W, 78-42 |
| 01/02/10 | at New Mexico State* |
Las Cruces, N.M. | L, 55-52 |
| 01/04/10 | at Louisiana Tech* | Ruston, La. | L, 82-60 |
| 01/11/10 | vs. Hawai'i* | Logan, Utah | W, 98-54 |
| 01/13/10 | at Nevada* |
Reno, Nev. | W, 79-72 (OT) |
| 01/16/10 | vs. Boise State* |
Logan, Utah | W, 81-59 |
| 01/21/10 | at Fresno State* |
Fresno, Calif. | W, 69-43 |
| 01/23/10 | at Idaho* |
Moscow, Idaho | W, 60-48 |
| 01/30/10 | vs. San Jose State* |
Logan, Utah | W, 77-58 |
| 02/03/10 | vs. Idaho* |
Logan, Utah | W, 80-62 |
| 02/06/10 | vs. Nevada* |
Logan, Utah | W, 76-65 |
| 02/11/10 | at Boise State* | Boise, Idaho | W, 72-67 |
| 02/13/10 | at San Jose State* | San Jose, Calif. | W, 81-65 |
| 02/17/10 | vs. Louisiana Tech* |
Logan, Utah | W, 67-61 |
| 02/20/10 | vs. Wichita State |
Logan, Utah | W, 68-58 |
| 02/25/10 | at Hawai'i* | Honolulu | W, 61-50 |
| 03/01/10 | vs. Fresno State* | Logan, Utah | W, 76-39 |
| 03/06/10 | vs. New Mexico State* |
Logan, Utah | W, 81-63 |
| WAC Tournament | |||
| 03/11/10 | vs. Boise State |
Reno, Nev. | W, 84-60 |
| 03/12/10 | vs. Louisiana Tech | Reno, Nev. | W, 85-55 |
| 03/13/10 | vs. New Mexico State |
Reno, Nev. | L, 69-63 |
| NCAA Tournament | |||
| 03/19/10 | vs. Texas A&M |
Spokane, Wash. | L, 69-53 |
Schedule Key
Home Event
Away Event

