2008-09 Schedule
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 10/31/08 | vs. Northwest Nazarene (Ex.) | Logan, Utah | W, 73-46 |
| 11/08/08 | vs. Concordia (Ex.) | Logan, Utah | W, 74-60 |
| 11/14/08 | vs. Montana State- Northern | Logan, Utah | W, 71-50 |
| 11/17/08 | at UC Santa Barbara | Santa Barbara, Calif. | W, 61-59 |
| 11/25/08 | vs. Weber State | Logan, Utah | W, 75-49 |
| 11/29/08 | vs. Cal Poly | Logan, Utah | W, 97-57 |
| 12/02/08 | vs. UC Irvine | Logan, Utah | W, 74-62 |
| 12/06/08 | vs. BYU | Salt Lake City, Utah | L, 68-63 |
| 12/13/08 | at Utah Valley | Orem, Utah | W, 69-50 |
| 12/17/08 | at Southern Utah | Cedar City, Utah | W, 72-65 |
| 12/20/08 | at Idaho State | Pocatello, Idaho | W, 67-57 |
| 12/22/08 | vs. Utah | Logan, Utah | W, 66-64 |
| Duel In The Desert, sponsored by Gossner Foods | |||
| 12/29/08 | Houston Baptist vs. Wyoming | Logan, Utah | W, 84-74 (WYO) |
| vs. Howard | Logan, Utah | W, 85-45 | |
| 12/30/08 | Howard vs. Wyoming | Logan, Utah | W, 84-75 (WYO) |
| vs. Houston Baptist | Logan, Utah | W, 94-77 | |
| 12/31/08 | Howard vs. Houston Baptist | Logan, Utah | W, 69-59 (HBU) |
| vs. Wyoming | Logan, Utah | W, 90-85 (OT) | |
| 01/05/09 | vs. *Idaho | Logan, Utah | W, 70-61 |
| 01/08/09 | at *Louisiana Tech |
Ruston, La. | W, 50-37 |
| 01/10/09 | at *New Mexico State |
Las Cruces, N.M. | W, 77-67 |
| 01/15/09 | vs. *Fresno State | Logan, Utah | W, 65-61 |
| 01/17/09 | vs. *Boise State | Logan, Utah | W, 79-65 |
| 01/22/09 | at *San Jose State | San Jose, Calif. | W, 62-58 |
| 01/24/09 | at *Hawai'i |
Honolulu, Hawai'i | W, 67-51 |
| 01/29/09 | vs. *Nevada | Logan, Utah | W, 72-61 |
| 01/31/09 | at *Fresno State | Fresno, Calif. | W, 83-77 (ot) |
| 02/05/09 | vs. *New Mexico State | Logan, Utah | W, 78-59 |
| 02/07/09 | vs. *Louisiana Tech | Logan, Utah | W, 60-52 |
| 02/12/09 | at *Idaho |
Moscow, Idaho | W, 62-53 |
| 02/14/09 | at *Boise State |
Boise, Idaho | L, 66-56 |
| 02/18/09 | vs. CS Bakersfield | Logan, Utah | W, 78-57 |
| 02/21/09 | at Saint Mary's |
Moraga, Calif. | L, 75-64 |
| 02/26/09 | vs. *Hawai'i | Logan, Utah | W, 82-62 |
| 02/28/09 | at *Nevada | Reno, Nev. | L, 84-71 |
| 03/07/09 | vs. *San Jose State | Logan, Utah | W, 89-77 |
| WAC Tournament | |||
| 03/12/09 | vs. Fresno State |
Reno, Nev. | W, 85-68 |
| 03/13/09 | vs. New Mexico State | Reno, Nev. | W, 71-70 |
| 03/14/09 | at Nevada |
Reno, Nev. | W, 72-62 |
| 03/15/09 | NCAA Watch Party | Laub Athletics-Academics Complex | 3:30 p.m. MT |
| NCAA Tournament | |||
| 03/20/09 | vs. Marquette |
Boise, Idaho | L, 58-57 |
Schedule Key
Home Event
Away Event

