Utah State 77, Weber State 68

Recap |
Photo Gallery
Weber State vs Utah State (11-25-06 at Logan, Utah (Dee Glen Smith Spectrum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Weber State vs Utah State
11-25-06 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Weber State 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Valeika, Arturas.... f 6-9 0-1 4-6 1 4 5 2 16 0 0 0 1 33
24 Patten, David....... f 1-6 0-2 7-9 2 2 4 5 9 1 3 0 0 26
45 Silveira, Juan Pablo f 2-5 1-2 2-4 0 1 1 5 7 5 2 0 0 20
03 Turner, Eric........ g 1-3 0-1 0-3 1 0 1 1 2 1 1 0 2 15
22 Henry, Dan.......... g 1-4 1-2 0-0 1 3 4 2 3 0 4 0 1 20
10 Harris, Dezmon...... 4-6 1-2 0-0 0 3 3 3 9 1 4 0 0 23
23 Van Brocklin, Brody. 1-5 1-4 0-0 0 0 0 4 3 2 3 0 1 25
31 Davis, Daviin....... 1-3 0-0 4-4 0 3 3 2 6 2 1 0 0 17
40 Panos, Steve........ 1-1 0-0 0-1 0 1 1 2 2 0 0 0 0 5
44 Billings, Tyler..... 3-5 1-1 4-4 2 2 4 1 11 0 1 0 0 16
TEAM................ 3 3
Totals.............. 21-47 5-15 21-31 10 19 29 27 68 12 19 0 5 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 8-23 34.8% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-9 22.2% Game: 33.3% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 13-17 76.5% Game: 67.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Utah State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Session, Chris...... f 3-3 0-0 2-2 2 4 6 5 8 0 0 0 1 17
24 Peterson, Durrall... f 3-8 1-4 7-8 0 3 3 2 14 2 3 1 2 27
40 DuCharme, Stephen... f 2-3 0-0 3-5 5 3 8 3 7 1 1 2 0 25
10 Clark, Kris......... g 0-3 0-2 0-0 0 1 1 2 0 0 4 0 1 11
20 Carroll, Jaycee..... g 8-12 2-5 8-9 1 2 3 3 26 0 3 0 2 33
00 Watson, Mikel....... 2-7 1-1 6-7 1 4 5 1 11 6 3 0 1 28
03 Hammer, Nick........ 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 13
23 Harrison, O.J....... 0-2 0-0 0-0 0 0 0 3 0 0 1 0 1 8
30 Spicer, Chaz........ 2-6 1-1 6-6 0 1 1 2 11 1 0 2 1 23
31 Earl, Michael....... 0-1 0-0 0-0 1 1 2 3 0 0 1 1 0 15
TEAM................ 1 1 2
Totals.............. 20-47 5-14 32-37 11 21 32 24 77 11 17 6 9 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-21 52.4% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-6 50.0% Game: 35.7% REBS
F Throw % 1st Half: 15-16 93.8% 2nd Half: 17-21 81.0% Game: 86.5% 2
--------------------------------------------------------------------------------
Officials: Bob Staffen (R), Michael Irving, Newton Chelette
Technical fouls: Weber State-None. Utah State-None.
Attendance: 6973
Score by Periods 1st 2nd Total
Weber State................... 37 31 - 68
Utah State.................... 35 42 - 77
ID-471525

|