Utah State 79, #9 Nevada 77 (OT)

Recap |
Photo Gallery
Nevada vs Utah State (03/01/07 at Logan, Utah (Dee Glen Smith Spectrum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Nevada vs Utah State
03/01/07 7:07 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Nevada 26-3, 13-2 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Fazekas, Nick....... f 7-17 2-2 4-4 5 5 10 4 20 2 1 1 0 35
31 Ikovlev, Denis...... f 3-5 2-3 0-0 2 1 3 3 8 0 2 1 0 31
03 Shiloh, Kyle........ g 0-6 0-2 4-4 3 0 3 2 4 5 2 0 0 25
05 Kemp, Marcelus...... g 10-21 5-12 0-0 2 4 6 1 25 0 3 0 1 39
11 Sessions, Ramon..... g 4-12 1-3 0-0 6 6 12 1 9 6 6 0 3 37
00 Fields, Brandon..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
01 Burleson, Lyndale... 0-1 0-1 0-0 0 1 1 0 0 3 1 0 1 22
13 LaGrone, Matt....... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
23 Hanson, Tyrone...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
25 Ellis, David........ 1-1 0-0 0-0 0 2 2 1 2 0 1 1 1 12
34 McGee, JaVale....... 1-4 0-0 0-0 2 0 2 1 2 0 0 1 0 8
TEAM................ 2 1 3
Totals.............. 29-70 11-24 8-8 23 22 45 14 77 16 16 4 6 225
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 10-33 30.3% OT: 3-6 50.0% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 5-12 41.7% OT: 0-1 0.0% Game: 45.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-4 100 % OT: 0-0 0.0% Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Utah State 21-9, 9-6 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Spicer, Chaz........ f 6-13 2-3 3-3 1 0 1 0 17 2 4 0 1 31
40 DuCharme, Stephen... f 8-16 2-2 2-3 7 1 8 2 20 2 2 0 3 38
10 Clark, Kris......... g 2-6 1-1 0-0 0 1 1 1 5 7 2 0 1 36
20 Carroll, Jaycee..... g 7-14 1-6 3-3 3 6 9 2 18 1 3 1 0 44
24 Peterson, Durrall... g 3-9 1-7 1-1 0 6 6 2 8 8 1 0 1 37
03 Hammer, Nick........ 1-3 0-1 1-1 0 2 2 1 3 0 0 0 1 18
11 Vaitiekus, Arvydas.. 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 2
21 Session, Chris...... 4-5 0-0 0-0 2 0 2 4 8 0 0 0 0 19
TEAM................ 1 2 3
Totals.............. 31-68 7-20 10-11 15 18 33 13 79 20 12 1 7 225
TOTAL FG% 1st Half: 13-34 38.2% 2nd Half: 16-29 55.2% OT: 2-5 40.0% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-10 40.0% OT: 1-2 50.0% Game: 35.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-3 100 % OT: 3-4 75.0% Game: 90.9% 1
--------------------------------------------------------------------------------
Officials: Scott Thornley, Bob Staffen, Bill Gracey
Technical fouls: Nevada-TEAM. Utah State-None.
Attendance: 10270
Score by Periods 1st 2nd OT Total
Nevada........................ 42 29 6 - 77
Utah State.................... 32 39 8 - 79
ID-471557
Nevada ranked #9 in ESPN/USA Today Poll - #10 in AP Poll.
USU's second win over #9 team (Nov. 18, 1998 over #9 Utah)
USU 15 game win streak - last loss to Nevada on Feb. 25, 2006.
Points in the paint-NEV 26,USU 34. Points off turnovers-NEV 17,USU 17.
2nd chance points-NEV 23,USU 12. Fast break points-NEV 4,USU 9.
Bench points-NEV 11,USU 11. Score tied-8 times. Lead changed-6 times.
Last FG-NEV OT-02:00, USU OT-00:45.
Largest lead-NEV by 15 1st-02:04, USU by 6 1st-17:17.

|