
Utah State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Utah State Season Schedule/Results & Leaders (as of Mar 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (17-0) (5-9) (2-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-7) (9-0) (1-5) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/07 7:30 p.m. SOUTHERN UTAH W 60-49 9499 (23)Carroll, Jaycee (7)Carroll, Jaycee
11/10/07 7:05 pm at Weber State 71-78 L 7797 (21)Wilkinson, Gary (8)Carroll, Jaycee
(8)Wilkinson, Gary
11/12/07 7:05 pm MONTANA-WESTERN W 77-58 8315 (31)Carroll, Jaycee (7)Carroll, Jaycee
11/15/07 7:30 pm at Cal Poly 69-83 L 2475 (22)DuCharme, Stephen (10)DuCharme, Stephen
11/17/07 7:00 pm at UC Irvine 51-70 L 1906 (21)Carroll, Jaycee (11)DuCharme, Stephen
11/20/07 7:05 p.m. AUSTIN PEAY W 71-68 7900 (20)Carroll, Jaycee (7)Carroll, Jaycee
11/23/07 9:00 p.m. $ vs Vanderbilt 56-77 L 850 (20)DuCharme, Stephen (6)DuCharme, Stephen
(6)Wilkinson, Gary
11/24/07 5:00 p.m. $ vs Iowa W 75-62 900 (20)DuCharme, Stephen (12)Carroll, Jaycee
(20)Carroll, Jaycee
12/01/07 7:05 p.m. SANTA CLARA W 71-65 9345 (25)Carroll, Jaycee (10)DuCharme, Stephen
12/05/07 8:05 p.m. at Utah 48-72 L 10829 (12)Wilkinson, Gary (10)Wilkinson, Gary
12/08/07 7:30 pm at CSU Bakersfield W 88-66 1739 (27)Carroll, Jaycee (8)DuCharme, Stephen
12/15/07 7:05 p.m. PRAIRIE VIEW A&M W 77-51 6303 (19)Carroll, Jaycee (11)Wesley, Tai
12/20/07 8:00 p.m. & UTAH VALLEY W 87-65 7097 (32)Carroll, Jaycee (6)Carroll, Jaycee
12/21/07 8:00 p.m. & NORTHERN ARIZONA W 78-62 8109 (33)Carroll, Jaycee (7)Wesley, Tai
12/29/07 7:05 pm ORAL ROBERTS W 76-55 7959 (15)Wilkinson, Gary (8)DuCharme, Stephen
(8)Wesley, Tai
(8)Wilkinson, Gary
01/03/08 7:05 p.m. * HAWAII W 86-80 8053 (27)Wesley, Tai (6)Wilkinson, Gary
(6)Carroll, Jaycee
01/12/08 7:05 p.m. * NEW MEXICO STATE W 74-62 9986 (18)Wilkinson, Gary (8)Wilkinson, Gary
01/17/08 7:05 p.m. * BOISE STATE W 82-78 10270 (29)Carroll, Jaycee (7)Wilkinson, Gary
01/19/08 7:05 p.m. * IDAHO W 79-64 10270 (23)Wesley, Tai (13)Wilkinson, Gary
01/24/08 7:05 p.m. * at Louisiana Tech W 71-61 1391 (16)Carroll, Jaycee (9)Wilkinson, Gary
01/26/08 4:00 p.m. * at New Mexico State 70-100 L 7014 (20)Newbold, Tyler (7)Newbold, Tyler
02/02/08 7:05 p.m. * NEVADA W 77-63 10270 (24)Carroll, Jaycee (10)Wilkinson, Gary
02/07/08 7:05 p.m. * at Fresno State W 77-72 11030 (22)Carroll, Jaycee (9)Carroll, Jaycee
02/09/08 7:05 p.m. * SAN JOSE STATE W 78-73 10270 (26)Carroll, Jaycee (11)Carroll, Jaycee
02/11/08 7:05 p.m. * at Nevada 80-85 L 8454 (29)Carroll, Jaycee (10)Wesley, Tai
02/16/08 7:05 p.m. * at Hawai'i 66-71 L 6813 (27)Carroll, Jaycee (8)Carroll, Jaycee
(8)Wilkinson, Gary
02/18/08 7:00 p.m. * at San Jose State 67-70 L 1634 (31)Carroll, Jaycee (8)Carroll, Jaycee
02/22/08 7:02 p.m. UC SANTA BARBARA W 72-59 10270 (24)Wesley, Tai (12)Wilkinson, Gary
02/28/08 8:05 p.m. * LOUISIANA TECH W 86-59 10270 (30)Carroll, Jaycee (10)Wilkinson, Gary
03/03/08 7:07 p.m. * FRESNO STATE W 79-66 10270 (33)Carroll, Jaycee (10)Wilkinson, Gary
03/06/08 7:07 p.m. * at Boise State W 88-69 10352 (23)Carroll, Jaycee (9)Carroll, Jaycee
(9)Wilkinson, Gary
03/08/08 7:05 p.m. * at Idaho W 78-58 1383 (23)Carroll, Jaycee (8)Wesley, Tai
03/13/08 2:30 p.m. % vs San Jose State W 85-65 4628 (24)Carroll, Jaycee (9)Wesley, Tai
(9)Wilkinson, Gary
03/14/08 6:00 p.m. % vs Boise State 78-88 L 9893 (20)Carroll, Jaycee (7)Wilkinson, Gary
(7)DuCharme, Stephen
03/19/08 9:05 p.m. ~ at Illinois State 57-61 L 6397 (15)Carroll, Jaycee (12)Wilkinson, Gary
$ = South Padre Island Invitational
& = Gossner Classic
* = WAC game
% = WAC Tournament
~ = NIT
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 154456 9086
AWAY.................... 14 79214 5658
NEUTRAL................. 4 16271 4068
TOTAL................... 35 249941 7141
Season Box Score
Utah State Season Box Score (as of Mar 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (17-0) (5-9) (2-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-7) (9-0) (1-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Carroll, Jaycee.... 35-35 1304 37.3 267-508 .526 114-229 .498 137-149 .919 56 153 209 6.0 65 1 76 70 7 33 785 22.4
55 Wilkinson, Gary.... 35-35 976 27.9 174-298 .584 9-32 .281 110-135 .815 73 173 246 7.0 70 1 41 63 22 16 467 13.3
42 Wesley, Tai........ 35-24 795 22.7 132-208 .635 1-1 1.000 83-115 .722 61 98 159 4.5 112 8 73 69 33 25 348 9.9
40 DuCharme, Stephen.. 34-11 788 23.2 125-216 .579 1-13 .077 67-90 .744 36 135 171 5.0 55 0 27 48 11 12 318 9.4
10 Clark, Kris........ 35-35 1023 29.2 72-187 .385 15-58 .259 37-47 .787 12 50 62 1.8 69 0 224 94 3 35 196 5.6
24 Newbold, Tyler..... 35-25 754 21.5 64-117 .547 34-66 .515 26-31 .839 14 75 89 2.5 54 0 57 37 3 12 188 5.4
11 Spraggins, DeUndrae 27-7 358 13.3 21-59 .356 9-34 .265 21-29 .724 6 21 27 1.0 41 0 30 26 2 21 72 2.7
15 Stephens, Desmond.. 34-0 401 11.8 25-83 .301 15-56 .268 24-33 .727 7 21 28 0.8 60 2 57 48 1 16 89 2.6
05 Williams, Pooh..... 29-3 352 12.1 26-67 .388 9-25 .360 10-16 .625 4 20 24 0.8 28 0 29 20 2 11 71 2.4
21 Bell, Brayden...... 7-0 44 6.3 5-18 .278 0-2 .000 2-3 .667 2 9 11 1.6 6 0 0 1 1 0 12 1.7
44 Formisano, Matt.... 22-0 114 5.2 9-25 .360 0-0 .000 10-17 .588 13 13 26 1.2 13 0 2 4 0 2 28 1.3
34 Niang, Modou....... 18-0 91 5.1 3-11 .273 0-0 .000 5-7 .714 6 15 21 1.2 16 0 4 10 10 2 11 0.6
TEAM............... 29 39 68 1.9 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 923-1797 .514 207-516 .401 532-672 .792 319 822 1141 32.6 590 12 620 493 95 185 2585 73.9
Opponents.......... 35 7000 868-1984 .438 246-674 .365 403-577 .698 388 616 1004 28.7 615 - 471 417 111 249 2385 68.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utah State.................... 1270 1315 - 2585
Opponents..................... 1090 1295 - 2385
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah State.................... 72 8 80
Opponents..................... 74 6 80
Overall/Conference Statistics
Utah State Overall/Conference Statistics (as of Mar 19, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, Jaycee..... 35-35 37.3 .526 .498 .919 6.0 2.2 33 7 22.4 16-16 38.8 .541 .505 .913 6.3 1.9 15 3 24.5
Wilkinson, Gary..... 35-35 27.9 .584 .281 .815 7.0 1.2 16 22 13.3 16-16 29.8 .606 .333 .789 7.8 1.3 7 8 14.8
Wesley, Tai......... 35-24 22.7 .635 1.000 .722 4.5 2.1 25 33 9.9 16-15 24.9 .654 1.000 .774 4.7 2.1 12 14 11.6
DuCharme, Stephen... 34-11 23.2 .579 .077 .744 5.0 0.8 12 11 9.4 15-1 21.7 .529 .000 .706 4.7 1.0 1 4 7.7
Clark, Kris......... 35-35 29.2 .385 .259 .787 1.8 6.4 35 3 5.6 16-16 31.1 .402 .226 .774 1.8 6.8 21 0 7.1
Newbold, Tyler...... 35-25 21.5 .547 .515 .839 2.5 1.6 12 3 5.4 16-16 27.3 .544 .486 .818 3.1 2.3 10 2 6.9
Spraggins, DeUndrae. 27-7 13.3 .356 .265 .724 1.0 1.1 21 2 2.7 11-0 7.2 .167 .111 .833 0.3 0.5 6 1 0.9
Stephens, Desmond... 34-0 11.8 .301 .268 .727 0.8 1.7 16 1 2.6 15-0 9.5 .440 .389 .545 0.8 1.7 1 0 2.3
Williams, Pooh...... 29-3 12.1 .388 .360 .625 0.8 1.0 11 2 2.4 12-0 11.3 .474 .000 .429 0.7 1.0 3 0 1.8
Bell, Brayden....... 7-0 6.3 .278 .000 .667 1.6 0.0 0 1 1.7
Formisano, Matt..... 22-0 5.2 .360 .000 .588 1.2 0.1 2 0 1.3 10-0 7.0 .500 .000 .750 1.2 0.1 2 0 1.7
Niang, Modou........ 18-0 5.1 .273 .000 .714 1.2 0.2 2 10 0.6 6-0 2.7 .500 .000 1.000 0.5 0.0 0 2 0.5
Total............... 35 .514 .401 .792 32.6 17.7 185 95 73.9 16 .537 .404 .793 32.8 18.0 78 34 77.4
Opponents........... 35 .438 .365 .698 28.7 13.5 249 111 68.1 16 .442 .360 .696 27.7 13.9 115 48 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carroll, Jaycee..... 267-508 .526 114-229 .498 137-149 .919 785 22.4 133-246 .541 53-105 .505 73-80 .913 392 24.5
Wilkinson, Gary..... 174-298 .584 9-32 .281 110-135 .815 467 13.3 86-142 .606 4-12 .333 60-76 .789 236 14.8
Wesley, Tai......... 132-208 .635 1-1 1.000 83-115 .722 348 9.9 68-104 .654 1-1 1.000 48-62 .774 185 11.6
DuCharme, Stephen... 125-216 .579 1-13 .077 67-90 .744 318 9.4 46-87 .529 0-8 .000 24-34 .706 116 7.7
Clark, Kris......... 72-187 .385 15-58 .259 37-47 .787 196 5.6 41-102 .402 7-31 .226 24-31 .774 113 7.1
Newbold, Tyler...... 64-117 .547 34-66 .515 26-31 .839 188 5.4 37-68 .544 18-37 .486 18-22 .818 110 6.9
Spraggins, DeUndrae. 21-59 .356 9-34 .265 21-29 .724 72 2.7 2-12 .167 1-9 .111 5-6 .833 10 0.9
Stephens, Desmond... 25-83 .301 15-56 .268 24-33 .727 89 2.6 11-25 .440 7-18 .389 6-11 .545 35 2.3
Williams, Pooh...... 26-67 .388 9-25 .360 10-16 .625 71 2.4 9-19 .474 0-4 .000 3-7 .429 21 1.8
Bell, Brayden....... 5-18 .278 0-2 .000 2-3 .667 12 1.7
Formisano, Matt..... 9-25 .360 0-0 .000 10-17 .588 28 1.3 7-14 .500 0-0 .000 3-4 .750 17 1.7
Niang, Modou........ 3-11 .273 0-0 .000 5-7 .714 11 0.6 1-2 .500 0-0 .000 1-1 1.000 3 0.5
Total............... 923-1797 .514 207-516 .401 532-672 .792 2585 73.9 441-821 .537 91-225 .404 265-334 .793 1238 77.4
Opponents........... 868-1984 .438 246-674 .365 403-577 .698 2385 68.1 416-941 .442 118-328 .360 181-260 .696 1131 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carroll, Jaycee..... 56 153 209 65 1 76 70 1.1 33 28 72 100 30 0 30 36 0.8 33
Wilkinson, Gary..... 73 173 246 70 1 41 63 0.7 23 41 84 125 34 0 20 24 0.8 23
Wesley, Tai......... 61 98 159 112 8 73 69 1.1 27 25 50 75 55 5 33 27 1.2 27
DuCharme, Stephen... 36 135 171 55 0 27 48 0.6 22 13 57 70 18 0 15 16 0.9 20
Clark, Kris......... 12 50 62 69 0 224 94 2.4 16 3 26 29 30 0 109 52 2.1 16
Newbold, Tyler...... 14 75 89 54 0 57 37 1.5 20 6 44 50 39 0 37 19 1.9 20
Spraggins, DeUndrae. 6 21 27 41 0 30 26 1.2 14 0 3 3 12 0 6 8 0.8 4
Stephens, Desmond... 7 21 28 60 2 57 48 1.2 9 2 10 12 28 0 25 22 1.1 9
Williams, Pooh...... 4 20 24 28 0 29 20 1.5 10 1 7 8 10 0 12 6 2.0 6
Bell, Brayden....... 2 9 11 6 0 0 1 0.0 4
Formisano, Matt..... 13 13 26 13 0 2 4 0.5 8 6 6 12 7 0 1 2 0.5 8
Niang, Modou........ 6 15 21 16 0 4 10 0.4 4 1 2 3 3 0 0 3 0.0 3
Total............... 319 822 1141 590 12 620 493 1.3 88 143 381 524 267 5 288 217 1.3 88
Opponents........... 388 616 1004 615 - 471 417 1.1 100 179 264 443 287 3 222 166 1.3 100
Combined Team Statistics
Utah State Combined Team Statistics (as of Mar 19, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (17-0) (5-9) (2-2)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (12-7) (9-0) (1-5) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/07 SOUTHERN UTAH W 60-49 9499
11/10/07 at Weber State L 71-78 7797
11/12/07 MONTANA-WESTERN W 77-58 8315
11/15/07 at Cal Poly L 69-83 2475
11/17/07 at UC Irvine L 51-70 1906
11/20/07 AUSTIN PEAY W 71-68 7900
$11/23/07 vs Vanderbilt L 56-77 850
$11/24/07 vs Iowa W 75-62 900
12/01/07 SANTA CLARA W 71-65 9345
12/05/07 at Utah L 48-72 10829
12/08/07 at CSU Bakersfield W 88-66 1739
12/15/07 PRAIRIE VIEW A&M W 77-51 6303
&12/20/07 UTAH VALLEY W 87-65 7097
&12/21/07 NORTHERN ARIZONA W 78-62 8109
12/29/07 ORAL ROBERTS W 76-55 7959
*01/03/08 HAWAII W 86-80 8053
*01/12/08 NEW MEXICO STATE W 74-62 9986
*01/17/08 BOISE STATE W 82-78 10270
*01/19/08 IDAHO W 79-64 10270
*01/24/08 at Louisiana Tech W 71-61 1391
*01/26/08 at New Mexico State L 70-100 7014
*02/02/08 NEVADA W 77-63 10270
*02/07/08 at Fresno State W 77-72 11030
*02/09/08 SAN JOSE STATE W 78-73 10270
*02/11/08 at Nevada L 80-85 8454
*02/16/08 at Hawai'i L 66-71 6813
*02/18/08 at San Jose State L 67-70 1634
02/22/08 UC SANTA BARBARA W 72-59 10270
*02/28/08 LOUISIANA TECH W 86-59 10270
*03/03/08 FRESNO STATE W 79-66 10270
*03/06/08 at Boise State W 88-69 10352
*03/08/08 at Idaho W 78-58 1383
%03/13/08 vs San Jose State W 85-65 4628
%03/14/08 vs Boise State L 78-88 9893
~03/19/08 at Illinois State L 57-61 6397
$ = South Padre Island Invitational
& = Gossner Classic
* = WAC game
% = WAC Tournament
~ = NIT
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Carroll, Jaycee..... 35-35 37.3 .526 .498 .919 6.0 2.2 33 7 22.4
55 Wilkinson, Gary..... 35-35 27.9 .584 .281 .815 7.0 1.2 16 22 13.3
42 Wesley, Tai......... 35-24 22.7 .635 1.000 .722 4.5 2.1 25 33 9.9
40 DuCharme, Stephen... 34-11 23.2 .579 .077 .744 5.0 0.8 12 11 9.4
10 Clark, Kris......... 35-35 29.2 .385 .259 .787 1.8 6.4 35 3 5.6
24 Newbold, Tyler...... 35-25 21.5 .547 .515 .839 2.5 1.6 12 3 5.4
11 Spraggins, DeUndrae. 27-7 13.3 .356 .265 .724 1.0 1.1 21 2 2.7
15 Stephens, Desmond... 34-0 11.8 .301 .268 .727 0.8 1.7 16 1 2.6
05 Williams, Pooh...... 29-3 12.1 .388 .360 .625 0.8 1.0 11 2 2.4
21 Bell, Brayden....... 7-0 6.3 .278 .000 .667 1.6 0.0 0 1 1.7
44 Formisano, Matt..... 22-0 5.2 .360 .000 .588 1.2 0.1 2 0 1.3
34 Niang, Modou........ 18-0 5.1 .273 .000 .714 1.2 0.2 2 10 0.6
TM TEAM................ 35-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 35 .514 .401 .792 32.6 17.7 185 95 73.9
Opponents........... 35 .438 .365 .698 28.7 13.5 249 111 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carroll, Jaycee..... 35 267-508 .526 114-229 .498 137-149 .919 785 22.4
Wilkinson, Gary..... 35 174-298 .584 9-32 .281 110-135 .815 467 13.3
Wesley, Tai......... 35 132-208 .635 1-1 1.000 83-115 .722 348 9.9
DuCharme, Stephen... 34 125-216 .579 1-13 .077 67-90 .744 318 9.4
Clark, Kris......... 35 72-187 .385 15-58 .259 37-47 .787 196 5.6
Newbold, Tyler...... 35 64-117 .547 34-66 .515 26-31 .839 188 5.4
Spraggins, DeUndrae. 27 21-59 .356 9-34 .265 21-29 .724 72 2.7
Stephens, Desmond... 34 25-83 .301 15-56 .268 24-33 .727 89 2.6
Williams, Pooh...... 29 26-67 .388 9-25 .360 10-16 .625 71 2.4
Bell, Brayden....... 7 5-18 .278 0-2 .000 2-3 .667 12 1.7
Formisano, Matt..... 22 9-25 .360 0-0 .000 10-17 .588 28 1.3
Niang, Modou........ 18 3-11 .273 0-0 .000 5-7 .714 11 0.6
Total............... 35 923-1797 .514 207-516 .401 532-672 .792 2585 73.9
Opponents........... 35 868-1984 .438 246-674 .365 403-577 .698 2385 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carroll, Jaycee..... 35 1304 56 153 209 65 1 76 70 1.1 33
Wilkinson, Gary..... 35 976 73 173 246 70 1 41 63 0.7 23
Wesley, Tai......... 35 795 61 98 159 112 8 73 69 1.1 27
DuCharme, Stephen... 34 788 36 135 171 55 0 27 48 0.6 22
Clark, Kris......... 35 1023 12 50 62 69 0 224 94 2.4 16
Newbold, Tyler...... 35 754 14 75 89 54 0 57 37 1.5 20
Spraggins, DeUndrae. 27 358 6 21 27 41 0 30 26 1.2 14
Stephens, Desmond... 34 401 7 21 28 60 2 57 48 1.2 9
Williams, Pooh...... 29 352 4 20 24 28 0 29 20 1.5 10
Bell, Brayden....... 7 44 2 9 11 6 0 0 1 0.0 4
Formisano, Matt..... 22 114 13 13 26 13 0 2 4 0.5 8
Niang, Modou........ 18 91 6 15 21 16 0 4 10 0.4 4
Total............... 35 7000 319 822 1141 590 12 620 493 1.3 88
Opponents........... 35 7000 388 616 1004 615 - 471 417 1.1 100
TEAM STATISTICS USU OPP
---------------------------------------------------
SCORING.................. 2585 2385
Points per game........ 73.9 68.1
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 923-1797 868-1984
Field goal pct......... .514 .438
3 POINT FG-ATT........... 207-516 246-674
3-point FG pct......... .401 .365
3-pt FG made per game.. 5.9 7.0
FREE THROWS-ATT.......... 532-672 403-577
Free throw pct......... .792 .698
REBOUNDS................. 1141 1004
Rebounds per game...... 32.6 28.7
Rebounding margin...... +3.9 -
ASSISTS.................. 620 471
Assists per game....... 17.7 13.5
TURNOVERS................ 493 417
Turnovers per game..... 14.1 11.9
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.3 1.1
STEALS................... 185 249
Steals per game........ 5.3 7.1
BLOCKS................... 95 111
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 154456 95485
Home games-Avg/Game.... 17-9086 14-5658
Neutral site-Avg/Game.. - 4-4068
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utah State.................... 1270 1315 - 2585
Opponents..................... 1090 1295 - 2385
Overall Team Statistics
Utah State Overall Team Statistics (as of Mar 19, 2008)
All games
TEAM STATISTICS USU OPP
---------------------------------------------------
SCORING.................. 2585 2385
Points per game........ 73.9 68.1
Scoring margin......... +5.7 -
FIELD GOALS-ATT.......... 923-1797 868-1984
Field goal pct......... .514 .438
3 POINT FG-ATT........... 207-516 246-674
3-point FG pct......... .401 .365
3-pt FG made per game.. 5.9 7.0
FREE THROWS-ATT.......... 532-672 403-577
Free throw pct......... .792 .698
REBOUNDS................. 1141 1004
Rebounds per game...... 32.6 28.7
Rebounding margin...... +3.9 -
ASSISTS.................. 620 471
Assists per game....... 17.7 13.5
TURNOVERS................ 493 417
Turnovers per game..... 14.1 11.9
Turnover margin........ -2.2 -
Assist/turnover ratio.. 1.3 1.1
STEALS................... 185 249
Steals per game........ 5.3 7.1
BLOCKS................... 95 111
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 154456 95485
Home games-Avg/Game.... 17-9086 14-5658
Neutral site-Avg/Game.. - 4-4068
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Utah State.................... 1270 1315 - 2585
Opponents..................... 1090 1295 - 2385
Category Leaders
Utah State Category Leaders (as of Mar 19, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wesley, Tai......... 132 208 .635 Carroll, Jaycee..... 35 508 14.5
Wilkinson, Gary..... 174 298 .584 Wilkinson, Gary..... 35 298 8.5
DuCharme, Stephen... 125 216 .579 DuCharme, Stephen... 34 216 6.4
Newbold, Tyler...... 64 117 .547 Wesley, Tai......... 35 208 5.9
Carroll, Jaycee..... 267 508 .526 Clark, Kris......... 35 187 5.3
Williams, Pooh...... 26 67 .388
Clark, Kris......... 72 187 .385 FIELD GOALS MADE G Made Made/G
Formisano, Matt..... 9 25 .360 -----------------------------------
Spraggins, DeUndrae. 21 59 .356 Carroll, Jaycee..... 35 267 7.6
Stephens, Desmond... 25 83 .301 Wilkinson, Gary..... 35 174 5.0
Bell, Brayden....... 5 18 .278 Wesley, Tai......... 35 132 3.8
Niang, Modou........ 3 11 .273 DuCharme, Stephen... 34 125 3.7
Clark, Kris......... 35 72 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wesley, Tai......... 1 1 1.000 Carroll, Jaycee..... 35 229 6.5
Newbold, Tyler...... 34 66 .515 Newbold, Tyler...... 35 66 1.9
Carroll, Jaycee..... 114 229 .498 Clark, Kris......... 35 58 1.7
Williams, Pooh...... 9 25 .360 Stephens, Desmond... 34 56 1.6
Wilkinson, Gary..... 9 32 .281 Spraggins, DeUndrae. 27 34 1.3
Stephens, Desmond... 15 56 .268
Spraggins, DeUndrae. 9 34 .265 3-POINT FGS MADE G Made Made/G
Clark, Kris......... 15 58 .259 -----------------------------------
DuCharme, Stephen... 1 13 .077 Carroll, Jaycee..... 35 114 3.3
Bell, Brayden....... 0 2 .000 Newbold, Tyler...... 35 34 1.0
Clark, Kris......... 35 15 0.4
Stephens, Desmond... 34 15 0.4
Wilkinson, Gary..... 35 9 0.3
Spraggins, DeUndrae. 27 9 0.3
Williams, Pooh...... 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carroll, Jaycee..... 137 149 .919 Carroll, Jaycee..... 35 149 4.3
Newbold, Tyler...... 26 31 .839 Wilkinson, Gary..... 35 135 3.9
Wilkinson, Gary..... 110 135 .815 Wesley, Tai......... 35 115 3.3
Clark, Kris......... 37 47 .787 DuCharme, Stephen... 34 90 2.6
DuCharme, Stephen... 67 90 .744 Clark, Kris......... 35 47 1.3
Stephens, Desmond... 24 33 .727
Spraggins, DeUndrae. 21 29 .724 FREE THROWS MADE G Made Made/G
Wesley, Tai......... 83 115 .722 -----------------------------------
Niang, Modou........ 5 7 .714 Carroll, Jaycee..... 35 137 3.9
Bell, Brayden....... 2 3 .667 Wilkinson, Gary..... 35 110 3.1
Williams, Pooh...... 10 16 .625 Wesley, Tai......... 35 83 2.4
Formisano, Matt..... 10 17 .588 DuCharme, Stephen... 34 67 2.0
Clark, Kris......... 35 37 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carroll, Jaycee..... 35 785 22.4 Carroll, Jaycee..... 35 785 22.4
Wilkinson, Gary..... 35 467 13.3 Wilkinson, Gary..... 35 467 13.3
Wesley, Tai......... 35 348 9.9 Wesley, Tai......... 35 348 9.9
DuCharme, Stephen... 34 318 9.4 DuCharme, Stephen... 34 318 9.4
Clark, Kris......... 35 196 5.6 Clark, Kris......... 35 196 5.6
Newbold, Tyler...... 35 188 5.4 Newbold, Tyler...... 35 188 5.4
Stephens, Desmond... 34 89 2.6 Spraggins, DeUndrae. 27 72 2.7
Spraggins, DeUndrae. 27 72 2.7 Stephens, Desmond... 34 89 2.6
Williams, Pooh...... 29 71 2.4 Williams, Pooh...... 29 71 2.4
Formisano, Matt..... 22 28 1.3 Bell, Brayden....... 7 12 1.7
Bell, Brayden....... 7 12 1.7 Formisano, Matt..... 22 28 1.3
Niang, Modou........ 18 11 0.6 Niang, Modou........ 18 11 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wilkinson, Gary..... 35 246 7.0 Clark, Kris......... 35 224 6.4
Carroll, Jaycee..... 35 209 6.0 Carroll, Jaycee..... 35 76 2.2
DuCharme, Stephen... 34 171 5.0 Wesley, Tai......... 35 73 2.1
Wesley, Tai......... 35 159 4.5 Stephens, Desmond... 34 57 1.7
Newbold, Tyler...... 35 89 2.5 Newbold, Tyler...... 35 57 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wilkinson, Gary..... 35 246 7.0 Clark, Kris......... 35 35 1.0
