
Utah State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2008-09 Utah State Basketball
Utah State Season Schedule/Results & Leaders (as of Mar 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-5) (17-0) (11-3) (2-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (16-3) (9-0) (5-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:20 p.m. MONTANA STATE NORTHERN W 71-50 8658 (24)Wilkinson, Gary (12)Wilkinson, Gary
11/17/08 7:00 pm at UC Santa Barbara W 61-59 4028 (12)Wesley, Tai (8)Wilkinson, Gary
(8)Wesley, Tai
11/25/08 7:05 p.m. WEBER STATE W 75-49 7693 (18)Wilkinson, Gary (10)Wesley, Tai
11/29/08 7:05 p.m. CAL POLY W 97-57 6715 (21)Wilkinson, Gary (9)Wilkinson, Gary
12/02/08 7:05 p.m. UC IRVINE W 74-62 7438 (21)Newbold, Tyler (8)Wesley, Tai
12/06/08 5:07 p.m. ^ vs Brigham Young 63-68 L 13890 (22)Wilkinson, Gary (9)Newbold, Tyler
(9)Wilkinson, Gary
12/13/08 7 p.m. at Utah Valley W 69-50 4023 (29)Wilkinson, Gary (8)Wesley, Tai
12/17/08 7:30 p.m. at Southern Utah W 72-65 3157 (23)Quayle, Jared (6)Quayle, Jared
(6)Wilkinson, Gary
12/20/08 7:05 p.m. at Idaho State W 67-57 2976 (11)Williams, Stavon (11)Wilkinson, Gary
(11)Newbold, Tyler
(11)Quayle, Jared
12/22/08 7:05 p.m. UTAH W 66-64 8358 (18)Wesley, Tai (7)Newbold, Tyler
12/29/08 8:10 p.m. + HOWARD W 85-45 8382 (17)Quayle, Jared (11)Quayle, Jared
12/30/08 8:05 p.m. + HOUSTON BAPTIST W 94-77 8522 (17)Wesley, Tai (12)Wilkinson, Gary
12/31/08 8:05 p.m. + WYOMING WOT 90-85 8877 (24)Quayle, Jared (10)Quayle, Jared
01/05/09 7:05 p.m. * IDAHO W 70-61 9138 (18)Quayle, Jared (10)Wilkinson, Gary
01/08/09 7:05 p.m. * at Louisiana Tech W 50-37 1442 (17)Wilkinson, Gary (7)Quayle, Jared
01/10/09 7:00 p.m. * at New Mexico State W 77-67 6577 (24)Wilkinson, Gary (14)Wilkinson, Gary
01/15/09 7:05 p.m. * FRESNO STATE W 65-61 8637 (21)Quayle, Jared (7)Newbold, Tyler
01/17/09 7:05 p.m. * BOISE STATE W 79-65 10270 (26)Wesley, Tai (8)Wesley, Tai
01/22/09 7:00 p.m. * at San Jose State W 62-58 1948 (25)Wilkinson, Gary (6)Quayle, Jared
01/24/09 7:05 p.m. * at Hawai`i W 67-51 6314 (15)Wilkinson, Gary (10)Wesley, Tai
(15)Wesley, Tai (10)Jardine, Brady
01/29/09 7:05 p.m. * NEVADA W 72-61 10023 (22)Wesley, Tai (6)Wesley, Tai
01/31/09 7 p.m. * at Fresno State WOT 83-77 9555 (33)Wilkinson, Gary (8)Quayle, Jared
(8)Wilkinson, Gary
02/05/09 7:05 p.m. * NEW MEXICO STATE W 78-59 9415 (18)Wilkinson, Gary (11)Wilkinson, Gary
02/07/09 7:05 p.m. * LOUISIANA TECH W 60-52 10270 (16)Wilkinson, Gary (7)Wesley, Tai
(7)Newbold, Tyler
02/12/09 7:05 p.m. * at Idaho W 62-53 2295 (18)Wilkinson, Gary (10)Wilkinson, Gary
02/14/09 7:07 p.m. * at Boise State 56-66 L 7587 (12)Wilkinson, Gary (6)Wilkinson, Gary
(12)Quayle, Jared (6)Formisano, Matt
(6)Jardine, Brady
02/18/09 7:05 p.m. CAL STATE BAKERSFIELD W 78-57 8189 (13)Williams, Stavon (10)Wilkinson, Gary
02/21/09 2:05 p.m. % at Saint Mary's (CA) 64-75 L 3500 (22)Quayle, Jared (7)Wesley, Tai
02/26/09 7:05 p.m. * HAWAI`I W 82-62 8717 (27)Wilkinson, Gary (9)Newbold, Tyler
02/28/09 7:05 p.m. * at Nevada 71-84 L 8515 (16)Wilkinson, Gary (10)Wesley, Tai
03/07/09 7:15 p.m. * SAN JOSE STATE W 89-77 10270 (21)Quayle, Jared (6)Jardine, Brady
(6)Quayle, Jared
03/12/09 2:40 p.m. # vs Fresno State W 85-68 2586 (22)Williams, Stavon (8)Quayle, Jared
(8)Wesley, Tai
03/13/09 6 p.m. # vs New Mexico State W 71-70 7397 (19)Wilkinson, Gary (7)Wesley, Tai
(7)Quayle, Jared
03/14/09 7 p.m. # at Nevada W 72-62 7820 (21)Wilkinson, Gary (11)Wesley, Tai
03/20/09 10:30 am & vs Marquette 57-58 L (18)Quayle, Jared (8)Quayle, Jared
^ = at EnergySolutions Arena (SLC, Utah)
+ = Duel in the Desert (Logan, Utah)
% = ESPNU BracketBuster
* = Conference game
# = WAC Tournament (Reno, Nev.)
& = NCAA Tournament (Boise, Idaho)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 149572 8798
AWAY.................... 14 69737 4981
NEUTRAL................. 4 23873 5968
TOTAL................... 35 243182 6948
Season Box Score
2008-09 Utah State Basketball
Utah State Season Box Score (as of Mar 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-5) (17-0) (11-3) (2-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (16-3) (9-0) (5-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Wilkinson, Gary.... 35-35 1122 32.1 213-367 .580 6-19 .316 166-201 .826 59 179 238 6.8 64 1 44 54 13 16 598 17.1
21 Quayle, Jared...... 35-33 1057 30.2 152-327 .465 59-152 .388 94-123 .764 63 146 209 6.0 60 1 131 64 5 50 457 13.1
42 Wesley, Tai........ 35-35 1017 29.1 158-267 .592 1-1 1.000 104-152 .684 83 128 211 6.0 110 7 93 73 29 40 421 12.0
24 Newbold, Tyler..... 35-35 1134 32.4 103-239 .431 60-152 .395 48-63 .762 31 115 146 4.2 47 0 111 28 11 14 314 9.0
05 Williams, Pooh..... 35-31 861 24.6 78-168 .464 20-52 .385 32-47 .681 23 44 67 1.9 74 2 65 39 8 15 208 5.9
14 Williams, Stavon... 34-0 622 18.3 68-162 .420 46-108 .426 21-25 .840 6 36 42 1.2 46 0 46 28 4 16 203 6.0
25 Myaer, Jaxon....... 32-6 380 11.9 40-90 .444 23-59 .390 13-17 .765 2 20 22 0.7 34 1 33 38 1 5 116 3.6
44 Formisano, Matt.... 34-0 435 12.8 49-102 .480 0-1 .000 12-19 .632 20 54 74 2.2 46 1 12 23 2 4 110 3.2
22 Jardine, Brady..... 22-0 169 7.7 14-41 .341 0-0 .000 12-25 .480 30 33 63 2.9 33 0 8 15 11 4 40 1.8
12 Geiger, Deremy..... 18-0 134 7.4 13-29 .448 6-17 .353 6-8 .750 1 12 13 0.7 8 0 18 11 0 4 38 2.1
15 Niang, Modou....... 8-0 74 9.3 8-12 .667 0-0 .000 5-11 .455 8 13 21 2.6 14 1 4 11 4 0 21 2.6
13 Sirju, Richard..... 3-0 23 7.7 2-7 .286 1-2 .500 0-0 .000 0 3 3 1.0 1 0 0 0 0 0 5 1.7
04 Lee, Clint......... 9-0 22 2.4 1-2 .500 0-0 .000 1-4 .250 1 4 5 0.6 2 0 1 1 0 0 3 0.3
TEAM............... 38 50 88 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 899-1813 .496 222-563 .394 514-695 .740 365 837 1202 34.3 539 14 566 393 88 168 2534 72.4
Opponents.......... 35 7050 778-1859 .419 202-556 .363 411-554 .742 317 652 969 27.7 619 - 428 369 110 196 2169 62.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Utah State.................... 1160 1349 25 - 2534
Opponents..................... 1025 1130 14 - 2169
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah State.................... 73 10 83
Opponents..................... 61 4 65
Overall/Conference Statistics
2008-09 Utah State Basketball
Utah State Overall/Conference Statistics (as of Mar 20, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilkinson, Gary..... 35-35 32.1 .580 .316 .826 6.8 1.3 16 13 17.1 16-16 32.9 .590 .400 .839 6.2 0.8 9 5 17.4
Quayle, Jared....... 35-33 30.2 .465 .388 .764 6.0 3.7 50 5 13.1 16-16 32.5 .437 .372 .765 5.8 4.3 29 4 13.3
Wesley, Tai......... 35-35 29.1 .592 1.000 .684 6.0 2.7 40 29 12.0 16-16 29.1 .550 1.000 .636 5.6 2.3 20 11 12.0
Newbold, Tyler...... 35-35 32.4 .431 .395 .762 4.2 3.2 14 11 9.0 16-16 34.6 .437 .423 .774 4.6 3.4 11 7 9.0
Williams, Pooh...... 35-31 24.6 .464 .385 .681 1.9 1.9 15 8 5.9 16-16 25.8 .494 .462 .786 2.1 2.1 7 6 6.4
Williams, Stavon.... 34-0 18.3 .420 .426 .840 1.2 1.4 16 4 6.0 16-0 19.2 .412 .362 .929 1.1 1.4 8 4 5.4
Myaer, Jaxon........ 32-6 11.9 .444 .390 .765 0.7 1.0 5 1 3.6 15-0 7.8 .471 .409 .400 0.7 0.8 2 1 2.9
Formisano, Matt..... 34-0 12.8 .480 .000 .632 2.2 0.4 4 2 3.2 16-0 10.5 .333 .000 .500 1.6 0.1 3 0 1.9
Jardine, Brady...... 22-0 7.7 .341 .000 .480 2.9 0.4 4 11 1.8 14-0 9.4 .286 .000 .381 3.5 0.4 3 9 2.0
Geiger, Deremy...... 18-0 7.4 .448 .353 .750 0.7 1.0 4 0 2.1 5-0 3.0 .200 .333 .000 0.4 0.4 1 0 0.6
Niang, Modou........ 8-0 9.3 .667 .000 .455 2.6 0.5 0 4 2.6
Sirju, Richard...... 3-0 7.7 .286 .500 .000 1.0 0.0 0 0 1.7
Lee, Clint.......... 9-0 2.4 .500 .000 .250 0.6 0.1 0 0 0.3 2-0 4.0 1.000 .000 .000 0.5 0.0 0 0 1.0
Total............... 35 .496 .394 .740 34.3 16.2 168 88 72.4 16 .479 .399 .729 33.1 15.6 93 47 70.2
Opponents........... 35 .419 .363 .742 27.7 12.2 196 110 62.0 16 .427 .346 .742 28.4 12.2 91 56 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wilkinson, Gary..... 213-367 .580 6-19 .316 166-201 .826 598 17.1 98-166 .590 4-10 .400 78-93 .839 278 17.4
Quayle, Jared....... 152-327 .465 59-152 .388 94-123 .764 457 13.1 66-151 .437 29-78 .372 52-68 .765 213 13.3
Wesley, Tai......... 158-267 .592 1-1 1.000 104-152 .684 421 12.0 71-129 .550 1-1 1.000 49-77 .636 192 12.0
Newbold, Tyler...... 103-239 .431 60-152 .395 48-63 .762 314 9.0 45-103 .437 30-71 .423 24-31 .774 144 9.0
Williams, Pooh...... 78-168 .464 20-52 .385 32-47 .681 208 5.9 40-81 .494 12-26 .462 11-14 .786 103 6.4
Williams, Stavon.... 68-162 .420 46-108 .426 21-25 .840 203 6.0 28-68 .412 17-47 .362 13-14 .929 86 5.4
Myaer, Jaxon........ 40-90 .444 23-59 .390 13-17 .765 116 3.6 16-34 .471 9-22 .409 2-5 .400 43 2.9
Formisano, Matt..... 49-102 .480 0-1 .000 12-19 .632 110 3.2 14-42 .333 0-0 .000 3-6 .500 31 1.9
Jardine, Brady...... 14-41 .341 0-0 .000 12-25 .480 40 1.8 10-35 .286 0-0 .000 8-21 .381 28 2.0
Geiger, Deremy...... 13-29 .448 6-17 .353 6-8 .750 38 2.1 1-5 .200 1-3 .333 0-0 .000 3 0.6
Niang, Modou........ 8-12 .667 0-0 .000 5-11 .455 21 2.6
Sirju, Richard...... 2-7 .286 1-2 .500 0-0 .000 5 1.7
Lee, Clint.......... 1-2 .500 0-0 .000 1-4 .250 3 0.3 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 899-1813 .496 222-563 .394 514-695 .740 2534 72.4 390-815 .479 103-258 .399 240-329 .729 1123 70.2
Opponents........... 778-1859 .419 202-556 .363 411-554 .742 2169 62.0 352-825 .427 83-240 .346 204-275 .742 991 61.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wilkinson, Gary..... 59 179 238 64 1 44 54 0.8 33 29 70 99 32 1 13 31 0.4 33
Quayle, Jared....... 63 146 209 60 1 131 64 2.0 24 26 66 92 32 0 69 34 2.0 21
Wesley, Tai......... 83 128 211 110 7 93 73 1.3 26 38 52 90 52 2 36 38 0.9 26
Newbold, Tyler...... 31 115 146 47 0 111 28 4.0 21 18 55 73 20 0 54 17 3.2 17
Williams, Pooh...... 23 44 67 74 2 65 39 1.7 17 12 21 33 39 2 34 21 1.6 17
Williams, Stavon.... 6 36 42 46 0 46 28 1.6 22 2 15 17 20 0 22 12 1.8 15
Myaer, Jaxon........ 2 20 22 34 1 33 38 0.9 13 2 8 10 14 0 12 14 0.9 6
Formisano, Matt..... 20 54 74 46 1 12 23 0.5 10 9 16 25 18 0 2 6 0.3 4
Jardine, Brady...... 30 33 63 33 0 8 15 0.5 7 26 23 49 26 0 5 8 0.6 6
Geiger, Deremy...... 1 12 13 8 0 18 11 1.6 14 0 2 2 0 0 2 2 1.0 3
Niang, Modou........ 8 13 21 14 1 4 11 0.4 8
Sirju, Richard...... 0 3 3 1 0 0 0 0.0 3
Lee, Clint.......... 1 4 5 2 0 1 1 1.0 2 1 0 1 1 0 0 0 0.0 2
Total............... 365 837 1202 539 14 566 393 1.4 97 179 350 529 254 5 249 186 1.3 89
Opponents........... 317 652 969 619 - 428 369 1.2 85 158 296 454 288 3 195 182 1.1 84
Combined Team Statistics
2008-09 Utah State Basketball
Utah State Combined Team Statistics (as of Mar 20, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-5) (17-0) (11-3) (2-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (16-3) (9-0) (5-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 MONTANA STATE NORTHERN W 71-50 8658
11/17/08 at UC Santa Barbara W 61-59 4028
11/25/08 WEBER STATE W 75-49 7693
11/29/08 CAL POLY W 97-57 6715
12/02/08 UC IRVINE W 74-62 7438
^12/06/08 vs Brigham Young L 63-68 13890
12/13/08 at Utah Valley W 69-50 4023
12/17/08 at Southern Utah W 72-65 3157
12/20/08 at Idaho State W 67-57 2976
12/22/08 UTAH W 66-64 8358
+12/29/08 HOWARD W 85-45 8382
+12/30/08 HOUSTON BAPTIST W 94-77 8522
+12/31/08 WYOMING W OT 90-85 8877
*01/05/09 IDAHO W 70-61 9138
*01/08/09 at Louisiana Tech W 50-37 1442
*01/10/09 at New Mexico State W 77-67 6577
*01/15/09 FRESNO STATE W 65-61 8637
*01/17/09 BOISE STATE W 79-65 10270
*01/22/09 at San Jose State W 62-58 1948
*01/24/09 at Hawai`i W 67-51 6314
*01/29/09 NEVADA W 72-61 10023
*01/31/09 at Fresno State W OT 83-77 9555
*02/05/09 NEW MEXICO STATE W 78-59 9415
*02/07/09 LOUISIANA TECH W 60-52 10270
*02/12/09 at Idaho W 62-53 2295
*02/14/09 at Boise State L 56-66 7587
02/18/09 CAL STATE BAKERSFIELD W 78-57 8189
%02/21/09 at Saint Mary's (CA) L 64-75 3500
*02/26/09 HAWAI`I W 82-62 8717
*02/28/09 at Nevada L 71-84 8515
*03/07/09 SAN JOSE STATE W 89-77 10270
#03/12/09 vs Fresno State W 85-68 2586
#03/13/09 vs New Mexico State W 71-70 7397
#03/14/09 at Nevada W 72-62 7820
&03/20/09 vs Marquette L 57-58 -
^ = at EnergySolutions Arena (SLC, Utah)
+ = Duel in the Desert (Logan, Utah)
% = ESPNU BracketBuster
* = Conference game
# = WAC Tournament (Reno, Nev.)
& = NCAA Tournament (Boise, Idaho)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Wilkinson, Gary..... 35-35 32.1 .580 .316 .826 6.8 1.3 16 13 17.1
21 Quayle, Jared....... 35-33 30.2 .465 .388 .764 6.0 3.7 50 5 13.1
42 Wesley, Tai......... 35-35 29.1 .592 1.000 .684 6.0 2.7 40 29 12.0
24 Newbold, Tyler...... 35-35 32.4 .431 .395 .762 4.2 3.2 14 11 9.0
05 Williams, Pooh...... 35-31 24.6 .464 .385 .681 1.9 1.9 15 8 5.9
14 Williams, Stavon.... 34-0 18.3 .420 .426 .840 1.2 1.4 16 4 6.0
25 Myaer, Jaxon........ 32-6 11.9 .444 .390 .765 0.7 1.0 5 1 3.6
44 Formisano, Matt..... 34-0 12.8 .480 .000 .632 2.2 0.4 4 2 3.2
22 Jardine, Brady...... 22-0 7.7 .341 .000 .480 2.9 0.4 4 11 1.8
12 Geiger, Deremy...... 18-0 7.4 .448 .353 .750 0.7 1.0 4 0 2.1
15 Niang, Modou........ 8-0 9.3 .667 .000 .455 2.6 0.5 0 4 2.6
13 Sirju, Richard...... 3-0 7.7 .286 .500 .000 1.0 0.0 0 0 1.7
04 Lee, Clint.......... 9-0 2.4 .500 .000 .250 0.6 0.1 0 0 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 35 .496 .394 .740 34.3 16.2 168 88 72.4
Opponents........... 35 .419 .363 .742 27.7 12.2 196 110 62.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wilkinson, Gary..... 35 213-367 .580 6-19 .316 166-201 .826 598 17.1
Quayle, Jared....... 35 152-327 .465 59-152 .388 94-123 .764 457 13.1
Wesley, Tai......... 35 158-267 .592 1-1 1.000 104-152 .684 421 12.0
Newbold, Tyler...... 35 103-239 .431 60-152 .395 48-63 .762 314 9.0
Williams, Pooh...... 35 78-168 .464 20-52 .385 32-47 .681 208 5.9
Williams, Stavon.... 34 68-162 .420 46-108 .426 21-25 .840 203 6.0
Myaer, Jaxon........ 32 40-90 .444 23-59 .390 13-17 .765 116 3.6
Formisano, Matt..... 34 49-102 .480 0-1 .000 12-19 .632 110 3.2
Jardine, Brady...... 22 14-41 .341 0-0 .000 12-25 .480 40 1.8
Geiger, Deremy...... 18 13-29 .448 6-17 .353 6-8 .750 38 2.1
Niang, Modou........ 8 8-12 .667 0-0 .000 5-11 .455 21 2.6
Sirju, Richard...... 3 2-7 .286 1-2 .500 0-0 .000 5 1.7
Lee, Clint.......... 9 1-2 .500 0-0 .000 1-4 .250 3 0.3
Total............... 35 899-1813 .496 222-563 .394 514-695 .740 2534 72.4
Opponents........... 35 778-1859 .419 202-556 .363 411-554 .742 2169 62.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wilkinson, Gary..... 35 1122 59 179 238 64 1 44 54 0.8 33
Quayle, Jared....... 35 1057 63 146 209 60 1 131 64 2.0 24
Wesley, Tai......... 35 1017 83 128 211 110 7 93 73 1.3 26
Newbold, Tyler...... 35 1134 31 115 146 47 0 111 28 4.0 21
Williams, Pooh...... 35 861 23 44 67 74 2 65 39 1.7 17
Williams, Stavon.... 34 622 6 36 42 46 0 46 28 1.6 22
Myaer, Jaxon........ 32 380 2 20 22 34 1 33 38 0.9 13
Formisano, Matt..... 34 435 20 54 74 46 1 12 23 0.5 10
Jardine, Brady...... 22 169 30 33 63 33 0 8 15 0.5 7
Geiger, Deremy...... 18 134 1 12 13 8 0 18 11 1.6 14
Niang, Modou........ 8 74 8 13 21 14 1 4 11 0.4 8
Sirju, Richard...... 3 23 0 3 3 1 0 0 0 0.0 3
Lee, Clint.......... 9 22 1 4 5 2 0 1 1 1.0 2
Total............... 35 7050 365 837 1202 539 14 566 393 1.4 97
Opponents........... 35 7050 317 652 969 619 - 428 369 1.2 85
TEAM STATISTICS USU OPP
--------------------------------------------------
SCORING................. 2534 2169
Points per game....... 72.4 62.0
Scoring margin........ +10.4 -
FIELD GOALS-ATT......... 899-1813 778-1859
Field goal pct........ .496 .419
3 POINT FG-ATT.......... 222-563 202-556
3-point FG pct........ .394 .363
3-pt FG made per game. 6.3 5.8
FREE THROWS-ATT......... 514-695 411-554
Free throw pct........ .740 .742
F-Throws made per game 14.7 11.7
REBOUNDS................ 1202 969
Rebounds per game..... 34.3 27.7
Rebounding margin..... +6.7 -
ASSISTS................. 566 428
Assists per game...... 16.2 12.2
TURNOVERS............... 393 369
Turnovers per game.... 11.2 10.5
Turnover margin....... -0.7 -
Assist/turnover ratio. 1.4 1.2
STEALS.................. 168 196
Steals per game....... 4.8 5.6
BLOCKS.................. 88 110
Blocks per game....... 2.5 3.1
ATTENDANCE.............. 149572 93610
Home games-Avg/Game... 17-8798 14-4981
Neutral site-Avg/Game. - 4-5968
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Utah State............... 1160 1349 25 - 2534
Opponents................ 1025 1130 14 - 2169
Overall Team Statistics
2008-09 Utah State Basketball
Utah State Overall Team Statistics (as of Mar 20, 2009)
All games
TEAM STATISTICS USU OPP
---------------------------------------------------
SCORING.................. 2534 2169
Points per game........ 72.4 62.0
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 899-1813 778-1859
Field goal pct......... .496 .419
3 POINT FG-ATT........... 222-563 202-556
3-point FG pct......... .394 .363
3-pt FG made per game.. 6.3 5.8
FREE THROWS-ATT.......... 514-695 411-554
Free throw pct......... .740 .742
F-Throws made per game. 14.7 11.7
REBOUNDS................. 1202 969
Rebounds per game...... 34.3 27.7
Rebounding margin...... +6.7 -
ASSISTS.................. 566 428
Assists per game....... 16.2 12.2
TURNOVERS................ 393 369
Turnovers per game..... 11.2 10.5
Turnover margin........ -0.7 -
Assist/turnover ratio.. 1.4 1.2
STEALS................... 168 196
Steals per game........ 4.8 5.6
BLOCKS................... 88 110
Blocks per game........ 2.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 149572 93610
Home games-Avg/Game.... 17-8798 14-4981
Neutral site-Avg/Game.. - 4-5968
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Utah State.................... 1160 1349 25 - 2534
Opponents..................... 1025 1130 14 - 2169
Category Leaders
2008-09 Utah State Basketball
Utah State Category Leaders (as of Mar 20, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wilkinson, Gary..... 35 598 17.1 Wilkinson, Gary..... 35 598 17.1
Quayle, Jared....... 35 457 13.1 Quayle, Jared....... 35 457 13.1
Wesley, Tai......... 35 421 12.0 Wesley, Tai......... 35 421 12.0
Newbold, Tyler...... 35 314 9.0 Newbold, Tyler...... 35 314 9.0
Williams, Pooh...... 35 208 5.9 Williams, Stavon.... 34 203 6.0
Williams, Stavon.... 34 203 6.0 Williams, Pooh...... 35 208 5.9
Myaer, Jaxon........ 32 116 3.6 Myaer, Jaxon........ 32 116 3.6
Formisano, Matt..... 34 110 3.2 Formisano, Matt..... 34 110 3.2
Jardine, Brady...... 22 40 1.8 Niang, Modou........ 8 21 2.6
Geiger, Deremy...... 18 38 2.1 Geiger, Deremy...... 18 38 2.1
Niang, Modou........ 8 21 2.6 Jardine, Brady...... 22 40 1.8
Sirju, Richard...... 3 5 1.7 Sirju, Richard...... 3 5 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Niang, Modou........ 8 12 .667 Wilkinson, Gary..... 35 367 10.5
Wesley, Tai......... 158 267 .592 Quayle, Jared....... 35 327 9.3
Wilkinson, Gary..... 213 367 .580 Wesley, Tai......... 35 267 7.6
Lee, Clint.......... 1 2 .500 Newbold, Tyler...... 35 239 6.8
Formisano, Matt..... 49 102 .480 Williams, Pooh...... 35 168 4.8
Quayle, Jared....... 152 327 .465
Williams, Pooh...... 78 168 .464 FIELD GOALS MADE G Made Made/G
Geiger, Deremy...... 13 29 .448 -----------------------------------
Myaer, Jaxon........ 40 90 .444 Wilkinson, Gary..... 35 213 6.1
Newbold, Tyler...... 103 239 .431 Wesley, Tai......... 35 158 4.5
Williams, Stavon.... 68 162 .420 Quayle, Jared....... 35 152 4.3
Jardine, Brady...... 14 41 .341 Newbold, Tyler...... 35 103 2.9
Williams, Pooh...... 35 78 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wesley, Tai......... 1 1 1.000 Quayle, Jared....... 35 152 4.3
Sirju, Richard...... 1 2 .500 Newbold, Tyler...... 35 152 4.3
Williams, Stavon.... 46 108 .426 Williams, Stavon.... 34 108 3.2
Newbold, Tyler...... 60 152 .395 Myaer, Jaxon........ 32 59 1.8
Myaer, Jaxon........ 23 59 .390 Williams, Pooh...... 35 52 1.5
Quayle, Jared....... 59 152 .388
Williams, Pooh...... 20 52 .385 3-POINT FGS MADE G Made Made/G
Geiger, Deremy...... 6 17 .353 -----------------------------------
Wilkinson, Gary..... 6 19 .316 Newbold, Tyler...... 35 60 1.7
Formisano, Matt..... 0 1 .000 Quayle, Jared....... 35 59 1.7
Williams, Stavon.... 34 46 1.4
Myaer, Jaxon........ 32 23 0.7
Williams, Pooh...... 35 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Stavon.... 21 25 .840 Wilkinson, Gary..... 35 201 5.7
Wilkinson, Gary..... 166 201 .826 Wesley, Tai......... 35 152 4.3
Myaer, Jaxon........ 13 17 .765 Quayle, Jared....... 35 123 3.5
Quayle, Jared....... 94 123 .764 Newbold, Tyler...... 35 63 1.8
Newbold, Tyler...... 48 63 .762 Williams, Pooh...... 35 47 1.3
Geiger, Deremy...... 6 8 .750
Wesley, Tai......... 104 152 .684 FREE THROWS MADE G Made Made/G
Williams, Pooh...... 32 47 .681 -----------------------------------
Formisano, Matt..... 12 19 .632 Wilkinson, Gary..... 35 166 4.7
Jardine, Brady...... 12 25 .480 Wesley, Tai......... 35 104 3.0
Niang, Modou........ 5 11 .455 Quayle, Jared....... 35 94 2.7
