
Utah State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Utah State Basketball
Utah State Team Game-by-Game (as of Mar 20, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA STATE NORTHER 11/14/08 71-50 W 25-46 .543 2-6 .333 19-31 .613 9 30 39 39.0 10 18 8 2 4 71 71.0
at UC Santa Barbara 11/17/08 61-59 W 23-48 .479 6-14 .429 9-13 .692 12 24 36 37.5 14 11 22 0 4 61 66.0
WEBER STATE 11/25/08 75-49 W 26-50 .520 5-13 .385 18-24 .750 8 23 31 35.3 17 16 5 4 6 75 69.0
CAL POLY 11/29/08 97-57 W 37-57 .649 9-14 .643 14-17 .824 6 31 37 35.8 7 26 8 3 7 97 76.0
UC IRVINE 12/02/08 74-62 W 30-48 .625 9-19 .474 5-7 .714 7 25 32 35.0 12 23 13 5 5 74 75.6
vs Brigham Young 12/06/08 63-68 L 21-52 .404 5-22 .227 16-19 .842 14 25 39 35.7 20 15 17 2 5 63 73.5
at Utah Valley 12/13/08 69-50 W 24-43 .558 4-14 .286 17-21 .810 8 25 33 35.3 12 7 11 1 2 69 72.9
at Southern Utah 12/17/08 72-65 W 25-45 .556 4-14 .286 18-22 .818 6 21 27 34.2 21 11 10 2 4 72 72.8
at Idaho State 12/20/08 67-57 W 24-55 .436 9-25 .360 10-17 .588 10 28 38 34.7 19 13 8 1 2 67 72.1
UTAH 12/22/08 66-64 W 25-61 .410 3-14 .214 13-17 .765 11 24 35 34.7 15 19 8 1 3 66 71.5
HOWARD 12/29/08 85-45 W 32-63 .508 8-21 .381 13-17 .765 17 31 48 35.9 14 25 7 2 5 85 72.7
HOUSTON BAPTIST 12/30/08 94-77 W 36-63 .571 8-16 .500 14-22 .636 11 26 37 36.0 11 25 10 4 8 94 74.5
WYOMING 12/31/08 90-85 Wot 31-55 .564 3-12 .250 25-32 .781 10 25 35 35.9 15 16 12 3 3 90 75.7
IDAHO 01/05/09 70-61 W 22-41 .537 7-13 .538 19-25 .760 7 29 36 35.9 17 15 17 5 6 70 75.3
at Louisiana Tech 01/08/09 50-37 W 19-44 .432 5-21 .238 7-14 .500 8 24 32 35.7 14 7 13 0 6 50 73.6
at New Mexico State 01/10/09 77-67 W 28-52 .538 6-16 .375 15-20 .750 10 24 34 35.6 19 19 21 0 5 77 73.8
FRESNO STATE 01/15/09 65-61 W 24-52 .462 7-15 .467 10-10 1.000 8 19 27 35.1 10 16 6 6 6 65 73.3
BOISE STATE 01/17/09 79-65 W 26-52 .500 6-16 .375 21-27 .778 9 22 31 34.8 17 18 9 6 7 79 73.6
at San Jose State 01/22/09 62-58 W 22-58 .379 5-13 .385 13-20 .650 14 14 28 34.5 10 14 4 4 6 62 73.0
at Hawai`i 01/24/09 67-51 W 26-52 .500 4-9 .444 11-17 .647 14 24 38 34.7 18 11 11 2 3 67 72.7
NEVADA 01/29/09 72-61 W 21-50 .420 6-14 .429 24-30 .800 11 22 33 34.6 14 13 10 3 7 72 72.7
at Fresno State 01/31/09 83-77 Wot 30-50 .600 4-14 .286 19-26 .731 5 24 29 34.3 18 16 15 1 9 83 73.1
NEW MEXICO STATE 02/05/09 78-59 W 27-54 .500 12-22 .545 12-20 .600 15 24 39 34.5 16 22 9 2 1 78 73.3
LOUISIANA TECH 02/07/09 60-52 W 19-40 .475 7-15 .467 15-17 .882 8 19 27 34.2 9 14 15 4 7 60 72.8
at Idaho 02/12/09 62-53 W 17-42 .405 7-16 .438 21-27 .778 16 24 40 34.4 16 11 13 4 8 62 72.4
at Boise State 02/14/09 56-66 L 19-52 .365 5-15 .333 13-21 .619 15 23 38 34.6 22 8 19 2 6 56 71.7
CAL STATE BAKERSFIELD 02/18/09 78-57 W 28-54 .519 11-20 .550 11-14 .786 14 26 40 34.8 13 22 13 3 2 78 72.0
at Saint Mary's (CA) 02/21/09 64-75 L 24-52 .462 4-10 .400 12-15 .800 5 21 26 34.5 19 10 9 1 2 64 71.7
HAWAI`I 02/26/09 82-62 W 36-65 .554 3-15 .200 7-12 .583 16 20 36 34.5 16 25 10 3 8 82 72.0
at Nevada 02/28/09 71-84 L 23-51 .451 8-21 .381 17-22 .773 9 21 30 34.4 21 19 9 2 2 71 72.0
SAN JOSE STATE 03/07/09 89-77 W 31-60 .517 11-23 .478 16-21 .762 14 17 31 34.3 17 21 5 3 6 89 72.5
vs Fresno State 03/12/09 85-68 W 26-49 .531 13-21 .619 20-25 .800 9 26 35 34.3 16 17 13 2 5 85 72.9
vs New Mexico State 03/13/09 71-70 W 25-54 .463 5-16 .313 16-19 .842 12 23 35 34.3 14 19 9 1 4 71 72.9
at Nevada 03/14/09 72-62 W 25-50 .500 4-11 .364 18-26 .692 10 34 44 34.6 15 13 15 1 2 72 72.9
vs Marquette 03/20/09 57-58 L 22-53 .415 7-23 .304 6-8 .750 7 19 26 34.3 21 11 9 3 2 57 72.4
------------------------------------------------------------------------------------------------------------------------------------
Utah State 2534 899-1813 .496 222-563 .394 514-695 .740 365 837 1202 34.3 539 566 393 88 168 2534 72.4
Opponents 2169 778-1859 .419 202-556 .363 411-554 .742 317 652 969 27.7 619 428 369 110 196 2169 62.0
Games played: 35
Points/game: 72.4
FG Pct: 49.6
3FG Pct: 39.4
FT Pct: 74.0
Rebounds/game: 34.3
Assists/game: 16.2
Turnovers/game: 11.2
Assist/turnover ratio: 1.4
Steals/game: 4.8
Blocks/game: 2.5
Opponent Game-by-Game
2008-09 Utah State Basketball
Utah State Opponent Game-by-Game (as of Mar 20, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTANA STATE NORTHER 11/14/08 71-50 W 20-52 .385 8-22 .364 2-5 .400 4 19 23 23.0 22 13 9 3 2 50 50.0
at UC Santa Barbara 11/17/08 61-59 W 25-56 .446 4-14 .286 5-7 .714 9 16 25 24.0 14 13 12 3 7 59 54.5
WEBER STATE 11/25/08 75-49 W 16-42 .381 4-11 .364 13-16 .813 5 19 24 24.0 21 6 14 1 2 49 52.7
CAL POLY 11/29/08 97-57 W 24-57 .421 7-13 .538 2-5 .400 3 17 20 23.0 17 15 11 1 3 57 53.8
UC IRVINE 12/02/08 74-62 W 24-60 .400 6-15 .400 8-8 1.000 11 12 23 23.0 13 14 6 0 9 62 55.4
vs Brigham Young 12/06/08 63-68 L 22-53 .415 8-19 .421 16-24 .667 7 20 27 23.7 18 14 9 6 12 68 57.5
at Utah Valley 12/13/08 69-50 W 17-47 .362 6-17 .353 10-12 .833 6 14 20 23.1 18 8 8 1 4 50 56.4
at Southern Utah 12/17/08 72-65 W 20-48 .417 6-14 .429 19-21 .905 8 17 25 23.4 20 12 10 0 3 65 57.5
at Idaho State 12/20/08 67-57 W 20-53 .377 3-13 .231 14-19 .737 8 26 34 24.6 20 10 7 4 5 57 57.4
UTAH 12/22/08 66-64 W 24-54 .444 2-12 .167 14-17 .824 9 27 36 25.7 15 13 12 5 2 64 58.1
HOWARD 12/29/08 85-45 W 16-50 .320 2-11 .182 11-16 .688 7 16 23 25.5 13 10 11 1 3 45 56.9
HOUSTON BAPTIST 12/30/08 94-77 W 29-59 .492 13-26 .500 6-8 .750 6 20 26 25.5 19 18 15 3 5 77 58.6
WYOMING 12/31/08 90-85 Wot 33-72 .458 8-20 .400 11-16 .688 17 19 36 26.3 25 18 9 5 6 85 60.6
IDAHO 01/05/09 70-61 W 22-50 .440 5-16 .313 12-19 .632 4 15 19 25.8 20 11 8 3 12 61 60.6
at Louisiana Tech 01/08/09 50-37 W 14-43 .326 3-11 .273 6-10 .600 8 21 29 26.0 18 7 16 1 3 37 59.1
at New Mexico State 01/10/09 77-67 W 22-51 .431 7-16 .438 16-21 .762 9 17 26 26.0 17 9 18 0 9 67 59.6
FRESNO STATE 01/15/09 65-61 W 24-51 .471 5-15 .333 8-9 .889 8 20 28 26.1 12 11 9 8 2 61 59.6
BOISE STATE 01/17/09 79-65 W 22-50 .440 5-14 .357 16-20 .800 7 22 29 26.3 19 17 13 6 5 65 59.9
at San Jose State 01/22/09 62-58 W 24-51 .471 2-11 .182 8-11 .727 9 27 36 26.8 17 14 12 7 1 58 59.8
at Hawai`i 01/24/09 67-51 W 16-56 .286 3-19 .158 16-17 .941 15 13 28 26.9 15 9 9 4 5 51 59.4
NEVADA 01/29/09 72-61 W 23-58 .397 7-14 .500 8-14 .571 15 20 35 27.2 22 12 15 6 6 61 59.5
at Fresno State 01/31/09 83-77 Wot 24-54 .444 9-24 .375 20-24 .833 8 18 26 27.2 21 17 13 1 10 77 60.3
NEW MEXICO STATE 02/05/09 78-59 W 23-54 .426 4-8 .500 9-17 .529 13 18 31 27.3 19 15 9 2 4 59 60.2
LOUISIANA TECH 02/07/09 60-52 W 21-55 .382 4-20 .200 6-6 1.000 15 14 29 27.4 18 12 11 5 8 52 59.9
at Idaho 02/12/09 62-53 W 16-44 .364 7-17 .412 14-20 .700 9 12 21 27.2 18 9 9 1 5 53 59.6
at Boise State 02/14/09 56-66 L 23-55 .418 5-18 .278 15-20 .750 11 21 32 27.3 19 10 12 3 9 66 59.8
CAL STATE BAKERSFIELD 02/18/09 78-57 W 18-48 .375 8-16 .500 13-18 .722 7 14 21 27.1 14 12 11 2 7 57 59.7
at Saint Mary's (CA) 02/21/09 64-75 L 27-52 .519 4-14 .286 17-26 .654 10 25 35 27.4 18 11 7 9 6 75 60.3
HAWAI`I 02/26/09 82-62 W 23-47 .489 6-10 .600 10-16 .625 7 18 25 27.3 18 16 16 4 6 62 60.3
at Nevada 02/28/09 71-84 L 26-51 .510 6-15 .400 26-33 .788 9 22 31 27.4 20 11 4 4 3 84 61.1
SAN JOSE STATE 03/07/09 89-77 W 29-55 .527 5-12 .417 14-18 .778 11 18 29 27.5 15 15 8 1 3 77 61.6
vs Fresno State 03/12/09 85-68 W 25-54 .463 8-22 .364 10-17 .588 6 16 22 27.3 17 15 10 2 7 68 61.8
vs New Mexico State 03/13/09 71-70 W 27-58 .466 9-19 .474 7-11 .636 10 19 29 27.4 15 15 8 2 7 70 62.1
at Nevada 03/14/09 72-62 W 22-72 .306 8-19 .421 10-10 1.000 16 18 34 27.6 18 9 9 4 11 62 62.1
vs Marquette 03/20/09 57-58 L 17-47 .362 5-19 .263 19-23 .826 10 22 32 27.7 14 7 9 2 4 58 62.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2169 778-1859 .419 202-556 .363 411-554 .742 317 652 969 27.7 619 428 369 110 196 2169 62.0
Utah State 2534 899-1813 .496 222-563 .394 514-695 .740 365 837 1202 34.3 539 566 393 88 168 2534 72.4
Games played: 35
Points/game: 62.0
FG Pct: 41.9
3FG Pct: 36.3
FT Pct: 74.2
Rebounds/game: 27.7
Assists/game: 12.2
Turnovers/game: 10.5
Assist/turnover ratio: 1.2
Steals/game: 5.6
Blocks/game: 3.1
Team Game-by-Game Comparison
2008-09 Utah State Basketball
Utah State Team Game-by-Game Comparison (as of Mar 20, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MONTANA STATE NORTHERN........ 35/25 36/25 71-50 +21 25-46/20-52 .543/.385 2-6 / 8-22 .333/.364 19-31/ 2-5 .613/.400 39/23 +16 18/13 8/9 2/3 4/2 10/22
UC Santa Barbara.............. 30/27 31/32 61-59 +2 23-48/25-56 .479/.446 6-14/ 4-14 .429/.286 9-13/ 5-7 .692/.714 36/25 +11 11/13 22/12 0/3 4/7 14/14
WEBER STATE................... 28/35 47/14 75-49 +26 26-50/16-42 .520/.381 5-13/ 4-11 .385/.364 18-24/13-16 .750/.813 31/24 +7 16/6 5/14 4/1 6/2 17/21
CAL POLY...................... 46/30 51/27 97-57 +40 37-57/24-57 .649/.421 9-14/ 7-13 .643/.538 14-17/ 2-5 .824/.400 37/20 +17 26/15 8/11 3/1 7/3 7/17
UC IRVINE..................... 36/36 38/26 74-62 +12 30-48/24-60 .625/.400 9-19/ 6-15 .474/.400 5-7 / 8-8 .714/1000 32/23 +9 23/14 13/6 5/0 5/9 12/13
Brigham Young................. 35/38 28/30 63-68 (5) 21-52/22-53 .404/.415 5-22/ 8-19 .227/.421 16-19/16-24 .842/.667 39/27 +12 15/14 17/9 2/6 5/12 20/18
Utah Valley................... 32/18 37/32 69-50 +19 24-43/17-47 .558/.362 4-14/ 6-17 .286/.353 17-21/10-12 .810/.833 33/20 +13 7/8 11/8 1/1 2/4 12/18
Southern Utah................. 37/25 35/40 72-65 +7 25-45/20-48 .556/.417 4-14/ 6-14 .286/.429 18-22/19-21 .818/.905 27/25 +2 11/12 10/10 2/0 4/3 21/20
Idaho State................... 34/27 33/30 67-57 +10 24-55/20-53 .436/.377 9-25/ 3-13 .360/.231 10-17/14-19 .588/.737 38/34 +4 13/10 8/7 1/4 2/5 19/20
UTAH.......................... 28/22 38/42 66-64 +2 25-61/24-54 .410/.444 3-14/ 2-12 .214/.167 13-17/14-17 .765/.824 35/36 (1) 19/13 8/12 1/5 3/2 15/15
HOWARD........................ 39/20 46/25 85-45 +40 32-63/16-50 .508/.320 8-21/ 2-11 .381/.182 13-17/11-16 .765/.688 48/23 +25 25/10 7/11 2/1 5/3 14/13
HOUSTON BAPTIST............... 34/42 60/35 94-77 +17 36-63/29-59 .571/.492 8-16/13-26 .500/.500 14-22/ 6-8 .636/.750 37/26 +11 25/18 10/15 4/3 8/5 11/19
WYOMING....................... 36/31 40/45 90-85 +5 31-55/33-72 .564/.458 3-12/ 8-20 .250/.400 25-32/11-16 .781/.688 35/36 (1) 16/18 12/9 3/5 3/6 15/25
IDAHO......................... 40/34 30/27 70-61 +9 22-41/22-50 .537/.440 7-13/ 5-16 .538/.313 19-25/12-19 .760/.632 36/19 +17 15/11 17/8 5/3 6/12 17/20
Louisiana Tech................ 18/19 32/18 50-37 +13 19-44/14-43 .432/.326 5-21/ 3-11 .238/.273 7-14/ 6-10 .500/.600 32/29 +3 7/7 13/16 0/1 6/3 14/18
New Mexico State.............. 38/34 39/33 77-67 +10 28-52/22-51 .538/.431 6-16/ 7-16 .375/.438 15-20/16-21 .750/.762 34/26 +8 19/9 21/18 0/0 5/9 19/17
FRESNO STATE.................. 28/32 37/29 65-61 +4 24-52/24-51 .462/.471 7-15/ 5-15 .467/.333 10-10/ 8-9 1000/.889 27/28 (1) 16/11 6/9 6/8 6/2 10/12
BOISE STATE................... 43/33 36/32 79-65 +14 26-52/22-50 .500/.440 6-16/ 5-14 .375/.357 21-27/16-20 .778/.800 31/29 +2 18/17 9/13 6/6 7/5 17/19
San Jose State................ 27/24 35/34 62-58 +4 22-58/24-51 .379/.471 5-13/ 2-11 .385/.182 13-20/ 8-11 .650/.727 28/36 (8) 14/14 4/12 4/7 6/1 10/17
Hawai`i....................... 36/19 31/32 67-51 +16 26-52/16-56 .500/.286 4-9 / 3-19 .444/.158 11-17/16-17 .647/.941 38/28 +10 11/9 11/9 2/4 3/5 18/15
NEVADA........................ 30/34 42/27 72-61 +11 21-50/23-58 .420/.397 6-14/ 7-14 .429/.500 24-30/ 8-14 .800/.571 33/35 (2) 13/12 10/15 3/6 7/6 14/22
Fresno State.................. 33/29 39/43 83-77 +6 30-50/24-54 .600/.444 4-14/ 9-24 .286/.375 19-26/20-24 .731/.833 29/26 +3 16/17 15/13 1/1 9/10 18/21
NEW MEXICO STATE.............. 35/32 43/27 78-59 +19 27-54/23-54 .500/.426 12-22/ 4-8 .545/.500 12-20/ 9-17 .600/.529 39/31 +8 22/15 9/9 2/2 1/4 16/19
LOUISIANA TECH................ 22/17 38/35 60-52 +8 19-40/21-55 .475/.382 7-15/ 4-20 .467/.200 15-17/ 6-6 .882/1000 27/29 (2) 14/12 15/11 4/5 7/8 9/18
Idaho......................... 24/22 38/31 62-53 +9 17-42/16-44 .405/.364 7-16/ 7-17 .438/.412 21-27/14-20 .778/.700 40/21 +19 11/9 13/9 4/1 8/5 16/18
Boise State................... 25/27 31/39 56-66 (10) 19-52/23-55 .365/.418 5-15/ 5-18 .333/.278 13-21/15-20 .619/.750 38/32 +6 8/10 19/12 2/3 6/9 22/19
CAL STATE BAKERSFIELD......... 41/26 37/31 78-57 +21 28-54/18-48 .519/.375 11-20/ 8-16 .550/.500 11-14/13-18 .786/.722 40/21 +19 22/12 13/11 3/2 2/7 13/14
Saint Mary's (CA)............. 29/38 35/37 64-75 (11) 24-52/27-52 .462/.519 4-10/ 4-14 .400/.286 12-15/17-26 .800/.654 26/35 (9) 10/11 9/7 1/9 2/6 19/18
HAWAI`I....................... 41/28 41/34 82-62 +20 36-65/23-47 .554/.489 3-15/ 6-10 .200/.600 7-12/10-16 .583/.625 36/25 +11 25/16 10/16 3/4 8/6 16/18
Nevada........................ 32/47 39/37 71-84 (13) 23-51/26-51 .451/.510 8-21/ 6-15 .381/.400 17-22/26-33 .773/.788 30/31 (1) 19/11 9/4 2/4 2/3 21/20
SAN JOSE STATE................ 43/27 46/50 89-77 +12 31-60/29-55 .517/.527 11-23/ 5-12 .478/.417 16-21/14-18 .762/.778 31/29 +2 21/15 5/8 3/1 6/3 17/15
Fresno State.................. 45/31 40/37 85-68 +17 26-49/25-54 .531/.463 13-21/ 8-22 .619/.364 20-25/10-17 .800/.588 35/22 +13 17/15 13/10 2/2 5/7 16/17
New Mexico State.............. 34/47 37/23 71-70 +1 25-54/27-58 .463/.466 5-16/ 9-19 .313/.474 16-19/ 7-11 .842/.636 35/29 +6 19/15 9/8 1/2 4/7 14/15
Nevada........................ 28/23 44/39 72-62 +10 25-50/22-72 .500/.306 4-11/ 8-19 .364/.421 18-26/10-10 .692/1000 44/34 +10 13/9 15/9 1/4 2/11 15/18
Marquette..................... 18/26 39/32 57-58 (1) 22-53/17-47 .415/.362 7-23/ 5-19 .304/.263 6-8 /19-23 .750/.826 26/32 (6) 11/7 9/9 3/2 2/4 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Utah State Basketball
Utah State Game-by-Game Points-Rebounds-Assists (as of Mar 20, 2009)
All games
04 05 12 13 14 15 21 22 24
Opponent Date Score WL LEE,CLINT WILLIAMS, GEIGER,DE SIRJU,RIC WILLIAMS, NIANG,MOD QUAYLE,JA JARDINE,B NEWBOLD,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MONTANA STATE NORTHERN 11/14/08 71-50 W 0- 0- 0 6- 1- 3 0- 0- 0 3- 2- 0 DNP 4- 5- 0 4- 1- 1 DNP 9- 3- 1
at UC Santa Barbara 11/17/08 61-59 W DNP 1- 0- 0 DNP 0- 1- 0 5- 2- 2 DNP 9- 6- 3 DNP 6- 2- 1
WEBER STATE 11/25/08 75-49 W DNP 2- 1- 1 0- 0- 0 DNP 4- 1- 0 0- 1- 1 10- 6- 2 DNP 12- 3- 1
CAL POLY 11/29/08 97-57 W 1- 2- 1 4- 3- 0 0- 2- 4 2- 0- 0 15- 0- 3 8- 6- 1 9- 5- 2 DNP 9- 2- 5
UC IRVINE 12/02/08 74-62 W DNP 2- 1- 2 14- 3- 0 DNP 9- 1- 2 2- 2- 1 6- 3- 2 DNP 21- 7- 5
vs Brigham Young 12/06/08 63-68 L DNP 2- 2- 0 0- 0- 2 DNP 0- 0- 1 DNP 7- 7- 2 DNP 11- 9- 1
at Utah Valley 12/13/08 69-50 W 0- 0- 0 2- 1- 0 3- 0- 0 DNP 2- 0- 0 0- 0- 0 5- 2- 2 DNP 10- 5- 3
at Southern Utah 12/17/08 72-65 W 0- 0- 0 3- 1- 1 0- 1- 2 DNP 15- 1- 0 0- 3- 0 23- 6- 2 DNP 2- 3- 2
at Idaho State 12/20/08 67-57 W DNP 8- 3- 0 5- 1- 1 DNP 11- 3- 2 DNP 11- 7- 4 DNP 11- 2- 4
UTAH 12/22/08 66-64 W DNP 5- 4- 6 1- 0- 0 DNP 0- 4- 2 1- 0- 0 16- 6- 6 DNP 5- 7- 2
HOWARD 12/29/08 85-45 W 0- 1- 0 2- 1- 2 4- 3- 4 DNP 7- 2- 1 6- 4- 1 17-11- 7 DNP 16- 3- 1
HOUSTON BAPTIST 12/30/08 94-77 W 0- 0- 0 13- 1- 5 8- 1- 2 DNP 6- 1- 3 DNP 15- 6- 5 0- 1- 1 9- 5- 6
WYOMING 12/31/08 90-85 WO DNP 7- 1- 2 0- 0- 1 DNP 0- 0- 1 DNP 24-10- 2 0- 0- 1 15- 4- 4
IDAHO 01/05/09 70-61 W DNP 11- 3- 2 0- 0- 2 DNP 6- 1- 2 DNP 18- 6- 5 DNP 8- 7- 2
at Louisiana Tech 01/08/09 50-37 W DNP 4- 6- 1 3- 1- 0 DNP 3- 1- 0 DNP 3- 7- 2 0- 0- 0 10- 2- 1
at New Mexico State 01/10/09 77-67 W DNP 8- 2- 1 DNP DNP 9- 1- 0 DNP 11- 8- 3 DNP 4- 3- 8
FRESNO STATE 01/15/09 65-61 W DNP 9- 1- 1 0- 1- 0 DNP 5- 3- 4 DNP 21- 5- 2 2- 2- 0 7- 7- 4
BOISE STATE 01/17/09 79-65 W DNP 5- 2- 4 DNP DNP 2- 1- 0 DNP 18- 5- 4 4- 1- 0 8- 6- 6
at San Jose State 01/22/09 62-58 W DNP 2- 3- 1 0- 0- 0 DNP 2- 1- 4 DNP 13- 6- 4 0- 2- 0 13- 3- 2
at Hawai`i 01/24/09 67-51 W 0- 0- 0 0- 0- 1 DNP DNP 4- 0- 1 DNP 12- 8- 5 5-10- 2 13- 2- 0
NEVADA 01/29/09 72-61 W DNP 2- 4- 0 DNP DNP 15- 0- 2 DNP 14- 5- 3 1- 5- 1 8- 4- 3
at Fresno State 01/31/09 83-77 WO DNP 0- 1- 1 DNP DNP 7- 0- 1 DNP 18- 8- 6 0- 0- 0 7- 6- 4
NEW MEXICO STATE 02/05/09 78-59 W DNP 11- 0- 0 DNP DNP 3- 1- 2 DNP 12- 7- 8 1- 9- 1 17- 4- 3
LOUISIANA TECH 02/07/09 60-52 W DNP 8- 3- 3 DNP DNP 3- 1- 1 DNP 5- 3- 8 2- 1- 0 13- 7- 1
at Idaho 02/12/09 62-53 W DNP 5- 2- 3 DNP DNP 8- 2- 0 DNP 12- 6- 2 0- 1- 0 5- 4- 3
at Boise State 02/14/09 56-66 L DNP 10- 4- 2 DNP DNP 0- 3- 0 DNP 12- 4- 2 6- 6- 1 0- 5- 3
CAL STATE BAKERSFIELD 02/18/09 78-57 W 0- 1- 0 8- 5- 0 0- 0- 0 DNP 13- 3- 2 DNP 8- 3- 4 7- 3- 0 7- 4- 7
at Saint Mary's (CA) 02/21/09 64-75 L DNP 5- 1- 1 DNP DNP 5- 3- 0 DNP 22- 5- 4 3- 2- 0 2- 1- 2
HAWAI`I 02/26/09 82-62 W 2- 1- 0 2- 0- 3 0- 0- 0 DNP 4- 1- 3 DNP 11- 2- 8 4- 6- 0 12- 9- 4
at Nevada 02/28/09 71-84 L DNP 9- 1- 5 DNP DNP 7- 1- 1 DNP 12- 6- 2 1- 0- 0 6- 3- 4
SAN JOSE STATE 03/07/09 89-77 W DNP 17- 1- 6 DNP DNP 8- 0- 1 DNP 21- 6- 5 2- 6- 0 13- 1- 6
vs Fresno State 03/12/09 85-68 W DNP 7- 1- 2 DNP DNP 22- 1- 2 DNP 18- 8- 3 0- 4- 1 7- 5- 4
vs New Mexico State 03/13/09 71-70 W DNP 13- 2- 1 DNP DNP 0- 1- 2 DNP 7- 7- 4 2- 1- 0 8- 4- 4
at Nevada 03/14/09 72-62 W DNP 12- 3- 3 DNP DNP 3- 2- 0 DNP 15-10- 3 0- 3- 0 7- 1- 3
vs Marquette 03/20/09 57-58 L DNP 3- 2- 2 DNP DNP 0- 0- 1 DNP 18- 8- 4 0- 0- 0 3- 3- 1
25 42 44 55
Opponent Date Score WL MYAER,JAX WESLEY,TA FORMISANO WILKINSON
-------- ---- ----- -- --------- --------- --------- ---------
MONTANA STATE NORTHERN 11/14/08 71-50 W 5- 2- 5 13- 7- 4 3- 1- 2 24-12- 2
at UC Santa Barbara 11/17/08 61-59 W 11- 2- 1 12- 8- 1 6- 3- 0 11- 8- 3
WEBER STATE 11/25/08 75-49 W 13- 1- 1 14-10- 9 2- 1- 0 18- 6- 1
CAL POLY 11/29/08 97-57 W 6- 0- 0 14- 2- 5 8- 6- 1 21- 9- 4
UC IRVINE 12/02/08 74-62 W 0- 1- 5 10- 8- 4 2- 0- 0 8- 6- 2
vs Brigham Young 12/06/08 63-68 L 3- 0- 2 12- 6- 4 6- 3- 1 22- 9- 2
at Utah Valley 12/13/08 69-50 W 3- 2- 0 11- 8- 2 4- 6- 0 29- 7- 0
at Southern Utah 12/17/08 72-65 W 6- 1- 2 6- 2- 0 0- 1- 0 17- 6- 2
at Idaho State 12/20/08 67-57 W DNP 10- 5- 1 2- 4- 0 9-11- 1
UTAH 12/22/08 66-64 W 2- 1- 0 18- 4- 2 4- 2- 1 14- 4- 0
HOWARD 12/29/08 85-45 W 0- 2- 3 11- 7- 3 9- 5- 1 13- 9- 2
HOUSTON BAPTIST 12/30/08 94-77 W 0- 0- 0 17- 6- 2 10- 4- 0 16-12- 1
WYOMING 12/31/08 90-85 WO DNP 18- 6- 1 6- 2- 1 20- 8- 3
IDAHO 01/05/09 70-61 W DNP 8- 4- 2 2- 1- 0 17-10- 0
at Louisiana Tech 01/08/09 50-37 W 3- 2- 1 3- 5- 0 4- 1- 0 17- 5- 2
at New Mexico State 01/10/09 77-67 W 3- 1- 2 15- 5- 3 3- 0- 1 24-14- 1
FRESNO STATE 01/15/09 65-61 W 0- 0- 0 11- 3- 2 0- 1- 0 10- 2- 3
BOISE STATE 01/17/09 79-65 W 2- 0- 0 26- 8- 4 4- 2- 0 10- 3- 0
at San Jose State 01/22/09 62-58 W 0- 0- 1 5- 4- 2 2- 3- 0 25- 3- 0
at Hawai`i 01/24/09 67-51 W 3- 0- 0 15-10- 2 0- 0- 0 15- 5- 0
NEVADA 01/29/09 72-61 W 3- 1- 0 22- 6- 2 0- 0- 0 7- 4- 2
at Fresno State 01/31/09 83-77 WO 2- 0- 1 16- 4- 3 0- 0- 0 33- 8- 0
NEW MEXICO STATE 02/05/09 78-59 W 4- 0- 1 10- 5- 5 2- 1- 1 18-11- 1
LOUISIANA TECH 02/07/09 60-52 W 5- 0- 0 6- 7- 0 2- 0- 0 16- 5- 1
