
Utah State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Utah State Season Schedule/Results & Leaders (as of Mar 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (17-1) (8-5) (2-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (13-6) (9-1) (2-3) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:30pm at Weber State W 66-60 9272 (15)Newbold, Tyler (8)Quayle, Jared
11/18/09 6:00 pm at Utah 67-68 L 9699 (27)Quayle, Jared (11)Quayle, Jared
11/21/09 12 p.m. at Northeastern 61-64 L 1927 (16)Wesley, Tai (10)Quayle, Jared
11/24/09 7:05 p.m. IDAHO STATE W 77-44 9026 (19)Wesley, Tai (8)Jardine, Brady
(8)Quayle, Jared
11/28/09 7:05 p.m. SOUTHERN UTAH W 89-49 9845 (17)Williams, Pooh (9)Bendall, Nate
(17)Medlin, Preston
12/02/09 7:05 p.m. BRIGHAM YOUNG W 71-61 10270 (22)Quayle, Jared (10)Bendall, Nate
12/05/09 7:05 p.m. SAINT MARY'S 63-68 L 10270 (15)Williams, Pooh (9)Quayle, Jared
12/12/09 7:05 p.m. UTAH VALLEY W 87-56 9147 (15)Williams, Pooh (9)Bendall, Nate
12/16/09 7:00 p.m. at CSU Bakersfield W 68-51 4481 (15)Wesley, Tai (10)Wesley, Tai
12/18/09 7:05 p.m. at Long Beach State 62-75 L 2656 (22)Wesley, Tai (7)Wesley, Tai
(7)Bendall, Nate
12/21/09 8:05 p.m. # MOREHEAD STATE W 79-72 9086 (18)Wesley, Tai (8)Wesley, Tai
(18)Bendall, Nate
12/22/09 8:15 p.m. # CAL STATE FULLERTON W 83-60 9001 (13)Wesley, Tai (7)Wesley, Tai
12/23/09 8:05 p.m. # WEBER STATE W 85-73 9427 (19)Wesley, Tai (8)Wesley, Tai
12/29/09 7:05 p.m. WESTERN OREGON W 78-42 9368 (18)Quayle, Jared (11)Newbold, Tyler
01/02/10 9:05 p.m. * at New Mexico State 52-55 L 5070 (14)Wesley, Tai (9)Wesley, Tai
01/04/10 7 p.m. * at Louisiana Tech 60-82 L 2094 (14)Bendall, Nate (6)Bendall, Nate
(6)Newbold, Tyler
01/11/10 7:05 p.m. * HAWAI'I W 98-54 9888 (15)Wesley, Tai (9)Wesley, Tai
(15)Newbold, Tyler
(15)Bendall, Nate
01/13/10 8:05 p.m. * at Nevada Wot 79-72 7035 (21)Quayle, Jared (11)Newbold, Tyler
01/16/10 7:05 p.m. * BOISE STATE W 81-59 9769 (14)Green, Brian (7)Quayle, Jared
(7)Wesley, Tai
01/21/10 7 p.m. * at Fresno State W 69-43 8302 (17)Green, Brian (6)Newbold, Tyler
(6)Wesley, Tai
01/23/10 5:05 p.m. * at Idaho W 60-48 2570 (16)Quayle, Jared (7)Quayle, Jared
01/30/10 7 p.m. * SAN JOSE STATE W 77-58 10270 (20)Bendall, Nate (10)Bendall, Nate
02/03/10 9:10 p.m. * IDAHO W 80-62 9777 (16)Green, Brian (8)Jardine, Brady
02/06/10 8:05 p.m. * NEVADA W 76-65 10270 (19)Wesley, Tai (9)Quayle, Jared
(9)Wesley, Tai
02/11/10 7:05 p.m. * at Boise State W 72-67 3064 (14)Quayle, Jared (9)Quayle, Jared
02/13/10 7:00 p.m. * at San Jose State W 81-65 2128 (18)Bendall, Nate (5)Quayle, Jared
02/17/10 9:10 p.m. * LOUISIANA TECH W 67-61 10049 (16)Wesley, Tai (10)Quayle, Jared
02/20/10 10:02 p.m. % WICHITA STATE W 68-58 10270 (13)Wesley, Tai (9)Quayle, Jared
02/25/10 7:05 p.m. * at Hawai`i W 61-50 5446 (13)Quayle, Jared (7)Quayle, Jared
03/01/10 7:05 p.m. * FRESNO STATE W 76-39 10257 (21)Wesley, Tai (8)Quayle, Jared
03/06/10 7:05 p.m. * NEW MEXICO STATE W 81-63 10270 (24)Wesley, Tai (7)Quayle, Jared
03/11/10 12 p.m. & vs Boise State W 84-60 6459 (18)Green, Brian (13)Quayle, Jared
(18)Williams, Pooh
(18)Wesley, Tai
03/12/10 6:00 p.m. & vs Louisiana Tech W 85-55 5897 (16)Quayle, Jared (5)Jardine, Brady
(5)Wesley, Tai
(5)Quayle, Jared
03/13/10 7 p.m. & vs New Mexico State 63-69 L 2748 (25)Quayle, Jared (12)Wesley, Tai
03/19/10 2 p.m. $ vs Texas A&M 53-69 L 10899 (14)Wesley, Tai (6)Bendall, Nate
(6)Wesley, Tai
# = Basketball Travelers Invitational
% = BracketBuster game
* = WAC game
& = WAC Tournament (Reno, Nev.)
$ - NCAA Tournament (Spokane, Wash.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 176260 9792
AWAY.................... 13 63744 4903
NEUTRAL................. 4 26003 6501
TOTAL................... 35 266007 7600
Season Box Score
Utah State Season Box Score (as of Mar 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (17-1) (8-5) (2-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (13-6) (9-1) (2-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Wesley, Tai........ 35-35 963 27.5 191-333 .574 0-2 .000 96-137 .701 100 132 232 6.6 102 5 117 63 46 20 478 13.7
21 Quayle, Jared...... 35-35 1112 31.8 142-345 .412 69-164 .421 82-91 .901 33 183 216 6.2 64 1 144 56 0 39 435 12.4
35 Bendall, Nate...... 33-33 853 25.8 132-235 .562 0-0 .000 75-92 .815 54 126 180 5.5 89 5 23 46 29 18 339 10.3
05 Williams, Pooh..... 33-32 898 27.2 107-240 .446 37-104 .356 35-64 .547 15 44 59 1.8 59 0 74 35 7 19 286 8.7
24 Newbold, Tyler..... 35-35 1050 30.0 92-207 .444 59-140 .421 37-42 .881 32 108 140 4.0 52 0 102 30 5 16 280 8.0
12 Green, Brian....... 34-3 598 17.6 92-193 .477 53-106 .500 21-25 .840 5 48 53 1.6 28 0 46 21 0 17 258 7.6
22 Jardine, Brady..... 35-0 541 15.5 85-149 .570 0-0 .000 40-54 .741 53 109 162 4.6 65 2 31 35 24 18 210 6.0
13 Medlin, Preston.... 22-0 233 10.6 27-66 .409 15-40 .375 13-14 .929 1 14 15 0.7 14 0 13 23 1 2 82 3.7
15 Niang, Modou....... 21-1 188 9.0 21-34 .618 0-0 .000 14-24 .583 12 22 34 1.6 39 1 4 12 11 2 56 2.7
44 Formisano, Matt.... 26-1 262 10.1 26-59 .441 0-1 .000 8-10 .800 14 28 42 1.6 26 0 10 10 0 4 60 2.3
25 Myaer, Jaxon....... 34-0 253 7.4 21-49 .429 9-21 .429 13-18 .722 0 17 17 0.5 16 0 14 21 0 7 64 1.9
23 White, Tyrone...... 17-0 74 4.4 5-18 .278 0-7 .000 1-3 .333 3 6 9 0.5 8 0 6 3 0 0 11 0.6
TEAM............... 40 39 79 2.3 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 941-1928 .488 242-585 .414 435-574 .758 362 876 1238 35.4 562 14 584 358 123 162 2559 73.1
Opponents.......... 35 7025 757-1867 .405 198-615 .322 385-543 .709 322 707 1029 29.4 551 - 390 392 109 169 2097 59.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Utah State.................... 1230 1319 10 - 2559
Opponents..................... 956 1138 3 - 2097
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah State.................... 49 8 57
Opponents..................... 62 8 70
Overall/Conference Statistics
Utah State Overall/Conference Statistics (as of Mar 19, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wesley, Tai......... 35-35 27.5 .574 .000 .701 6.6 3.3 20 46 13.7 16-16 28.4 .575 .000 .716 6.2 3.9 10 23 13.5
Quayle, Jared....... 35-35 31.8 .412 .421 .901 6.2 4.1 39 0 12.4 16-16 33.4 .418 .405 .844 6.0 3.9 27 0 11.8
Bendall, Nate....... 33-33 25.8 .562 .000 .815 5.5 0.7 18 29 10.3 16-16 25.4 .553 .000 .811 5.0 0.5 7 14 9.8
Williams, Pooh...... 33-32 27.2 .446 .356 .547 1.8 2.2 19 7 8.7 16-16 29.4 .453 .370 .556 1.9 2.6 11 4 9.4
Newbold, Tyler...... 35-35 30.0 .444 .421 .881 4.0 2.9 16 5 8.0 16-16 29.7 .452 .459 .905 4.1 3.0 9 3 8.2
Green, Brian........ 34-3 17.6 .477 .500 .840 1.6 1.4 17 0 7.6 15-0 18.2 .563 .633 .917 1.5 1.6 8 0 8.8
Jardine, Brady...... 35-0 15.5 .570 .000 .741 4.6 0.9 18 24 6.0 16-0 17.9 .617 .000 .611 5.1 1.1 11 14 7.9
Medlin, Preston..... 22-0 10.6 .409 .375 .929 0.7 0.6 2 1 3.7 6-0 8.0 .375 .125 1.000 0.5 0.2 1 0 2.8
Niang, Modou........ 21-1 9.0 .618 .000 .583 1.6 0.2 2 11 2.7 10-0 9.6 .474 .000 .600 1.4 0.0 1 6 2.4
Formisano, Matt..... 26-1 10.1 .441 .000 .800 1.6 0.4 4 0 2.3 9-0 5.2 .273 .000 .000 1.1 0.1 0 0 0.7
Myaer, Jaxon........ 34-0 7.4 .429 .429 .722 0.5 0.4 7 0 1.9 16-0 6.9 .389 .200 .667 0.3 0.3 2 0 1.1
White, Tyrone....... 17-0 4.4 .278 .000 .333 0.5 0.4 0 0 0.6 6-0 4.0 .333 .000 .000 0.5 0.5 0 0 0.7
Total............... 35 .488 .414 .758 35.4 16.7 162 123 73.1 16 .502 .437 .749 34.2 17.1 87 64 73.1
Opponents........... 35 .405 .322 .709 29.4 11.1 169 109 59.9 16 .404 .314 .669 29.8 12.0 74 59 58.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wesley, Tai......... 191-333 .574 0-2 .000 96-137 .701 478 13.7 84-146 .575 0-1 .000 48-67 .716 216 13.5
Quayle, Jared....... 142-345 .412 69-164 .421 82-91 .901 435 12.4 64-153 .418 34-84 .405 27-32 .844 189 11.8
Bendall, Nate....... 132-235 .562 0-0 .000 75-92 .815 339 10.3 63-114 .553 0-0 .000 30-37 .811 156 9.8
Williams, Pooh...... 107-240 .446 37-104 .356 35-64 .547 286 8.7 58-128 .453 20-54 .370 15-27 .556 151 9.4
Newbold, Tyler...... 92-207 .444 59-140 .421 37-42 .881 280 8.0 42-93 .452 28-61 .459 19-21 .905 131 8.2
Green, Brian........ 92-193 .477 53-106 .500 21-25 .840 258 7.6 45-80 .563 31-49 .633 11-12 .917 132 8.8
Jardine, Brady...... 85-149 .570 0-0 .000 40-54 .741 210 6.0 58-94 .617 0-0 .000 11-18 .611 127 7.9
Medlin, Preston..... 27-66 .409 15-40 .375 13-14 .929 82 3.7 6-16 .375 1-8 .125 4-4 1.000 17 2.8
Niang, Modou........ 21-34 .618 0-0 .000 14-24 .583 56 2.7 9-19 .474 0-0 .000 6-10 .600 24 2.4
Formisano, Matt..... 26-59 .441 0-1 .000 8-10 .800 60 2.3 3-11 .273 0-0 .000 0-0 .000 6 0.7
Myaer, Jaxon........ 21-49 .429 9-21 .429 13-18 .722 64 1.9 7-18 .389 1-5 .200 2-3 .667 17 1.1
White, Tyrone....... 5-18 .278 0-7 .000 1-3 .333 11 0.6 2-6 .333 0-1 .000 0-0 .000 4 0.7
Total............... 941-1928 .488 242-585 .414 435-574 .758 2559 73.1 441-878 .502 115-263 .437 173-231 .749 1170 73.1
Opponents........... 757-1867 .405 198-615 .322 385-543 .709 2097 59.9 346-857 .404 85-271 .314 166-248 .669 943 58.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wesley, Tai......... 100 132 232 102 5 117 63 1.9 24 43 56 99 45 2 62 26 2.4 24
Quayle, Jared....... 33 183 216 64 1 144 56 2.6 27 16 80 96 23 0 62 21 3.0 21
Bendall, Nate....... 54 126 180 89 5 23 46 0.5 20 23 57 80 42 1 8 16 0.5 20
Williams, Pooh...... 15 44 59 59 0 74 35 2.1 18 9 22 31 29 0 42 18 2.3 16
Newbold, Tyler...... 32 108 140 52 0 102 30 3.4 15 8 58 66 25 0 48 16 3.0 15
Green, Brian........ 5 48 53 28 0 46 21 2.2 18 1 22 23 11 0 24 12 2.0 17
Jardine, Brady...... 53 109 162 65 2 31 35 0.9 17 25 56 81 32 2 17 19 0.9 17
Medlin, Preston..... 1 14 15 14 0 13 23 0.6 17 0 3 3 1 0 1 8 0.1 9
Niang, Modou........ 12 22 34 39 1 4 12 0.3 13 2 12 14 26 1 0 5 0.0 5
Formisano, Matt..... 14 28 42 26 0 10 10 1.0 7 3 7 10 6 0 1 2 0.5 4
Myaer, Jaxon........ 0 17 17 16 0 14 21 0.7 9 0 5 5 6 0 5 5 1.0 5
White, Tyrone....... 3 6 9 8 0 6 3 2.0 2 0 3 3 3 0 3 1 3.0 2
Total............... 362 876 1238 562 14 584 358 1.6 98 151 397 548 249 6 273 152 1.8 98
Opponents........... 322 707 1029 551 - 390 392 1.0 82 157 319 476 227 4 192 172 1.1 82
Combined Team Statistics
Utah State Combined Team Statistics (as of Mar 19, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (17-1) (8-5) (2-2)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (13-6) (9-1) (2-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Weber State W 66-60 9272
11/18/09 at Utah L 67-68 9699
11/21/09 at Northeastern L 61-64 1927
11/24/09 IDAHO STATE W 77-44 9026
11/28/09 SOUTHERN UTAH W 89-49 9845
12/02/09 BRIGHAM YOUNG W 71-61 10270
12/05/09 SAINT MARY'S L 63-68 10270
12/12/09 UTAH VALLEY W 87-56 9147
12/16/09 at CSU Bakersfield W 68-51 4481
12/18/09 at Long Beach State L 62-75 2656
#12/21/09 MOREHEAD STATE W 79-72 9086
#12/22/09 CAL STATE FULLERTON W 83-60 9001
#12/23/09 WEBER STATE W 85-73 9427
12/29/09 WESTERN OREGON W 78-42 9368
*01/02/10 at New Mexico State L 52-55 5070
*01/04/10 at Louisiana Tech L 60-82 2094
*01/11/10 HAWAI'I W 98-54 9888
*01/13/10 at Nevada W OT 79-72 7035
*01/16/10 BOISE STATE W 81-59 9769
*01/21/10 at Fresno State W 69-43 8302
*01/23/10 at Idaho W 60-48 2570
*01/30/10 SAN JOSE STATE W 77-58 10270
*02/03/10 IDAHO W 80-62 9777
*02/06/10 NEVADA W 76-65 10270
*02/11/10 at Boise State W 72-67 3064
*02/13/10 at San Jose State W 81-65 2128
*02/17/10 LOUISIANA TECH W 67-61 10049
%02/20/10 WICHITA STATE W 68-58 10270
*02/25/10 at Hawai`i W 61-50 5446
*03/01/10 FRESNO STATE W 76-39 10257
*03/06/10 NEW MEXICO STATE W 81-63 10270
&03/11/10 vs Boise State W 84-60 6459
&03/12/10 vs Louisiana Tech W 85-55 5897
&03/13/10 vs New Mexico State L 63-69 2748
$03/19/10 vs Texas A&M L 53-69 10899
# = Basketball Travelers Invitational
% = BracketBuster game
* = WAC game
& = WAC Tournament (Reno, Nev.)
$ - NCAA Tournament (Spokane, Wash.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Wesley, Tai......... 35-35 27.5 .574 .000 .701 6.6 3.3 20 46 13.7
21 Quayle, Jared....... 35-35 31.8 .412 .421 .901 6.2 4.1 39 0 12.4
35 Bendall, Nate....... 33-33 25.8 .562 .000 .815 5.5 0.7 18 29 10.3
05 Williams, Pooh...... 33-32 27.2 .446 .356 .547 1.8 2.2 19 7 8.7
24 Newbold, Tyler...... 35-35 30.0 .444 .421 .881 4.0 2.9 16 5 8.0
12 Green, Brian........ 34-3 17.6 .477 .500 .840 1.6 1.4 17 0 7.6
22 Jardine, Brady...... 35-0 15.5 .570 .000 .741 4.6 0.9 18 24 6.0
13 Medlin, Preston..... 22-0 10.6 .409 .375 .929 0.7 0.6 2 1 3.7
15 Niang, Modou........ 21-1 9.0 .618 .000 .583 1.6 0.2 2 11 2.7
44 Formisano, Matt..... 26-1 10.1 .441 .000 .800 1.6 0.4 4 0 2.3
25 Myaer, Jaxon........ 34-0 7.4 .429 .429 .722 0.5 0.4 7 0 1.9
23 White, Tyrone....... 17-0 4.4 .278 .000 .333 0.5 0.4 0 0 0.6
TM TEAM................ 34-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 35 .488 .414 .758 35.4 16.7 162 123 73.1
Opponents........... 35 .405 .322 .709 29.4 11.1 169 109 59.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wesley, Tai......... 35 191-333 .574 0-2 .000 96-137 .701 478 13.7
Quayle, Jared....... 35 142-345 .412 69-164 .421 82-91 .901 435 12.4
Bendall, Nate....... 33 132-235 .562 0-0 .000 75-92 .815 339 10.3
Williams, Pooh...... 33 107-240 .446 37-104 .356 35-64 .547 286 8.7
Newbold, Tyler...... 35 92-207 .444 59-140 .421 37-42 .881 280 8.0
Green, Brian........ 34 92-193 .477 53-106 .500 21-25 .840 258 7.6
Jardine, Brady...... 35 85-149 .570 0-0 .000 40-54 .741 210 6.0
Medlin, Preston..... 22 27-66 .409 15-40 .375 13-14 .929 82 3.7
Niang, Modou........ 21 21-34 .618 0-0 .000 14-24 .583 56 2.7
Formisano, Matt..... 26 26-59 .441 0-1 .000 8-10 .800 60 2.3
Myaer, Jaxon........ 34 21-49 .429 9-21 .429 13-18 .722 64 1.9
White, Tyrone....... 17 5-18 .278 0-7 .000 1-3 .333 11 0.6
Total............... 35 941-1928 .488 242-585 .414 435-574 .758 2559 73.1
Opponents........... 35 757-1867 .405 198-615 .322 385-543 .709 2097 59.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wesley, Tai......... 35 963 100 132 232 102 5 117 63 1.9 24
Quayle, Jared....... 35 1112 33 183 216 64 1 144 56 2.6 27
Bendall, Nate....... 33 853 54 126 180 89 5 23 46 0.5 20
Williams, Pooh...... 33 898 15 44 59 59 0 74 35 2.1 18
Newbold, Tyler...... 35 1050 32 108 140 52 0 102 30 3.4 15
Green, Brian........ 34 598 5 48 53 28 0 46 21 2.2 18
Jardine, Brady...... 35 541 53 109 162 65 2 31 35 0.9 17
Medlin, Preston..... 22 233 1 14 15 14 0 13 23 0.6 17
Niang, Modou........ 21 188 12 22 34 39 1 4 12 0.3 13
Formisano, Matt..... 26 262 14 28 42 26 0 10 10 1.0 7
Myaer, Jaxon........ 34 253 0 17 17 16 0 14 21 0.7 9
White, Tyrone....... 17 74 3 6 9 8 0 6 3 2.0 2
Total............... 35 7025 362 876 1238 562 14 584 358 1.6 98
Opponents........... 35 7025 322 707 1029 551 - 390 392 1.0 82
TEAM STATISTICS USU OPP
--------------------------------------------------
SCORING................. 2559 2097
Points per game....... 73.1 59.9
Scoring margin........ +13.2 -
FIELD GOALS-ATT......... 941-1928 757-1867
Field goal pct........ .488 .405
3 POINT FG-ATT.......... 242-585 198-615
3-point FG pct........ .414 .322
3-pt FG made per game. 6.9 5.7
FREE THROWS-ATT......... 435-574 385-543
Free throw pct........ .758 .709
F-Throws made per game 12.4 11.0
REBOUNDS................ 1238 1029
Rebounds per game..... 35.4 29.4
Rebounding margin..... +6.0 -
ASSISTS................. 584 390
Assists per game...... 16.7 11.1
TURNOVERS............... 358 392
Turnovers per game.... 10.2 11.2
Turnover margin....... +1.0 -
Assist/turnover ratio. 1.6 1.0
STEALS.................. 162 169
Steals per game....... 4.6 4.8
BLOCKS.................. 123 109
Blocks per game....... 3.5 3.1
ATTENDANCE.............. 176260 89747
Home games-Avg/Game... 18-9792 13-4903
Neutral site-Avg/Game. - 4-6501
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Utah State............... 1230 1319 10 - 2559
Opponents................ 956 1138 3 - 2097
Overall Team Statistics
Utah State Overall Team Statistics (as of Mar 19, 2010)
All games
TEAM STATISTICS USU OPP
---------------------------------------------------
SCORING.................. 2559 2097
Points per game........ 73.1 59.9
Scoring margin......... +13.2 -
FIELD GOALS-ATT.......... 941-1928 757-1867
Field goal pct......... .488 .405
3 POINT FG-ATT........... 242-585 198-615
3-point FG pct......... .414 .322
3-pt FG made per game.. 6.9 5.7
FREE THROWS-ATT.......... 435-574 385-543
Free throw pct......... .758 .709
F-Throws made per game. 12.4 11.0
REBOUNDS................. 1238 1029
Rebounds per game...... 35.4 29.4
Rebounding margin...... +6.0 -
ASSISTS.................. 584 390
Assists per game....... 16.7 11.1
TURNOVERS................ 358 392
Turnovers per game..... 10.2 11.2
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.6 1.0
STEALS................... 162 169
Steals per game........ 4.6 4.8
BLOCKS................... 123 109
Blocks per game........ 3.5 3.1
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 176260 89747
Home games-Avg/Game.... 18-9792 13-4903
Neutral site-Avg/Game.. - 4-6501
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Utah State.................... 1230 1319 10 - 2559
Opponents..................... 956 1138 3 - 2097
Category Leaders
Utah State Category Leaders (as of Mar 19, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wesley, Tai......... 35 478 13.7 Wesley, Tai......... 35 478 13.7
Quayle, Jared....... 35 435 12.4 Quayle, Jared....... 35 435 12.4
Bendall, Nate....... 33 339 10.3 Bendall, Nate....... 33 339 10.3
Williams, Pooh...... 33 286 8.7 Williams, Pooh...... 33 286 8.7
Newbold, Tyler...... 35 280 8.0 Newbold, Tyler...... 35 280 8.0
Green, Brian........ 34 258 7.6 Green, Brian........ 34 258 7.6
Jardine, Brady...... 35 210 6.0 Jardine, Brady...... 35 210 6.0
Medlin, Preston..... 22 82 3.7 Medlin, Preston..... 22 82 3.7
Myaer, Jaxon........ 34 64 1.9 Niang, Modou........ 21 56 2.7
Formisano, Matt..... 26 60 2.3 Formisano, Matt..... 26 60 2.3
Niang, Modou........ 21 56 2.7 Myaer, Jaxon........ 34 64 1.9
White, Tyrone....... 17 11 0.6 White, Tyrone....... 17 11 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Niang, Modou........ 21 34 .618 Quayle, Jared....... 35 345 9.9
Wesley, Tai......... 191 333 .574 Wesley, Tai......... 35 333 9.5
Jardine, Brady...... 85 149 .570 Williams, Pooh...... 33 240 7.3
Bendall, Nate....... 132 235 .562 Bendall, Nate....... 33 235 7.1
Green, Brian........ 92 193 .477 Newbold, Tyler...... 35 207 5.9
Williams, Pooh...... 107 240 .446
Newbold, Tyler...... 92 207 .444 FIELD GOALS MADE G Made Made/G
Formisano, Matt..... 26 59 .441 -----------------------------------
Myaer, Jaxon........ 21 49 .429 Wesley, Tai......... 35 191 5.5
Quayle, Jared....... 142 345 .412 Quayle, Jared....... 35 142 4.1
Medlin, Preston..... 27 66 .409 Bendall, Nate....... 33 132 4.0
White, Tyrone....... 5 18 .278 Williams, Pooh...... 33 107 3.2
Newbold, Tyler...... 35 92 2.6
Green, Brian........ 34 92 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green, Brian........ 53 106 .500 Quayle, Jared....... 35 164 4.7
Myaer, Jaxon........ 9 21 .429 Newbold, Tyler...... 35 140 4.0
Newbold, Tyler...... 59 140 .421 Green, Brian........ 34 106 3.1
Quayle, Jared....... 69 164 .421 Williams, Pooh...... 33 104 3.2
Medlin, Preston..... 15 40 .375 Medlin, Preston..... 22 40 1.8
Williams, Pooh...... 37 104 .356
White, Tyrone....... 0 7 .000 3-POINT FGS MADE G Made Made/G
Wesley, Tai......... 0 2 .000 -----------------------------------
Formisano, Matt..... 0 1 .000 Quayle, Jared....... 35 69 2.0
Newbold, Tyler...... 35 59 1.7
Green, Brian........ 34 53 1.6
Williams, Pooh...... 33 37 1.1
Medlin, Preston..... 22 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Medlin, Preston..... 13 14 .929 Wesley, Tai......... 35 137 3.9
Quayle, Jared....... 82 91 .901 Bendall, Nate....... 33 92 2.8
Newbold, Tyler...... 37 42 .881 Quayle, Jared....... 35 91 2.6
Green, Brian........ 21 25 .840 Williams, Pooh...... 33 64 1.9
Bendall, Nate....... 75 92 .815 Jardine, Brady...... 35 54 1.5
Formisano, Matt..... 8 10 .800
Jardine, Brady...... 40 54 .741 FREE THROWS MADE G Made Made/G
Myaer, Jaxon........ 13 18 .722 -----------------------------------
Wesley, Tai......... 96 137 .701 Wesley, Tai......... 35 96 2.7
Niang, Modou........ 14 24 .583 Quayle, Jared....... 35 82 2.3
Williams, Pooh...... 35 64 .547 Bendall, Nate....... 33 75 2.3
White, Tyrone....... 1 3 .333 Jardine, Brady...... 35 40 1.1
Newbold, Tyler...... 35 37 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wesley, Tai......... 35 232 6.6 Quayle, Jared....... 35 144 4.1
Quayle, Jared....... 35 216 6.2 Wesley, Tai......... 35 117 3.3
Bendall, Nate....... 33 180 5.5 Newbold, Tyler...... 35 102 2.9
Jardine, Brady...... 35 162 4.6 Williams, Pooh...... 33 74 2.2
Newbold, Tyler...... 35 140 4.0 Green, Brian........ 34 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wesley, Tai......... 35 232 6.6 Quayle, Jared....... 35 39 1.1
Quayle, Jared....... 35 216 6.2 Wesley, Tai......... 35 20 0.6
Bendall, Nate....... 33 180 5.5 Williams, Pooh...... 33 19 0.6
Jardine, Brady...... 35 162 4.6 Jardine, Brady...... 35 18 0.5
Newbold, Tyler...... 35 140 4.0 Bendall, Nate....... 33 18 0.5
