
Utah State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2010-11 Utah State Basketball
Utah State Season Schedule/Results & Leaders (as of Mar 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (17-0) (11-3) (2-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (15-3) (9-0) (4-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 7:05 pm WEBER STATE W 77-65 9014 (23)Pane, Brockeith (9)Wesley, Tai
11/17/10 7:02 pm at Brigham Young 72-78 L 17303 (19)Wesley, Tai (12)Jardine, Brady
11/20/10 7:00 p.m. at Southern Utah W 66-53 4303 (19)Green, Brian (7)Jardine, Brady
11/24/10 7:05 p.m. UTAH W 79-62 8368 (21)Wesley, Tai (13)Jardine, Brady
11/27/10 7:05 p.m. NORTHEASTERN W 56-54 6761 (15)Jardine, Brady (13)Jardine, Brady
12/01/10 7:07 p.m. at Denver W 61-53 2580 (14)Green, Brian (9)Pane, Brockeith
12/04/10 12:00 at Georgetown 51-68 L 12106 (9)Williams, Pooh (5)Jardine, Brady
(5)Wesley, Tai
12/07/10 7:05 p.m. LONG BEACH STATE W 81-53 7565 (19)Williams, Pooh (14)Wesley, Tai
12/11/10 7:05 p.m. CS BAKERSFIELD W 77-58 8194 (18)Newbold, Tyler (14)Bendall, Nate
12/18/10 7pm at Utah Valley W 76-58 7124 (19)Pane, Brockeith (11)Wesley, Tai
12/21/10 8:15 p.m. # IDAHO STATE W 71-48 8145 (17)Green, Brian (10)Jardine, Brady
12/22/10 8:05 p.m. # WESTERN MICHIGAN W 78-57 7975 (18)Williams, Pooh (6)Wesley, Tai
(6)Bendall, Nate
12/23/10 8:05 p.m. # TROY W 80-39 8323 (23)Green, Brian (12)Wesley, Tai
12/29/10 7:05 p.m. * HAWAI'I W 74-66 7025 (27)Wesley, Tai (13)Wesley, Tai
12/31/10 7:05 p.m. * SAN JOSE STATE W 80-71 6732 (21)Pane, Brockeith (9)Newbold, Tyler
01/08/11 1:05 p.m. * at Nevada W 81-67 4339 (21)Wesley, Tai (8)Wesley, Tai
01/13/11 8:25 p.m. * at Boise State W 68-59 8825 (19)Pane, Brockeith (8)Newbold, Tyler
(8)Pane, Brockeith
01/15/11 8:35 p.m. * at Fresno State W 52-39 7396 (12)Wesley, Tai (16)Bendall, Nate
(12)Bendall, Nate
01/20/11 7:05 p.m. * LOUISIANA TECH W 74-57 9768 (14)Wesley, Tai (11)Newbold, Tyler
01/22/11 9:05 p.m. * NEW MEXICO STATE W 59-49 10013 (18)Wesley, Tai (11)Bendall, Nate
01/27/11 7:00 p.m. * at San Jose State W 84-65 2391 (25)Green, Brian (6)Green, Brian
(6)Wesley, Tai
01/29/11 7:00 p.m. * at Hawai`i Wo2 89-84 8127 (22)Green, Brian (9)Jardine, Brady
02/02/11 9:05 p.m. * NEVADA W 67-45 9837 (18)Pane, Brockeith (9)Jardine, Brady
(9)Wesley, Tai
02/05/11 7:05 p.m. * BOISE STATE W 77-49 10270 (22)Wesley, Tai (7)Bendall, Nate
02/09/11 8:08 p.m. * at Idaho 56-64 L 1512 (14)Pane, Brockeith (10)Wesley, Tai
02/12/11 7:05 p.m. * FRESNO STATE W 71-55 10246 (13)Green, Brian (9)Jardine, Brady
(13)Bendall, Nate
02/16/11 7:05 p.m. MONTANA WESTERN W 100-66 9943 (20)Green, Brian (9)Bendall, Nate
(20)Wesley, Tai
02/19/11 6:00 p.m. ~ at Saint Mary's (CA) W 75-65 3500 (22)Wesley, Tai (11)Wesley, Tai
(22)Pane, Brockeith
02/26/11 7:07 p.m. * IDAHO W 84-68 10270 (22)Wesley, Tai (8)Bendall, Nate
03/02/11 9:05 p.m. * at New Mexico State W 58-54 6602 (12)Pane, Brockeith (9)Newbold, Tyler
03/05/11 6:05 p.m. * at Louisiana Tech W 72-30 2141 (14)Newbold, Tyler (8)Wesley, Tai
03/11/11 6:05 p.m. & vs San Jose State W 58-54 2985 (16)Pane, Brockeith (12)Wesley, Tai
(12)Bendall, Nate
03/12/11 7:10 p.m. & vs Boise State W 77-69 4372 (19)Pane, Brockeith (9)Wesley, Tai
(19)Wesley, Tai
03/17/11 7:06 p.m. + vs Kansas State 68-73 L 10293 (18)Wesley, Tai (6)Newbold, Tyler
(6)Wesley, Tai
* = Western Athletic Conference
# = World Vision Invitational (Logan, Utah)
~ = ESPNU BracketBuster
& = WAC Tournament (Las Vegas, Nev.)
+ = NCAA Tournament (Tucson, Ariz.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 148449 8732
AWAY.................... 14 88249 6304
NEUTRAL................. 3 17650 5883
TOTAL................... 34 254348 7481
Season Box Score
2010-11 Utah State Basketball
Utah State Season Box Score (as of Mar 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (17-0) (11-3) (2-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (15-3) (9-0) (4-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Wesley, Tai........ 34-34 993 29.2 176-294 .599 5-8 .625 145-204 .711 96 175 271 8.0 108 5 73 76 36 27 502 14.8
03 Pane, Brockeith.... 34-33 961 28.3 123-282 .436 16-76 .211 138-172 .802 13 91 104 3.1 70 2 116 88 3 31 400 11.8
23 Green, Brian....... 34-1 856 25.2 120-249 .482 76-162 .469 41-55 .745 9 69 78 2.3 46 0 58 26 1 20 357 10.5
05 Williams, Pooh..... 34-33 881 25.9 94-249 .378 51-139 .367 55-67 .821 5 50 55 1.6 63 0 74 46 3 7 294 8.6
22 Jardine, Brady..... 34-7 729 21.4 99-183 .541 1-2 .500 55-85 .647 68 169 237 7.0 81 1 16 40 34 18 254 7.5
24 Newbold, Tyler..... 34-34 997 29.3 76-185 .411 41-119 .345 39-51 .765 31 119 150 4.4 51 0 94 31 8 25 232 6.8
35 Bendall, Nate...... 31-27 630 20.3 81-167 .485 0-2 .000 41-55 .745 61 120 181 5.8 77 1 13 33 9 12 203 6.5
21 Grim, Morgan....... 32-0 277 8.7 31-65 .477 0-1 .000 22-35 .629 25 27 52 1.6 39 0 9 18 11 6 84 2.6
15 Walker III, James.. 25-1 239 9.6 16-47 .340 7-26 .269 13-20 .650 2 22 24 1.0 31 0 31 18 4 11 52 2.1
14 Farris, E.J........ 21-0 153 7.3 14-42 .333 8-24 .333 4-5 .800 5 6 11 0.5 17 0 13 13 0 3 40 1.9
44 Formisano, Matt.... 18-0 111 6.2 9-20 .450 0-0 .000 7-11 .636 7 16 23 1.3 6 0 3 3 0 2 25 1.4
11 Brown, Brad........ 13-0 23 1.8 1-5 .200 1-3 .333 3-4 .750 0 1 1 0.1 2 0 0 1 1 0 6 0.5
TEAM............... 41 38 79 2.4 0 9 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 840-1788 .470 206-562 .367 563-764 .737 363 903 1266 37.2 591 9 500 402 110 162 2449 72.0
Opponents.......... 34 6850 696-1815 .383 186-616 .302 417-616 .677 319 688 1007 29.6 666 - 363 412 98 185 1995 58.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Utah State.................... 1138 1288 7 16 - 2449
Opponents..................... 887 1090 7 11 - 1995
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Utah State.................... 92 10 102
Opponents..................... 87 6 93
Overall/Conference Statistics
2010-11 Utah State Basketball
Utah State Overall/Conference Statistics (as of Mar 17, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wesley, Tai......... 34-34 29.2 .599 .625 .711 8.0 2.1 27 36 14.8 16-16 31.6 .560 .250 .763 7.3 1.8 16 16 14.4
Pane, Brockeith..... 34-33 28.3 .436 .211 .802 3.1 3.4 31 3 11.8 16-16 30.4 .496 .132 .756 2.8 4.4 14 2 12.5
Green, Brian........ 34-1 25.2 .482 .469 .745 2.3 1.7 20 1 10.5 16-0 25.7 .474 .419 .690 2.1 1.8 12 0 9.9
Williams, Pooh...... 34-33 25.9 .378 .367 .821 1.6 2.2 7 3 8.6 16-16 25.0 .377 .394 .760 1.9 2.5 5 1 8.2
Jardine, Brady...... 34-7 21.4 .541 .500 .647 7.0 0.5 18 34 7.5 16-0 21.3 .523 .000 .644 6.8 0.4 8 19 7.4
Newbold, Tyler...... 34-34 29.3 .411 .345 .765 4.4 2.8 25 8 6.8 16-16 30.4 .439 .400 .842 5.8 2.8 15 3 8.0
Bendall, Nate....... 31-27 20.3 .485 .000 .745 5.8 0.4 12 9 6.5 16-16 21.0 .461 .000 .826 6.1 0.4 5 6 6.3
Grim, Morgan........ 32-0 8.7 .477 .000 .629 1.6 0.3 6 11 2.6 15-0 6.4 .542 .000 .625 1.2 0.1 1 4 2.1
Walker III, James... 25-1 9.6 .340 .269 .650 1.0 1.2 11 4 2.1 10-0 8.1 .286 .308 .714 0.3 0.6 4 1 2.1
Farris, E.J......... 21-0 7.3 .333 .333 .800 0.5 0.6 3 0 1.9 11-0 6.9 .208 .154 1.000 0.3 0.6 3 0 1.3
Formisano, Matt..... 18-0 6.2 .450 .000 .636 1.3 0.2 2 0 1.4 6-0 3.7 .800 .000 .500 1.2 0.0 1 0 1.5
Brown, Brad......... 13-0 1.8 .200 .333 .750 0.1 0.0 0 1 0.5 6-0 1.5 .500 1.000 .000 0.0 0.0 0 1 0.5
Total............... 34 .470 .367 .737 37.2 14.7 162 110 72.0 16 .470 .345 .743 37.2 15.1 84 53 71.6
Opponents........... 34 .383 .302 .677 29.6 10.7 185 98 58.7 16 .386 .268 .642 30.1 10.4 86 48 57.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wesley, Tai......... 176-294 .599 5-8 .625 145-204 .711 502 14.8 79-141 .560 1-4 .250 71-93 .763 230 14.4
Pane, Brockeith..... 123-282 .436 16-76 .211 138-172 .802 400 11.8 68-137 .496 5-38 .132 59-78 .756 200 12.5
Green, Brian........ 120-249 .482 76-162 .469 41-55 .745 357 10.5 54-114 .474 31-74 .419 20-29 .690 159 9.9
Williams, Pooh...... 94-249 .378 51-139 .367 55-67 .821 294 8.6 43-114 .377 26-66 .394 19-25 .760 131 8.2
Jardine, Brady...... 99-183 .541 1-2 .500 55-85 .647 254 7.5 45-86 .523 0-1 .000 29-45 .644 119 7.4
Newbold, Tyler...... 76-185 .411 41-119 .345 39-51 .765 232 6.8 43-98 .439 26-65 .400 16-19 .842 128 8.0
Bendall, Nate....... 81-167 .485 0-2 .000 41-55 .745 203 6.5 41-89 .461 0-2 .000 19-23 .826 101 6.3
Grim, Morgan........ 31-65 .477 0-1 .000 22-35 .629 84 2.6 13-24 .542 0-1 .000 5-8 .625 31 2.1
Walker III, James... 16-47 .340 7-26 .269 13-20 .650 52 2.1 6-21 .286 4-13 .308 5-7 .714 21 2.1
Farris, E.J......... 14-42 .333 8-24 .333 4-5 .800 40 1.9 5-24 .208 2-13 .154 2-2 1.000 14 1.3
Formisano, Matt..... 9-20 .450 0-0 .000 7-11 .636 25 1.4 4-5 .800 0-0 .000 1-2 .500 9 1.5
Brown, Brad......... 1-5 .200 1-3 .333 3-4 .750 6 0.5 1-2 .500 1-1 1.000 0-0 .000 3 0.5
Total............... 840-1788 .470 206-562 .367 563-764 .737 2449 72.0 402-855 .470 96-278 .345 246-331 .743 1146 71.6
Opponents........... 696-1815 .383 186-616 .302 417-616 .677 1995 58.7 328-850 .386 74-276 .268 192-299 .642 922 57.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wesley, Tai......... 96 175 271 108 5 73 76 1.0 27 44 73 117 52 2 29 40 0.7 27
Pane, Brockeith..... 13 91 104 70 2 116 88 1.3 23 5 40 45 34 1 71 46 1.5 21
Green, Brian........ 9 69 78 46 0 58 26 2.2 25 5 29 34 23 0 29 12 2.4 25
Williams, Pooh...... 5 50 55 63 0 74 46 1.6 19 4 26 30 29 0 40 19 2.1 14
Jardine, Brady...... 68 169 237 81 1 16 40 0.4 20 34 74 108 37 0 7 17 0.4 14
Newbold, Tyler...... 31 119 150 51 0 94 31 3.0 18 17 76 93 23 0 45 16 2.8 17
Bendall, Nate....... 61 120 181 77 1 13 33 0.4 16 37 61 98 41 1 7 17 0.4 13
Grim, Morgan........ 25 27 52 39 0 9 18 0.5 9 7 11 18 14 0 1 6 0.2 5
Walker III, James... 2 22 24 31 0 31 18 1.7 7 0 3 3 8 0 6 4 1.5 6
Farris, E.J......... 5 6 11 17 0 13 13 1.0 6 1 2 3 7 0 7 9 0.8 5
Formisano, Matt..... 7 16 23 6 0 3 3 1.0 4 1 6 7 1 0 0 1 0.0 3
Brown, Brad......... 0 1 1 2 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 3
Total............... 363 903 1266 591 9 500 402 1.2 100 179 417 596 269 4 242 193 1.3 89
Opponents........... 319 688 1007 666 - 363 412 0.9 84 162 319 481 304 5 167 205 0.8 84
Combined Team Statistics
2010-11 Utah State Basketball
Utah State Combined Team Statistics (as of Mar 17, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-4) (17-0) (11-3) (2-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (15-3) (9-0) (4-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/10 WEBER STATE W 77-65 9014
11/17/10 at Brigham Young L 72-78 17303
11/20/10 at Southern Utah W 66-53 4303
11/24/10 UTAH W 79-62 8368
11/27/10 NORTHEASTERN W 56-54 6761
12/01/10 at Denver W 61-53 2580
12/04/10 at Georgetown L 51-68 12106
12/07/10 LONG BEACH STATE W 81-53 7565
12/11/10 CS BAKERSFIELD W 77-58 8194
12/18/10 at Utah Valley W 76-58 7124
#12/21/10 IDAHO STATE W 71-48 8145
#12/22/10 WESTERN MICHIGAN W 78-57 7975
#12/23/10 TROY W 80-39 8323
*12/29/10 HAWAI'I W 74-66 7025
*12/31/10 SAN JOSE STATE W 80-71 6732
*01/08/11 at Nevada W 81-67 4339
*01/13/11 at Boise State W 68-59 8825
*01/15/11 at Fresno State W 52-39 7396
*01/20/11 LOUISIANA TECH W 74-57 9768
*01/22/11 NEW MEXICO STATE W 59-49 10013
*01/27/11 at San Jose State W 84-65 2391
*01/29/11 at Hawai`i W O2 89-84 8127
*02/02/11 NEVADA W 67-45 9837
*02/05/11 BOISE STATE W 77-49 10270
*02/09/11 at Idaho L 56-64 1512
*02/12/11 FRESNO STATE W 71-55 10246
02/16/11 MONTANA WESTERN W 100-66 9943
~02/19/11 at Saint Mary's (CA) W 75-65 3500
*02/26/11 IDAHO W 84-68 10270
*03/02/11 at New Mexico State W 58-54 6602
*03/05/11 at Louisiana Tech W 72-30 2141
&03/11/11 vs San Jose State W 58-54 2985
&03/12/11 vs Boise State W 77-69 4372
+03/17/11 vs Kansas State L 68-73 10293
* = Western Athletic Conference
# = World Vision Invitational (Logan, Utah)
~ = ESPNU BracketBuster
& = WAC Tournament (Las Vegas, Nev.)
+ = NCAA Tournament (Tucson, Ariz.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Wesley, Tai......... 34-34 29.2 .599 .625 .711 8.0 2.1 27 36 14.8
03 Pane, Brockeith..... 34-33 28.3 .436 .211 .802 3.1 3.4 31 3 11.8
23 Green, Brian........ 34-1 25.2 .482 .469 .745 2.3 1.7 20 1 10.5
05 Williams, Pooh...... 34-33 25.9 .378 .367 .821 1.6 2.2 7 3 8.6
22 Jardine, Brady...... 34-7 21.4 .541 .500 .647 7.0 0.5 18 34 7.5
24 Newbold, Tyler...... 34-34 29.3 .411 .345 .765 4.4 2.8 25 8 6.8
35 Bendall, Nate....... 31-27 20.3 .485 .000 .745 5.8 0.4 12 9 6.5
21 Grim, Morgan........ 32-0 8.7 .477 .000 .629 1.6 0.3 6 11 2.6
15 Walker III, James... 25-1 9.6 .340 .269 .650 1.0 1.2 11 4 2.1
14 Farris, E.J......... 21-0 7.3 .333 .333 .800 0.5 0.6 3 0 1.9
44 Formisano, Matt..... 18-0 6.2 .450 .000 .636 1.3 0.2 2 0 1.4
11 Brown, Brad......... 13-0 1.8 .200 .333 .750 0.1 0.0 0 1 0.5
TM TEAM................ 33-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 34 .470 .367 .737 37.2 14.7 162 110 72.0
Opponents........... 34 .383 .302 .677 29.6 10.7 185 98 58.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wesley, Tai......... 34 176-294 .599 5-8 .625 145-204 .711 502 14.8
Pane, Brockeith..... 34 123-282 .436 16-76 .211 138-172 .802 400 11.8
Green, Brian........ 34 120-249 .482 76-162 .469 41-55 .745 357 10.5
Williams, Pooh...... 34 94-249 .378 51-139 .367 55-67 .821 294 8.6
Jardine, Brady...... 34 99-183 .541 1-2 .500 55-85 .647 254 7.5
Newbold, Tyler...... 34 76-185 .411 41-119 .345 39-51 .765 232 6.8
Bendall, Nate....... 31 81-167 .485 0-2 .000 41-55 .745 203 6.5
Grim, Morgan........ 32 31-65 .477 0-1 .000 22-35 .629 84 2.6
Walker III, James... 25 16-47 .340 7-26 .269 13-20 .650 52 2.1
Farris, E.J......... 21 14-42 .333 8-24 .333 4-5 .800 40 1.9
Formisano, Matt..... 18 9-20 .450 0-0 .000 7-11 .636 25 1.4
Brown, Brad......... 13 1-5 .200 1-3 .333 3-4 .750 6 0.5
Total............... 34 840-1788 .470 206-562 .367 563-764 .737 2449 72.0
Opponents........... 34 696-1815 .383 186-616 .302 417-616 .677 1995 58.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wesley, Tai......... 34 993 96 175 271 108 5 73 76 1.0 27
Pane, Brockeith..... 34 961 13 91 104 70 2 116 88 1.3 23
Green, Brian........ 34 856 9 69 78 46 0 58 26 2.2 25
Williams, Pooh...... 34 881 5 50 55 63 0 74 46 1.6 19
Jardine, Brady...... 34 729 68 169 237 81 1 16 40 0.4 20
Newbold, Tyler...... 34 997 31 119 150 51 0 94 31 3.0 18
Bendall, Nate....... 31 630 61 120 181 77 1 13 33 0.4 16
Grim, Morgan........ 32 277 25 27 52 39 0 9 18 0.5 9
Walker III, James... 25 239 2 22 24 31 0 31 18 1.7 7
Farris, E.J......... 21 153 5 6 11 17 0 13 13 1.0 6
Formisano, Matt..... 18 111 7 16 23 6 0 3 3 1.0 4
Brown, Brad......... 13 23 0 1 1 2 0 0 1 0.0 3
Total............... 34 6850 363 903 1266 591 9 500 402 1.2 100
Opponents........... 34 6850 319 688 1007 666 - 363 412 0.9 84
TEAM STATISTICS USU OPP
--------------------------------------------------
SCORING................. 2449 1995
Points per game....... 72.0 58.7
Scoring margin........ +13.4 -
FIELD GOALS-ATT......... 840-1788 696-1815
Field goal pct........ .470 .383
3 POINT FG-ATT.......... 206-562 186-616
3-point FG pct........ .367 .302
3-pt FG made per game. 6.1 5.5
FREE THROWS-ATT......... 563-764 417-616
Free throw pct........ .737 .677
F-Throws made per game 16.6 12.3
REBOUNDS................ 1266 1007
Rebounds per game..... 37.2 29.6
Rebounding margin..... +7.6 -
ASSISTS................. 500 363
Assists per game...... 14.7 10.7
TURNOVERS............... 402 412
Turnovers per game.... 11.8 12.1
Turnover margin....... +0.3 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 162 185
Steals per game....... 4.8 5.4
BLOCKS.................. 110 98
Blocks per game....... 3.2 2.9
ATTENDANCE.............. 148449 105899
Home games-Avg/Game... 17-8732 14-6304
Neutral site-Avg/Game. - 3-5883
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Utah State.......... 1138 1288 7 16 - 2449
Opponents........... 887 1090 7 11 - 1995
Overall Team Statistics
2010-11 Utah State Basketball
Utah State Overall Team Statistics (as of Mar 17, 2011)
All games
TEAM STATISTICS USU OPP
---------------------------------------------------
SCORING.................. 2449 1995
Points per game........ 72.0 58.7
Scoring margin......... +13.4 -
FIELD GOALS-ATT.......... 840-1788 696-1815
Field goal pct......... .470 .383
3 POINT FG-ATT........... 206-562 186-616
3-point FG pct......... .367 .302
3-pt FG made per game.. 6.1 5.5
FREE THROWS-ATT.......... 563-764 417-616
Free throw pct......... .737 .677
F-Throws made per game. 16.6 12.3
REBOUNDS................. 1266 1007
Rebounds per game...... 37.2 29.6
Rebounding margin...... +7.6 -
ASSISTS.................. 500 363
Assists per game....... 14.7 10.7
TURNOVERS................ 402 412
Turnovers per game..... 11.8 12.1
Turnover margin........ +0.3 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 162 185
Steals per game........ 4.8 5.4
BLOCKS................... 110 98
Blocks per game........ 3.2 2.9
WINNING STREAK........... 0 -
Home win streak........ 17 -
ATTENDANCE............... 148449 105899
Home games-Avg/Game.... 17-8732 14-6304
Neutral site-Avg/Game.. - 3-5883
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Utah State.................... 1138 1288 7 16 - 2449
Opponents..................... 887 1090 7 11 - 1995
Category Leaders
2010-11 Utah State Basketball
Utah State Category Leaders (as of Mar 17, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wesley, Tai......... 34 502 14.8 Wesley, Tai......... 34 502 14.8
Pane, Brockeith..... 34 400 11.8 Pane, Brockeith..... 34 400 11.8
Green, Brian........ 34 357 10.5 Green, Brian........ 34 357 10.5
Williams, Pooh...... 34 294 8.6 Williams, Pooh...... 34 294 8.6
Jardine, Brady...... 34 254 7.5 Jardine, Brady...... 34 254 7.5
Newbold, Tyler...... 34 232 6.8 Newbold, Tyler...... 34 232 6.8
Bendall, Nate....... 31 203 6.5 Bendall, Nate....... 31 203 6.5
Grim, Morgan........ 32 84 2.6 Grim, Morgan........ 32 84 2.6
Walker III, James... 25 52 2.1 Walker III, James... 25 52 2.1
Farris, E.J......... 21 40 1.9 Farris, E.J......... 21 40 1.9
Formisano, Matt..... 18 25 1.4 Formisano, Matt..... 18 25 1.4
Brown, Brad......... 13 6 0.5 Brown, Brad......... 13 6 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wesley, Tai......... 176 294 .599 Wesley, Tai......... 34 294 8.6
Jardine, Brady...... 99 183 .541 Pane, Brockeith..... 34 282 8.3
Bendall, Nate....... 81 167 .485 Williams, Pooh...... 34 249 7.3
Green, Brian........ 120 249 .482 Green, Brian........ 34 249 7.3
Grim, Morgan........ 31 65 .477 Newbold, Tyler...... 34 185 5.4
Formisano, Matt..... 9 20 .450
Pane, Brockeith..... 123 282 .436 FIELD GOALS MADE G Made Made/G
Newbold, Tyler...... 76 185 .411 -----------------------------------
Williams, Pooh...... 94 249 .378 Wesley, Tai......... 34 176 5.2
Walker III, James... 16 47 .340 Pane, Brockeith..... 34 123 3.6
Farris, E.J......... 14 42 .333 Green, Brian........ 34 120 3.5
Brown, Brad......... 1 5 .200 Jardine, Brady...... 34 99 2.9
Williams, Pooh...... 34 94 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wesley, Tai......... 5 8 .625 Green, Brian........ 34 162 4.8
Jardine, Brady...... 1 2 .500 Williams, Pooh...... 34 139 4.1
Green, Brian........ 76 162 .469 Newbold, Tyler...... 34 119 3.5
Williams, Pooh...... 51 139 .367 Pane, Brockeith..... 34 76 2.2
Newbold, Tyler...... 41 119 .345 Walker III, James... 25 26 1.0
Brown, Brad......... 1 3 .333
Farris, E.J......... 8 24 .333 3-POINT FGS MADE G Made Made/G
Walker III, James... 7 26 .269 -----------------------------------
Pane, Brockeith..... 16 76 .211 Green, Brian........ 34 76 2.2
Grim, Morgan........ 0 1 .000 Williams, Pooh...... 34 51 1.5
Bendall, Nate....... 0 2 .000 Newbold, Tyler...... 34 41 1.2
Pane, Brockeith..... 34 16 0.5
Farris, E.J......... 21 8 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Williams, Pooh...... 55 67 .821 Wesley, Tai......... 34 204 6.0
Pane, Brockeith..... 138 172 .802 Pane, Brockeith..... 34 172 5.1
Farris, E.J......... 4 5 .800 Jardine, Brady...... 34 85 2.5
Newbold, Tyler...... 39 51 .765 Williams, Pooh...... 34 67 2.0
Brown, Brad......... 3 4 .750 Bendall, Nate....... 31 55 1.8
Bendall, Nate....... 41 55 .745 Green, Brian........ 34 55 1.6
Green, Brian........ 41 55 .745
Wesley, Tai......... 145 204 .711 FREE THROWS MADE G Made Made/G
Walker III, James... 13 20 .650 -----------------------------------
Jardine, Brady...... 55 85 .647 Wesley, Tai......... 34 145 4.3
Formisano, Matt..... 7 11 .636 Pane, Brockeith..... 34 138 4.1
Grim, Morgan........ 22 35 .629 Jardine, Brady...... 34 55 1.6
Williams, Pooh...... 34 55 1.6
Bendall, Nate....... 31 41 1.3
Green, Brian........ 34 41 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Wesley, Tai......... 34 271 8.0 Pane, Brockeith..... 34 116 3.4
Jardine, Brady...... 34 237 7.0 Newbold, Tyler...... 34 94 2.8
Bendall, Nate....... 31 181 5.8 Williams, Pooh...... 34 74 2.2
Newbold, Tyler...... 34 150 4.4 Wesley, Tai......... 34 73 2.1
Pane, Brockeith..... 34 104 3.1 Green, Brian........ 34 58 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wesley, Tai......... 34 271 8.0 Pane, Brockeith..... 34 31 0.9
Jardine, Brady...... 34 237 7.0 Wesley, Tai......... 34 27 0.8
Bendall, Nate....... 31 181 5.8 Newbold, Tyler...... 34 25 0.7
Newbold, Tyler...... 34 150 4.4 Green, Brian........ 34 20 0.6
