
Utah State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-11 Utah State Basketball
Utah State Team Game-by-Game (as of Mar 17, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11/13/10 77-65 W 26-57 .456 1-12 .083 24-30 .800 11 30 41 41.0 19 14 10 7 4 77 77.0
at Brigham Young 11/17/10 72-78 L 25-52 .481 7-11 .636 15-26 .577 10 27 37 39.0 23 12 14 6 2 72 74.5
at Southern Utah 11/20/10 66-53 W 22-45 .489 7-16 .438 15-22 .682 6 20 26 34.7 21 10 10 1 7 66 71.7
UTAH 11/24/10 79-62 W 22-53 .415 5-15 .333 30-39 .769 13 32 45 37.2 17 15 12 6 4 79 73.5
NORTHEASTERN 11/27/10 56-54 W 19-50 .380 3-18 .167 15-24 .625 9 25 34 36.6 17 12 5 6 4 56 70.0
at Denver 12/01/10 61-53 W 18-33 .545 5-10 .500 20-28 .714 6 27 33 36.0 19 8 15 4 0 61 68.5
at Georgetown 12/04/10 51-68 L 20-48 .417 7-17 .412 4-8 .500 8 15 23 34.1 24 12 15 4 5 51 66.0
LONG BEACH STATE 12/07/10 81-53 W 31-63 .492 10-26 .385 9-13 .692 11 31 42 35.1 17 24 7 2 3 81 67.9
CS BAKERSFIELD 12/11/10 77-58 W 26-62 .419 5-16 .313 20-31 .645 19 36 55 37.3 12 18 14 1 5 77 68.9
at Utah Valley 12/18/10 76-58 W 24-51 .471 5-14 .357 23-27 .852 10 30 40 37.6 19 12 13 4 2 76 69.6
IDAHO STATE 12/21/10 71-48 W 24-45 .533 9-16 .563 14-19 .737 7 19 26 36.5 12 20 9 1 7 71 69.7
WESTERN MICHIGAN 12/22/10 78-57 W 23-46 .500 7-12 .583 25-33 .758 9 25 34 36.3 18 15 11 1 7 78 70.4
TROY 12/23/10 80-39 W 28-62 .452 12-33 .364 12-16 .750 15 40 55 37.8 15 21 11 3 5 80 71.2
HAWAI'I 12/29/10 74-66 W 21-46 .457 7-23 .304 25-30 .833 18 14 32 37.4 14 15 14 2 6 74 71.4
SAN JOSE STATE 12/31/10 80-71 W 26-52 .500 5-15 .333 23-34 .676 12 28 40 37.5 23 18 14 8 4 80 71.9
at Nevada 01/08/11 81-67 W 31-50 .620 4-12 .333 15-24 .625 6 26 32 37.2 24 14 11 1 5 81 72.5
at Boise State 01/13/11 68-59 W 26-51 .510 9-21 .429 7-12 .583 5 36 41 37.4 20 12 22 3 3 68 72.2
at Fresno State 01/15/11 52-39 W 21-48 .438 5-12 .417 5-9 .556 10 24 34 37.2 17 11 9 3 3 52 71.1
LOUISIANA TECH 01/20/11 74-57 W 27-58 .466 4-16 .250 16-18 .889 16 28 44 37.6 12 19 13 4 4 74 71.3
NEW MEXICO STATE 01/22/11 59-49 W 22-53 .415 5-16 .313 10-17 .588 15 30 45 38.0 17 15 14 1 5 59 70.7
at San Jose State 01/27/11 84-65 W 28-59 .475 9-17 .529 19-23 .826 8 19 27 37.4 17 17 6 3 4 84 71.3
at Hawai`i 01/29/11 89-84 Wot 28-62 .452 9-20 .450 24-31 .774 8 30 38 37.5 23 17 15 3 4 89 72.1
NEVADA 02/02/11 67-45 W 26-63 .413 5-22 .227 10-13 .769 16 26 42 37.7 11 15 7 4 4 67 71.9
BOISE STATE 02/05/11 77-49 W 27-42 .643 5-8 .625 18-22 .818 4 27 31 37.4 12 20 12 3 8 77 72.1
at Idaho 02/09/11 56-64 L 22-65 .338 5-28 .179 7-13 .538 20 22 42 37.6 19 9 13 3 5 56 71.4
FRESNO STATE 02/12/11 71-55 W 21-43 .488 7-16 .438 22-26 .846 9 27 36 37.5 15 15 12 3 7 71 71.4
MONTANA WESTERN 02/16/11 100-66 W 37-65 .569 13-22 .591 13-17 .765 16 30 46 37.8 14 27 11 4 5 100 72.5
at Saint Mary's (CA) 02/19/11 75-65 W 24-48 .500 2-6 .333 25-32 .781 7 26 33 37.6 16 8 13 2 6 75 72.6
IDAHO 02/26/11 84-68 W 26-52 .500 6-15 .400 26-30 .867 11 26 37 37.6 14 19 8 6 6 84 73.0
at New Mexico State 03/02/11 58-54 W 25-50 .500 3-11 .273 5-8 .625 5 22 27 37.3 16 12 11 2 4 58 72.5
at Louisiana Tech 03/05/11 72-30 W 25-61 .410 8-26 .308 14-21 .667 16 32 48 37.6 15 14 12 4 12 72 72.5
vs San Jose State 03/11/11 58-54 W 20-54 .370 3-14 .214 15-21 .714 12 23 35 37.5 17 5 10 2 1 58 72.0
vs Boise State 03/12/11 77-69 W 26-49 .531 3-8 .375 22-26 .846 7 29 36 37.5 17 15 17 1 9 77 72.2
vs Kansas State 03/17/11 68-73 L 23-50 .460 6-18 .333 16-21 .762 8 21 29 37.2 25 10 12 2 2 68 72.0
------------------------------------------------------------------------------------------------------------------------------------
Utah State 2449 840-1788 .470 206-562 .367 563-764 .737 363 903 1266 37.2 591 500 402 110 162 2449 72.0
Opponents 1995 696-1815 .383 186-616 .302 417-616 .677 319 688 1007 29.6 666 363 412 98 185 1995 58.7
Games played: 34
Points/game: 72.0
FG Pct: 47.0
3FG Pct: 36.7
FT Pct: 73.7
Rebounds/game: 37.2
Assists/game: 14.7
Turnovers/game: 11.8
Assist/turnover ratio: 1.2
Steals/game: 4.8
Blocks/game: 3.2
Opponent Game-by-Game
2010-11 Utah State Basketball
Utah State Opponent Game-by-Game (as of Mar 17, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEBER STATE 11/13/10 77-65 W 23-54 .426 9-20 .450 10-17 .588 6 25 31 31.0 28 11 12 1 3 65 65.0
at Brigham Young 11/17/10 72-78 L 24-62 .387 7-26 .269 23-30 .767 14 26 40 35.5 22 12 9 6 7 78 71.5
at Southern Utah 11/20/10 66-53 W 13-36 .361 4-8 .500 23-25 .920 5 20 25 32.0 21 10 18 2 3 53 65.3
UTAH 11/24/10 79-62 W 25-66 .379 4-19 .211 8-13 .615 12 20 32 32.0 26 7 14 6 5 62 64.5
NORTHEASTERN 11/27/10 56-54 W 18-47 .383 9-16 .563 9-15 .600 8 28 36 32.8 19 11 12 1 2 54 62.4
at Denver 12/01/10 61-53 W 16-43 .372 11-22 .500 10-16 .625 3 14 17 30.2 24 14 8 2 4 53 60.8
at Georgetown 12/04/10 51-68 L 23-44 .523 2-9 .222 20-27 .741 8 22 30 30.1 13 11 10 3 7 68 61.9
LONG BEACH STATE 12/07/10 81-53 W 19-58 .328 5-20 .250 10-12 .833 8 23 31 30.3 9 12 8 2 2 53 60.8
CS BAKERSFIELD 12/11/10 77-58 W 24-61 .393 5-12 .417 5-11 .455 5 22 27 29.9 21 15 10 6 11 58 60.4
at Utah Valley 12/18/10 76-58 W 20-55 .364 5-16 .313 13-21 .619 10 19 29 29.8 23 11 11 1 4 58 60.2
IDAHO STATE 12/21/10 71-48 W 19-40 .475 6-15 .400 4-10 .400 6 15 21 29.0 17 7 16 1 5 48 59.1
WESTERN MICHIGAN 12/22/10 78-57 W 21-52 .404 4-14 .286 11-14 .786 8 16 24 28.6 29 9 13 2 4 57 58.9
TROY 12/23/10 80-39 W 12-61 .197 5-26 .192 10-18 .556 12 20 32 28.8 16 8 9 4 8 39 57.4
HAWAI'I 12/29/10 74-66 W 24-38 .632 8-14 .571 10-15 .667 2 11 13 27.7 25 14 13 1 4 66 58.0
SAN JOSE STATE 12/31/10 80-71 W 24-56 .429 3-11 .273 20-29 .690 8 18 26 27.6 28 11 12 1 8 71 58.9
at Nevada 01/08/11 81-67 W 20-51 .392 6-19 .316 21-30 .700 11 18 29 27.7 25 8 13 3 4 67 59.4
at Boise State 01/13/11 68-59 W 20-62 .323 5-24 .208 14-23 .609 14 22 36 28.2 14 9 13 1 13 59 59.4
at Fresno State 01/15/11 52-39 W 12-44 .273 4-21 .190 11-23 .478 14 21 35 28.6 14 9 11 4 5 39 58.2
LOUISIANA TECH 01/20/11 74-57 W 24-56 .429 6-21 .286 3-4 .750 5 16 21 28.2 21 15 12 2 3 57 58.2
NEW MEXICO STATE 01/22/11 59-49 W 20-53 .377 4-16 .250 5-13 .385 9 21 30 28.3 17 12 11 3 6 49 57.7
at San Jose State 01/27/11 84-65 W 22-53 .415 4-12 .333 17-21 .810 9 23 32 28.4 20 11 11 4 1 65 58.0
at Hawai`i 01/29/11 89-84 Wot 28-64 .438 8-15 .533 20-30 .667 8 28 36 28.8 23 13 14 6 6 84 59.2
NEVADA 02/02/11 67-45 W 18-55 .327 2-17 .118 7-11 .636 12 21 33 29.0 14 6 13 9 4 45 58.6
BOISE STATE 02/05/11 77-49 W 19-56 .339 5-22 .227 6-10 .600 13 14 27 28.9 17 12 14 2 3 49 58.2
at Idaho 02/09/11 56-64 L 22-52 .423 3-17 .176 17-23 .739 11 27 38 29.2 14 7 12 6 7 64 58.4
FRESNO STATE 02/12/11 71-55 W 20-48 .417 4-20 .200 11-17 .647 6 15 21 28.9 21 14 12 3 6 55 58.3
MONTANA WESTERN 02/16/11 100-66 W 24-64 .375 11-33 .333 7-11 .636 12 15 27 28.9 16 11 12 3 8 66 58.6
at Saint Mary's (CA) 02/19/11 75-65 W 23-59 .390 9-22 .409 10-13 .769 10 19 29 28.9 22 17 10 2 8 65 58.8
IDAHO 02/26/11 84-68 W 25-61 .410 8-20 .400 10-15 .667 13 18 31 28.9 22 15 9 1 7 68 59.1
at New Mexico State 03/02/11 58-54 W 20-45 .444 4-13 .308 10-19 .526 8 23 31 29.0 13 9 15 1 3 54 59.0
at Louisiana Tech 03/05/11 72-30 W 10-56 .179 0-14 .000 10-16 .625 19 23 42 29.4 16 2 20 1 6 30 58.0
vs San Jose State 03/11/11 58-54 W 19-51 .373 5-19 .263 11-15 .733 10 26 36 29.6 17 6 12 4 3 54 57.9
vs Boise State 03/12/11 77-69 W 23-58 .397 6-26 .231 17-21 .810 8 18 26 29.5 22 10 12 3 13 69 58.2
vs Kansas State 03/17/11 68-73 L 22-54 .407 5-17 .294 24-28 .857 12 21 33 29.6 17 14 11 1 2 73 58.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1995 696-1815 .383 186-616 .302 417-616 .677 319 688 1007 29.6 666 363 412 98 185 1995 58.7
Utah State 2449 840-1788 .470 206-562 .367 563-764 .737 363 903 1266 37.2 591 500 402 110 162 2449 72.0
Games played: 34
Points/game: 58.7
FG Pct: 38.3
3FG Pct: 30.2
FT Pct: 67.7
Rebounds/game: 29.6
Assists/game: 10.7
Turnovers/game: 12.1
Assist/turnover ratio: 0.9
Steals/game: 5.4
Blocks/game: 2.9
Team Game-by-Game Comparison
2010-11 Utah State Basketball
Utah State Team Game-by-Game Comparison (as of Mar 17, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WEBER STATE................... 29/36 48/29 77-65 +12 26-57/23-54 .456/.426 1-12/ 9-20 .083/.450 24-30/10-17 .800/.588 41/31 +10 14/11 10/12 7/1 4/3 19/28
Brigham Young................. 33/33 39/45 72-78 (6) 25-52/24-62 .481/.387 7-11/ 7-26 .636/.269 15-26/23-30 .577/.767 37/40 (3) 12/12 14/9 6/6 2/7 23/22
Southern Utah................. 33/23 33/30 66-53 +13 22-45/13-36 .489/.361 7-16/ 4-8 .438/.500 15-22/23-25 .682/.920 26/25 +1 10/10 10/18 1/2 7/3 21/21
UTAH.......................... 35/26 44/36 79-62 +17 22-53/25-66 .415/.379 5-15/ 4-19 .333/.211 30-39/ 8-13 .769/.615 45/32 +13 15/7 12/14 6/6 4/5 17/26
NORTHEASTERN.................. 26/26 30/28 56-54 +2 19-50/18-47 .380/.383 3-18/ 9-16 .167/.563 15-24/ 9-15 .625/.600 34/36 (2) 12/11 5/12 6/1 4/2 17/19
Denver........................ 28/22 33/31 61-53 +8 18-33/16-43 .545/.372 5-10/11-22 .500/.500 20-28/10-16 .714/.625 33/17 +16 8/14 15/8 4/2 0/4 19/24
Georgetown.................... 29/33 22/35 51-68 (17) 20-48/23-44 .417/.523 7-17/ 2-9 .412/.222 4-8 /20-27 .500/.741 23/30 (7) 12/11 15/10 4/3 5/7 24/13
LONG BEACH STATE.............. 37/25 44/28 81-53 +28 31-63/19-58 .492/.328 10-26/ 5-20 .385/.250 9-13/10-12 .692/.833 42/31 +11 24/12 7/8 2/2 3/2 17/9
CS BAKERSFIELD................ 37/16 40/42 77-58 +19 26-62/24-61 .419/.393 5-16/ 5-12 .313/.417 20-31/ 5-11 .645/.455 55/27 +28 18/15 14/10 1/6 5/11 12/21
Utah Valley................... 33/30 43/28 76-58 +18 24-51/20-55 .471/.364 5-14/ 5-16 .357/.313 23-27/13-21 .852/.619 40/29 +11 12/11 13/11 4/1 2/4 19/23
IDAHO STATE................... 36/20 35/28 71-48 +23 24-45/19-40 .533/.475 9-16/ 6-15 .563/.400 14-19/ 4-10 .737/.400 26/21 +5 20/7 9/16 1/1 7/5 12/17
WESTERN MICHIGAN.............. 34/30 44/27 78-57 +21 23-46/21-52 .500/.404 7-12/ 4-14 .583/.286 25-33/11-14 .758/.786 34/24 +10 15/9 11/13 1/2 7/4 18/29
TROY.......................... 40/13 40/26 80-39 +41 28-62/12-61 .452/.197 12-33/ 5-26 .364/.192 12-16/10-18 .750/.556 55/32 +23 21/8 11/9 3/4 5/8 15/16
HAWAI'I....................... 34/30 40/36 74-66 +8 21-46/24-38 .457/.632 7-23/ 8-14 .304/.571 25-30/10-15 .833/.667 32/13 +19 15/14 14/13 2/1 6/4 14/25
SAN JOSE STATE................ 39/38 41/33 80-71 +9 26-52/24-56 .500/.429 5-15/ 3-11 .333/.273 23-34/20-29 .676/.690 40/26 +14 18/11 14/12 8/1 4/8 23/28
Nevada........................ 31/34 50/33 81-67 +14 31-50/20-51 .620/.392 4-12/ 6-19 .333/.316 15-24/21-30 .625/.700 32/29 +3 14/8 11/13 1/3 5/4 24/25
Boise State................... 33/21 35/38 68-59 +9 26-51/20-62 .510/.323 9-21/ 5-24 .429/.208 7-12/14-23 .583/.609 41/36 +5 12/9 22/13 3/1 3/13 20/14
Fresno State.................. 26/15 26/24 52-39 +13 21-48/12-44 .438/.273 5-12/ 4-21 .417/.190 5-9 /11-23 .556/.478 34/35 (1) 11/9 9/11 3/4 3/5 17/14
LOUISIANA TECH................ 43/29 31/28 74-57 +17 27-58/24-56 .466/.429 4-16/ 6-21 .250/.286 16-18/ 3-4 .889/.750 44/21 +23 19/15 13/12 4/2 4/3 12/21
NEW MEXICO STATE.............. 35/23 24/26 59-49 +10 22-53/20-53 .415/.377 5-16/ 4-16 .313/.250 10-17/ 5-13 .588/.385 45/30 +15 15/12 14/11 1/3 5/6 17/17
San Jose State................ 37/27 47/38 84-65 +19 28-59/22-53 .475/.415 9-17/ 4-12 .529/.333 19-23/17-21 .826/.810 27/32 (5) 17/11 6/11 3/4 4/1 17/20
Hawai`i....................... 33/27 33/39 89-84 +5 28-62/28-64 .452/.438 9-20/ 8-15 .450/.533 24-31/20-30 .774/.667 38/36 +2 17/13 15/14 3/6 4/6 23/23
NEVADA........................ 29/28 38/17 67-45 +22 26-63/18-55 .413/.327 5-22/ 2-17 .227/.118 10-13/ 7-11 .769/.636 42/33 +9 15/6 7/13 4/9 4/4 11/14
BOISE STATE................... 43/21 34/28 77-49 +28 27-42/19-56 .643/.339 5-8 / 5-22 .625/.227 18-22/ 6-10 .818/.600 31/27 +4 20/12 12/14 3/2 8/3 12/17
Idaho......................... 24/27 32/37 56-64 (8) 22-65/22-52 .338/.423 5-28/ 3-17 .179/.176 7-13/17-23 .538/.739 42/38 +4 9/7 13/12 3/6 5/7 19/14
FRESNO STATE.................. 40/19 31/36 71-55 +16 21-43/20-48 .488/.417 7-16/ 4-20 .438/.200 22-26/11-17 .846/.647 36/21 +15 15/14 12/12 3/3 7/6 15/21
MONTANA WESTERN............... 44/25 56/41 100-66 +34 37-65/24-64 .569/.375 13-22/11-33 .591/.333 13-17/ 7-11 .765/.636 46/27 +19 27/11 11/12 4/3 5/8 14/16
Saint Mary's (CA)............. 27/36 48/29 75-65 +10 24-48/23-59 .500/.390 2-6 / 9-22 .333/.409 25-32/10-13 .781/.769 33/29 +4 8/17 13/10 2/2 6/8 16/22
IDAHO......................... 39/23 45/45 84-68 +16 26-52/25-61 .500/.410 6-15/ 8-20 .400/.400 26-30/10-15 .867/.667 37/31 +6 19/15 8/9 6/1 6/7 14/22
New Mexico State.............. 27/21 31/33 58-54 +4 25-50/20-45 .500/.444 3-11/ 4-13 .273/.308 5-8 /10-19 .625/.526 27/31 (4) 12/9 11/15 2/1 4/3 16/13
Louisiana Tech................ 34/15 38/15 72-30 +42 25-61/10-56 .410/.179 8-26/ 0-14 .308/.000 14-21/10-16 .667/.625 48/42 +6 14/2 12/20 4/1 12/6 15/16
San Jose State................ 33/29 25/25 58-54 +4 20-54/19-51 .370/.373 3-14/ 5-19 .214/.263 15-21/11-15 .714/.733 35/36 (1) 5/6 10/12 2/4 1/3 17/17
Boise State................... 35/33 42/36 77-69 +8 26-49/23-58 .531/.397 3-8 / 6-26 .375/.231 22-26/17-21 .846/.810 36/26 +10 15/10 17/12 1/3 9/13 17/22
Kansas State.................. 22/33 46/40 68-73 (5) 23-50/22-54 .460/.407 6-18/ 5-17 .333/.294 16-21/24-28 .762/.857 29/33 (4) 10/14 12/11 2/1 2/2 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Utah State Basketball
Utah State Points-Rebounds-Assists (as of Mar 17, 2011)
All games
03 05 11 14 15 21 22 23 24
Opponent Date Score WL PANE,BROC WILLIAMS, BROWN,BRA FARRIS,EJ WALKER II GRIM,MORG JARDINE,B GREEN,BRI NEWBOLD,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WEBER STATE 11/13/10 77-65 W 23- 5- 4 7- 0- 3 DNP DNP 0- 1- 0 9- 7- 1 2- 7- 0 10- 4- 2 4- 5- 2
at Brigham Young 11/17/10 72-78 L 8- 3- 3 10- 0- 3 DNP DNP 1- 2- 2 5- 6- 0 10-12- 0 17- 0- 0 2- 0- 1
at Southern Utah 11/20/10 66-53 W 4- 2- 2 9- 3- 0 DNP DNP 2- 1- 1 4- 2- 1 8- 7- 0 19- 2- 2 5- 2- 3
UTAH 11/24/10 79-62 W 8- 6- 4 11- 4- 2 DNP DNP 0- 2- 0 3- 1- 0 20-13- 1 8- 6- 0 6- 4- 6
NORTHEASTERN 11/27/10 56-54 W 13- 3- 2 2- 2- 3 DNP 5- 0- 0 DNP 0- 1- 0 15-13- 0 7- 4- 0 0- 2- 4
at Denver 12/01/10 61-53 W 13- 9- 1 9- 0- 1 DNP 0- 0- 1 DNP 0- 0- 0 13- 5- 1 14- 2- 1 2- 5- 2
at Georgetown 12/04/10 51-68 L 2- 2- 0 9- 0- 0 0- 0- 0 6- 3- 1 0- 0- 0 2- 1- 1 5- 5- 1 6- 0- 6 6- 2- 2
LONG BEACH STATE 12/07/10 81-53 W 7- 4- 0 19- 0- 6 0- 0- 0 3- 1- 2 7- 1- 2 2- 0- 1 4- 8- 0 13- 2- 1 2- 3- 4
CS BAKERSFIELD 12/11/10 77-58 W 0- 3- 2 12- 2- 1 0- 0- 0 0- 0- 1 1- 3- 4 2- 0- 0 6-11- 0 8- 2- 3 18- 4- 4
at Utah Valley 12/18/10 76-58 W 19- 1- 3 6- 3- 1 DNP 0- 1- 1 DNP 6- 1- 0 6- 8- 1 3- 2- 0 10- 2- 0
IDAHO STATE 12/21/10 71-48 W 5- 1- 4 6- 0- 2 0- 1- 0 3- 0- 0 5- 0- 3 4- 1- 1 9-10- 0 17- 1- 2 5- 2- 4
WESTERN MICHIGAN 12/22/10 78-57 W 14- 1- 0 18- 1- 1 1- 0- 0 0- 1- 0 1- 3- 0 2- 5- 1 4- 4- 2 6- 1- 2 12- 3- 6
TROY 12/23/10 80-39 W 10- 5- 2 6- 3- 2 0- 0- 0 3- 0- 0 3- 2- 4 6- 5- 2 6- 9- 0 23- 6- 5 10- 7- 2
HAWAI'I 12/29/10 74-66 W 11- 2- 3 14- 0- 3 DNP DNP 0- 1- 1 2- 1- 0 4- 8- 0 3- 0- 2 6- 2- 6
SAN JOSE STATE 12/31/10 80-71 W 21- 5- 7 7- 3- 2 DNP DNP 6- 1- 1 2- 0- 0 6- 8- 1 7- 2- 2 11- 9- 1
at Nevada 01/08/11 81-67 W 17- 3- 1 2- 5- 7 DNP DNP 4- 0- 1 0- 1- 0 14- 5- 0 9- 1- 2 6- 6- 0
at Boise State 01/13/11 68-59 W 19- 8- 3 7- 2- 1 DNP DNP 2- 0- 0 0- 0- 0 8- 5- 1 16- 1- 1 8- 8- 3
at Fresno State 01/15/11 52-39 W 8- 0- 1 4- 1- 4 DNP 0- 0- 0 0- 0- 1 DNP 4- 5- 0 7- 1- 1 5- 4- 2
LOUISIANA TECH 01/20/11 74-57 W 11- 7- 9 11- 0- 2 0- 0- 0 0- 0- 1 0- 0- 0 5- 2- 0 8- 9- 1 10- 1- 2 5-11- 2
NEW MEXICO STATE 01/22/11 59-49 W 2- 1- 4 8- 3- 1 DNP 5- 1- 3 DNP 2- 3- 0 5-10- 0 9- 3- 1 6- 7- 4
at San Jose State 01/27/11 84-65 W 13- 2- 3 14- 0- 2 DNP 0- 0- 0 DNP 5- 2- 1 12- 2- 1 25- 6- 1 6- 4- 7
at Hawai`i 01/29/11 89-84 WO 11- 1- 8 6- 1- 2 DNP 0- 0- 0 DNP 2- 2- 0 13- 9- 0 22- 3- 3 17- 5- 3
NEVADA 02/02/11 67-45 W 18- 3- 3 8- 1- 3 0- 0- 0 0- 1- 1 DNP 2- 0- 0 14- 9- 0 6- 3- 2 3- 7- 4
BOISE STATE 02/05/11 77-49 W 10- 0- 7 10- 2- 4 0- 0- 0 5- 0- 0 3- 0- 1 2- 3- 0 8- 6- 2 0- 2- 3 7- 2- 1
at Idaho 02/09/11 56-64 L 14- 2- 7 9- 3- 0 DNP DNP 0- 0- 0 5- 1- 0 5- 9- 0 0- 3- 1 12- 4- 0
FRESNO STATE 02/12/11 71-55 W 8- 3- 1 10- 3- 3 0- 0- 0 0- 0- 0 3- 0- 0 0- 0- 0 8- 9- 0 13- 2- 3 6- 2- 1
MONTANA WESTERN 02/16/11 100-66 W 0- 4- 6 8- 1- 5 2- 0- 0 6- 2- 0 4- 3- 4 4- 3- 0 11- 4- 1 20- 2- 2 9- 4- 4
at Saint Mary's (CA) 02/19/11 75-65 W 22- 2- 4 4- 2- 1 DNP DNP 3- 0- 1 DNP 6- 4- 0 5- 3- 0 5- 3- 1
IDAHO 02/26/11 84-68 W 17- 3- 3 9- 4- 3 3- 0- 0 0- 0- 0 DNP 0- 0- 0 2- 7- 1 15- 1- 4 6- 6- 6
at New Mexico State 03/02/11 58-54 W 12- 2- 4 4- 1- 1 DNP 4- 0- 2 DNP 0- 1- 0 0- 2- 0 7- 2- 0 10- 9- 3
at Louisiana Tech 03/05/11 72-30 W 8- 3- 7 8- 1- 2 0- 0- 0 0- 1- 0 3- 1- 1 4- 2- 0 8- 5- 0 10- 3- 1 14- 7- 2
vs San Jose State 03/11/11 58-54 W 16- 3- 1 7- 0- 0 DNP DNP 4- 2- 1 2- 0- 0 2- 0- 1 3- 1- 0 5- 2- 1
vs Boise State 03/12/11 77-69 W 19- 3- 4 4- 4- 1 DNP DNP 0- 0- 2 2- 1- 0 2- 5- 0 12- 4- 2 3- 1- 2
vs Kansas State 03/17/11 68-73 L 17- 2- 3 16- 0- 2 DNP DNP 0- 1- 1 0- 0- 0 6- 4- 1 7- 2- 1 0- 6- 1
35 42 44
Opponent Date Score WL BENDALL,N WESLEY,TA FORMISANO
-------- ---- ----- -- --------- --------- ---------
WEBER STATE 11/13/10 77-65 W DNP 19- 9- 2 3- 1- 0
at Brigham Young 11/17/10 72-78 L DNP 19- 8- 3 0- 1- 0
at Southern Utah 11/20/10 66-53 W DNP 12- 3- 1 3- 1- 0
UTAH 11/24/10 79-62 W 2- 0- 0 21- 8- 2 DNP
NORTHEASTERN 11/27/10 56-54 W 0- 1- 0 14- 8- 3 0- 0- 0
at Denver 12/01/10 61-53 W 1- 1- 0 7- 5- 1 2- 4- 0
at Georgetown 12/04/10 51-68 L 7- 4- 0 8- 5- 1 0- 0- 0
LONG BEACH STATE 12/07/10 81-53 W 4- 5- 0 16-14- 6 4- 3- 2
CS BAKERSFIELD 12/11/10 77-58 W 13-14- 0 16-12- 3 1- 2- 0
at Utah Valley 12/18/10 76-58 W 12- 8- 1 14-11- 5 DNP
IDAHO STATE 12/21/10 71-48 W 4- 1- 0 11- 7- 4 2- 0- 0
WESTERN MICHIGAN 12/22/10 78-57 W 7- 6- 1 13- 6- 2 0- 0- 0
TROY 12/23/10 80-39 W 4- 5- 1 9-12- 3 0- 1- 0
HAWAI'I 12/29/10 74-66 W 7- 4- 0 27-13- 0 DNP
SAN JOSE STATE 12/31/10 80-71 W 4- 3- 0 16- 8- 4 0- 0- 0
at Nevada 01/08/11 81-67 W 8- 1- 0 21- 8- 3 DNP
at Boise State 01/13/11 68-59 W 2- 7- 0 6- 7- 3 DNP
at Fresno State 01/15/11 52-39 W 12-16- 1 12- 5- 1 DNP
LOUISIANA TECH 01/20/11 74-57 W 10- 6- 1 14- 4- 1 DNP
NEW MEXICO STATE 01/22/11 59-49 W 4-11- 2 18- 5- 0 DNP
at San Jose State 01/27/11 84-65 W 0- 1- 0 9- 6- 2 DNP
at Hawai`i 01/29/11 89-84 WO 6- 7- 1 12- 7- 0 DNP
NEVADA 02/02/11 67-45 W 6- 4- 0 8- 9- 2 2- 1- 0
BOISE STATE 02/05/11 77-49 W 8- 7- 1 22- 6- 1 2- 3- 0
at Idaho 02/09/11 56-64 L 0- 6- 0 11-10- 1 DNP
FRESNO STATE 02/12/11 71-55 W 13- 8- 1 10- 8- 6 0- 1- 0
MONTANA WESTERN 02/16/11 100-66 W 15- 9- 1 20- 8- 3 1- 3- 1
at Saint Mary's (CA) 02/19/11 75-65 W 8- 6- 0 22-11- 1 DNP
IDAHO 02/26/11 84-68 W 7- 8- 0 22- 7- 2 3- 1- 0
at New Mexico State 03/02/11 58-54 W 10- 4- 0 11- 6- 2 DNP
at Louisiana Tech 03/05/11 72-30 W 4- 5- 0 11- 8- 1 2- 1- 0
vs San Jose State 03/11/11 58-54 W 5-12- 0 14-12- 1 DNP
vs Boise State 03/12/11 77-69 W 16- 6- 1 19- 9- 3 DNP
vs Kansas State 03/17/11 68-73 L 4- 5- 1 18- 6- 0 DNP
Individual Game-by-Game
2010-11 Utah State Basketball
Utah State Individual Game-by-Game (as of Mar 17, 2011)
All games
- #03 Pane, Brockeith
- #05 Williams, Pooh
- #11 Brown, Brad
- #14 Farris, E.J.
- #15 Walker III, James
- #21 Grim, Morgan
- #22 Jardine, Brady
- #23 Green, Brian
- #24 Newbold, Tyler
- #35 Bendall, Nate
- #42 Wesley, Tai
- #44 Formisano, Matt
- #TM TEAM
|