
Utah State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2012-13 Utah State Men's Basketball
Utah State Team Game-by-Game (Mar 18, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IDAHO STATE 11/10/12 56-48 W 22-47 .468 6-14 .429 6-10 .600 14 22 36 36.0 13 15 17 5 7 56 56.0
ST. MARY'S 11/15/12 58-67 L 20-62 .323 3-16 .188 15-24 .625 24 25 49 42.5 20 12 10 4 7 58 57.0
TEXAS A&M CC 11/17/12 77-68 W 25-44 .568 4-11 .364 23-31 .742 10 23 33 39.3 18 21 9 5 2 77 63.7
WEBER STATE 11/24/12 65-55 W 21-46 .457 1-5 .200 22-32 .688 9 34 43 40.2 18 15 12 7 3 65 64.0
at Santa Clara 11/28/12 80-78 Wot 28-50 .560 7-17 .412 17-23 .739 9 28 37 39.6 22 17 25 1 9 80 67.2
WESTERN OREGON 12/08/12 86-57 W 35-61 .574 8-19 .421 8-9 .889 14 29 43 40.2 9 23 13 7 5 86 70.3
at Utah Valley 12/15/12 69-63 W 29-53 .547 3-14 .214 8-10 .800 11 24 35 39.4 14 12 11 2 5 69 70.1
NICHOLLS STATE 12/20/12 79-72 W 26-47 .553 4-13 .308 23-34 .676 11 30 41 39.6 19 18 13 9 3 79 71.2
UC DAVIS 12/21/12 73-61 W 25-59 .424 12-22 .545 11-16 .688 10 25 35 39.1 16 20 6 1 4 73 71.4
SOUTHERN ILLINOIS 12/22/12 70-58 W 24-40 .600 6-9 .667 16-21 .762 8 16 24 37.6 16 17 15 4 8 70 71.3
at UTSA 12/29/12 71-67 W 28-45 .622 5-11 .455 10-21 .476 5 26 31 37.0 16 8 11 2 5 71 71.3
at Texas State 12/31/12 81-57 W 30-58 .517 11-26 .423 10-16 .625 12 28 40 37.2 17 21 15 4 10 81 72.1
SEATTLE 01/03/13 75-66 W 25-58 .431 6-18 .333 19-23 .826 7 24 31 36.8 11 19 8 4 8 75 72.3
IDAHO 01/05/13 82-75 Wot 27-65 .415 4-16 .250 24-33 .727 20 26 46 37.4 17 14 6 7 6 82 73.0
SAN JOSE STATE 01/11/13 66-60 W 21-44 .477 4-12 .333 20-25 .800 6 27 33 37.1 13 14 13 5 0 66 72.5
at New Mexico State 01/17/13 51-64 L 22-56 .393 6-14 .429 1-4 .250 15 11 26 36.4 15 9 14 0 4 51 71.2
at Denver 01/19/13 57-68 L 16-34 .471 7-15 .467 18-21 .857 5 22 27 35.9 12 10 15 0 1 57 70.4
UT ARLINGTON 01/24/13 68-74 L 20-55 .364 10-26 .385 18-27 .667 17 24 41 36.2 24 17 17 7 6 68 70.2
LOUISIANA TECH 01/26/13 48-51 L 15-55 .273 3-14 .214 15-17 .882 19 31 50 36.9 10 10 11 6 3 48 69.1
at Idaho 01/31/13 77-67 W 28-47 .596 6-13 .462 15-19 .789 8 19 27 36.4 13 9 11 1 3 77 69.4
at Seattle 02/02/13 68-46 W 25-53 .472 7-17 .412 11-13 .846 9 35 44 36.8 11 13 17 3 6 68 69.4
at San Jose State 02/08/13 63-36 W 27-52 .519 8-17 .471 1-3 .333 9 29 38 36.8 15 9 11 1 3 63 69.1
DENVER 02/14/13 60-63 Lot 23-47 .489 1-7 .143 13-21 .619 15 21 36 36.8 18 15 13 2 3 60 68.7
NEW MEXICO STATE 02/16/13 73-69 W 28-59 .475 5-16 .313 12-16 .750 15 25 40 36.9 16 18 11 5 3 73 68.9
at BYU 02/19/13 68-70 L 23-52 .442 5-21 .238 17-27 .630 13 26 39 37.0 24 14 18 8 5 68 68.8
ILLINOIS STATE 02/23/13 80-71 W 29-56 .518 6-20 .300 16-24 .667 9 31 40 37.1 17 23 12 2 8 80 69.3
at Louisiana Tech 02/28/13 61-84 L 20-56 .357 3-16 .188 18-22 .818 14 27 41 37.3 16 4 15 4 3 61 69.0
at UT Arlington 03/02/13 46-61 L 14-46 .304 6-19 .316 12-18 .667 9 28 37 37.2 14 7 16 1 4 46 68.1
TEXAS STATE 03/07/13 77-61 W 24-58 .414 5-20 .250 24-30 .800 16 31 47 37.6 24 19 19 8 11 77 68.4
UTSA 03/09/13 71-51 W 25-50 .500 7-23 .304 14-16 .875 9 33 42 37.7 16 22 10 9 2 71 68.5
vs UT Arlington 03/14/13 78-83 L 25-43 .581 9-19 .474 19-25 .760 4 26 30 37.5 15 10 14 1 3 78 68.8
------------------------------------------------------------------------------------------------------------------------------------
Utah State 2134 750-1598 .469 178-500 .356 456-631 .723 356 806 1162 37.5 499 455 408 125 150 2134 68.8
Opponents 1971 705-1711 .412 220-652 .337 341-515 .662 295 585 880 28.4 576 430 294 87 213 1971 63.6
Games played: 31
Points/game: 68.8
FG Pct: 46.9
3FG Pct: 35.6
FT Pct: 72.3
Rebounds/game: 37.5
Assists/game: 14.7
Turnovers/game: 13.2
Assist/turnover ratio: 1.1
Steals/game: 4.8
Blocks/game: 4.0
Opponent Game-by-Game
2012-13 Utah State Men's Basketball
Utah State Opponent Game-by-Game (Mar 18, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IDAHO STATE 11/10/12 56-48 W 19-48 .396 6-22 .273 4-7 .571 9 14 23 23.0 11 11 12 3 10 48 48.0
ST. MARY'S 11/15/12 58-67 L 21-46 .457 9-22 .409 16-23 .696 6 24 30 26.5 22 11 12 1 4 67 57.5
TEXAS A&M CC 11/17/12 77-68 W 24-54 .444 10-21 .476 10-15 .667 10 13 23 25.3 23 17 6 3 6 68 61.0
WEBER STATE 11/24/12 65-55 W 18-53 .340 3-13 .231 16-29 .552 8 22 30 26.5 27 12 8 2 7 55 59.5
at Santa Clara 11/28/12 80-78 Wot 24-57 .421 7-23 .304 23-33 .697 9 15 24 26.0 22 13 14 4 12 78 63.2
WESTERN OREGON 12/08/12 86-57 W 21-58 .362 8-24 .333 7-8 .875 8 13 21 25.2 14 15 10 0 7 57 62.2
at Utah Valley 12/15/12 69-63 W 21-47 .447 8-23 .348 13-16 .813 5 15 20 24.4 13 8 10 3 6 63 62.3
NICHOLLS STATE 12/20/12 79-72 W 26-69 .377 7-30 .233 13-18 .722 17 16 33 25.5 26 16 6 1 5 72 63.5
UC DAVIS 12/21/12 73-61 W 23-50 .460 7-21 .333 8-16 .500 6 26 32 26.2 19 15 10 5 4 61 63.2
SOUTHERN ILLINOIS 12/22/12 70-58 W 21-49 .429 7-14 .500 9-13 .692 14 11 25 26.1 18 13 14 1 7 58 62.7
at UTSA 12/29/12 71-67 W 25-64 .391 11-29 .379 6-9 .667 16 16 32 26.6 17 14 7 0 7 67 63.1
at Texas State 12/31/12 81-57 W 22-59 .373 5-22 .227 8-12 .667 12 20 32 27.1 14 8 15 2 7 57 62.6
SEATTLE 01/03/13 75-66 W 26-56 .464 10-24 .417 4-9 .444 8 26 34 27.6 20 23 18 4 6 66 62.8
IDAHO 01/05/13 82-75 Wot 29-60 .483 8-24 .333 9-18 .500 11 25 36 28.2 25 20 11 4 1 75 63.7
SAN JOSE STATE 01/11/13 66-60 W 23-64 .359 2-11 .182 12-14 .857 14 18 32 28.5 18 11 6 1 3 60 63.5
at New Mexico State 01/17/13 51-64 L 26-45 .578 2-8 .250 10-16 .625 11 22 33 28.8 10 11 14 7 7 64 63.5
at Denver 01/19/13 57-68 L 26-46 .565 10-19 .526 6-13 .462 2 15 17 28.1 15 17 3 4 10 68 63.8
UT ARLINGTON 01/24/13 68-74 L 22-55 .400 5-14 .357 25-34 .735 12 24 36 28.5 24 15 10 4 11 74 64.3
LOUISIANA TECH 01/26/13 48-51 L 19-57 .333 9-27 .333 4-7 .571 9 22 31 28.6 16 14 4 7 5 51 63.6
at Idaho 01/31/13 77-67 W 25-47 .532 10-19 .526 7-13 .538 5 11 16 28.0 17 14 9 0 5 67 63.8
at Seattle 02/02/13 68-46 W 18-58 .310 2-20 .100 8-10 .800 5 20 25 27.9 17 11 10 0 7 46 63.0
at San Jose State 02/08/13 63-36 W 13-49 .265 4-20 .200 6-9 .667 7 17 24 27.7 10 7 8 4 4 36 61.7
DENVER 02/14/13 60-63 Lot 22-47 .468 7-19 .368 12-18 .667 6 13 19 27.3 19 20 7 1 9 63 61.8
NEW MEXICO STATE 02/16/13 73-69 W 26-64 .406 4-15 .267 13-19 .684 17 18 35 27.6 16 12 6 4 5 69 62.1
at BYU 02/19/13 68-70 L 19-54 .352 4-21 .190 28-33 .848 12 21 33 27.8 27 10 12 2 14 70 62.4
ILLINOIS STATE 02/23/13 80-71 W 24-65 .369 11-32 .344 12-17 .706 12 23 35 28.1 20 16 11 4 5 71 62.7
at Louisiana Tech 02/28/13 61-84 L 31-62 .500 11-21 .524 11-19 .579 10 25 35 28.4 19 18 6 7 9 84 63.5
at UT Arlington 03/02/13 46-61 L 22-54 .407 11-24 .458 6-12 .500 6 25 31 28.5 17 15 6 2 7 61 63.4
TEXAS STATE 03/07/13 77-61 W 19-56 .339 7-23 .304 16-22 .727 9 21 30 28.5 25 15 19 3 10 61 63.3
UTSA 03/09/13 71-51 W 19-58 .328 5-24 .208 8-14 .571 10 16 26 28.4 16 11 4 3 5 51 62.9
vs UT Arlington 03/14/13 78-83 L 31-60 .517 10-23 .435 11-19 .579 9 18 27 28.4 19 17 6 1 8 83 63.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1971 705-1711 .412 220-652 .337 341-515 .662 295 585 880 28.4 576 430 294 87 213 1971 63.6
Utah State 2134 750-1598 .469 178-500 .356 456-631 .723 356 806 1162 37.5 499 455 408 125 150 2134 68.8
Games played: 31
Points/game: 63.6
FG Pct: 41.2
3FG Pct: 33.7
FT Pct: 66.2
Rebounds/game: 28.4
Assists/game: 13.9
Turnovers/game: 9.5
Assist/turnover ratio: 1.5
Steals/game: 6.9
Blocks/game: 2.8
Individual Game-by-Game
2012-13 Utah State Men's Basketball
Utah State Individual Game-by-Game (Mar 18, 2013)
All games
- #00 Davis, Marcel
- #01 Clifford, Ben
- #04 Lopez, Matt
- #05 Shaw, Jarred
- #11 Garner, Connor
- #12 Berger, Danny
- #13 Medlin, Preston
- #15 Jean, Marvin
- #20 Roland, TeNale
- #21 Butterfield, Spencer
- #25 Stone, Jordan
- #32 Bair, Quincy
- #34 Reed, Kyisean
- #TM TEAM