
Utah State
Game-by-Game Statistics
Game Results
2007 Utah State Football
Utah State Game Results (as of Nov 26, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2007 UNLV 16-23 L 0- 1- 0 0- 0- 0 2:57 15102
Sep 08, 2007 at Wyoming 18-32 L 0- 2- 0 0- 0- 0 3:22 19443
Sep 15, 2007 at #3 Oklahoma 3-54 L 0- 3- 0 0- 0- 0 3:03 84403
* Sep 22, 2007 SAN JOSE STATE 20-23 L 0- 4- 0 0- 1- 0 3:26 13685
Sep 29, 2007 at Utah 18-34 L 0- 5- 0 0- 1- 0 3:00 41884
* Oct 6, 2007 at #15 Hawai`i 37-52 L 0- 6- 0 0- 2- 0 3:28 36360
* Oct 20, 2007 NEVADA 28-31 L 0- 7- 0 0- 3- 0 3:02 9462
* Oct 27, 2007 LOUISIANA TECH 21-31 L 0- 8- 0 0- 4- 0 3:13 8543
* Nov 03, 2007 at Fresno State 27-38 L 0- 9- 0 0- 5- 0 3:10 32904
* Nov 10, 2007 #19 BOISE STATE 0-52 L 0-10- 0 0- 6- 0 3:03 18864
* Nov 17, 2007 at New Mexico State W 35-17 1-10- 0 1- 6- 0 3:01 7537
* Nov 24, 2007 at Idaho W 24-19 2-10- 0 2- 6- 0 3:22 8102
* indicates conference game
Team Game-by-Game
2007 Utah State Football
Utah State Team Game-by-Game (as of Nov 26, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 UNLV................... 40 97 2 12 13 137 0 27 13- 19- 0 137 0 27 6 166 0 45 2 47 0 49 234
Sep 08, 2007 at Wyoming............. 42 133 0 11 17 147 1 40 17- 25- 0 147 1 40 5 123 0 32 2 18 0 12 280
Sep 15, 2007 at Oklahoma............ 34 66 0 12 15 87 0 21 15- 24- 2 87 0 21 7 162 0 38 1 12 0 12 153
Sep 22, 2007 SAN JOSE STATE......... 39 175 1 20 11 78 0 22 11- 21- 2 78 0 22 4 194 1 82 3 79 0 53 253
Sep 29, 2007 at Utah................ 46 136 1 19 17 139 1 31 17- 24- 0 139 1 31 6 122 0 33 1 44 0 44 275
Oct 6, 2007 at Hawai`i............. 44 123 1 30 21 247 2 77 21- 29- 0 247 2 77 9 268 1 100 3 19 0 8 370
Oct 20, 2007 NEVADA................. 34 106 3 16 11 106 0 23 11- 19- 1 106 0 23 5 90 0 45 3 87 1 70 212
Oct 27, 2007 LOUISIANA TECH......... 35 106 1 12 17 220 2 82 17- 26- 1 220 2 82 5 147 0 42 2 13 0 11 326
Nov 03, 2007 at Fresno State........ 38 155 1 43 18 214 2 44 18- 26- 0 214 2 44 7 147 0 29 1 19 0 19 369
Nov 10, 2007 BOISE STATE............ 30 82 0 16 12 154 0 35 12- 24- 3 154 0 35 6 131 0 33 1 -3 0 0 236
Nov 17, 2007 at New Mexico State.... 45 166 2 15 14 189 2 37 14- 20- 0 189 2 37 4 127 1 82 2 49 0 35 355
Nov 24, 2007 at Idaho............... 44 154 2 26 11 118 1 32 11- 15- 0 118 1 32 4 65 0 35 0 0 0 0 272
Totals..............................471 1499 14 43 177 1836 11 82 177-272- 9 1836 11 82 68 1742 3 100 21 384 1 70 3335
Opponent............................482 2354 25 92 268 3050 21 72 268-387- 15 3050 21 72 40 1124 2 88 32 351 2 75 5404
Games played: 12
Avg per rush: 3.2
Avg per catch: 10.4
Pass efficiency: 128.50
Kick ret avg: 25.6
Punt ret avg: 18.3
All purpose avg/game: 475.7
Total offense avg/gm: 277.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 UNLV................... 29 36 65 3.0-12 2.0-9 0 1-0 0-0 1 1 0 2-1 0 0 0 16
Sep 08, 2007 at Wyoming............. 38 46 84 8.0-14 1.0-1 1 0-0 2-66 0 4 0 1-0 0 0 0 18
Sep 15, 2007 at Oklahoma............ 39 38 77 7.0-25 1.0-5 0 1-0 1-0 0 0 0 0-0 0 0 0 3
Sep 22, 2007 SAN JOSE STATE......... 46 32 78 3.0-7 0.0-0 1 0-0 2-8 1 2 0 2-2 0 0 0 20
Sep 29, 2007 at Utah................ 31 42 73 4.0-18 1.0-4 0 0-0 2-64 0 1 0 1-1 1 0 0 18
Oct 6, 2007 at Hawai`i............. 34 18 52 6.0-20 1.0-7 0 0-0 1-20 2 2 0 4-4 0 0 0 37
Oct 20, 2007 NEVADA................. 51 43 94 4.0-12 2.0-8 4 2-0 0-0 1 4 0 4-4 0 0 0 28
Oct 27, 2007 LOUISIANA TECH......... 41 56 97 6.0-22 1.0-10 2 0-0 1-0 0 2 0 3-3 0 0 0 21
Nov 03, 2007 at Fresno State........ 50 16 66 5.0-10 0.0-0 1 1-0 1-31 0 3 0 3-3 0 0 0 27
Nov 10, 2007 BOISE STATE............ 47 48 95 7.0-20 1.0-6 2 1-0 0-0 0 3 0 0-0 0 0 0 0
Nov 17, 2007 at New Mexico State.... 45 36 81 3.0-5 0.0-0 0 0-0 2-30 0 8 0 5-5 0 0 0 35
Nov 24, 2007 at Idaho............... 58 28 86 2.5-11 2.0-11 1 1-0 3-28 3 5 0 3-3 0 0 0 24
Totals.............................. 509 439 948 58.5-176 11.5-61 12 7-0 15-247 8 35 0 28-26 1 0 0 247
Opponent............................ 450 465 915 66.0-236 30.0-149 11 11-0 9-153 12 20 4 48-47 0 1 0 406
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 UNLV................... 7 332 47.4 60 0 2 0 3 0 1-1 38 0 3 207 69.0 0 0
Sep 08, 2007 at Wyoming............. 4 186 46.5 62 0 0 0 2 1 3-2 31 0 5 329 65.8 1 0
Sep 15, 2007 at Oklahoma............ 10 406 40.6 51 0 0 1 2 2 1-1 30 0 2 131 65.5 0 0
Sep 22, 2007 SAN JOSE STATE......... 6 253 42.2 50 0 1 1 1 4 2-2 37 0 5 323 64.6 2 1
Sep 29, 2007 at Utah................ 7 265 37.9 50 0 0 1 1 1 2-1 24 0 3 187 62.3 0 0
Oct 6, 2007 at Hawai`i............. 5 213 42.6 51 0 0 1 1 2 3-3 47 0 7 428 61.1 1 0
Oct 20, 2007 NEVADA................. 6 247 41.2 48 0 0 2 0 3 0-0 0 0 5 325 65.0 1 0
Oct 27, 2007 LOUISIANA TECH......... 5 209 41.8 54 0 1 1 2 1 2-0 0 1 3 206 68.7 0 0
Nov 03, 2007 at Fresno State........ 2 89 44.5 47 0 0 1 0 0 3-2 46 1 5 320 64.0 1 0
Nov 10, 2007 BOISE STATE............ 6 179 29.8 58 1 0 2 1 1 2-0 0 1 1 59 59.0 0 0
Nov 17, 2007 at New Mexico State.... 3 132 44.0 49 0 0 0 0 2 1-0 0 0 6 407 67.8 3 0
Nov 24, 2007 at Idaho............... 6 212 35.3 39 0 0 2 0 0 1-1 32 0 4 264 66.0 0 0
Totals.............................. 67 2723 40.6 62 1 4 12 13 17 21-13 47 3 49 3186 65.0 9 1
Opponent............................ 37 1573 42.5 77 0 4 5 4 11 21-17 54 0 76 4568 60.1 5 0
Opponent Game-by-Game
2007 Utah State Football
Utah State Opponent Game-by-Game (as of Nov 26, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 30, 2007 UNLV................... 38 173 2 45 12 141 0 35 12- 20- 0 141 0 35 3 104 0 48 3 13 0 9 314
Sep 08, 2007 at Wyoming............. 42 189 3 24 19 180 1 27 19- 32- 2 180 1 27 4 72 0 30 2 21 0 13 369
Sep 15, 2007 at Oklahoma............ 39 343 3 92 21 274 3 48 21- 33- 1 274 3 48 2 60 0 31 5 54 0 36 617
Sep 22, 2007 SAN JOSE STATE......... 32 98 0 14 35 426 3 35 35- 48- 2 426 3 35 2 42 0 24 2 10 0 5 524
Sep 29, 2007 at Utah................ 36 144 1 25 18 181 2 38 18- 29- 2 181 2 38 3 70 0 44 4 135 1 75 325
Oct 6, 2007 at Hawai`i............. 19 47 2 20 28 465 4 72 28- 38- 1 465 4 72 7 200 1 87 3 36 0 16 512
Oct 20, 2007 NEVADA................. 57 302 2 28 15 170 2 32 15- 23- 0 170 2 32 4 75 0 26 3 2 0 2 472
Oct 27, 2007 LOUISIANA TECH......... 53 288 4 33 23 230 0 31 23- 29- 1 230 0 31 3 83 0 31 1 20 0 20 518
Nov 03, 2007 at Fresno State........ 47 255 2 38 13 131 2 26 13- 18- 1 131 2 26 4 190 1 88 1 19 0 19 386
Nov 10, 2007 BOISE STATE............ 45 190 4 24 28 294 2 38 28- 32- 0 294 2 38 1 17 0 17 4 18 1 16 484
Nov 17, 2007 at New Mexico State.... 22 88 1 25 42 367 1 42 42- 58- 2 367 1 42 3 89 0 34 1 7 0 7 455
Nov 24, 2007 at Idaho............... 52 237 1 31 14 191 1 41 14- 27- 3 191 1 41 4 122 0 45 3 16 0 8 428
Opponent totals.....................482 2354 25 92 268 3050 21 72 268-387- 15 3050 21 72 40 1124 2 88 32 351 2 75 5404
Utah State..........................471 1499 14 43 177 1836 11 82 177-272- 9 1836 11 82 68 1742 3 100 21 384 1 70 3335
Games played: 12
Avg per rush: 4.9
Avg per catch: 11.4
Pass efficiency: 145.61
Kick ret avg: 28.1
Punt ret avg: 11.0
All purpose avg/game: 586.0
Total offense avg/gm: 450.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2007 UNLV................... 39 36 75 6.0-19 4.0-15 3 2-0 0-0 2 1 0 2-2 0 0 0 23
Sep 08, 2007 at Wyoming............. 34 58 92 3.0-9 0.0-0 1 1-0 0-0 0 3 0 3-3 0 1 0 32
Sep 15, 2007 at Oklahoma............ 41 29 70 8.0-29 2.0-10 1 2-0 2-45 3 2 0 7-6 0 0 0 54
Sep 22, 2007 SAN JOSE STATE......... 39 26 65 2.0-5 0.0-0 0 0-0 2-20 0 2 0 2-2 0 0 0 23
Sep 29, 2007 at Utah................ 37 56 93 7.0-20 1.0-6 0 1-0 0-0 0 0 0 4-4 0 0 0 34
Oct 6, 2007 at Hawai`i............. 43 62 105 11.0-51 6.0-38 2 1-0 0-0 4 4 0 7-7 0 0 0 52
Oct 20, 2007 NEVADA................. 36 24 60 7.0-36 3.0-28 1 1-0 1-4 0 1 0 4-4 0 0 0 31
Oct 27, 2007 LOUISIANA TECH......... 39 34 73 3.0-7 1.0-2 0 0-0 1-0 1 1 1 4-4 0 0 0 31
Nov 03, 2007 at Fresno State........ 44 32 76 7.0-24 6.0-23 1 1-0 0-0 0 2 1 5-5 0 0 0 38
Nov 10, 2007 BOISE STATE............ 33 30 63 4.0-11 2.0-7 1 1-0 3-84 2 2 2 7-7 0 0 0 52
Nov 17, 2007 at New Mexico State.... 30 58 88 5.0-20 3.0-18 1 1-0 0-0 0 2 0 2-2 0 0 0 17
Nov 24, 2007 at Idaho............... 35 20 55 3.0-5 2.0-2 0 0-0 0-0 0 0 0 1-1 0 0 0 19
Opponent totals..................... 450 465 915 66.0-236 30.0-149 11 11-0 9-153 12 20 4 48-47 0 1 0 406
Utah State.......................... 509 439 948 58.5-176 11.5-61 12 7-0 15-247 8 35 0 28-26 1 0 0 247
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2007 UNLV................... 6 301 50.2 77 0 1 1 1 1 3-3 48 0 6 383 63.8 0 0
Sep 08, 2007 at Wyoming............. 4 188 47.0 51 0 1 1 1 1 2-1 25 0 6 391 65.2 1 0
Sep 15, 2007 at Oklahoma............ 2 74 37.0 46 0 0 0 0 0 2-2 53 0 9 597 66.3 2 0
Sep 22, 2007 SAN JOSE STATE......... 4 163 40.8 52 0 0 0 1 2 3-1 31 0 4 254 63.5 0 0
Sep 29, 2007 at Utah................ 3 119 39.7 44 0 0 2 0 2 2-2 39 0 6 396 66.0 0 0
Oct 6, 2007 at Hawai`i............. 4 135 33.8 44 0 0 1 0 0 1-1 54 0 9 535 59.4 0 0
Oct 20, 2007 NEVADA................. 3 132 44.0 45 0 0 0 0 0 1-1 24 0 6 273 45.5 0 0
Oct 27, 2007 LOUISIANA TECH......... 3 145 48.3 55 0 1 0 1 1 2-1 47 0 6 315 52.5 0 0
Nov 03, 2007 at Fresno State........ 2 75 37.5 40 0 0 0 0 2 1-1 52 0 7 437 62.4 0 0
Nov 10, 2007 BOISE STATE............ 1 40 40.0 40 0 0 0 0 0 1-1 22 0 9 576 64.0 2 0
Nov 17, 2007 at New Mexico State.... 4 160 40.0 47 0 1 0 0 1 1-1 30 0 4 205 51.2 0 0
Nov 24, 2007 at Idaho............... 1 41 41.0 41 0 0 0 0 1 2-2 36 0 4 206 51.5 0 0
Opponent totals..................... 37 1573 42.5 77 0 4 5 4 11 21-17 54 0 76 4568 60.1 5 0
Utah State.......................... 67 2723 40.6 62 1 4 12 13 17 21-13 47 3 49 3186 65.0 9 1
Team Game-by-Game Comparison
2007 Utah State Football
Utah State Team Game-by-Game Comparison (as of Nov 26, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
UNLV................ 16-23 15/14 7/7 6/7 2/0 40-97 / 38-173 13-19- 0 / 12-20- 0 137/141 59-234 / 58-314 213/117 2/1
Wyoming............. 18-32 15/25 9/11 4/9 2/5 42-133 / 42-189 17-25- 0 / 19-32- 2 147/180 67-280 / 74-369 207/93 1/2
Oklahoma............ 3-54 8/24 3/12 4/12 1/0 34-66 / 39-343 15-24- 2 / 21-33- 1 87/274 58-153 / 72-617 174/159 4/2
SAN JOSE STATE...... 20-23 15/30 11/6 3/20 1/4 39-175 / 32-98 11-21- 2 / 35-48- 2 78/426 60-253 / 80-524 281/72 2/2
Utah................ 18-34 15/16 8/6 7/10 0/0 46-136 / 36-144 17-24- 0 / 18-29- 2 139/181 70-275 / 65-325 230/205 1/2
Hawai`i............. 37-52 21/23 10/2 10/18 1/3 44-123 / 19-47 21-29- 0 / 28-38- 1 247/465 73-370 / 57-512 307/236 1/1
NEVADA.............. 28-31 12/27 5/17 7/9 0/1 34-106 / 57-302 11-19- 1 / 15-23- 0 106/170 53-212 / 80-472 177/81 2/2
LOUISIANA TECH...... 21-31 17/30 6/18 9/10 2/2 35-106 / 53-288 17-26- 1 / 23-29- 1 220/230 61-326 / 82-518 160/103 1/1
Fresno State........ 27-38 20/23 7/16 11/6 2/1 38-155 / 47-255 18-26- 0 / 13-18- 1 214/131 64-369 / 65-386 197/209 1/2
BOISE STATE......... 0-52 11/26 4/8 4/15 3/3 30-82 / 45-190 12-24- 3 / 28-32- 0 154/294 54-236 / 77-484 128/119 4/1
New Mexico State.... 35-17 19/23 11/6 8/17 0/0 45-166 / 22-88 14-20- 0 / 42-58- 2 189/367 65-355 / 80-455 206/96 1/2
Idaho............... 24-19 15/24 9/13 4/9 2/2 44-154 / 52-237 11-15- 0 / 14-27- 3 118/191 59-272 / 79-428 93/138 0/4
Totals.............. 247-406 183/285 90/122 77/142 16/21 471-1499/482-2354 177-272- 9/268-387-15 1836/3050 743-3335/ 869-5404 2373/1628 20/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
UNLV................ 5-13 / 3-14 0-1 / 0-0 30:00/ 30:00 0:00 2.4/4.6 7.2/7.1 4.0/5.4 7-47.4 / 6-50.2 5-47 / 12-101
Wyoming............. 0-13 / 8-14 4-5 / 0-0 29:37/ 30:23 0:46 3.2/4.5 5.9/5.6 4.2/5.0 4-46.5 / 4-47.0 10-93 / 8-70
Oklahoma............ 3-14 / 4-12 0-0 / 1-3 31:39/ 28:21 3:18 1.9/8.8 3.6/8.3 2.6/8.6 10-40.6 / 2-37.0 5-45 / 5-47
SAN JOSE STATE...... 5-13 / 7-16 0-0 / 0-1 26:20/ 33:40 -7:20 4.5/3.1 3.7/8.9 4.2/6.6 6-42.2 / 4-40.8 10-86 / 8-64
Utah................ 4-17 / 5-14 2-3 / 1-2 33:21/ 26:39 6:42 3.0/4.0 5.8/6.2 3.9/5.0 7-37.9 / 3-39.7 4-38 / 4-30
Hawai`i............. 6-17 / 3-8 3-3 / 0-0 35:01/ 24:59 10:02 2.8/2.5 8.5/12.2 5.1/9.0 5-42.6 / 4-33.8 7-65 / 7-80
NEVADA.............. 7-14 / 7-14 0-0 / 1-2 22:47/ 37:13 -14:26 3.1/5.3 5.6/7.4 4.0/5.9 6-41.2 / 3-44.0 3-35 / 4-23
LOUISIANA TECH...... 5-14 / 5-12 2-2 / 0-1 26:56/ 33:04 -6:08 3.0/5.4 8.5/7.9 5.3/6.3 5-41.8 / 3-48.3 5-37 / 8-81
Fresno State........ 5-14 / 7-11 2-3 / 1-1 28:38/ 31:22 -2:44 4.1/5.4 8.2/7.3 5.8/5.9 2-44.5 / 2-37.5 6-44 / 8-88
BOISE STATE......... 4-14 / 10-15 0-0 / 0-2 25:20/ 34:40 -9:20 2.7/4.2 6.4/9.2 4.4/6.3 6-29.8 / 1-40.0 9-77 / 8-65
New Mexico State.... 8-14 / 7-15 1-2 / 2-3 27:21/ 32:39 -5:18 3.7/4.0 9.4/6.3 5.5/5.7 3-44.0 / 4-40.0 3-21 / 7-41
Idaho............... 3-12 / 7-16 2-2 / 3-4 27:38/ 32:22 -4:44 3.5/4.6 7.9/7.1 4.6/5.4 6-35.3 / 1-41.0 6-60 / 7-75
Totals.............. 55-169/ 73-161 16-21 / 9-19 344:38/375:22 -30:44 3.2/4.9 6.8/7.9 4.5/6.2 67-40.6 / 37-42.5 73-648 / 86-765
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Utah State Football
Utah State Game Superlatives (as of Nov 26, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Speight, Derrvin vs San Jose State (Sep 22, 2007)
Speight, Derrvin at Utah (Sep 29, 2007)
Yards Rushing....... 99 Speight, Derrvin vs San Jose State (Sep 22, 2007)
TD Rushes........... 2 Jackson, Leon vs Nevada (Oct 20, 2007)
Jackson, Leon at Idaho (Nov 24, 2007)
Long Rush........... 43 Jackson, Leon at Fresno State (Nov 03, 2007)
Pass attempts....... 26 Jackson, Leon at Fresno State (Nov 03, 2007)
Pass completions.... 18 Jackson, Leon at Fresno State (Nov 03, 2007)
Yards Passing....... 214 Jackson, Leon at Fresno State (Nov 03, 2007)
TD Passes........... 2 Jackson, Leon at Fresno State (Nov 03, 2007)
Jackson, Leon at New Mexico State (Nov 17, 2007)
Long Pass........... 82 Jackson, Leon vs Louisiana Tech (Oct 27, 2007)
Receptions.......... 8 Robinson, Kevin at Oklahoma (Sep 15, 2007)
Yards Receiving..... 117 Myers, Rob at New Mexico State (Nov 17, 2007)
TD Receptions....... 2 Myers, Rob at New Mexico State (Nov 17, 2007)
Long Reception...... 82 Actkinson, Jacob vs Louisiana Tech (Oct 27, 2007)
Field Goals......... 3 Caldwell, Peter at Hawai`i (Oct 6, 2007)
Long Field Goal..... 47 Caldwell, Peter at Hawai`i (Oct 6, 2007)
Punts............... 10 Jackson, Leon at Oklahoma (Sep 15, 2007)
Punting Avg......... 47.4 Jackson, Leon vs UNLV (Aug 30, 2007)
Long Punt........... 62 Jackson, Leon at Wyoming (Sep 08, 2007)
Long Punt Return.... 70 Robinson, Kevin vs Nevada (Oct 20, 2007)
Long Kickoff Return. 100 Robinson, Kevin at Hawai`i (Oct 6, 2007)
Tackles............. 16 Hutton, Jake at New Mexico State (Nov 17, 2007)
Hutton, Jake at Idaho (Nov 24, 2007)
Sacks............... 1.5 Singleton, Carl at Idaho (Nov 24, 2007)
Tackles For Loss.... 3.0 Igboeli, Paul at Hawai`i (Oct 6, 2007)
Interceptions....... 1 Charles, Marquise at Wyoming (Sep 08, 2007)
Hall, De'von at Wyoming (Sep 08, 2007)
Hurst, Roy at Oklahoma (Sep 15, 2007)
Hurst, Roy vs San Jose State (Sep 22, 2007)
Taylor, Caleb vs San Jose State (Sep 22, 2007)
Brindley, James at Utah (Sep 29, 2007)
Hutton, Jake at Utah (Sep 29, 2007)
Taylor, Caleb at Hawai`i (Oct 6, 2007)
Taylor, Joshua vs Louisiana Tech (Oct 27, 2007)
Brindley, James at Fresno State (Nov 03, 2007)
Charles, Marquise at New Mexico State (Nov 17, 2007)
Bishop, Alan at New Mexico State (Nov 17, 2007)
Hurst, Roy at Idaho (Nov 24, 2007)
Odong, Geno at Idaho (Nov 24, 2007)
Brindley, James at Idaho (Nov 24, 2007)
2007 Utah State Football
Utah State Game Superlatives (as of Nov 26, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 46 at Utah (Sep 29, 2007)
Yards Rushing....... 175 vs San Jose State (Sep 22, 2007)
Yards Per Rush...... 4.5 vs San Jose State (Sep 22, 2007)
TD Rushes........... 3 vs Nevada (Oct 20, 2007)
Pass attempts....... 29 at Hawai`i (Oct 6, 2007)
Pass completions.... 21 at Hawai`i (Oct 6, 2007)
Yards Passing....... 247 at Hawai`i (Oct 6, 2007)
Yards Per Pass...... 9.4 at New Mexico State (Nov 17, 2007)
TD Passes........... 2 at Hawai`i (Oct 6, 2007)
vs Louisiana Tech (Oct 27, 2007)
at Fresno State (Nov 03, 2007)
at New Mexico State (Nov 17, 2007)
Total Plays......... 73 at Hawai`i (Oct 6, 2007)
Total Offense....... 370 at Hawai`i (Oct 6, 2007)
Yards Per Play...... 5.8 at Fresno State (Nov 03, 2007)
Points.............. 37 at Hawai`i (Oct 6, 2007)
Sacks By............ 2 vs UNLV (Aug 30, 2007)
vs Nevada (Oct 20, 2007)
at Idaho (Nov 24, 2007)
First Downs......... 21 at Hawai`i (Oct 6, 2007)
Penalties........... 10 at Wyoming (Sep 08, 2007)
vs San Jose State (Sep 22, 2007)
Penalty Yards....... 93 at Wyoming (Sep 08, 2007)
Turnovers........... 4 at Oklahoma (Sep 15, 2007)
vs Boise State (Nov 10, 2007)
Interceptions By.... 3 at Idaho (Nov 24, 2007)
2007 Utah State Football
Utah State Game Superlatives (as of Nov 26, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Lippincott, L., vs Nevada (Oct 20, 2007)
Yards Rushing....... 241 Lippincott, L., vs Nevada (Oct 20, 2007)
TD Rushes........... 2 SELDON, Wynel, at Wyoming (Sep 08, 2007)
Lippincott, L., vs Nevada (Oct 20, 2007)
Porter, Daniel, vs Louisiana Tech (Oct 27, 2007)
Jackson, Patric, vs Louisiana Tech (Oct 27, 2007)
Mathews, Ryan, at Fresno State (Nov 03, 2007)
Titus Young, vs Boise State (Nov 10, 2007)
Long Rush........... 92 Murray, DeMarco, at Oklahoma (Sep 15, 2007)
Pass attempts....... 58 Chase Holbrook, at New Mexico State (Nov 17, 2007)
Pass completions.... 42 Chase Holbrook, at New Mexico State (Nov 17, 2007)
Yards Passing....... 426 Tafralis,Adam, vs San Jose State (Sep 22, 2007)
TD Passes........... 3 Bradford, Sam, at Oklahoma (Sep 15, 2007)
Tafralis,Adam, vs San Jose State (Sep 22, 2007)
Graunke, T, at Hawai`i (Oct 6, 2007)
Long Pass........... 72 Graunke, T, at Hawai`i (Oct 6, 2007)
Receptions.......... 12 AJ Harris, at New Mexico State (Nov 17, 2007)
Yards Receiving..... 180 Richmond,David, vs San Jose State (Sep 22, 2007)
TD Receptions....... 2 Kelly, Malcolm, at Oklahoma (Sep 15, 2007)
Richmond,David, vs San Jose State (Sep 22, 2007)
Long Reception...... 72 Rivers, J, at Hawai`i (Oct 6, 2007)
Field Goals......... 3 AGUAYO, Sergio, vs UNLV (Aug 30, 2007)
Long Field Goal..... 54 Kelly, D, at Hawai`i (Oct 6, 2007)
Punts............... 6 PACHECO, Brian, vs UNLV (Aug 30, 2007)
Punting Avg......... 50.2 PACHECO, Brian, vs UNLV (Aug 30, 2007)
Long Punt........... 77 PACHECO, Brian, vs UNLV (Aug 30, 2007)
Long Punt Return.... 75 RICHARDS, Derre, at Utah (Sep 29, 2007)
Long Kickoff Return. 88 Jefferson, A.J., at Fresno State (Nov 03, 2007)
Tackles............. 20 Elimimian, S, at Hawai`i (Oct 6, 2007)
Sacks............... 2.0 Fuhr, Nick, vs Nevada (Oct 20, 2007)
Borg, Kenny, at Fresno State (Nov 03, 2007)
Tackles For Loss.... 3.0 Reynolds, Ryan, at Oklahoma (Sep 15, 2007)
Interceptions....... 1 Jackson, Brian, at Oklahoma (Sep 15, 2007)
Lofton, Curtis, at Oklahoma (Sep 15, 2007)
Harris,Jonathan, vs San Jose State (Sep 22, 2007)
Castelo,Matt, vs San Jose State (Sep 22, 2007)
Butler, Ezra, vs Nevada (Oct 20, 2007)
Baker, Antonio, vs Louisiana Tech (Oct 27, 2007)
Austin Smith, vs Boise State (Nov 10, 2007)
Dallas Dobbs, vs Boise State (Nov 10, 2007)
Derrell Acrey, vs Boise State (Nov 10, 2007)
2007 Utah State Football
Utah State Game Superlatives (as of Nov 26, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 vs Nevada (Oct 20, 2007)
Yards Rushing....... 343 at Oklahoma (Sep 15, 2007)
Yards Per Rush...... 8.8 at Oklahoma (Sep 15, 2007)
TD Rushes........... 4 vs Louisiana Tech (Oct 27, 2007)
vs Boise State (Nov 10, 2007)
Pass attempts....... 58 at New Mexico State (Nov 17, 2007)
Pass completions.... 42 at New Mexico State (Nov 17, 2007)
Yards Passing....... 465 at Hawai`i (Oct 6, 2007)
Yards Per Pass...... 12.2 at Hawai`i (Oct 6, 2007)
TD Passes........... 4 at Hawai`i (Oct 6, 2007)
Total Plays......... 82 vs Louisiana Tech (Oct 27, 2007)
Total Offense....... 617 at Oklahoma (Sep 15, 2007)
Yards Per Play...... 9.0 at Hawai`i (Oct 6, 2007)
Points.............. 54 at Oklahoma (Sep 15, 2007)
Sacks By............ 6 at Hawai`i (Oct 6, 2007)
at Fresno State (Nov 03, 2007)
First Downs......... 30 vs San Jose State (Sep 22, 2007)
vs Louisiana Tech (Oct 27, 2007)
Penalties........... 12 vs UNLV (Aug 30, 2007)
Penalty Yards....... 101 vs UNLV (Aug 30, 2007)
Turnovers........... 4 at Idaho (Nov 24, 2007)
Interceptions By.... 3 vs Boise State (Nov 10, 2007)
Red-Zone Results
2007 Utah State Football
Utah State Red-Zone Results (as of Nov 26, 2007)
All games
