
Utah State
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Utah State Game Results (as of Nov 28, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2009 at #19 Utah 17-35 L 0- 1- 0 0- 0- 0 3:02 45333
Sep 19, 2009 at Texas A&M 30-38 L 0- 2- 0 0- 0- 0 3:51 73599
Sep 26, 2009 SOUTHERN UTAH W 53-34 1- 2- 0 0- 0- 0 3:15 18472
Oct 02, 2009 at #20 BYU 17-35 L 1- 3- 0 0- 0- 0 2:59 64103
* Oct 10, 2009 at New Mexico State 17-20 L 1- 4- 0 0- 1- 0 3:01 15283
* Oct 17, 2009 NEVADA 32-35 L 1- 5- 0 0- 2- 0 3:12 15103
* Oct 24, 2009 LOUISIANA TECH W 23-21 2- 5- 0 1- 2- 0 3:07 14229
* Oct 31, 2009 at Fresno State 27-31 L 2- 6- 0 1- 3- 0 3:05 27721
* Nov 07, 2009 at Hawai`i 36-49 L 2- 7- 0 1- 4- 0 3:07 31499
* Nov 14, 2009 SAN JOSE STATE W 24-9 3- 7- 0 2- 4- 0 3:00 13276
* Nov 20, 2009 #6 BOISE STATE 21-52 L 3- 8- 0 2- 5- 0 3:18 18777
* Nov 28, 2009 at Idaho W 52-49 4- 8- 0 3- 5- 0 3:40 8532
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Utah State Team Game-by-Game (as of Nov 28, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2009 at Utah................ 34 221 2 96 10 121 0 48 10- 26- 1 121 0 48 3 47 0 19 0 0 0 0 342
Sep 19, 2009 at Texas A&M........... 46 187 3 50 24 334 1 49 24- 48- 0 334 1 49 6 144 0 41 2 2 0 2 521
Sep 26, 2009 SOUTHERN UTAH.......... 44 259 3 40 16 345 4 77 16- 22- 0 345 4 77 4 73 0 26 4 23 0 17 604
Oct 02, 2009 at BYU................. 37 109 1 16 20 213 1 32 20- 30- 0 213 1 32 4 75 0 29 1 3 0 3 322
Oct 10, 2009 at New Mexico State.... 45 258 0 55 16 171 2 28 16- 26- 0 171 2 28 3 71 0 29 5 31 0 15 429
Oct 17, 2009 NEVADA................. 34 74 1 31 25 353 3 77 25- 42- 0 353 3 77 6 118 0 23 1 2 0 2 427
Oct 24, 2009 LOUISIANA TECH......... 37 157 1 44 17 188 1 41 17- 32- 0 188 1 41 3 90 0 38 4 27 0 18 345
Oct 31, 2009 at Fresno State........ 50 263 2 43 20 240 1 54 20- 31- 0 240 1 54 6 155 0 41 0 0 0 0 503
Nov 07, 2009 at Hawai`i............. 39 102 3 16 25 344 2 43 25- 38- 2 344 2 43 8 206 0 40 0 0 0 0 446
Nov 14, 2009 SAN JOSE STATE......... 52 381 3 47 7 50 0 17 7- 19- 0 50 0 17 3 43 0 23 2 14 0 8 431
Nov 20, 2009 BOISE STATE............ 39 137 3 32 19 226 0 46 19- 31- 1 226 0 46 7 124 0 28 2 9 0 5 363
Nov 28, 2009 at Idaho............... 39 163 3 22 19 376 4 85 19- 31- 0 376 4 85 5 199 0 75 1 24 0 24 539
Totals..............................496 2311 25 96 218 2961 19 85 218-376- 4 2961 19 85 58 1345 0 75 22 135 0 24 5272
Opponent............................466 2466 25 69 214 2995 28 65 214-392- 12 2995 28 65 40 873 1 100 19 185 0 56 5461
Games played: 12
Avg per rush: 4.7
Avg per catch: 13.6
Pass efficiency: 138.68
Kick ret avg: 23.2
Punt ret avg: 6.1
All purpose avg/game: 571.2
Total offense avg/gm: 439.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2009 at Utah................ 46 46 92 5.0-18 1.0-6 2 2-0 1-20 0 0 0 2-2 0 0 0 17
Sep 19, 2009 at Texas A&M........... 26 62 88 2.0-19 1.0-10 0 0-0 0-0 0 8 1 3-3 0 0 0 30
Sep 26, 2009 SOUTHERN UTAH.......... 42 24 66 7.0-20 3.0-14 1 1-0 2-8 3 7 0 7-6 0 0 1 53
Oct 02, 2009 at BYU................. 40 31 71 2.0-7 1.0-4 1 1-7 2-16 1 1 0 2-2 0 0 0 17
Oct 10, 2009 at New Mexico State.... 24 56 80 7.0-17 0.0-0 0 0-0 1-0 1 6 0 2-2 0 0 0 17
Oct 17, 2009 NEVADA................. 33 24 57 3.0-3 0.0-0 0 1-0 1-0 2 1 0 3-3 0 1 0 32
Oct 24, 2009 LOUISIANA TECH......... 34 42 76 9.0-53 4.0-36 2 1-0 1-10 4 3 0 2-2 0 0 0 23
Oct 31, 2009 at Fresno State........ 42 10 52 1.0-1 0.0-0 1 1-0 1-0 0 1 0 3-3 0 0 0 27
Nov 07, 2009 at Hawai`i............. 47 14 61 6.0-17 1.0-6 0 0-0 2-27 4 4 1 4-4 0 1 0 36
Nov 14, 2009 SAN JOSE STATE......... 35 18 53 7.0-33 3.0-23 2 1-11 0-0 3 3 1 3-3 0 0 0 24
Nov 20, 2009 BOISE STATE............ 37 28 65 1.0-3 0.0-0 0 0-0 0-0 3 3 0 3-3 0 0 0 21
Nov 28, 2009 at Idaho............... 42 18 60 3.0-17 3.0-17 2 1-0 1-22 3 3 0 7-7 0 0 0 52
Totals.............................. 448 373 821 53.0-208 17.0-116 11 9-18 12-103 24 40 3 41-40 0 2 1 349
Opponent............................ 484 414 898 87.0-355 32.0-213 9 11-0 4-13 21 34 3 51-51 0 1 2 408
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2009 at Utah................ 7 270 38.6 54 1 1 1 1 2 2-1 29 0 6 410 68.3 2 0
Sep 19, 2009 at Texas A&M........... 7 281 40.1 50 0 1 0 1 3 1-1 42 0 4 275 68.8 0 0
Sep 26, 2009 SOUTHERN UTAH.......... 5 238 47.6 58 0 2 1 2 2 1-1 34 0 9 630 70.0 7 0
Oct 02, 2009 at BYU................. 5 246 49.2 54 0 2 0 3 2 1-1 20 0 3 210 70.0 0 0
Oct 10, 2009 at New Mexico State.... 10 415 41.5 58 1 0 3 2 4 2-1 34 0 4 280 70.0 2 0
Oct 17, 2009 NEVADA................. 7 303 43.3 61 0 1 2 2 5 1-1 48 0 5 340 68.0 3 0
Oct 24, 2009 LOUISIANA TECH......... 10 386 38.6 51 0 1 5 2 4 3-3 40 0 6 366 61.0 2 0
Oct 31, 2009 at Fresno State........ 5 214 42.8 54 0 0 0 2 2 4-2 26 0 5 342 68.4 1 0
Nov 07, 2009 at Hawai`i............. 4 105 26.2 29 0 0 0 0 0 1-0 0 0 5 328 65.6 1 0
Nov 14, 2009 SAN JOSE STATE......... 5 188 37.6 51 0 0 1 1 1 1-1 40 0 5 309 61.8 2 0
Nov 20, 2009 BOISE STATE............ 4 181 45.2 62 0 2 1 1 1 1-0 0 0 4 267 66.8 0 0
Nov 28, 2009 at Idaho............... 3 128 42.7 45 0 1 2 0 1 3-1 48 0 9 627 69.7 5 0
Totals.............................. 72 2955 41.0 62 2 11 16 17 27 21-13 48 0 65 4384 67.4 25 0
Opponent............................ 64 2857 44.6 67 1 4 15 16 24 12-9 52 2 74 4850 65.5 13 2
Opponent Game-by-Game
The Automated ScoreBook
Utah State Opponent Game-by-Game (as of Nov 28, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 03, 2009 at Utah................ 50 233 2 20 20 286 2 65 20- 30- 1 286 2 65 4 93 0 29 3 43 0 38 519
Sep 19, 2009 at Texas A&M........... 44 251 1 42 21 322 4 50 21- 41- 0 322 4 50 4 118 0 44 1 28 0 28 573
Sep 26, 2009 SOUTHERN UTAH.......... 31 105 1 16 26 262 3 31 26- 53- 2 262 3 31 2 31 0 20 0 0 0 0 367
Oct 02, 2009 at BYU................. 43 213 2 23 16 218 3 48 16- 23- 2 218 3 48 3 73 0 38 1 9 0 9 431
Oct 10, 2009 at New Mexico State.... 41 149 2 27 8 81 0 33 8- 25- 1 81 0 33 2 39 0 21 4 91 0 56 230
Oct 17, 2009 NEVADA................. 46 313 2 69 10 189 3 49 10- 24- 1 189 3 49 2 13 0 13 2 -4 0 0 502
Oct 24, 2009 LOUISIANA TECH......... 38 118 0 16 17 155 2 29 17- 26- 1 155 2 29 4 147 1 100 1 0 0 0 273
Oct 31, 2009 at Fresno State........ 30 210 3 46 17 256 1 46 17- 27- 1 256 1 46 4 84 0 36 3 13 0 10 466
Nov 07, 2009 at Hawai`i............. 37 360 3 62 21 337 4 59 21- 38- 2 337 4 59 4 66 0 20 1 2 0 2 697
Nov 14, 2009 SAN JOSE STATE......... 27 56 1 12 19 245 0 29 19- 35- 0 245 0 29 3 43 0 28 2 1 0 3 301
Nov 20, 2009 BOISE STATE............ 43 323 6 33 16 249 1 52 16- 30- 0 249 1 52 4 92 0 29 1 2 0 2 572
Nov 28, 2009 at Idaho............... 36 135 2 17 23 395 5 43 23- 40- 1 395 5 43 4 74 0 24 0 0 0 0 530
Opponent totals.....................466 2466 25 69 214 2995 28 65 214-392- 12 2995 28 65 40 873 1 100 19 185 0 56 5461
Utah State..........................496 2311 25 96 218 2961 19 85 218-376- 4 2961 19 85 58 1345 0 75 22 135 0 24 5272
Games played: 12
Avg per rush: 5.3
Avg per catch: 14.0
Pass efficiency: 136.22
Kick ret avg: 21.8
Punt ret avg: 9.7
All purpose avg/game: 544.3
Total offense avg/gm: 455.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2009 at Utah................ 24 42 66 7.0-35 2.0-12 1 0-0 1-0 0 6 1 4-4 0 0 2 35
Sep 19, 2009 at Texas A&M........... 33 64 97 9.0-56 5.0-49 1 2-0 0-0 0 5 0 5-5 0 0 0 38
Sep 26, 2009 SOUTHERN UTAH.......... 38 40 78 6.0-22 1.0-10 2 3-0 0-0 2 1 1 4-4 0 0 0 34
Oct 02, 2009 at BYU................. 42 34 76 5.0-10 3.0-8 0 1-0 0-0 1 2 0 5-5 0 0 0 35
Oct 10, 2009 at New Mexico State.... 36 56 92 5.0-18 3.0-14 1 1-0 0-0 0 4 1 2-2 0 0 0 20
Oct 17, 2009 NEVADA................. 42 24 66 12.0-44 5.0-22 1 1-0 0-0 3 2 0 5-5 0 0 0 35
Oct 24, 2009 LOUISIANA TECH......... 33 42 75 4.0-10 1.0-6 0 0-0 0-0 4 4 0 1-1 0 1 0 21
Oct 31, 2009 at Fresno State........ 52 18 70 9.0-18 1.0-5 1 0-0 0-0 0 1 0 4-4 0 0 0 31
Nov 07, 2009 at Hawai`i............. 57 18 75 10.0-52 3.0-33 0 0-0 2-13 3 3 0 7-7 0 0 0 49
Nov 14, 2009 SAN JOSE STATE......... 34 38 72 3.0-24 2.0-19 1 1-0 0-0 2 1 0 0-0 0 0 0 9
Nov 20, 2009 BOISE STATE............ 47 28 75 13.0-45 4.0-25 0 1-0 1-0 4 4 0 7-7 0 0 0 52
Nov 28, 2009 at Idaho............... 46 10 56 4.0-21 2.0-10 1 1-0 0-0 2 1 0 7-7 0 0 0 49
Opponent totals..................... 484 414 898 87.0-355 32.0-213 9 11-0 4-13 21 34 3 51-51 0 1 2 408
Utah State.......................... 448 373 821 53.0-208 17.0-116 11 9-18 12-103 24 40 3 41-40 0 2 1 349
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2009 at Utah................ 4 187 46.8 48 0 1 3 0 2 1-1 44 0 6 411 68.5 3 0
Sep 19, 2009 at Texas A&M........... 5 218 43.6 55 0 0 1 1 3 2-1 31 1 7 472 67.4 1 0
Sep 26, 2009 SOUTHERN UTAH.......... 7 332 47.4 51 0 0 2 1 0 2-2 48 0 8 515 64.4 4 0
Oct 02, 2009 at BYU................. 3 111 37.0 53 0 0 1 1 1 0-0 0 0 6 392 65.3 1 1
Oct 10, 2009 at New Mexico State.... 10 455 45.5 58 0 0 1 3 2 2-2 31 0 4 268 67.0 1 0
Oct 17, 2009 NEVADA................. 6 278 46.3 58 0 0 2 3 4 0-0 0 0 6 389 64.8 0 0
Oct 24, 2009 LOUISIANA TECH......... 9 398 44.2 49 0 1 1 0 3 0-0 0 0 4 277 69.2 1 0
Oct 31, 2009 at Fresno State........ 4 199 49.8 59 0 1 0 3 2 1-1 50 0 6 410 68.3 0 0
Nov 07, 2009 at Hawai`i............. 1 31 31.0 31 0 0 0 0 0 2-0 0 1 8 514 64.2 0 0
Nov 14, 2009 SAN JOSE STATE......... 7 298 42.6 67 1 0 1 2 6 1-1 31 0 3 184 61.3 0 0
Nov 20, 2009 BOISE STATE............ 3 152 50.7 55 0 1 0 2 1 1-1 52 0 9 542 60.2 1 0
Nov 28, 2009 at Idaho............... 5 198 39.6 44 0 0 3 0 0 0-0 0 0 7 476 68.0 1 1
Opponent totals..................... 64 2857 44.6 67 1 4 15 16 24 12-9 52 2 74 4850 65.5 13 2
Utah State.......................... 72 2955 41.0 62 2 11 16 17 27 21-13 48 0 65 4384 67.4 25 0
Team Game-by-Game Comparison
The Automated ScoreBook
Utah State Team Game-by-Game Comparison (as of Nov 28, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Utah................ 17-35 13/27 9/14 4/12 0/1 34-221 / 50-233 10-26- 1 / 20-30- 1 121/286 60-342 / 80-519 67/136 1/3
Texas A&M........... 30-38 31/30 14/15 15/13 2/2 46-187 / 44-251 24-48- 0 / 21-41- 0 334/322 94-521 / 85-573 146/146 2/0
SOUTHERN UTAH....... 53-34 25/23 12/6 11/14 2/3 44-259 / 31-105 16-22- 0 / 26-53- 2 345/262 66-604 / 84-367 104/31 3/3
BYU................. 17-35 20/22 7/12 11/10 2/0 37-109 / 43-213 20-30- 0 / 16-23- 2 213/218 67-322 / 66-431 101/82 1/3
New Mexico State.... 17-20 18/10 10/6 7/4 1/0 45-258 / 41-149 16-26- 0 / 8-25- 1 171/81 71-429 / 66-230 102/130 1/1
NEVADA.............. 32-35 21/20 6/10 13/9 2/1 34-74 / 46-313 25-42- 0 / 10-24- 1 353/189 76-427 / 70-502 120/9 1/2
LOUISIANA TECH...... 23-21 15/15 5/9 9/5 1/1 37-157 / 38-118 17-32- 0 / 17-26- 1 188/155 69-345 / 64-273 127/147 0/2
Fresno State........ 27-31 25/20 13/9 10/10 2/1 50-263 / 30-210 20-31- 0 / 17-27- 1 240/256 81-503 / 57-466 155/97 0/2
Hawai`i............. 36-49 23/28 9/12 14/12 0/4 39-102 / 37-360 25-38- 2 / 21-38- 2 344/337 77-446 / 75-697 233/81 2/2
SAN JOSE STATE...... 24-9 19/15 18/3 1/8 0/4 52-381 / 27-56 7-19- 0 / 19-35- 0 50/245 71-431 / 62-301 68/44 1/1
BOISE STATE......... 21-52 22/26 9/16 10/9 3/1 39-137 / 43-323 19-31- 1 / 16-30- 0 226/249 70-363 / 73-572 133/94 2/0
Idaho............... 52-49 23/32 9/7 12/18 2/7 39-163 / 36-135 19-31- 0 / 23-40- 1 376/395 70-539 / 76-530 245/74 1/2
Totals.............. 349-408 255/268 121/119 117/124 17/25 496-2311/466-2466 218-376- 4/214-392-12 2961/2995 872-5272/ 858-5461 1601/1071 15/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Utah................ 0-12 / 4-11 1-2 / 0-1 24:04/ 35:56 -11:52 6.5/4.7 4.7/9.5 5.7/6.5 7-38.6 / 4-46.8 5-40 / 5-37
Texas A&M........... 5-18 / 4-13 3-4 / 1-2 32:03/ 27:57 4:06 4.1/5.7 7.0/7.9 5.5/6.7 7-40.1 / 5-43.6 9-66 / 16-147
SOUTHERN UTAH....... 4-10 / 7-20 0-0 / 1-1 29:38/ 30:22 0:44 5.9/3.4 15.7/4.9 9.2/4.4 5-47.6 / 7-47.4 8-80 / 5-60
BYU................. 6-14 / 8-12 0-2 / 1-1 28:45/ 31:15 -2:30 2.9/5.0 7.1/9.5 4.8/6.5 5-49.2 / 3-37.0 6-55 / 8-54
New Mexico State.... 5-17 / 8-20 0-0 / 0-0 29:14/ 30:46 -1:32 5.7/3.6 6.6/3.2 6.0/3.5 10-41.5 / 10-45.5 12-128 / 4-35
NEVADA.............. 7-17 / 7-16 1-1 / 1-1 29:01/ 30:59 -1:58 2.2/6.8 8.4/7.9 5.6/7.2 7-43.3 / 6-46.3 6-60 / 7-60
LOUISIANA TECH...... 5-19 / 4-14 0-0 / 0-1 29:00/ 31:00 -2:00 4.2/3.1 5.9/6.0 5.0/4.3 10-38.6 / 9-44.2 5-52 / 9-59
Fresno State........ 11-19 / 6-11 0-0 / 0-0 35:39/ 24:21 11:18 5.3/7.0 7.7/9.5 6.2/8.2 5-42.8 / 4-49.8 6-53 / 7-59
Hawai`i............. 7-15 / 8-12 2-3 / 0-1 25:48/ 34:12 -8:24 2.6/9.7 9.1/8.9 5.8/9.3 4-26.2 / 1-31.0 6-51 / 7-64
SAN JOSE STATE...... 5-13 / 7-16 2-2 / 0-1 31:43/ 28:17 3:26 7.3/2.1 2.6/7.0 6.1/4.9 5-37.6 / 7-42.6 9-94 / 10-74
BOISE STATE......... 6-15 / 4-11 2-3 / 3-3 28:28/ 31:32 -3:04 3.5/7.5 7.3/8.3 5.2/7.8 4-45.2 / 3-50.7 4-43 / 9-83
Idaho............... 4-12 / 4-12 2-2 / 2-2 25:42/ 34:18 -8:36 4.2/3.8 12.1/9.9 7.7/7.0 3-42.7 / 5-39.6 13-187 / 7-80
Totals.............. 65-181/ 71-168 13-19 / 9-14 349:05/370:55 -21:50 4.7/5.3 7.9/7.6 6.0/6.4 72-41.0 / 64-44.6 89-909 / 94-812
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Utah State Game Superlatives (as of Nov 28, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Robert Turbin at New Mexico State (Oct 10, 2009)
Robert Turbin vs San Jose State (Nov 14, 2009)
Robert Turbin at Idaho (Nov 28, 2009)
Yards Rushing....... 190 Robert Turbin vs San Jose State (Nov 14, 2009)
TD Rushes........... 3 Robert Turbin at Idaho (Nov 28, 2009)
Long Rush........... 96 Robert Turbin at Utah (Sep 03, 2009)
Pass attempts....... 47 Diondre Borel at Texas A&M (Sep 19, 2009)
Pass completions.... 25 Diondre Borel vs Nevada (Oct 17, 2009)
Diondre Borel at Hawai`i (Nov 07, 2009)
Yards Passing....... 369 Diondre Borel at Idaho (Nov 28, 2009)
TD Passes........... 4 Diondre Borel at Idaho (Nov 28, 2009)
Long Pass........... 85 Diondre Borel at Idaho (Nov 28, 2009)
Receptions.......... 7 Xavier Bowman at Fresno State (Oct 31, 2009)
Yards Receiving..... 140 Nnamdi Gwacham vs Nevada (Oct 17, 2009)
TD Receptions....... 2 Robert Turbin vs Southern Utah (Sep 26, 2009)
Robert Turbin at Idaho (Nov 28, 2009)
Long Reception...... 85 Xavier Bowman at Idaho (Nov 28, 2009)
Field Goals......... 3 Chris Ulinski vs Louisiana Tech (Oct 24, 2009)
Long Field Goal..... 48 Chris Ulinski vs Nevada (Oct 17, 2009)
Chris Ulinski at Idaho (Nov 28, 2009)
Punts............... 10 Peter Caldwell vs Louisiana Tech (Oct 24, 2009)
Punting Avg......... 49.2 Peter Caldwell at BYU (Oct 02, 2009)
Long Punt........... 62 Peter Caldwell vs Boise State (Nov 20, 2009)
Long Punt Return.... 24 Stanley Morrison at Idaho (Nov 28, 2009)
Long Kickoff Return. 75 Kerwynn Williams at Idaho (Nov 28, 2009)
Tackles............. 14 James Brindley at Utah (Sep 03, 2009)
Walter McClenton vs Louisiana Tech (Oct 24, 2009)
Sacks............... 2.0 Nathan Royster at Idaho (Nov 28, 2009)
Tackles For Loss.... 2.5 Devin Johnson at New Mexico State (Oct 10, 2009)
Interceptions....... 1 James Brindley at Utah (Sep 03, 2009)
James Brindley vs Southern Utah (Sep 26, 2009)
Chris Randle vs Southern Utah (Sep 26, 2009)
Rajric Coleman at BYU (Oct 02, 2009)
Kejon Murphy at BYU (Oct 02, 2009)
Curtis Marsh at New Mexico State (Oct 10, 2009)
James Brindley vs Nevada (Oct 17, 2009)
Bobby Wagner vs Louisiana Tech (Oct 24, 2009)
Rajric Coleman at Fresno State (Oct 31, 2009)
Walter McClenton at Hawai`i (Nov 07, 2009)
Kejon Murphy at Hawai`i (Nov 07, 2009)
Bobby Wagner at Idaho (Nov 28, 2009)
The Automated ScoreBook
Utah State Game Superlatives (as of Nov 28, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 52 vs San Jose State (Nov 14, 2009)
Yards Rushing....... 381 vs San Jose State (Nov 14, 2009)
Yards Per Rush...... 7.3 vs San Jose State (Nov 14, 2009)
TD Rushes........... 3 at Texas A&M (Sep 19, 2009)
vs Southern Utah (Sep 26, 2009)
at Hawai`i (Nov 07, 2009)
vs San Jose State (Nov 14, 2009)
vs Boise State (Nov 20, 2009)
at Idaho (Nov 28, 2009)
Pass attempts....... 48 at Texas A&M (Sep 19, 2009)
Pass completions.... 25 vs Nevada (Oct 17, 2009)
at Hawai`i (Nov 07, 2009)
Yards Passing....... 376 at Idaho (Nov 28, 2009)
Yards Per Pass...... 15.7 vs Southern Utah (Sep 26, 2009)
TD Passes........... 4 vs Southern Utah (Sep 26, 2009)
at Idaho (Nov 28, 2009)
Total Plays......... 94 at Texas A&M (Sep 19, 2009)
Total Offense....... 604 vs Southern Utah (Sep 26, 2009)
Yards Per Play...... 9.2 vs Southern Utah (Sep 26, 2009)
Points.............. 53 vs Southern Utah (Sep 26, 2009)
Sacks By............ 4 vs Louisiana Tech (Oct 24, 2009)
First Downs......... 31 at Texas A&M (Sep 19, 2009)
Penalties........... 13 at Idaho (Nov 28, 2009)
Penalty Yards....... 187 at Idaho (Nov 28, 2009)
Turnovers........... 3 vs Southern Utah (Sep 26, 2009)
Interceptions By.... 2 vs Southern Utah (Sep 26, 2009)
at BYU (Oct 02, 2009)
at Hawai`i (Nov 07, 2009)
The Automated ScoreBook
Utah State Game Superlatives (as of Nov 28, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 ASIATA, Matt, at Utah (Sep 03, 2009)
Yards Rushing....... 185 Mathews, Ryan, at Fresno State (Oct 31, 2009)
TD Rushes........... 4 Martin, Doug, vs Boise State (Nov 20, 2009)
Long Rush........... 69 Lippincott, L., vs Nevada (Oct 17, 2009)
Pass attempts....... 48 COOPER, Cade, vs Southern Utah (Sep 26, 2009)
Pass completions.... 24 COOPER, Cade, vs Southern Utah (Sep 26, 2009)
Yards Passing....... 337 Moniz,B., at Hawai`i (Nov 07, 2009)
TD Passes........... 4 Johnson, Jerrod, at Texas A&M (Sep 19, 2009)
Moniz,B., at Hawai`i (Nov 07, 2009)
Long Pass........... 65 CAIN, Terrance, at Utah (Sep 03, 2009)
Receptions.......... 10 REED, David, at Utah (Sep 03, 2009)
Salas,G., at Hawai`i (Nov 07, 2009)
Yards Receiving..... 187 Salas,G., at Hawai`i (Nov 07, 2009)
TD Receptions....... 3 Nwachukwu, U., at Texas A&M (Sep 19, 2009)
Long Reception...... 65 REED, David, at Utah (Sep 03, 2009)
Field Goals......... 2 GRIFFITH, Ryan, vs Southern Utah (Sep 26, 2009)
Hughes, Kyle, at New Mexico State (Oct 10, 2009)
Long Field Goal..... 52 Brotzman,Kyle, vs Boise State (Nov 20, 2009)
Punts............... 10 Hughes, Kyle, at New Mexico State (Oct 10, 2009)
Punting Avg......... 50.7 Brotzman,Kyle, vs Boise State (Nov 20, 2009)
Long Punt........... 67 Zavala, Philip, vs San Jose State (Nov 14, 2009)
Long Punt Return.... 56 Anderson, M., at New Mexico State (Oct 10, 2009)
Long Kickoff Return. 100 Livas,Phillip, vs Louisiana Tech (Oct 24, 2009)
Tackles............. 15 Dudley,Jay, vs Louisiana Tech (Oct 24, 2009)
Sacks............... 3.0 Miller, Von, at Texas A&M (Sep 19, 2009)
Tackles For Loss.... 3.5 Moch, Dontay, vs Nevada (Oct 17, 2009)
Carter, Chris, at Fresno State (Oct 31, 2009)
Interceptions....... 1 JONES, Justin, at Utah (Sep 03, 2009)
Silva,M., at Hawai`i (Nov 07, 2009)
Davis,L., at Hawai`i (Nov 07, 2009)
McClellin,Shea, vs Boise State (Nov 20, 2009)
The Automated ScoreBook
Utah State Game Superlatives (as of Nov 28, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at Utah (Sep 03, 2009)
Yards Rushing....... 360 at Hawai`i (Nov 07, 2009)
Yards Per Rush...... 9.7 at Hawai`i (Nov 07, 2009)
TD Rushes........... 6 vs Boise State (Nov 20, 2009)
Pass attempts....... 53 vs Southern Utah (Sep 26, 2009)
Pass completions.... 26 vs Southern Utah (Sep 26, 2009)
Yards Passing....... 395 at Idaho (Nov 28, 2009)
Yards Per Pass...... 9.9 at Idaho (Nov 28, 2009)
TD Passes........... 5 at Idaho (Nov 28, 2009)
Total Plays......... 85 at Texas A&M (Sep 19, 2009)
Total Offense....... 697 at Hawai`i (Nov 07, 2009)
Yards Per Play...... 9.3 at Hawai`i (Nov 07, 2009)
Points.............. 52 vs Boise State (Nov 20, 2009)
Sacks By............ 5 at Texas A&M (Sep 19, 2009)
vs Nevada (Oct 17, 2009)
First Downs......... 32 at Idaho (Nov 28, 2009)
Penalties........... 16 at Texas A&M (Sep 19, 2009)
Penalty Yards....... 147 at Texas A&M (Sep 19, 2009)
Turnovers........... 3 at Utah (Sep 03, 2009)
vs Southern Utah (Sep 26, 2009)
at BYU (Oct 02, 2009)
Interceptions By.... 2 at Hawai`i (Nov 07, 2009)
Red-Zone Results
The Automated ScoreBook
Utah State Red-Zone Results (as of Nov 28, 2009)
All games
Utah State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at Utah................ L 17-35 3 2 10 1 1 0 1 0 1 0 0 0 0
