Recap |
Quotes |
Notes |
Photo Gallery
Texas State (3-5,1-2) vs. Utah State (8-2,4-0)
Date: Nov 03, 2012 Site: Logan, Utah Stadium: M.OlsenFld @ Romney Attendance: 17222
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Texas State | 0 | 0 | 7 | 0 | 7 |
| Utah State | 14 | 21 | 3 | 0 | 38 |
| SCORING SUMMARY | TXST -USU | |||
| 1st | 12:46 | USU | Reynolds, Travi 4 yd pass from Keeton, Chuckie (Diaz, Nick kick) | |
| 6 plays, 51 yards, TOP 2:14 | 0 - 7 | |||
| 03:53 | USU | Bartlett, Kelle 2 yd pass from Keeton, Chuckie (Diaz, Nick kick) | ||
| 5 plays, 80 yards, TOP 1:50 | 0 - 14 | |||
| 2nd | 11:09 | USU | Keeton, Chuckie 3 yd run (Diaz, Nick kick) | |
| 4 plays, 72 yards, TOP 1:34 | 0 - 21 | |||
| 06:52 | USU | Natson, Bruce 23 yd pass from Keeton, Chuckie (Diaz, Nick kick) | ||
| 6 plays, 54 yards, TOP 2:30 | 0 - 28 | |||
| 00:46 | USU | Austin, Matt 4 yd pass from Keeton, Chuckie (Diaz, Nick kick) | ||
| 7 plays, 88 yards, TOP 3:14 | 0 - 35 | |||
| 3rd | 10:44 | TXST | Curry, Marcus 3 yd run (Johnson, Will kick) | |
| 2 plays, 6 yards, TOP 0:39 | 7 - 35 | |||
| 06:04 | USU | Diaz, Nick 48 yd field goal | ||
| 10 plays, 51 yards, TOP 4:34 | 7 - 38 | |||
|
Kickoff time: 1:07 p.m End of Game: 3:50 Total elapsed time: 2:43 Referee: Jim Farmer Umpire: Gary Crum Linesman: Vern Sparling Line judge: Joe Cronin Back judge: Steve Lindsay Field judge: Tom McCarter Side judge: Brian Peck Scorer: USU Media Rel. Temperature: 53 Wind: 5 North Weather: Sparse clouds |
| Team Totals | TXST | USU |
| FIRST DOWNS | 9 | 24 |
| Rushing | 7 | 12 |
| Passing | 2 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 82 | 268 |
| Rushing Attempts | 31 | 47 |
| Average Per Rush | 2.6 | 5.7 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 114 | 280 |
| Yards Lost Rushing | 32 | 12 |
| NET YARDS PASSING | 76 | 325 |
| Completions-Attempts-Int | 10-23-1 | 21-28-2 |
| Average Per Attempt | 3.3 | 11.6 |
| Average Per Completion | 7.6 | 15.5 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 158 | 593 |
| Total offense plays | 54 | 75 |
| Average Gain Per Play | 2.9 | 7.9 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 7-66 | 2-20 |
| PUNTS-YARDS | 9-361 | 1-57 |
| Average Yards Per Punt | 40.1 | 57.0 |
| Net Yards Per Punt | 39.0 | 40.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 5 | 0 |
| KICKOFFS-YARDS | 2-114 | 7-449 |
| Average Yards Per Kickoff | 57.0 | 64.1 |
| Net Yards Per Kickoff | 39.0 | 37.9 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 1-17-0 | 2-10-0 |
| Average Per Return | 17.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-59-0 | 2-36-0 |
| Average Per Return | 29.5 | 18.0 |
| Interceptions: Number-Yds-TD | 2-13-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:30 | 33:30 |
| 1st Quarter | 10:28 | 4:32 |
| 2nd Quarter | 7:00 | 8:00 |
| 3rd Quarter | 5:27 | 9:33 |
| 4th Quarter | 3:35 | 11:25 |
| Third-Down Conversions | 3 of 13 | 6 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 4-6 |
| Touchdowns | 1-2 | 4-6 |
| Field goals | 0-2 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 3-27 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Texas State-None. Utah State-Bartlett, Kelle 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TXST | 1st | T25 | 12:46 | Kickoff | U12 | 05:43 | Interception | 14-63 | 7:03 | # | |
| TXST | 1st | T25 | 03:53 | Kickoff | T48 | 00:28 | Punt | 6-23 | 3:25 | ||
| TXST | 2nd | T29 | 14:18 | Punt | T32 | 12:43 | Punt | 3-3 | 1:35 | ||
| TXST | 2nd | T25 | 11:09 | Kickoff | T18 | 09:22 | Punt | 3--7 | 1:47 | ||
| TXST | 2nd | T25 | 06:52 | Kickoff | T49 | 04:00 | Punt | 7-24 | 2:52 | ||
| TXST | 2nd | T25 | 00:46 | Kickoff | T32 | 00:00 | End of half | 2-7 | 0:46 | ||
| TXST | 3rd | T27 | 15:00 | Kickoff | T44 | 12:28 | Punt | 5-17 | 2:32 | ||
| TXST | 3rd | U06 | 11:23 | Interception | U00 | 10:44 | * | TOUCHDOWN | 2-6 | 0:39 | # |
| TXST | 3rd | T38 | 05:57 | Kickoff | T39 | 03:48 | Punt | 3-1 | 2:09 | ||
| TXST | 4th | T04 | 15:00 | Fumble | T06 | 14:03 | Punt | 3-2 | 0:57 | ||
| TXST | 4th | T37 | 12:21 | Interception | T36 | 10:42 | Punt | 3--1 | 1:39 | ||
| TXST | 4th | T32 | 06:46 | Missed FG | T32 | 05:47 | Punt | 3-0 | 0:59 | ||
| USU | 1st | U49 | 15:00 | Kickoff | T00 | 12:46 | * | TOUCHDOWN | 6-51 | 2:14 | # |
| USU | 1st | U20 | 05:43 | Interception | T00 | 03:53 | * | TOUCHDOWN | 5-80 | 1:50 | # |
| USU | 1st | U29 | 00:28 | Punt | U31 | 14:18 | Punt | 3-2 | 1:10 | ||
| USU | 2nd | U28 | 12:43 | Punt | T00 | 11:09 | * | TOUCHDOWN | 4-72 | 1:34 | # |
| USU | 2nd | U46 | 09:22 | Punt | T00 | 06:52 | * | TOUCHDOWN | 6-54 | 2:30 | |
| USU | 2nd | U12 | 04:00 | Punt | T00 | 00:46 | * | TOUCHDOWN | 7-88 | 3:14 | # |
| USU | 3rd | U09 | 12:28 | Punt | U21 | 11:23 | Interception | 3-12 | 1:05 | ||
| USU | 3rd | U19 | 10:38 | Kickoff | T30 | 06:04 | * | FIELD GOAL | 10-51 | 4:34 | |
| USU | 3rd | U18 | 03:48 | Punt | T04 | 00:00 | Fumble | 9-78 | 3:48 | # | |
| USU | 4th | T38 | 14:03 | Punt | T37 | 12:21 | Interception | 4-1 | 1:42 | ||
| USU | 4th | U22 | 10:42 | Punt | T32 | 06:46 | Missed FG | 8-46 | 3:56 | ||
| USU | 4th | U09 | 05:47 | Punt | T13 | 00:00 | End of half | 12-78 | 5:47 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:28 | 07:00 | 05:27 | 03:35 | 17:28 | 09:02 | 26:30 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/2 | 0/3 | 3/8 | 0/5 | 3/13 | ||
| Average field position | T25 | T26 | U47 | T24 | T25 | T38 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:32 | 08:00 | 09:33 | 11:25 | 12:32 | 20:58 | 33:30 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 3/5 | 1/3 | 2/4 | 4/8 | 6/12 | ||
| Average field position | U32 | U28 | U15 | U31 | U30 | U23 | U26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USU | 1st | U49 | 15:00 | Kickoff | T00 | 12:46 | * | TOUCHDOWN | 6-51 | 2:14 | # |
| TXST | 1st | T25 | 12:46 | Kickoff | U12 | 05:43 | Interception | 14-63 | 7:03 | # | |
| USU | 1st | U20 | 05:43 | Interception | T00 | 03:53 | * | TOUCHDOWN | 5-80 | 1:50 | # |
| TXST | 1st | T25 | 03:53 | Kickoff | T48 | 00:28 | Punt | 6-23 | 3:25 | ||
| USU | 1st | U29 | 00:28 | Punt | U31 | 14:18 | Punt | 3-2 | 1:10 | ||
| TXST | 2nd | T29 | 14:18 | Punt | T32 | 12:43 | Punt | 3-3 | 1:35 | ||
| USU | 2nd | U28 | 12:43 | Punt | T00 | 11:09 | * | TOUCHDOWN | 4-72 | 1:34 | # |
| TXST | 2nd | T25 | 11:09 | Kickoff | T18 | 09:22 | Punt | 3--7 | 1:47 | ||
| USU | 2nd | U46 | 09:22 | Punt | T00 | 06:52 | * | TOUCHDOWN | 6-54 | 2:30 | |
| TXST | 2nd | T25 | 06:52 | Kickoff | T49 | 04:00 | Punt | 7-24 | 2:52 | ||
| USU | 2nd | U12 | 04:00 | Punt | T00 | 00:46 | * | TOUCHDOWN | 7-88 | 3:14 | # |
| TXST | 2nd | T25 | 00:46 | Kickoff | T32 | 00:00 | End of half | 2-7 | 0:46 | ||
| TXST | 3rd | T27 | 15:00 | Kickoff | T44 | 12:28 | Punt | 5-17 | 2:32 | ||
| USU | 3rd | U09 | 12:28 | Punt | U21 | 11:23 | Interception | 3-12 | 1:05 | ||
| TXST | 3rd | U06 | 11:23 | Interception | U00 | 10:44 | * | TOUCHDOWN | 2-6 | 0:39 | # |
| USU | 3rd | U19 | 10:38 | Kickoff | T30 | 06:04 | * | FIELD GOAL | 10-51 | 4:34 | |
| TXST | 3rd | T38 | 05:57 | Kickoff | T39 | 03:48 | Punt | 3-1 | 2:09 | ||
| USU | 3rd | U18 | 03:48 | Punt | T04 | 00:00 | Fumble | 9-78 | 3:48 | # | |
| TXST | 4th | T04 | 15:00 | Fumble | T06 | 14:03 | Punt | 3-2 | 0:57 | ||
| USU | 4th | T38 | 14:03 | Punt | T37 | 12:21 | Interception | 4-1 | 1:42 | ||
| TXST | 4th | T37 | 12:21 | Interception | T36 | 10:42 | Punt | 3--1 | 1:39 | ||
| USU | 4th | U22 | 10:42 | Punt | T32 | 06:46 | Missed FG | 8-46 | 3:56 | ||
| TXST | 4th | T32 | 06:46 | Missed FG | T32 | 05:47 | Punt | 3-0 | 0:59 | ||
| USU | 4th | U09 | 05:47 | Punt | T13 | 00:00 | End of half | 12-78 | 5:47 | # | |
| ## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Bartu, Joplo | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Morris, Darryl | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Daniels, Xavier | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 39 | Moncure, Chad | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 91 | McColloch, B | 2 | 5 | 7 | 1.0/4 | . | . | . | . | . | . | 1 |
| 24 | Velliquette, Z | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 45 | McMiller, D | 2 | 4 | 6 | 0.5/2 | 1 | . | . | . | . | . | . |
| 16 | Chase, Tyler | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Iwuji, Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 71 | Williams, D | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Jeter-Gilmon, J | 1 | 3 | 4 | . | . | . | 1-4 | . | . | . | . |
| 26 | Benning, P | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Lilly, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Jackson, T | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Harper, Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Clavell-Head, J | 1 | 1 | 2 | 1.0/3 | . | . | 1-9 | . | . | . | . |
| 27 | Targun, Colby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Norfleet, J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Taulelei, Kamu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Ward, Jonathan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Robertson, T | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Wells, Denzel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Mager, Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Evans, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Hamilton, Drew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Hood, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Mims, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Brown, Prestin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Brady, McKade | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 97 | Nielsen, Jordan | . | 7 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 51 | Doughty, Jake | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 53 | Vigil, Zach | . | 6 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Davis, Will | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | 2 |
| 1 | Lawson, Nevin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 52 | Fackrell, Kyler | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 0.5/4 | 1 |
| 99 | Larsen, B.J. | 1 | 3 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 55 | Filimoeatu, Boj | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 21 | Suite, Brian | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Lapuaho, Al | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 20 | Glover-Wright, | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1G | McMillian, Tava | 1 | 1 | 2 | 1.5/12 | . | . | . | . | . | 1.0/12 | . |
| 45 | Cowdin, Cade | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Pataiali'i, AJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Williams, Conno | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Robertson, Juma | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Seefeldt, Travi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Keeton, Chuckie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Larsen, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Thompson, Terre | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 28 | DeMartino, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State: 3-Matthews, Cody, 3A-Imade, Dexter, 7-Gilmore, M, 9-Milburn, Deche, 10-Matthews, Aaron, 11-Hawkins, Tim, 12-Arndt, Tyler, 16-Chase, Tyler, 20-Franks, T, 22-Mims, David, 23-Jackson, T, 24-Velliquette, Z, 26-Benning, P, 27-Targun, Colby, 29-Wells, Denzel, 34-Lilly, Brian, 35-Robertson, T, 36-Murray, Tre'ion, 37-Gay, Tim, 38-Johnson, Will, 40-Jeter-Gilmon, J, 41-Brown, Prestin, 44-Robinson, J, 47-Williams, Ryan, 50-Fissell, Colin, 51-Hamilton, Drew, 53-Baker, Devin, 58-Crawford, Zach, 64-Mayes, Samuel, 65-Bellard, Adrian, 71-Williams, D, 78-Potter, Tyler, 80-Gaines, Jafus, 81-Smith, Brandon, 83-Goodwin, Colby, 86-Amerson, Ed, 87-Lewis, David, 94-Hood, Darius, 95-Ward, Jonathan, 99-Evans, Thomas. |
| Utah State: 0C-Sanders, Camero, 1G-McMillian, Tava, 5-Alston, Terrenc, 6-Stewart, Rashar, 7-Van Leeuwen, Tr, 10-Jacobs, Chuck, 11-Wheat Jr., Alex, 12-Thompson, Terre, 14-Harrison, Craig, 15-Robertson, Juma, 18-Natson, Bruce, 19-Thompson, Josh, 20-Glover-Wright,, 22-Andersen, Keega, 23-Okonkwo, Michae, 26-Christensen, Cl, 28-DeMartino, Joey, 29-Lee, Kelvin, 32-Hill, Joe, 33-Court, Jefferso, 38-Bentrude, Jaron, 45-Cowdin, Cade, 46-Sutera, Frankie, 48-Piukala, Paul, 49-Dabb, Forrest, 56-Pataiali'i, AJ, 57-Lasike, Havea, 60-Summers, Joe, 62-Walker, Bryce, 70-Seefeldt, Travi, 75-Fisilau, Tanni, 77-Tauauve'a, Sini, 79-Malohifo'ou, Lo, 80-Gunderson, Lars, 82-Jenkins, Jordon, 84-Webb, Cameron, 86-Theurer, Brad, 88-Bennett, Tyler, 89-Needham, Nate, 93-Diaz, Nick, 97-Nielsen, Jordan, 99-Larsen, B.J.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Texas State......... 0 0 7 0 - 7 Record: (3-5,1-2)
Utah State.......... 14 21 3 0 - 38 Record: (8-2,4-0)
Scoring Summary:
1st 12:46 USU - Reynolds, Travi 4 yd pass from Keeton, Chuckie (Diaz, Nick kick), 6-51 2:14, TXST 0 - USU 7
03:53 USU - Bartlett, Kelle 2 yd pass from Keeton, Chuckie (Diaz, Nick kick), 5-80 1:50, TXST 0 - USU 14
2nd 11:09 USU - Keeton, Chuckie 3 yd run (Diaz, Nick kick), 4-72 1:34, TXST 0 - USU 21
06:52 USU - Natson, Bruce 23 yd pass from Keeton, Chuckie (Diaz, Nick kick), 6-54 2:30, TXST 0 - USU 28
00:46 USU - Austin, Matt 4 yd pass from Keeton, Chuckie (Diaz, Nick kick), 7-88 3:14, TXST 0 - USU 35
3rd 10:44 TXST - Curry, Marcus 3 yd run (Johnson, Will kick), 2-6 0:39, TXST 7 - USU 35
06:04 USU - Diaz, Nick 48 yd field goal, 10-51 4:34, TXST 7 - USU 38
TXST USU
FIRST DOWNS................... 9 24
RUSHES-YARDS (NET)............ 31-82 47-268
PASSING YDS (NET)............. 76 325
Passes Att-Comp-Int........... 23-10-1 28-21-2
TOTAL OFFENSE PLAYS-YARDS..... 54-158 75-593
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-17 2-10
Kickoff Returns-Yards......... 2-59 2-36
Interception Returns-Yards.... 2-13 1-0
Punts (Number-Avg)............ 9-40.1 1-57.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 7-66 2-20
Possession Time............... 26:30 33:30
Third-Down Conversions........ 3 of 13 6 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-2 4-6
Sacks By: Number-Yards........ 0-0 3-27
RUSHING: Texas State-Curry, Marcus 9-46; Franks, T 9-25; Rutherford, S
11-10; Arndt, Tyler 1-1; Imade, Dexter 1-0. Utah State-Williams, Kerwy 19-120;
Keeton, Chuckie 10-48; Lee, Kelvin 7-39; Hill, Joe 3-26; Glover-Wright, 5-22;
Natson, Bruce 1-7; Harrison, Craig 2-6.
PASSING: Texas State-Rutherford, S 8-15-1-71; Arndt, Tyler 2-8-0-5. Utah
State-Keeton, Chuckie 20-27-2-316; Glover-Wright, 1-1-0-9.
RECEIVING: Texas State-Ijah, Benjamin 5-42; Smith, Brandon 2-18;
Erickson, Andy 2-16; Gaines, Jafus 1-0. Utah State-Austin, Matt 4-124; Webb,
Cameron 4-56; Bartlett, Kelle 3-11; Jacobs, Chuck 2-70; Natson, Bruce 2-30;
Reynolds, Travi 2-11; Williams, Kerwy 2-6; Gunderson, Lars 1-9; Tialavea, D.J.
1-8.
INTERCEPTIONS: Texas State-Clavell-Head, J 1-9; Jeter-Gilmon, J 1-4. Utah
State-Davis, Will 1-0.
FUMBLES: Texas State-None. Utah State-Bartlett, Kelle 1-1.
Stadium: M.OlsenFld @ Romney Attendance: 17222
Kickoff time: 1:07 p.m End of Game: 3:50 Total elapsed time: 2:43
Officials: Referee: Jim Farmer; Umpire: Gary Crum; Linesman: Vern Sparling;
Line judge: Joe Cronin; Back judge: Steve Lindsay; Field judge: Tom McCarter;
Side judge: Brian Peck; Scorer: USU Media Rel.;
Temperature: 53 Wind: 5 North Weather: Sparse clouds
|
| Texas State wins toss, defers. USU will receive and defend South goal | |||
| Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
| Johnson, Will kickoff 49 yards to the USU16, Court, Jefferso return 17 yards to the USU33 (Wells, Denzel), PENALTY TXST personal foul 16 yards to the USU49, 1st and 10, USU ball on USU49. | |||
| Usu | 1-10 | at Usu49 | Keeton, Chuckie at QB for Utah State. |
| Usu | 1-10 | at Usu49 | Keeton, Chuckie pass complete to Tialavea, D.J. for 8 yards to the TXST43 (McMiller, D;Norfleet, J). |
| Usu | 2-2 | at Txst43 | Williams, Kerwy rush for 7 yards to the TXST36, 1ST DOWN USU (Bartu, Joplo;Iwuji, Justin). |
| Usu | 1-10 | at Txst36 | Keeton, Chuckie pass complete to Webb, Cameron for 26 yards to the TXST10, 1ST DOWN USU (Daniels, Xavier). |
| Usu | 1-G | at Txst10 | Williams, Kerwy rush for 3 yards to the TXST7 (Morris, Darryl). |
| Usu | 2-G | at Txst07 | Williams, Kerwy rush for 3 yards to the TXST4, out-of-bounds (Daniels, Xavier). |
| Usu | 3-G | at Txst04 | Keeton, Chuckie pass complete to Reynolds, Travi for 4 yards to the TXST0, TOUCHDOWN, clock 12:46. |
| Usu | 1-G | at Txst03 | PENALTY TXST illegal use of hands declined. |
| Diaz, Nick kick attempt good. | |||
| Utah State 7, Texas State 0 | |||
| Drive: 6 plays, 51 yards, TOP 02:14 | |||
| Bentrude, Jaron kickoff 65 yards to the TXST0, touchback. | |||
| Txst | 1-10 | at Txst25 | TEXAS STATE drive start at 12:46. |
| Txst | 1-10 | at Txst25 | Rutherford, S at QB for Texas State. |
| Txst | 1-10 | at Txst25 | Rutherford, S rush for 1 yard to the TXST26 (Lapuaho, Al;Vigil, Zach). |
| Txst | 2-9 | at Txst26 | Rutherford, S pass complete to Ijah, Benjamin for 4 yards to the TXST30 (Lawson, Nevin). |
| Txst | 3-5 | at Txst30 | Curry, Marcus rush for 13 yards to the TXST43, 1ST DOWN TXST (Lawson, Nevin;Brady, McKade). |
| Txst | 1-10 | at Txst43 | Rutherford, S sacked for loss of 7 yards to the TXST36 (Larsen, B.J.). |
| Txst | 2-17 | at Txst36 | Rutherford, S pass complete to Ijah, Benjamin for 12 yards to the TXST48 (Fackrell, Kyler). |
| Txst | 3-5 | at Txst48 | Franks, T rush for 5 yards to the USU47, 1ST DOWN TXST (Vigil, Zach;Nielsen, Jordan). |
| Txst | 1-10 | at Usu47 | Rutherford, S pass complete to Erickson, Andy for 11 yards to the USU36, 1ST DOWN TXST (Davis, Will;Brady, McKade). |
| Txst | 1-10 | at Usu36 | Rutherford, S pass complete to Smith, Brandon for 5 yards to the USU31 (Davis, Will). |
| Txst | 2-5 | at Usu31 | Franks, T rush for 5 yards to the USU26, 1ST DOWN TXST (Vigil, Zach;Suite, Brian). |
| Txst | 1-10 | at Usu26 | Rutherford, S rush for 8 yards to the USU18 (Brady, McKade). |
| Txst | 2-2 | at Usu18 | Curry, Marcus rush for 5 yards to the USU13, 1ST DOWN TXST (Suite, Brian). |
| Txst | 1-10 | at Usu13 | Rutherford, S pass complete to Ijah, Benjamin for 6 yards to the USU7 (Lawson, Nevin). |
| Txst | 2-4 | at Usu07 | Rutherford, S rush for no gain to the USU7 (Larsen, B.J.;Nielsen, Jordan). |
| Txst | 3-4 | at Usu07 | Timeout Texas State, clock 05:51. |
| Txst | 3-4 | at Usu07 | PENALTY TXST false start 5 yards to the USU12. |
| Txst | 3-9 | at Usu12 | Rutherford, S pass intercepted by Davis, Will at the USU0, Davis, Will return 0 yards to the USU0, touchback. |
| Drive: 14 plays, 63 yards, TOP 07:03 | |||
| Usu | 1-10 | at Usu20 | UTAH STATE drive start at 05:43. |
| Usu | 1-10 | at Usu20 | Keeton, Chuckie pass complete to Bartlett, Kelle for 9 yards to the USU29 (Iwuji, Justin;McMiller, D). |
| Usu | 2-1 | at Usu29 | Williams, Kerwy rush for 5 yards to the USU34, 1ST DOWN USU (Bartu, Joplo;Moncure, Chad). |
| Usu | 1-10 | at Usu34 | Keeton, Chuckie rush for 3 yards to the USU37 (McColloch, B;McMiller, D). |
| Usu | 2-7 | at Usu37 | Keeton, Chuckie pass complete to Austin, Matt for 61 yards to the TXST2, 1ST DOWN USU (Mager, Craig). |
