| 2008-09 Roster |
| Coaches  |

|

|
|
| NAME | Year/Class | EXP | Hometown | Last School |
| Asplund, Jakob | SO | 1L | Stockholm, Sweden | Rudebeck Gymnasium |
| Banks, Mike | SR | 3L | Eagle, Idaho | Eagle HS |
| Barlow, Jordan | FR | FS | Brigham City, Utah | Box Elder HS |
| Braithwaite, Matt | JR | 1L | Brigham City, Utah | Snow College |
| Braun, Liran | FR | FS | Herzelia Israel | Reut HS |
| Maharaj, Amit | JR | TR | Toronto, ON, Canada | Utah |
| Marchant, Bryan | SO | 1L | Salt Lake City, UT | Olympus HS |
| Nielsen, Brandon | FR | FS | Logan, Utah | Logan HS |
| Searle, Matt | JR | 1L | St. George, Utah | Dixie HS |
| Thatcher, Alex | JR | 1L | Paradise, Utah | Mountain Crest HS |
|

|

|
|
|
|