Schedule/Results
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/24/09 | Utah State Open | Logan, Utah | NTS |
| 09/25/09 | Utah State Open | Logan, Utah | NTS |
| 09/26/09 | Utah State Open | Logan, Utah | NTS |
| 10/14/09 | Utah Invitational | Salt Lake City, Utah | NTS |
| 10/15/09 | Utah Invitational | Salt Lake City, Utah | NTS |
| 10/16/09 | Utah Invitational | Salt Lake City, Utah | NTS |
| 10/17/09 | Utah Invitational | Salt Lake City, Utah | NTS |
| 10/21/09 | ITA Regionals | Las Vegas, Nev. | NTS |
| 10/22/09 | ITA Regionals | Las Vegas, Nev. | NTS |
| 10/23/09 | ITA Regionals | Las Vegas, Nev. | NTS |
| 10/24/09 | ITA Regionals | Las Vegas, Nev. | NTS |
| 01/15/10 | at BYU | Provo, Utah | L, 7-0 |
| 01/19/10 | at Idaho State | Pocatello, Idaho | W, 5-2 |
| 01/23/10 | at Utah | Salt Lake City, Utah | L, 4-3 |
| 01/29/10 | at UNLV | Las Vegas, Nev. | L, 7-0 |
| 01/30/10 | vs. Northern Arizona | Las Vegas, Nev. | W, 5-2 |
| 02/05/10 | vs. Lewis-Clark State | Boise, Idaho | W, 7-0 |
| 02/06/10 | at Boise State | Boise, Idaho | L, 4-3 |
| 02/17/10 | vs. Weber State | Logan, Utah | 12:00 p.m. MT |
| 02/20/10 | vs. Mesa State | Logan, Utah | 10:00 a.m. MT |
| 02/26/10 | at Montana State | Bozeman, Mont. | 5:00 p.m. MT |
| 02/27/10 | vs. Sacramento State | Bozeman, Mont. | 1:00 p.m. MT |
| 03/20/10 | at Cal Poly | San Luis Obispo, Calif. | 3:00 p.m. MT |
| 03/23/10 | vs. New Mexico State | Logan, Utah | 12:00 p.m. MT |
| 03/26/10 | vs. Eastern Washington | Reno, Nev. | TBA |
| 03/27/10 | at Nevada | Reno, Nev. | 2:00 p.m. MT |
| 04/01/10 | at Hawaii-Pacific | Honolulu, Hawaii | 4:00 p.m. MT |
| 04/02/10 | vs. Idaho | Honolulu, Hawaii | 6:00 p.m. MT |
| 04/03/10 | vs. Fresno State | Honolulu, Hawaii | 1:00 p.m. MT |
| at Hawai'i | Honolulu, Hawaii | 6:00 p.m. MT | |
| 04/07/10 | at Weber State | Ogden, Utah | 1:00 p.m. MT |
| 04/21/10 | vs. Idaho State | Logan, Utah | 12:00 p.m. MT |
| 04/29/10 | WAC Tournament | Fresno, Calif. | TBA |
Schedule Key
Home Event
Away Event


