| Singles competition |
| 128 | Nate Ballam (Utah State) def. Austin Francis (AFA) 7-6, 2-6, 6-3 |
| 128 | Jose Limon (Utah State) def. Gabe Kanzelmeyer (UNR) 6-1, 6-1 |
| 128 | Amit Maharaj (Utah State) def. Kristian Kuharszky (UNR) 6-0, 6-3 |
| 128 | David Flodberg (NAU) def. Alex Daines (Utah State) 6-0, 6-0 |
| 128 | Pawel Turzanski (MSU) def. Matt Braithwaite (Utah State) 6-2, 6-2 |
| 128 | Roman Warrias (17) (BYU) def. Alex Thatcher (Utah State) 6-2, 6-3 |
| 128 | Bryan Marchant (Utah State) def. Alberto Fuentes (MSU) 6-1, 6-0 |
| 128 | Nikita Ryashchenko (Utah State) def. Danel Barrenetxea (ISU) 6-1, 6-3 |
| 128 | Freddy Walsh (BSU) def. Sven Poslusny (Utah State) 4-6, 7-5, 6-2 |
| 128 | Jakob Asplund (Utah State) vs. BYE () -- no result |
| 64 | Filipp Pogostkin (17 (BSU) def. Nate Ballam (Utah State) 7-6, 2-6, 6-3 |
| 64 | Thomas Shubert (4) (BYU) def. Amit Maharaj (Utah State) 6-0, 6-2 |
| 64 | Bryan Marchant (Utah State) def. Laurent Garcin (15) (UNR) 7-6, 7-6 |
| 64 | Jaden Phillips (17) (UNM) def. Nikita Ryashchenko (Utah State) 6-2, 6-2 |
| 64 | Calix Van Lier (UNC) def. Jakob Asplund (Utah State) 6-2, 6-3 |
| 32 | Fabio Biasson (DU) def. Bryan Marchant (Utah State) 6-4, 7-5 |
| C1st | Jose Limon (Utah State) vs. BYE () -- no result |
| C1st | Ricardo Campos (BYU) def. Alex Daines (Utah State) 6-1, 6-1 |
| C1st | Matt Braithwaite (Utah State) vs. BYE () -- no result |
| C1st | Sven Poslusny (Utah State) vs. BYE () -- no result |
| C1st | Kevin Taylor (NAU) def. Alex Thatcher (Utah State) 6-4, 4-6, 6-4 |
| C2nd | Michael Eraso (BYU) def. Jose Limon (Utah State) 6-0, 6-0 |
| C2nd | Raydner Ramos (UM) def. Jakob Asplund (Utah State) 6-3, 6-4 |
| C2nd | Nikita Ryashchenko (Utah State) def. Cody Hall (25) (AFA) 2-6, 6-4, 7-6 |
| C2nd | Armando Morales (NMSU) def. Matt Braithwaite (Utah State), by default |
| C2nd | Amit Maharaj (Utah State) def. Sven Poslusny (Utah State) 7-6, 7-5 |
| C2nd | Sven Poslusny (Utah State) def. Nate Ballam (Utah State) 6-2, 6-3 |
| C3rd | Aaron Wiker (DU) def. Nikita Ryashchenko (Utah State) 6-4, 6-3 |
| C3rd | Amit Maharaj (Utah State) def. Spencer Marchant (WSU) 6-3, 6-3 |
| C3rd | Matt Kunkel (UNLV) def. Sven Poslusny (Utah State) 6-4, 3-6, 6-2 |
| C4th | Adrien Simon (25) (UI) def. Amit Maharaj (Utah State) 6-2, 6-1 |
| C4th | Bryan Marchant (Utah State) def. Stanislav Glukhov (UI) 6-4, 3-6, 7-6 |
| C5th | Matej Stakne (25) (NMSU) def. Bryan Marchant (Utah State) 6-3, 6-3 |
| Doubles competition |
| 64 | David Cysneiros/Raydner Ramos (UM) def. Jose Limon/Nikita Ryashchenko (Utah State) 8-5 |
| 64 | Nate Ballam/Alex Thatcher (Utah State) def. Gabe Kanzelmeyer/Kyle Walker (UNR) 8-6 |
| 64 | Amit Maharaj/Sven Poslusny (Utah State) def. Ben DeMarois/Mike Facey (UM) 8-0 |
| 64 | Alberto Fuentes/Fletcher Keyes (MSU) def. Jakob Asplund/Bryan Marchant (Utah State) 8-6 |
| 64 | Mikolaj Borowski/Carl Kuschke (UM) def. Alex Daines/Matt Braithwaite (Utah State) 8-1 |
| 32 | Nate Ballam/Alex Thatcher (Utah State) def. Jim Brouleau (7)/Arthur Surreaux (7) (NMSU) 9-7 |
| 32 | Pawel Turzanski (9)/Corey Smith (9) (MSU) def. Amit Maharaj/Sven Poslusny (Utah State) 8-3 |
| 16 | Stanislav Glukhov/Alex Joitoiu (UI) def. Nate Ballam/Alex Thatcher (Utah State) 9-7 |
| C1st | Jose Limon/Nikita Ryashchenko (Utah State) vs. BYE/BYE () -- no result |
| C1st | Jakob Asplund/Bryan Marchant (Utah State) def. Dmytro Mamedov/Roman Warias (UU/BYU), by default |
| C1st | Alex Daines/Matt Braithwaite (Utah State) vs. BYE/BYE () -- no result |
| C2nd | Jose Limon/Nikita Ryashchenko (Utah State) def. Hugo Ramadier/Kevin Taylor (NAU) 8-4 |
| C2nd | Hipp Henning/Spencer Marchant (WSU) def. Amit Maharaj/Sven Poslusny (Utah State) 8-6 |
| C2nd | Wessim Derbel (9)/Laurent Garcin (9) (UNR) def. Jakob Asplund/Bryan Marchant (Utah State), by default |
| C2nd | Alex Daruty/Kristian Kuharszky (UNR) def. Alex Daines/Matt Braithwaite (Utah State), by default |
| C3rd | Michael Gilliland/Fillipp Pogostkin (BSU) def. Jose Limon/Nikita Ryashchenko (Utah State) 8-2 |
| C3rd | Jakob Asplund/Bryan Marchant (Utah State) def. Matt Kunkel/Attila Toth (UNLV) 9-8 |
| C3rd | Alex Daines/Matt Braithwaite (Utah State) def. Ricardo Campos/Michael Eraso (BYU) 8-6 |
| C4th | Alex Daines/Matt Braithwaite (Utah State) def. Sascha Kiehne (9)/Simon Unger (9) (WSU), by default |
| C4th | George Batrakov (9)/Daniel Hwang (9) (BYU) def. Jakob Asplund/Bryan Marchant (Utah State) 8-4 |
| C4th | Nate Ballam/Alex Thatcher (Utah State) def. Danel Barrenetxea/Javier Royo (ISU), by default |
| C5th | Alex Daines/Matt Braithwaite (Utah State) def. Jens Vorkefeld/Yannick Weihs (DU), by default |
| C5th | Nate Ballam/Alex Thatcher (Utah State) def. Mikolaj Borkowski/Carl Kuschke (UM), by default |