
Team match-by-match
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Jan 15, 2010 | at | #64 BYU | L | ||||||||||||
Jan 19, 2010 | at | Idaho State University | W | |||||||||||||
Jan 24, 2010 | at | #51 Utah | L | |||||||||||||
Jan 29, 2010 | at | #73 University of Nevada-Las Vegas | L | |||||||||||||
Jan 30, 2010 | at | Northern Arizona | W | |||||||||||||
Feb 05, 2010 | vs | Lewis-Clark State | W | |||||||||||||
* | Feb 06, 2010 | at | #29 Boise State | L | ||||||||||||
Feb 17, 2010 | WEBER STATE | W | ||||||||||||||
Feb 20, 2010 | MESA STATE | W | ||||||||||||||
Feb 26, 2010 | at | Montana State University | W | |||||||||||||
Feb 27, 2010 | SACRAMENTO STATE | W | ||||||||||||||
Mar 06, 2010 | COLLEGE OF IDAHO | W | ||||||||||||||
Mar 06, 2010 | COLLEGE OF IDAHO | W | ||||||||||||||
Mar 20, 2010 | at | Cal Poly | L | |||||||||||||
* | Mar 23, 2010 | NEW MEXICO STATE | L | |||||||||||||
Mar 26, 2010 | vs | Eastern Washington University | W | |||||||||||||
* | Mar 27, 2010 | at | University of Nevada-Reno | L | ||||||||||||
% | Apr 01, 2010 | at | Hawaii Pacific University | L | ||||||||||||
* | Apr 02, 2010 | vs | #72 Idaho | L | ||||||||||||
Apr 07, 2010 | at | Weber State | L | |||||||||||||
Apr 20, 2010 | IDAHO STATE UNIVERSITY | W |
Schedule legend |
-
News
-
No. 50 Utah State Men's...
No. 50 Utah State men's tennis (14-8, 5-0 MW) remained undefeated in Mountain West play following...
04/08/2018 -
No. 50 Utah State Men's...
No. 50 Utah State men's tennis (13-8, 4-0 MW) hosts Fresno State (14-10, 3-0 MW) in its home...
04/07/2018 -
No. 50 Utah State Men's...
The No. 50 Utah State men's tennis (13-8, 4-0 MW) showed its resiliency on Friday after the...
04/06/2018 -
No. 50 Utah State Men's...
No. 50 Utah State men's tennis (12-8, 3-0 MW) hosts Nevada (12-4, 1-1 MW) in its first match of a...
04/05/2018 -
USU Men's Tennis Ranked No....
Utah State men's tennis moved up to No. 50 in the latest Oracle/ITA poll released by the...
04/03/2018 -
USU Men's Tennis Posts 4-1 ...
Utah State men's tennis (12-8, 3-0 MW) posted a 4-1 Mountain West road victory over San Diego...
04/01/2018 -
Utah State Men's Tennis...
Utah State men's tennis (11-8, 2-0 MW) takes on San Diego State (3-16, 1-1 MW) in its first...
03/31/2018 -
Utah State Men's Tennis...
Utah State men's tennis (11-8, 2-0 MW) opened its six-match Mountain West series with a 4-1...
03/24/2018
-
-
Online Store
Official Aggie Gear