| Singles competition |
| 128 | Robin Chou (University of Arizona) def. Lenny Whiting (Utah State) 6-2, 6-2 |
| 128 | Sven Poslusny (Utah State) def. Clint Vidan (University of Idaho) 6-4, 3-6, 6-2 |
| 128 | Phil Anderson (University of New Mexico) def. Nate Ballam (Utah State) 6-0, 6-1 |
| 128 | Matt Sweet (Utah State) vs. Carlos Bermudez (University of Arizona) -- no result |
| 128 | Fredrik Peterson (Utah State) def. Vinni Lodolo (Air Force Academy) 7-6, 6-1 |
| 128 | Mikolaj Caruk (University of Montana) def. Jordan Barlow (Utah State) 7-5, 6-0 |
| 128 | Robin Pezzutto (Northern Arizona University) def. Brandon Nielsen (Utah State) 5-7, 6-3, 6-2 |
| 128 | Scott Hintze (Weber State) def. Andrew Whiting (Utah State) 3-6, 6-2, 6-2 |
| 64 | Alex Clinkenbeard (University of Denver) def. Sven Poslusny (Utah State) 7-5, 6-3 |
| 64 | Yannick Weihs (University of Denver) def. Matt Sweet (Utah State) 6-3, 6-2 |
| 64 | Jadon Phillips (University of New Mexico) def. Fredrik Peterson (Utah State) 6-0, 6-1 |
| 64 | Dmytro Mamedov (University of Utah) def. Andrew Whiting (Utah State) 6-2, 6-3 |
| C128 | Austin Miller (Idaho State) def. Lenny Whiting (Utah State) 7-6, 7-1 |
| C128 | Jorge Suarez (Idaho State) def. Nate Ballam (Utah State) 6-4, 6-2 |
| C128 | Dakota Pate (Idaho State) def. Jordan Barlow (Utah State) 6-2, 6-2 |
| C128 | Brandon Nielsen (Utah State) def. Ben DeMarois (University of Montana) 6-4, 99-3 |
| C128 | Curran Wearmouth (Utah State) def. Justin Archer (University of Utah) 6-4, 2-6, 6-3 |
| C128 | Giacomo Miccini (University of Arizona) def. Marcus Fritz (Utah State), by default |
| C64 | Oliver Good (Weber State) def. Andrew Whiting (Utah State) 3-6, 6-2, 6-1 |
| C64 | Curran Wearmouth (Utah State) def. Johannes Markel (U. of Nevada - Las Vegas), by default |
| C64 | Othar Kordsachia (University of Denver) def. Matt Sweet (Utah State) 6-4, 6-3 |
| C64 | Willie Sublette (U. of Nevada - Las Vegas) def. Sven Poslusny (Utah State), by default |
| C32 | Brandon Nielsen (Utah State) def. Curran Wearmouth (Utah State) 6-4, 6-1 |
| Doubles competition |
| 64 | Alan Shin/Cesar Torres (University of Idaho) def. Sven Poslusny/Matt Sweet (Utah State) 9-7 |
| 64 | Wessim Derbel/Fernando Sunago (University of Nevada) def. Jordan Barlow/Brandon Nielsen (Utah State) 8-3 |
| 64 | Marcus Fritz/Fredrik Peterson (Utah State) def. Dylan Hansel/Ben Rode (Weber State) 8-2 |
| 32 | Marius Cirstea/Andrew Dobbs (University of Idaho) def. Marcus Fritz/Fredrik Peterson (Utah State) 9-7 |
| C64 | Carlos Bermudez/Mario Urquidi (University of Arizona) def. Nate Ballam/Curran Wearmouth (Utah State) 8-3 |
| C64 | Niklas Brandes/Alberto Fuentes (Montana State) def. Sven Poslusny/Matt Sweet (Utah State) 8-5 |
| C64 | Alex Grubbs/Landon Kinsey (Air Force Academy) def. Jordan Barlow/Brandon Nielsen (Utah State), by default |
| C32 | Dominic Bermudez/P. Schimmelbaue (Northern Arizona University) def. Andrew Whiting/Lenny Whiting (Utah State) 8-3 |
| C32 | Marcus Fritz/Fredrik Peterson (Utah State) def. David Doehring/Travis Fillmore (Brigham Young University) 9-8 |
| C16 | Marcus Fritz/Fredrik Peterson (Utah State) def. Dominic Bermudez/P. Schimmelbaue (Northern Arizona University) 8-6 |
| Othan Kordsachia/Yannick Weihs (University of Denver) def. Marcus Fritz/Fredrik Peterson (Utah State) 8-3 |