
Oct 17, 2012 -- ITA Regional Championships
Oct 17, 2012 at
Singles competition | |
1 | Nikki Rae (Brigham Young University) def. Matt Sweet (Utah State) 6-3, 6-4 |
1 | Todd Fought (Weber State) def. Andrew Whiting (Utah State) 6-1, 6-4 |
1 | Yannick Blank (New Mexico State) def. Fredrik Peterson (Utah State) 6-2, 6-2 |
1 | Naveen Manivannan (New Mexico State) def. Zeno Kastelic (Utah State) 6-1, 6-0 |
1 | Curran Wearmouth (Utah State) def. Dylan Hansel (Weber State) 6-0, 6-2 |
1 | Strahinja Trecakov (New Mexico State) def. Brandon Nielsen (Utah State) 5-7, 6-4, 6-3 |
1` | Anthony Trabert (Weber State) def. Tanner Dance (Utah State) 6-0, 6-0 |
1 | Jake Knox (Idhao) def. Matt Thatcher (Utah State) 6-4, 6-0 |
C1 | Tanner Dance (Utah State) vs. BYE () -- no result |
C1 | Steven Young (Air Force) def. Matt Thatcher (Utah State) 6-2, 6-4 |
C1 | Brandon Nielsen (Utah State) vs. BYE () -- no result |
C1 | Ehtan Vaughn (University of Montana) def. Fredrik Peterson (Utah State) 6-3, 6-4 |
C1 | Philip Hinojosa (University of Nevada Reno) def. Zeno Kastelic (Utah State) 6-3, 6-2 |
C1 | Matt Sweet (Utah State) vs. BYE () -- no result |
C1 | Jordan Loughnan (Universitof Northern Colorado) def. Andrew Whiting (Utah State) 7-6, 6-7, 6-4 |
2 | Ace Martias (University of Nevada Las Vegas) def. Curran Wearmouth (Utah State) 6-1, 6-2 |
C2 | Matt Sweet (Utah State) def. Bernard Schoeman (University of Nevada Las Vegas) 6-3, 4-4 |
Curran Wearmouth (Utah State) def. Philip Hinojosa (University of Nevada Reno) 6-2, 6-1 | |
C2 | Luis Ramirez (New Mexico State) def. Brandon Nielsen (Utah State) 6-2, 6-1 |
C2 | Mike Facey (University of Montana) def. Tanner Dance (Utah State) 6-1, 6-2 |
C3 | Slim Hamza (University of Utah) def. Matt Sweet (Utah State) 6-4, 6-0 |
C3 | Curran Wearmouth (Utah State) def. Scott Bohne (Brigham Young University) 0-6, 6-4, 6-4 |
Doubles competition | |
1 | Alex Clikenbeard/Preben Bjorne (University of Denver) def. Matt Thatcher/Andrew Whiting (Utah State) 8-5 |
1 | Brandon Nielsen/Fredrik Peterson (Utah State) def. Javier Martin-Morill/Markus Schleuter (University of Montana) 8-2 |
1 | Victor Ouvrard/Fernando Sunago (University of Nevada Reno) def. Zeno Kastelic/Curran Wearmouth (Utah State) 8-2 |
1 | Tanner Dance/Matt Sweet (Utah State) def. Steven Young/Ali Rizvi (Air Force) 8-6 |
C1 | Filip Fichtel/Jake Knox (Idhao) def. Matt Thatcher/Andrew Whiting (Utah State) 8-0 |
2 | Ace Martias/Bernard Schoeman (University of Nevada Las Vegas) def. Tanner Dance/Matt Sweet (Utah State) 8-2 |
2 | Brandon Nielsen/Fredrik Peterson (Utah State) def. Tamas Batyi/Johannas Markel (University of Nevada Las Vegas) 8-5 |
C2 | Diego Campos/Niklas Brandes (Montana State) def. Zeno Kastelic/Curran Wearmouth (Utah State), by default |
16 | Travis Filmore/Francis Sargeant (Brigham Young University) def. Brandon Nielsen/Fredrik Peterson (Utah State) 8-6 |
C3 | Preben Bjorne/Alex Clikenbeard (University of Denver) def. Zeno Kastelic/Curran Wearmouth (Utah State), by default |
C3 | Moez Charqui/Andrew Poustie (University of Nevada Reno) def. Tanner Dance/Matt Sweet (Utah State) 8-1 |
CQF | Zeno Kastelic/Curran Wearmouth (Utah State) def. James Hignett/Riaan Du Toit (University of New Mexico), by default |
Tournament Notes |
Generated on 10/30/2012
-
News
-
No. 50 Utah State Men's...
No. 50 Utah State men's tennis (14-8, 5-0 MW) remained undefeated in Mountain West play following...
04/08/2018 -
No. 50 Utah State Men's...
No. 50 Utah State men's tennis (13-8, 4-0 MW) hosts Fresno State (14-10, 3-0 MW) in its home...
04/07/2018 -
No. 50 Utah State Men's...
The No. 50 Utah State men's tennis (13-8, 4-0 MW) showed its resiliency on Friday after the...
04/06/2018 -
No. 50 Utah State Men's...
No. 50 Utah State men's tennis (12-8, 3-0 MW) hosts Nevada (12-4, 1-1 MW) in its first match of a...
04/05/2018 -
USU Men's Tennis Ranked No....
Utah State men's tennis moved up to No. 50 in the latest Oracle/ITA poll released by the...
04/03/2018 -
USU Men's Tennis Posts 4-1 ...
Utah State men's tennis (12-8, 3-0 MW) posted a 4-1 Mountain West road victory over San Diego...
04/01/2018 -
Utah State Men's Tennis...
Utah State men's tennis (11-8, 2-0 MW) takes on San Diego State (3-16, 1-1 MW) in its first...
03/31/2018 -
Utah State Men's Tennis...
Utah State men's tennis (11-8, 2-0 MW) opened its six-match Mountain West series with a 4-1...
03/24/2018
-
-
Online Store
Official Aggie Gear