Utah State

Game-by-Game Statistics

Team Game-by-Game

Team Game-by-Game



                                      THE STAT CREW SYSTEM
                       Utah State Team Game-by-Game (as of Mar 13, 2008)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PACIFIC               11/09/07  66-67   L   18-57   .316   3-17  .176  27-29  .931   13  23   36 36.0  17   6  17   0  13   66  66.0
at Portland State     11/16/07  59-61   L   24-61   .393   3-14  .214   8-14  .571   10  26   36 36.0  17   5  15   1  11   59  62.5
at Portland           11/18/07  55-68   L   21-60   .350   2-6   .333  11-16  .688   12  27   39 37.0  15   9  28   2  10   55  60.0
UTAH VALLEY           11/24/07  74-89   L   26-66   .394  10-24  .417  12-15  .800   15  16   31 35.5  13  15  10   2   9   74  63.5
at Idaho State        11/28/07  60-69   L   23-61   .377   6-15  .400   8-12  .667    9  26   35 35.4  20  14  13   2   8   60  62.8
at Eastern Washington 12/02/07  74-55   W   25-44   .568   8-12  .667  16-17  .941    6  22   28 34.2  17  13  15   2   4   74  64.7
at Northern Arizona   12/08/07  65-51   W   26-63   .413   8-17  .471   5-8   .625   11  18   29 33.4  17  16  11   4  13   65  64.7
at Utah               12/15/07  38-70   L   14-49   .286   4-14  .286   6-9   .667    8  18   26 32.5   9   6  16   2   7   38  61.4
MONTANA STATE         12/17/07  49-71   L   19-57   .333   4-16  .250   7-18  .389    8  20   28 32.0  15  12  14   3  12   49  60.0
SAINT MARY'S          12/22/07  81-60   W   31-69   .449   5-11  .455  14-21  .667   14  26   40 32.8  13  19   9   4  11   81  62.1
BRIGHAM YOUNG         12/29/07  64-70   L   23-66   .348   8-21  .381  10-12  .833   12  15   27 32.3  16  13  10   0   7   64  62.3
at Southern Utah      01/02/08  58-34   W   23-59   .390   7-16  .438   5-6   .833    9  31   40 32.9  15  11  15   3  13   58  61.9
SAN JOSE STATE        01/05/08  68-58   W   26-47   .553   3-12  .250  13-16  .813    5  24   29 32.6  20  20  24   8  10   68  62.4
HAWAI'I               01/09/08  55-48   W   20-63   .317   5-16  .313  10-15  .667   16  16   32 32.6  17  11  17   4  17   55  61.9
at New Mexico State   01/12/08  56-71   L   21-69   .304   6-18  .333   8-9   .889   19  20   39 33.0  16   7  14   3   4   56  61.5
at Boise State        01/17/08  77-85   L   28-65   .431   6-23  .261  15-20  .750   11  24   35 33.1  21  11  18   3   9   77  62.4
at Idaho              01/19/08  64-70  Lot  25-78   .321   5-22  .227   9-13  .692   18  21   39 33.5  26  11  14   4  10   64  62.5
NEW MEXICO STATE      01/24/07  58-71   L   21-48   .438   2-12  .167  14-19  .737    8  17   25 33.0  18  15  17   2   8   58  62.3
LOUISIANA TECH        01/26/08  56-71   L   17-60   .283   5-13  .385  17-24  .708   18  17   35 33.1  17   8  12   6   6   56  61.9
at Nevada             02/02/08  55-75   L   21-51   .412   1-11  .091  12-17  .706    7  19   26 32.8  21  10  24   0  13   55  61.6
at Hawaii             02/07/08  42-69   L   16-61   .262   4-24  .167   6-14  .429   20  15   35 32.9  16   9  20   3   8   42  60.7
at Fresno State       02/10/08  52-69   L   24-58   .414   2-16  .125   2-9   .222   10  29   39 33.1  12  10  16   1   6   52  60.3
at San Jose State     02/14/08  61-60   W   21-43   .488   3-5   .600  16-22  .727    6  27   33 33.1  12   8  19   7   4   61  60.3
NEVADA                02/21/08  56-48   W   24-56   .429   1-10  .100   7-10  .700    9  29   38 33.3   6  13  17   4  10   56  60.1
FRESNO STATE          02/24/08  44-40   W   18-55   .327   4-16  .250   4-6   .667   14  20   34 33.4  10   9  16   4  11   44  59.5
at Louisiana Tech     02/28/08  47-62   L   18-57   .316   3-14  .214   8-16  .500    8  26   34 33.4  18   2  14   1   8   47  59.0
BOISE STATE           03/06/08  57-65   L   21-64   .328   5-14  .357  10-15  .667   21  24   45 33.8  18  12  25   0  14   57  58.9
IDAHO                 03/08/08  55-67   L   18-67   .269   1-13  .077  18-24  .750   20  21   41 34.1  15  12  12   5  10   55  58.8
vs Boise State        03/12/08  47-61   L   17-51   .333   3-17  .176  10-12  .833   13  24   37 34.2  17  11  19   6   7   47  58.4
------------------------------------------------------------------------------------------------------------------------------------
Utah State                     1693        629-1705 .369 127-439 .289 308-438 .703  350 641  991 34.2 464 318 471  86 273 1693  58.4
Opponents                      1856        684-1603 .427 135-396 .341 353-523 .675  366 790 1156 39.9 451 413 542  89 243 1856  64.0


Games played: 29
Points/game: 58.4
FG Pct: 36.9
3FG Pct: 28.9
FT Pct: 70.3

Rebounds/game: 34.2
Assists/game: 11.0
Turnovers/game: 16.2
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 3.0



Coca-Cola Orbit Irrigation USU Charter Credit Union Icon Health & Fitness Powerade
Utah State University Campus Store