Utah State 56, Nevada 48

Recap |
Photo Gallery
Nevada vs Utah State (02/21/08 at Logan, Utah (Dee Glen Smith Spectrum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Nevada vs Utah State
02/21/08 7:00 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: Nevada 18-8, 9-4 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Franklin, Cherlanda. f 5-12 0-2 0-0 1 3 4 5 10 0 1 0 3 32
34 Keys, Sabrina....... c 2-6 0-0 1-2 0 4 4 1 5 0 1 1 0 18
01 Fitzgerald, Brandi.. g 7-17 0-1 1-2 2 6 8 0 15 0 7 0 1 34
11 Price, Mikail....... g 0-3 0-2 0-0 0 3 3 0 0 2 3 0 0 9
22 Criner, Dellena..... g 0-6 0-6 5-6 1 2 3 2 5 6 5 0 3 38
00 Henry, Bre`Anna..... 2-9 0-0 0-0 5 2 7 0 4 1 0 0 2 24
10 Ward, Johnna........ 2-6 1-4 0-0 2 0 2 0 5 1 0 0 2 19
31 Gross, Jennifer..... 1-1 0-0 0-0 1 3 4 2 2 0 2 0 0 18
32 Lombardi, Marianne.. 1-4 0-0 0-0 2 1 3 2 2 0 0 0 0 8
TEAM................ 2 1 3
Totals.............. 20-64 1-15 7-10 16 25 41 12 48 10 19 1 11 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 10-34 29.4% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-7 0.0% Game: 6.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 3-4 75.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Utah State 8-16, 4-8 WAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Gross, Jenny........ f 5-9 0-0 3-4 2 5 7 1 13 3 3 1 1 29
23 Diop, Ndoumbe....... c 3-5 0-0 0-0 2 2 4 0 6 0 3 1 1 20
04 Snelgro, Danyelle... g 4-10 1-3 2-3 0 4 4 1 11 4 1 0 2 33
10 Brown, Jamelah...... g 5-13 0-3 0-1 1 7 8 2 10 1 3 0 3 34
11 Richards, Taylor.... g 5-10 0-1 2-2 3 3 6 0 12 3 3 0 0 38
13 Coddington, Alice... 1-4 0-1 0-0 0 4 4 1 2 2 3 0 1 23
25 Pares, Ana.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
33 Shipley, Lindsey.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
50 Johnson, Nicole..... 1-4 0-1 0-0 0 0 0 0 2 0 0 2 1 13
TEAM................ 1 4 5
Totals.............. 24-56 1-10 7-10 9 29 38 6 56 13 17 4 10 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 12-27 44.4% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-5 0.0% Game: 10.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-6 66.7% Game: 70.0% 1,1
--------------------------------------------------------------------------------
Officials: Michael Price, Shelley Nakasone, Paula Ross
Technical fouls: Nevada-None. Utah State-TEAM.
Attendance: 545
Score by Periods 1st 2nd Total
Nevada........................ 25 23 - 48
Utah State.................... 28 28 - 56
ID-573458
Points in the paint-NEV 16,USU 34. Points off turnovers-NEV 15,USU 21.
2nd chance points-NEV 16,USU 8. Fast break points-NEV 0,USU 0.
Bench points-NEV 13,USU 4. Score tied-3 times. Lead changed-2 times.
Last FG-NEV 2nd-01:30, USU 2nd-01:52.
Largest lead-NEV by 4 1st-13:52, USU by 11 2nd-01:52.

|