
Women's Gymnastics Meet Results
2013 WAC Championships
Host: | ||
Date: | March 23, 2013 | |
Location: | Cedar City, Utah (Centrum Arena) | |
Venue: | Away Meet | |
Attendance: | 2501 |
Place | Team | Score |
---|---|---|
1 | Boise State University | 196.225 |
2 | University of Denver | 196.125 |
3 | Sacramento State University | 195.500 |
4 | Utah State University | 195.100 |
5 | Southern Utah University | 194.925 |
6 | San Jose State | 194.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kaitlyn Betts | 9.825 | 9.825 | |||
JoAnna Cuba | 9.475 | 9.125 | |||
Stefanie Daley | 9.800 | ||||
Paige Jones | 9.850 | 9.900 | 9.500 | 9.825 | 39.075 |
Sarah Landes | 9.800 | 9.850 | 9.775 | 9.750 | 39.175 |
Susie Miller | 9.650 | 9.725 | 9.775 | ||
Amelia Montoya | 9.750 | 9.450 | |||
Christina Nye | 9.850 | 9.550 | |||
Michelle Yasukochi | 9.775 | 9.800 | 9.825 | ||
Team Totals | 48.900 | 49.225 | 48.625 | 48.350 | 195.100 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kelsey Black | 9.925 | 9.800 | 9.725 | 9.875 | 39.325 |
Alessandra Cinfio | 9.800 | ||||
Krystine Jacobsen | 9.650 | ||||
Maddie Krentz | 9.825 | 9.550 | |||
Caitlin Mann | 9.900 | 9.900 | 9.850 | 9.825 | 39.475 |
Kelsey Morris | 9.750 | 9.875 | 9.725 | 9.825 | 39.175 |
Amanda Otuafi | 9.850 | 9.650 | |||
Ciera Perkins | 9.900 | 9.175 | |||
Brittany Potvin-Green | 9.825 | 9.800 | 9.200 | ||
Erin Wippermann | 9.800 | ||||
Team Totals | 49.400 | 49.200 | 48.900 | 48.725 | 196.225 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Cayla Beutler | 9.700 | 9.850 | 9.800 | ||
Paige Bottano | 9.700 | ||||
Elideth Guerrero | 9.775 | ||||
Kailey Hansen | 9.750 | 9.800 | 9.775 | ||
Kaila Kilwein | 9.750 | 9.650 | |||
Kalliah McCartney | 9.850 | 9.450 | 9.775 | 9.825 | 38.900 |
Nicole Meiller | 9.800 | 9.875 | |||
Maddie Montoya | 9.800 | ||||
Tina Necas | 9.725 | ||||
Katie Osaki | 9.725 | 9.750 | |||
Dallas Smith | 9.725 | 9.725 | |||
Kayla Wonderly | 9.275 | ||||
Ashley Wooff | 9.750 | ||||
Team Totals | 48.925 | 48.775 | 48.925 | 48.875 | 195.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Amy Bellingham | 9.725 | ||||
Kiley Field | 9.775 | ||||
Bekah Gher | 9.825 | 9.700 | 9.750 | 9.825 | 39.100 |
Hannah Gilbert | 9.675 | ||||
Julia Greer | 9.700 | 9.675 | 9.850 | ||
Cami Guyer | 9.800 | 9.850 | |||
Cassandra Harrison | 9.750 | 9.675 | 9.125 | 9.900 | 38.450 |
Jasmine Holmes | 9.825 | 9.750 | |||
Alyssa Kaschak | 9.625 | ||||
Tauny Shearer | 8.350 | ||||
Alyssa Telles-Nolan | 9.700 | 9.525 | |||
Marissa Unpingco | 9.775 | 9.725 | |||
Team Totals | 48.825 | 48.650 | 48.125 | 49.100 | 194.700 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Arlyn Amor | 9.850 | 9.775 | |||
Jamie Armijo | 9.800 | 9.825 | 9.600 | 9.175 | 38.400 |
Rochelle Bernier | 9.800 | 9.775 | 9.800 | ||
Michaela Chernoch | 9.725 | 9.775 | 9.875 | ||
Baylie Divino | 9.725 | ||||
Ana Jaworski | 9.850 | 9.175 | 9.750 | ||
Brittney Jensen | 9.925 | 9.775 | |||
Caitlin Kennedy | 9.750 | 9.725 | 9.725 | 9.775 | 38.975 |
Natalie Trejo | 9.175 | 9.600 | |||
Team Totals | 49.125 | 48.950 | 48.075 | 48.775 | 194.925 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Emily Barrett | 9.700 | 9.750 | |||
Simona Castro | 9.825 | 9.700 | 9.300 | ||
Jorie Hall | 9.275 | 9.850 | |||
Moriah Martin | 9.925 | 9.875 | 9.825 | 9.800 | 39.425 |
Nina McGee | 9.925 | 9.750 | 9.925 | ||
Katie Menhinick | 9.750 | ||||
Kaitlin Moorhead | 9.950 | 9.875 | |||
Melodie Pulgarin Linero | 9.600 | ||||
Ellese Sakai-Hart | 9.775 | 9.775 | 9.825 | ||
Brianna Springer | 9.825 | 9.825 | 9.825 | ||
Team Totals | 49.300 | 49.075 | 48.475 | 49.275 | 196.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlin Moorhead | University of Denver | 9.950 |
2 | Kelsey Black | Boise State University | 9.925 |
2 | Brittney Jensen | Southern Utah University | 9.925 |
2 | Moriah Martin | University of Denver | 9.925 |
5 | Caitlin Mann | Boise State University | 9.900 |
5 | Ciera Perkins | Boise State University | 9.900 |
7 | Amanda Otuafi | Boise State University | 9.850 |
7 | Kalliah McCartney | Sacramento State University | 9.850 |
7 | Arlyn Amor | Southern Utah University | 9.850 |
7 | Paige Jones | Utah State University | 9.850 |
11 | Brittany Potvin-Green | Boise State University | 9.825 |
11 | Bekah Gher | San Jose State | 9.825 |
11 | Jasmine Holmes | San Jose State | 9.825 |
11 | Simona Castro | University of Denver | 9.825 |
11 | Brianna Springer | University of Denver | 9.825 |
11 | Kaitlyn Betts | Utah State University | 9.825 |
17 | Nicole Meiller | Sacramento State University | 9.800 |
17 | Maddie Montoya | Sacramento State University | 9.800 |
17 | Rochelle Bernier | Southern Utah University | 9.800 |
17 | Jamie Armijo | Southern Utah University | 9.800 |
17 | Sarah Landes | Utah State University | 9.800 |
22 | Ellese Sakai-Hart | University of Denver | 9.775 |
22 | Michelle Yasukochi | Utah State University | 9.775 |
24 | Kelsey Morris | Boise State University | 9.750 |
24 | Kailey Hansen | Sacramento State University | 9.750 |
24 | Cassandra Harrison | San Jose State | 9.750 |
24 | Caitlin Kennedy | Southern Utah University | 9.750 |
28 | Tina Necas | Sacramento State University | 9.725 |
28 | Katie Osaki | Sacramento State University | 9.725 |
28 | Amy Bellingham | San Jose State | 9.725 |
28 | Baylie Divino | Southern Utah University | 9.725 |
32 | Julia Greer | San Jose State | 9.700 |
32 | Emily Barrett | University of Denver | 9.700 |
34 | Hannah Gilbert | San Jose State | 9.675 |
35 | Susie Miller | Utah State University | 9.650 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nina McGee | University of Denver | 9.925 |
2 | Caitlin Mann | Boise State University | 9.900 |
2 | Paige Jones | Utah State University | 9.900 |
4 | Kelsey Morris | Boise State University | 9.875 |
4 | Nicole Meiller | Sacramento State University | 9.875 |
4 | Moriah Martin | University of Denver | 9.875 |
7 | Ana Jaworski | Southern Utah University | 9.850 |
7 | Christina Nye | Utah State University | 9.850 |
7 | Sarah Landes | Utah State University | 9.850 |
10 | Maddie Krentz | Boise State University | 9.825 |
10 | Jamie Armijo | Southern Utah University | 9.825 |
10 | Brianna Springer | University of Denver | 9.825 |
10 | Kaitlyn Betts | Utah State University | 9.825 |
14 | Kelsey Black | Boise State University | 9.800 |
14 | Erin Wippermann | Boise State University | 9.800 |
14 | Cami Guyer | San Jose State | 9.800 |
14 | Michelle Yasukochi | Utah State University | 9.800 |
18 | Marissa Unpingco | San Jose State | 9.775 |
18 | Rochelle Bernier | Southern Utah University | 9.775 |
18 | Arlyn Amor | Southern Utah University | 9.775 |
21 | Ashley Wooff | Sacramento State University | 9.750 |
21 | Kaila Kilwein | Sacramento State University | 9.750 |
21 | Emily Barrett | University of Denver | 9.750 |
21 | Amelia Montoya | Utah State University | 9.750 |
25 | Michaela Chernoch | Southern Utah University | 9.725 |
25 | Caitlin Kennedy | Southern Utah University | 9.725 |
27 | Cayla Beutler | Sacramento State University | 9.700 |
27 | Paige Bottano | Sacramento State University | 9.700 |
27 | Bekah Gher | San Jose State | 9.700 |
27 | Alyssa Telles-Nolan | San Jose State | 9.700 |
27 | Simona Castro | University of Denver | 9.700 |
32 | Cassandra Harrison | San Jose State | 9.675 |
33 | Alyssa Kaschak | San Jose State | 9.625 |
34 | Melodie Pulgarin Linero | University of Denver | 9.600 |
35 | Kalliah McCartney | Sacramento State University | 9.450 |
36 | Ciera Perkins | Boise State University | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caitlin Mann | Boise State University | 9.850 |
1 | Cayla Beutler | Sacramento State University | 9.850 |
1 | Cami Guyer | San Jose State | 9.850 |
4 | Moriah Martin | University of Denver | 9.825 |
4 | Brianna Springer | University of Denver | 9.825 |
4 | Michelle Yasukochi | Utah State University | 9.825 |
7 | Alessandra Cinfio | Boise State University | 9.800 |
7 | Brittany Potvin-Green | Boise State University | 9.800 |
7 | Kailey Hansen | Sacramento State University | 9.800 |
7 | Rochelle Bernier | Southern Utah University | 9.800 |
7 | Stefanie Daley | Utah State University | 9.800 |
12 | Elideth Guerrero | Sacramento State University | 9.775 |
12 | Kalliah McCartney | Sacramento State University | 9.775 |
12 | Michaela Chernoch | Southern Utah University | 9.775 |
12 | Ellese Sakai-Hart | University of Denver | 9.775 |
12 | Sarah Landes | Utah State University | 9.775 |
17 | Bekah Gher | San Jose State | 9.750 |
17 | Nina McGee | University of Denver | 9.750 |
19 | Kelsey Black | Boise State University | 9.725 |
19 | Kelsey Morris | Boise State University | 9.725 |
19 | Dallas Smith | Sacramento State University | 9.725 |
19 | Marissa Unpingco | San Jose State | 9.725 |
19 | Caitlin Kennedy | Southern Utah University | 9.725 |
19 | Susie Miller | Utah State University | 9.725 |
25 | Julia Greer | San Jose State | 9.675 |
26 | Krystine Jacobsen | Boise State University | 9.650 |
27 | Jamie Armijo | Southern Utah University | 9.600 |
28 | Paige Jones | Utah State University | 9.500 |
29 | JoAnna Cuba | Utah State University | 9.475 |
30 | Simona Castro | University of Denver | 9.300 |
31 | Kayla Wonderly | Sacramento State University | 9.275 |
31 | Jorie Hall | University of Denver | 9.275 |
33 | Natalie Trejo | Southern Utah University | 9.175 |
33 | Ana Jaworski | Southern Utah University | 9.175 |
35 | Cassandra Harrison | San Jose State | 9.125 |
36 | Tauny Shearer | San Jose State | 8.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Nina McGee | University of Denver | 9.925 |
2 | Cassandra Harrison | San Jose State | 9.900 |
3 | Kelsey Black | Boise State University | 9.875 |
3 | Michaela Chernoch | Southern Utah University | 9.875 |
3 | Kaitlin Moorhead | University of Denver | 9.875 |
6 | Julia Greer | San Jose State | 9.850 |
6 | Jorie Hall | University of Denver | 9.850 |
8 | Kelsey Morris | Boise State University | 9.825 |
8 | Caitlin Mann | Boise State University | 9.825 |
8 | Kalliah McCartney | Sacramento State University | 9.825 |
8 | Bekah Gher | San Jose State | 9.825 |
8 | Ellese Sakai-Hart | University of Denver | 9.825 |
8 | Paige Jones | Utah State University | 9.825 |
14 | Cayla Beutler | Sacramento State University | 9.800 |
14 | Moriah Martin | University of Denver | 9.800 |
16 | Kailey Hansen | Sacramento State University | 9.775 |
16 | Kiley Field | San Jose State | 9.775 |
16 | Brittney Jensen | Southern Utah University | 9.775 |
16 | Caitlin Kennedy | Southern Utah University | 9.775 |
16 | Susie Miller | Utah State University | 9.775 |
21 | Katie Osaki | Sacramento State University | 9.750 |
21 | Jasmine Holmes | San Jose State | 9.750 |
21 | Ana Jaworski | Southern Utah University | 9.750 |
21 | Katie Menhinick | University of Denver | 9.750 |
21 | Sarah Landes | Utah State University | 9.750 |
26 | Dallas Smith | Sacramento State University | 9.725 |
27 | Amanda Otuafi | Boise State University | 9.650 |
27 | Kaila Kilwein | Sacramento State University | 9.650 |
29 | Natalie Trejo | Southern Utah University | 9.600 |
30 | Maddie Krentz | Boise State University | 9.550 |
30 | Christina Nye | Utah State University | 9.550 |
32 | Alyssa Telles-Nolan | San Jose State | 9.525 |
33 | Amelia Montoya | Utah State University | 9.450 |
34 | Brittany Potvin-Green | Boise State University | 9.200 |
35 | Jamie Armijo | Southern Utah University | 9.175 |
36 | JoAnna Cuba | Utah State University | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caitlin Mann | Boise State University | 39.475 |
2 | Moriah Martin | University of Denver | 39.425 |
3 | Kelsey Black | Boise State University | 39.325 |
4 | Kelsey Morris | Boise State University | 39.175 |
4 | Sarah Landes | Utah State University | 39.175 |
6 | Bekah Gher | San Jose State | 39.100 |
7 | Paige Jones | Utah State University | 39.075 |
8 | Caitlin Kennedy | Southern Utah University | 38.975 |
9 | Kalliah McCartney | Sacramento State University | 38.900 |
10 | Cassandra Harrison | San Jose State | 38.450 |
11 | Jamie Armijo | Southern Utah University | 38.400 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/23/2013 at 8:42:15PM Posted 3/23/2013 at 10:09:03PM Mountain Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2013.004 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2013 by Beaver Creek Software. All rights reserved |
-
News
-
Utah State Places Third in ...
Utah State’s gymnastics team concluded the 2018 season by placing third at the MRGC...
03/24/2018 -
Utah State Gymnastics Ready...
Utah State’s gymnastics team will compete at the 2018 MRGC Championships on Saturday, March...
03/23/2018 -
MEET NOTES: Utah State...
Utah State (8-9, 2-4 MRGC) hits the road this weekend as the Aggies head south to Cedar City,...
03/22/2018 -
Trio of Aggies Honored by...
Utah State gymnasts Jazmyn Estrella, McKinley Pavicic and Madison Ward were tabbed the Mountain...
03/19/2018 -
Utah State Gymnastics...
Utah State’s gymnastics team closed the home portion of its 2018 schedule in emphatic...
03/16/2018 -
Utah State Gymnastics Takes...
Utah State’s gymnastics team will conclude the home portion of its 2018 schedule when it...
03/15/2018 -
MEET NOTES: Utah State...
Utah State will conclude the home portion of its 2018 schedule when it welcomes Southern Utah to ...
03/14/2018 -
Utah State’s Autumn...
For the second time this season, Utah State’s Autumn DeHarde was named the Mountain Rim...
03/12/2018
-
-
Online Store
Official Aggie Gear