| 2010 Roster |
| Coaches  |

|

|
|
| NO | Last Name | NAME | Height | HEIGHT | POSITION | eligibility | Year-EXP | Hometown/High School/Last College |
| 18 | anderson hailey | Hailey Anderson | 64 | 5-4 | Defender | 1 | FR-HS | Sandy, Utah/Jordan HS |
| 2 | crosland katie | Katie Crosland | 69 | 5-9 | Defender | 3 | SO-TR | Holladay, Utah/Waterford School/Pepperdine |
| 4 | curtis alyssa | Alyssa Curtis | 66 | 5-6 | Midfielder | 1 | FR-HS | Salt Lake City, Utah/Brighton HS |
| 14 | dyches jamee | Jamee Dyches | 61 | 5-1 | Forward | 3 | SO-1L | Bountiful, Utah/Viewmont HS |
| 12 | feuz rachel | Rachel Feuz | 64 | 5-4 | Defender/Forward | 3 | SO-1L | Boise, Idaho/Eagle |
| 7 | flanary shantel | Shantel Flanary | 63 | 5-3 | Forward | 5 | JR-2L | Highland, Utah/Lone Peak HS |
| 3 | flores julia | Julia Flores | 63 | 5-3 | Defender | 3 | SO-TR | Sandy, Utah/Alta HS/San Diego State |
| 9 | flynn jennifer | Jennifer Flynn | 64 | 5-4 | Midfielder | 1 | FR-HS | Draper, Utah/Juan Diego HS |
| 17 | haddow shay | Shay Haddow | 67 | 5-7 | Midfielder | 3 | SO-TR | Bingham, Utah/Bingham HS/Virginia Commonwealth |
| 23 | hoskin jessica | Jessica Hoskin | 66 | 5-6 | Forward | 1 | FR-HS | Providence, Utah/Mountain Crest HS |
| 6 | lundquist libby | Libby Lundquist | 66 | 5-6 | Forward | 1 | FR-HS | Sandy, Utah/Jordan HS |
| -10 | merrill molli | Molli Merrill | 69 | 5-9 | Goalkeeper | 5 | JR-2L | Bountiful, Utah/Bountiful HS |
| 15 | miyashiro mari | Mari Miyashiro | 61 | 5-1 | Forward | 1 | FR-HS | Mililani, Hawaii/Mililani HS |
| 13 | montgomery kami | Kami Montgomery | 69 | 5-9 | Defender | 3 | SO-SQ | Orem, Utah/Lone Peak HS |
| 01 | mulford ashlyn | Ashlyn Mulford | 65 | 5-5 | Goalkeeper | 3 | SO-1L | West Valley City, Utah/Cyprus HS |
| 19 | norris natalie | Natalie Norris | 69 | 5-9 | Defender | 3 | SO-1L | Sandy, Utah/Alta HS |
| 5 | pemberton kendra | Kendra Pemberton | 68 | 5-8 | Midfielder | 1 | FR-HS | North Salt Lake City, Utah/Woods Cross HS |
| 21 | rose taryn | Taryn Rose | 67 | 5-7 | Defender | 1 | FR-HS | North Salt Lake City, Utah/Woods Cross HS |
| 33 | salmon chandra | Chandra Salmon | 66 | 5-6 | Midfielder | 5 | JR-2L | Provo, Utah/Provo HS |
| 24 | sanchez marissa | Marissa Sanchez | 63 | 5-3 | Forward | 5 | JR-2L | Twin Falls, Idaho/Twin Falls HS |
| 16 | sperry chelsie | Chelsie Sperry | 69 | 5-9 | Forward | 1 | FR-HS | Sandy, Utah/Jordan HS |
| 20 | tillotson summer | Summer Tillotson | 68 | 5-8 | Defender | 5 | JR-2L | Sandy, Utah/Alta HS |
|

|

|
|
|