|
Oregon vs Utah State (Feb 17, 2006)
The Automated ScoreBook
#18 Oregon vs Utah State
Feb 17, 2006 at Las Vegas, Nev. (SLC Field)
Oregon 6 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jenkins cf............... 3 0 0 0 1 2 1 0 0
Sabol ss................. 4 1 1 0 0 0 1 2 4
Chaput lf................ 4 1 2 0 0 0 0 0 0
Boskovich dh............. 3 1 2 1 0 0 0 0 0
Jorgensen 3b............. 2 0 0 0 0 2 0 0 0
Gail 3b................. 1 1 0 0 1 0 1 0 0
Leiter 1b................ 2 1 1 2 1 0 5 1 0
Baird pr................ 0 0 0 0 0 0 0 0 0
Hudson rf................ 2 1 2 1 1 0 1 2 0
Morris c................. 2 0 0 0 0 2 8 0 0
Barnes 2b................ 2 0 1 2 1 0 1 0 0
Rice p................... 0 0 0 0 0 0 0 0 0
Orange p................ 0 0 0 0 0 0 0 1 0
Harris p................ 0 0 0 0 0 0 0 0 0
Totals................... 25 6 9 6 5 6 18 6 5
Utah State 7 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Fleming, Sara c.......... 2 1 1 0 1 0 6 2 1
Hernandez, Jeanine 2b.... 3 1 0 0 1 2 2 1 0
Leonhardt, Quela ss...... 4 1 0 0 0 2 3 2 0
Garnett, Jessica rf...... 4 0 1 1 0 1 0 0 2
Bjarnson, Shawn pr...... 0 1 0 0 0 0 0 0 0
Fife, Jamie 1b........... 2 2 1 1 1 0 4 0 0
Haak, Heather dh......... 3 1 0 0 0 0 0 0 2
Bellum, Ashley lf........ 1 0 0 0 0 0 2 0 0
Stroman, Aubrie ph...... 1 0 0 0 0 0 0 0 0
Hite, Wynter 3b.......... 2 0 0 0 0 2 1 3 0
Evans, Tara ph.......... 1 0 0 0 0 0 0 0 0
Carver, Amanda cf........ 3 0 2 2 0 0 3 0 2
Straight, Heather p...... 0 0 0 0 0 0 0 1 0
Higley, Leslie p........ 0 0 0 0 0 0 0 1 0
Totals................... 26 7 5 4 3 7 21 10 6
Score by Innings R H E
-----------------------------------------
Oregon.............. 000 123 0 - 6 9 5
Utah State.......... 021 040 X - 7 5 0
-----------------------------------------
E - Sabol 2; Barnes 2; Orange. DP - Aggies 1. LOB - Ducks 5; Aggies 6. 2B -
Leiter; Fife; Carver. 3B - Sabol; Hudson. HBP - Fleming. SH - Boskovich;
Morris; Bellum. SB - Fleming. CS - Jenkins; Boskovich.
Oregon IP H R ER BB SO AB BF
-----------------------------------------------
Rice................ 2.0 1 2 0 0 2 7 9
Orange.............. 3.0 4 5 1 2 2 16 18
Harris.............. 1.0 0 0 0 1 3 3 4
Utah State IP H R ER BB SO AB BF
-----------------------------------------------
Straight, Heather... 5.0 8 6 6 3 4 20 24
Higley, Leslie...... 2.0 1 0 0 2 2 5 8
Win - Straight (2-1). Loss - Orange (1-2). Save - None.
WP - Rice. HB - Rice. PB - Fleming.
Umpires - HP: Dani Carson 1B: Willie Newman 3B: Bobby Shelton
Start: 5:20 pm Time: 2:30 Attendance: 125
Game: USU09
|