Game Results
2009 Utah State Softball
Game Results for Utah State (as of May 04, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 06, 2009 vs #12 Tennessee Lady V 3-11 L 3 8 1/11 14 0 6 0- 1- 0 0- 0- 0 Benson (L 0-1) 205 2:00
Feb 06, 2009 vs Loyola Marymount 2-3 L 2 4 0/ 3 6 0 7 0- 2- 0 0- 0- 0 Greenough (L 0-1) 550 1:34
Feb 07, 2009 vs Northern Colorado W 8-2 8 7 0/ 2 10 1 7 1- 2- 0 0- 0- 0 Ellingsworth (W 1-1) 0
Feb 07, 2009 vs Utah 0-10 L 0 0 2/10 16 1 6 1- 3- 0 0- 0- 0 Benson (L) 338 2:25
Feb 08, 2009 vs Idaho State W 6-2 6 5 1/ 2 6 0 7 2- 3- 0 0- 0- 0 Greenough (W 1-1) 400 1:43
!02-12-09 at #24 San Diego State 1-3 L 1 3 1/ 3 2 1 ( 8) 2- 4- 0 0- 0- 0 Benson (L 0-3) 333 2:17
Feb 13, 2009 vs UC Santa Barbara W 6-5 6 11 0/ 5 8 2 7 3- 4- 0 0- 0- 0 Greenough (W 2-1) 139 2:15
Feb 13, 2009 vs #7 Washington 3-16 L 3 4 3/16 15 2 5 3- 5- 0 0- 0- 0 Ellingsworth (L 1-1) 215 1:47
Feb 14, 2009 vs #24 Long Beach State 0-8 L 0 4 1/ 8 9 2 6 3- 6- 0 0- 0- 0 Benson (L) 99 1:55
Feb 14, 2009 vs #8 Stanford 5-9 L 5 5 3/ 9 11 2 7 3- 7- 0 0- 0- 0 Greenough (L 2-2) 196 2:31
Feb 27, 2009 vs Southern Utah 3-9 L 3 9 2/ 9 10 1 7 3- 8- 0 0- 0- 0 Greenough (L 2-3) 186 2:06
Feb 27, 2009 at #8 Arizona State 0-9 L 0 1 1/ 9 8 1 5 3- 9- 0 0- 0- 0 Benson (L 0-5) 888 1:27
Feb 28 2009 vs Northern Colorado 1-3 L 1 8 3/ 3 5 1 7 3-10- 0 0- 0- 0 Ellingsworth (L) 139 1:50
Feb 28, 2009 vs South Alabama 1-5 L 1 1 2/ 5 8 2 7 3-11- 0 0- 0- 0 Benson (L 0-6) 547 2:03
Mar 01, 2009 vs New Mexico State 2-4 L 2 4 0/ 4 9 2 7 3-12- 0 0- 0- 0 Ellingsworth (L 1-3) 171 2:13
Mar 06, 2009 vs UC Riverside W 4-1 4 9 1/ 1 4 2 7 4-12- 0 0- 0- 0 Greenough (W 3-3) 100 2:35
Mar 06, 2009 vs Sacramento State 2-5 L 2 7 1/ 5 8 0 (10) 4-13- 0 0- 0- 0 Benson (L 0-7) 100 3:00
Mar 07, 2009 vs Temple W 2-1 2 4 2/ 1 3 0 7 5-13- 0 0- 0- 0 Greenough (W 3-3) 100 2:06
Mar 07, 2009 CAL POLY 0-8 L 0 0 4/ 8 16 0 6 5-14- 0 0- 0- 0 Ellingsworth (L 2-4) 100 2:10
Mar 08, 2009 at Cal Poly 1-2 L 1 5 0/ 2 5 1 (13) 5-15- 0 0- 0- 0 Benson (L 0-8) 100 3:40
Mar 09, 2009 at Cal State Bakersfiel 0-12 L 0 2 0/12 14 0 5 5-16- 0 0- 0- 0 Greenough (L 3-4) - 1:40
Mar 09, 2009 at Cal State Bakersfiel W 6-3 6 9 0/ 3 10 1 ( 9) 6-16- 0 0- 0- 0 Benson (W 1-8) 80 2:45
*Mar 20, 2009 BOISE STATE 0-2 L 0 4 2/ 2 6 0 7 6-17- 0 0- 1- 0 Benson (L 1-9) 128 5:41
*Mar 21, 2009 BOISE STATE 6-12 L 6 10 7/12 14 0 7 6-18- 0 0- 2- 0 Greenough (L 3-5) - 2:54
*Mar 21, 2009 BOISE STATE 3-7 L 3 10 1/ 7 11 2 7 6-19- 0 0- 3- 0 Benson (L 1-10) 218 2:50
*Mar 27, 2009 at San Jose State 1-9 L 1 5 1/ 9 11 1 6 6-20- 0 0- 4- 0 Benson (L 1-11) 162 1:52
*Mar 28, 2009 at San Jose State W 4-1 4 7 0/ 1 4 1 7 7-20- 0 1- 4- 0 Greenough (W 4-5) 187 2:07
*Mar 28, 2009 at San Jose State 1-3 L 1 7 2/ 3 4 1 7 7-21- 0 1- 5- 0 Benson (L 1-12) - 2:01
Mar 31, 2009 at Utah Valley 5-6 L 5 10 4/ 6 8 3 7 7-22- 0 1- 5- 0 Benson (L 1-13) - 2:10
Mar 31, 2009 at Utah Valley W 7-0 7 8 0/ 0 5 2 7 8-22- 0 1- 5- 0 Greenough (W 5-5) 155 2:10
Apr 06, 2009 at Utah 0-1 L 0 5 1/ 1 2 1 7 8-23- 0 1- 5- 0 Benson (L 1-14) 278 5:38
Apr 07, 2009 UTAH 5-9 L 5 6 3/ 9 13 0 7 8-24- 0 1- 5- 0 Greenough (L 5-6) - 2:52
Apr 07, 2009 UTAH 2-8 L 2 10 0/ 8 12 2 7 8-25- 0 1- 5- 0 Benson (L 1-15) 179 2:11
*Apr 10, 2009 at Hawai`i 1-9 L 1 2 1/ 9 10 1 6 8-26- 0 1- 6- 0 Benson (L 1-16) 231 2:01
*Apr 11, 2009 at Hawai`i 3-4 L 3 8 1/ 4 8 2 (10) 8-27- 0 1- 7- 0 Greenough (L 5-7) - 2:51
*Apr 11, 2009 at Hawai`i 2-3 L 2 3 1/ 3 4 1 7 8-28- 0 1- 8- 0 Benson (L 1-17) 287 1:33
*Apr 17, 2009 LOUISIANA TECH 1-8 L 1 4 0/ 8 9 2 7 8-29- 0 1- 9- 0 Benson (L 1-18) - 2:19
*Apr 17, 2009 LOUISIANA TECH W 2-1 2 6 0/ 1 3 0 7 9-29- 0 2- 9- 0 Greenough (W 6-7) 260 1:48
*Apr 18, 2009 LOUISIANA TECH 2-7 L 2 7 1/ 7 10 0 7 9-30- 0 2-10- 0 Benson (L 1-19) 143 2:14
*Apr 20, 2009 NEW MEXICO STATE 4-5 L 4 4 1/ 5 9 2 7 9-31- 0 2-11- 0 Greenough (L 6-9) - 2:27
*Apr 20, 2009 NEW MEXICO STATE 0-10 L 0 1 0/10 15 1 5 9-32- 0 2-12- 0 Benson (L 1-20) 203 1:38
*Apr 21, 2009 NEW MEXICO STATE W 4-1 4 10 0/ 1 5 1 7 10-32- 0 3-12- 0 Greenough (W 7-8) 109 2:06
*Apr 24, 2009 at Nevada 1-3 L 1 4 3/ 3 5 1 7 10-33- 0 3-13- 0 Benson (L 1-21) - 1:52
*Apr 24, 2009 at Nevada 0-8 L 0 2 1/ 8 13 1 5 10-34- 0 3-14- 0 Greenough (L 7-9) 415 1:30
*Apr 25, 2009 at Nevada 2-6 L 2 2 1/ 6 11 2 7 10-35- 0 3-15- 0 Benson (L 1-22) 601 2:14
*May 01, 2009 FRESNO STATE 0-10 L 0 2 3/10 13 1 5 10-36- 0 3-16- 0 Benson (L 1-23) - 1:30
*May 01, 2009 FRESNO STATE 0-9 L 0 3 4/ 9 8 0 5 10-37- 0 3-17- 0 Greenough (L 7-10) 127 1:31
() extra inning game
Team Game-by-Game
2009 Utah State Softball
Team Game-by-Game for Utah State (as of May 04, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 vs Tennessee Lady Vols 23 3 8 3 0 0 1 0 0 0 0 0 2 0 0 3 16 6 1 .348
Feb 06, 2009 vs Loyola Marymount 21 2 4 2 0 0 2 4 0 0 1 0 3 0 0 4 18 11 0 .273
Feb 07, 2009 vs Northern Colorado 24 8 7 8 1 0 1 3 0 3 0 2 1 0 0 5 21 8 0 .279
Feb 07, 2009 vs Utah 19 0 0 0 0 0 0 1 0 0 0 1 0 0 0 4 18 2 2 .218
Feb 08, 2009 vs Idaho State 25 6 5 5 0 0 1 4 0 1 0 1 1 1 0 8 21 8 1 .214
02-12-09 San Diego State 27 1 3 1 0 0 1 2 0 0 0 0 0 0 0 13 24 13 1 .194
Feb 13, 2009 vs UC Santa Barbara 30 6 11 5 1 1 0 2 0 4 0 1 0 0 2 6 21 9 0 .225
Feb 13, 2009 vs Washington 19 3 4 2 1 0 0 1 0 1 0 0 1 1 0 2 12 2 3 .223
Feb 14, 2009 vs Long Beach State 22 0 4 0 0 0 0 0 0 0 1 0 0 0 0 8 17 7 1 .219
Feb 14, 2009 vs Stanford 25 5 5 5 1 0 1 1 0 1 0 1 1 1 0 8 21 8 3 .217
Feb 27, 2009 vs Southern Utah 28 3 9 2 0 0 0 1 0 2 1 1 1 0 0 10 21 9 2 .228
Feb 27, 2009 at Arizona State 14 0 1 0 0 0 0 3 0 0 0 0 0 0 0 2 12 6 1 .220
Feb 28 2009 vs Northern Colorado 25 1 8 1 2 0 0 1 0 1 0 0 1 0 0 5 18 7 3 .228
Feb 28, 2009 vs South Alabama 23 1 1 1 0 0 0 3 0 0 0 1 0 0 0 7 21 5 2 .215
Mar 01, 2009 vs New Mexico State 25 2 4 2 1 0 0 1 0 0 0 2 1 0 0 5 21 10 0 .211
Mar 06, 2009 vs UC Riverside 31 4 9 4 1 0 0 3 0 0 0 1 0 0 0 6 21 8 1 .218
Mar 06, 2009 vs Sacramento State 33 2 7 2 2 0 0 0 0 1 1 0 3 0 0 9 30 11 1 .217
Mar 07, 2009 vs Temple 21 2 4 2 0 0 2 5 0 5 1 1 2 0 0 8 21 6 2 .216
Mar 07, 2009 Cal Poly 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 18 6 4 .208
Mar 08, 2009 at Cal Poly 39 1 5 0 2 0 0 3 1 1 0 1 6 0 0 11 38 16 0 .201
Mar 09, 2009 at Cal State Bakersfiel 16 0 2 0 1 0 0 2 0 0 0 0 1 0 0 3 12 5 0 .199
Mar 09, 2009 at Cal State Bakersfiel 32 6 9 5 4 0 1 2 0 1 0 1 5 0 0 6 27 3 0 .204
Mar 20, 2009 *Boise State 24 0 4 0 2 0 0 1 0 0 0 0 1 0 0 6 21 9 2 .202
Mar 21, 2009 *Boise State 29 6 10 6 1 0 0 1 0 0 0 3 1 0 0 4 21 7 7 .209
Mar 21, 2009 *Boise State 30 3 10 3 0 0 0 6 0 0 0 0 2 0 0 6 21 7 1 .215
Mar 27, 2009 at *San Jose State 22 1 5 0 0 0 0 3 0 2 0 0 0 0 0 5 17 6 1 .216
Mar 28, 2009 at *San Jose State 26 4 7 3 1 0 0 3 0 2 0 0 1 0 0 5 21 10 0 .218
Mar 28, 2009 at *San Jose State 27 1 7 1 1 1 0 2 0 0 1 1 1 0 0 4 18 4 2 .219
Mar 31, 2009 at Utah Valley 27 5 10 4 2 0 0 2 0 2 0 2 4 1 0 1 19 2 4 .225
Mar 31, 2009 at Utah Valley 28 7 8 6 2 0 2 4 0 2 0 0 2 0 0 0 21 6 0 .227
Apr 06, 2009 at Utah 24 0 5 0 0 0 0 0 0 2 0 1 2 0 0 6 20 7 1 .227
Apr 07, 2009 Utah 25 5 6 5 1 0 1 6 0 2 1 4 1 0 0 7 21 12 3 .227
Apr 07, 2009 Utah 28 2 10 2 2 0 0 2 0 1 1 1 0 1 0 3 21 5 0 .231
Apr 10, 2009 at *Hawai`i 19 1 2 1 0 0 0 2 0 0 0 0 2 0 0 5 17 3 1 .229
Apr 11, 2009 at *Hawai`i 36 3 8 3 2 1 0 2 0 1 1 0 2 0 0 7 28 16 1 .228
Apr 11, 2009 at *Hawai`i 24 2 3 1 1 0 0 1 0 0 0 0 0 0 0 8 18 6 1 .226
Apr 17, 2009 *Louisiana Tech 27 1 4 1 0 0 0 5 0 2 0 1 0 0 0 5 21 5 0 .223
Apr 17, 2009 *Louisiana Tech 22 2 6 2 1 0 0 2 0 4 1 1 0 0 0 2 21 10 0 .224
Apr 18, 2009 *Louisiana Tech 27 2 7 2 1 1 0 3 0 1 0 0 1 0 0 7 21 7 1 .225
Apr 20, 2009 *New Mexico State 25 4 4 2 0 0 0 1 0 0 0 0 1 0 0 7 21 9 1 .224
Apr 20, 2009 *New Mexico State 17 0 1 0 0 0 0 1 0 2 0 0 0 0 0 4 15 6 0 .221
Apr 21, 2009 *New Mexico State 25 4 10 2 1 0 0 3 0 2 1 2 1 0 1 2 21 8 0 .225
Apr 24, 2009 at *Nevada 25 1 4 0 0 0 0 1 0 1 1 1 0 0 0 5 18 5 3 .224
Apr 24, 2009 at *Nevada 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 14 8 1 .222
Apr 25, 2009 at *Nevada 24 2 2 2 0 0 1 3 0 0 0 0 1 0 0 2 18 5 1 .219
May 01, 2009 *Fresno State 15 0 2 0 0 0 0 2 0 0 2 0 0 0 0 8 15 3 3 .218
May 01, 2009 *Fresno State 16 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 4 .217
Totals 1150 112 250 96 36 4 14 100 1 47 14 31 52 5 3 261 933 338 66 .217
2009 Utah State Softball
Team Game-by-Game for Utah State (as of May 04, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 vs Tennessee Lady Vols 5.1 14 11 11 1 4 3 1 3 0 0 0 0 0 3-11 0-1 0 14.44
Feb 06, 2009 vs Loyola Marymount 6.0 6 3 3 1 3 0 0 2 0 0 0 1 0 2-3 0-2 0 8.65
Feb 07, 2009 vs Northern Colorado 7.0 10 2 2 0 4 3 0 0 1 0 0 0 0 8-2 1-2 0 6.11
Feb 07, 2009 vs Utah 6.0 16 10 9 2 6 1 0 4 0 0 0 0 0 0-10 1-3 0 7.19
Feb 08, 2009 vs Idaho State 7.0 6 2 1 2 9 0 0 1 0 0 0 0 0 6-2 2-3 0 5.81
02-12-09 San Diego State 8.0 2 3 3 6 4 0 1 0 0 0 0 1 2 1-3 2-4 0 5.16
Feb 13, 2009 vs UC Santa Barbara 7.0 8 5 5 6 1 1 0 0 0 0 0 0 0 6-5 3-4 1 5.14
Feb 13, 2009 vs Washington 4.0 15 16 13 5 2 1 1 1 0 0 0 0 0 3-16 3-5 1 6.54
Feb 14, 2009 vs Long Beach State 5.2 9 8 7 5 3 3 0 1 0 0 0 0 0 0-8 3-6 1 6.75
Feb 14, 2009 vs Stanford 7.0 11 9 6 5 4 1 3 0 1 0 2 0 0 5-9 3-7 1 6.67
Feb 27, 2009 vs Southern Utah 7.0 10 9 3 3 5 2 1 2 0 0 0 0 0 3-9 3-8 1 6.30
Feb 27, 2009 at Arizona State 4.0 8 9 8 5 3 0 0 2 0 0 0 0 0 0-9 3-9 1 6.72
Feb 28 2009 vs Northern Colorado 6.0 5 3 3 1 3 0 0 0 0 0 2 0 0 1-3 3-10 1 6.47
Feb 28, 2009 vs South Alabama 7.0 8 5 4 2 1 2 0 2 0 0 1 0 0 1-5 3-11 1 6.28
Mar 01, 2009 vs New Mexico State 7.0 9 4 4 4 6 1 0 1 0 0 3 1 0 2-4 3-12 1 6.11
Mar 06, 2009 vs UC Riverside 7.0 4 1 1 2 7 1 0 0 1 0 2 0 0 4-1 4-12 1 5.75
Mar 06, 2009 vs Sacramento State 10.0 8 5 1 4 8 3 0 0 0 0 0 0 1 2-5 4-13 1 5.30
Mar 07, 2009 vs Temple 7.0 3 1 0 1 6 0 0 0 0 0 0 0 0 2-1 5-13 1 4.98
Mar 07, 2009 Cal Poly 6.0 16 8 5 4 5 2 0 0 2 0 0 0 0 0-8 5-14 1 5.02
Mar 08, 2009 at Cal Poly 12.2 5 2 0 10 8 1 0 0 0 0 0 2 7 1-2 5-15 1 4.56
Mar 09, 2009 at Cal State Bakersfiel 4.0 14 12 12 1 0 4 0 3 0 0 0 0 0 0-12 5-16 1 5.03
Mar 09, 2009 at Cal State Bakersfiel 9.0 10 3 3 4 4 2 0 0 0 0 0 0 1 6-3 6-16 1 4.86
Mar 20, 2009 *Boise State 7.0 6 2 2 7 3 2 0 0 0 0 1 0 0 0-2 6-17 1 4.74
Mar 21, 2009 *Boise State 7.0 14 12 4 3 5 1 0 1 0 0 0 0 0 6-12 6-18 1 4.70
Mar 21, 2009 *Boise State 7.0 11 7 7 6 2 2 0 0 0 0 0 0 0 3-7 6-19 1 4.80
Mar 27, 2009 at *San Jose State 5.2 11 9 8 3 4 3 1 0 0 0 0 0 0 1-9 6-20 1 4.96
Mar 28, 2009 at *San Jose State 7.0 4 1 1 1 5 0 1 0 0 0 0 0 0 4-1 7-20 1 4.81
Mar 28, 2009 at *San Jose State 6.0 4 3 3 1 3 1 1 0 0 0 0 0 0 1-3 7-21 1 4.77
Mar 31, 2009 at Utah Valley 6.1 8 6 4 2 12 2 0 2 0 0 1 0 0 5-6 7-22 1 4.76
Mar 31, 2009 at Utah Valley 7.0 5 0 0 2 8 2 0 0 0 0 0 1 0 7-0 8-22 1 4.59
Apr 06, 2009 at Utah 6.2 2 1 0 0 4 0 0 0 0 0 2 0 0 0-1 8-23 1 4.45
Apr 07, 2009 Utah 7.0 13 9 5 3 4 3 1 3 0 0 1 0 0 5-9 8-24 1 4.47
Apr 07, 2009 Utah 7.0 12 8 8 3 4 4 0 2 0 0 0 0 0 2-8 8-25 1 4.58
Apr 10, 2009 at *Hawai`i 5.2 10 9 7 4 9 2 1 3 1 0 1 0 1 1-9 8-26 1 4.68
Apr 11, 2009 at *Hawai`i 9.1 8 4 4 7 5 2 0 2 1 0 1 0 3 3-4 8-27 1 4.61
Apr 11, 2009 at *Hawai`i 6.0 4 3 1 0 4 0 0 1 0 0 1 0 0 2-3 8-28 1 4.53
Apr 17, 2009 *Louisiana Tech 7.0 9 8 8 6 5 3 0 3 0 0 0 0 0 1-8 8-29 1 4.62
Apr 17, 2009 *Louisiana Tech 7.0 3 1 1 2 3 1 0 0 1 0 0 0 0 2-1 9-29 1 4.53
Apr 18, 2009 *Louisiana Tech 7.0 10 7 7 4 4 2 0 2 0 0 0 0 0 2-7 9-30 1 4.59
Apr 20, 2009 *New Mexico State 7.0 9 5 5 2 6 4 0 0 1 0 1 0 0 4-5 9-31 1 4.60
Apr 20, 2009 *New Mexico State 5.0 15 10 10 0 5 1 1 3 1 0 0 0 0 0-10 9-32 1 4.77
Apr 21, 2009 *New Mexico State 7.0 5 1 1 0 7 1 0 0 0 0 2 1 0 4-1 10-32 1 4.68
Apr 24, 2009 at *Nevada 6.0 5 3 2 5 9 1 0 1 0 0 1 0 0 1-3 10-33 1 4.63
Apr 24, 2009 at *Nevada 4.2 13 8 8 1 1 2 1 1 0 0 0 0 0 0-8 10-34 1 4.75
Apr 25, 2009 at *Nevada 6.0 11 6 5 6 4 3 0 1 0 0 0 1 0 2-6 10-35 1 4.77
May 01, 2009 *Fresno State 5.0 13 10 8 3 3 6 0 0 0 0 0 1 0 0-10 10-36 1 4.87
May 01, 2009 *Fresno State 5.0 8 9 7 3 3 2 1 1 0 0 0 0 0 0-9 10-37 1 4.95
Totals 311.0 410 273 220 148 218 81 15 48 10 0 22 9 15 112-273 10-37 1 4.95
* = WAC game