
Box Score |
Utah State Softball
Idaho State at Utah State
Apr 13, 2011 at Logan, UT (Johnson Field)
Idaho State 6 (7-23) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hoffman, Desirae rf | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Olsin, Brittany lf | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
Rayner, Christina dp | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Blackwell, Terah c | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Baca, Jessica ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
Fitzsimmons, Amanda 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Dial, Courtney cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Darby, Courtney 1b | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | |
Hancock, Courtney ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Moeller, Ashley 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
Clesson, Kandis p/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Totals | 28 | 6 | 8 | 6 | 2 | 5 | 21 | 14 | 5 | |
Utah State 1 (7-34) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Uchida, Kassandra rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Landers, Joreigh cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hitchings, Jourdan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ferguson, Tina 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
McDonald, Megan lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
Marquez, Lindsey 2b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
Lenzora, Allison ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
Cancelosi, Kali dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyteca, Shasta ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kaneshiro, Kelley 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | |
Miller, Samantha c | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | |
Bava, Krista ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tyteca, Shelbi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Harmon, Mandy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Chaplin, Dani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 6 | 1 | 3 | 1 | 21 | 12 | 8 |
Score by Innings R H E ----------------------------------------- Idaho State......... 002 004 0 - 6 8 1 Utah State.......... 100 000 0 - 1 6 1 ----------------------------------------- |
E - Moeller, A.(5); Landers, J.(4). DP - ISU 1. LOB - ISU 5; Utah State 8. 2B - Rayner, C.(3); McDonald, M.(6). HR - Hoffman, D.(1); Olsin, B.(4); Uchida, K.(2). HBP - Fitzsimmons. SH - Dial, C.(1); Landers, J.(5). SB - Olsin, B.(6); Moeller, A.(2). |
Idaho State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Clesson, Kandis W,6-14 | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 4 | 15 |
Utah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tyteca, Shelbi L,2-9 | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 |
Harmon, Mandy | 3.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 7 |
Chaplin, Dani | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Win - Clesson, K. (6-14). Loss - Tyteca, She. (2-9). Save - None.
HBP - by Harmon, M. (Fitzsimmons).
Umpires - HP: Brett Higgins 1B: Jason Bluemel 3B: Ray Meibos
|
-
News
-
Field Conditions Force...
After a day of rain and snow prior to the series against Colorado State, field conditions have...
04/13/2018 -
Aggie Softball Welcoming...
Utah State softball (13-23, 3-9 MW) continues Mountain West play this weekend, as it hosts...
04/12/2018 -
Two Former USU Softball...
Two former Utah State softball players have signed with an overseas team, as April Brown and...
04/12/2018 -
USU Softball Opens Week in ...
Despite a valiant effort at a comeback in the sixth inning, Utah State softball opened its five-g...
04/11/2018 -
Utah State Softball Hosting...
Utah State softball (13-22, 3-9 MW) returns to LaRee & LeGrand Johnson Field this week, hosting...
04/10/2018 -
Game Notes: USU Softball...
Utah State softball (13-22, 3-9 MW) continues its 2018 season this week with four home games. The...
04/09/2018 -
Aggie Softball Run-Ruled in...
After falling behind early in the game, Utah State softball was never able to make the comeback...
04/08/2018 -
USU Softball Drops Saturday...
Utah State softball continued its weekend of play at Fresno State Saturday, falling to the...
04/07/2018
-
-
Online Store
Official Aggie Gear