
North Carolina vs Utah State (Mar 09, 2012)
Box Score
Utah State Softball
North Carolina vs Utah State
Mar 09, 2012 at Lakewood, Calif (Mayfair)
North Carolina 11 (17-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kelli Wheeler lf......... 4 3 2 0 1 1 0 0 1
Amy Nece cf.............. 4 2 3 2 1 0 0 0 0
Logan Foulks c........... 4 1 2 5 0 1 4 1 0
Amber Parrish ph........ 1 0 1 1 0 0 0 0 0
Ally Blake dh............ 2 0 1 0 0 0 0 0 1
Tisha Mahon pr.......... 3 1 1 0 0 1 0 0 2
Haleigh Dickey 3b........ 4 1 2 2 0 1 2 3 0
Stephanie Krider pr..... 0 1 0 0 0 0 0 0 0
Jordan Scarboro rf....... 2 0 1 0 0 0 0 0 0
Chelsey Butler ph....... 2 1 1 0 0 1 0 0 2
Constance Orr 1b......... 4 0 2 0 0 0 11 0 0
Paige Williams ss........ 3 1 1 1 0 0 1 0 2
Kati Causey ph.......... 1 0 0 0 0 1 1 0 0
Kelsey Green 2b.......... 3 0 0 0 0 1 2 5 0
Megan Morrison ph....... 1 0 0 0 0 1 0 0 0
Ashley Bone p............ 0 0 0 0 0 0 0 5 0
Lauren Walker p......... 0 0 0 0 0 0 0 0 0
Totals................... 38 11 17 11 2 8 21 14 8
Utah State 2 (8-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Uchida, Kassandra cf..... 4 0 2 2 0 0 0 0 0
Arata, Nicole 3b......... 2 0 0 0 0 1 0 0 1
Miller, Samantha c...... 2 1 2 0 0 0 6 0 0
Cancelosi, Kali ph...... 1 0 0 0 0 0 0 0 2
Koons, Jolene c.......... 3 0 1 0 0 1 2 1 0
Thomsen, Christine 1b.... 3 0 2 0 0 0 8 0 0
Froton, Hailey lf........ 3 0 0 0 0 0 0 0 0
Marquez, Lindsey 2b...... 3 1 1 0 0 0 2 3 1
Tyteca, Shelbi p......... 2 0 0 0 0 1 0 2 2
Chaplin, Dani p......... 0 0 0 0 0 0 0 1 0
Peterson, Mariah p...... 0 0 0 0 0 0 0 0 0
Monarrez, Dekota dh...... 3 0 1 0 0 0 0 0 0
Thomas, Annie rf......... 2 0 0 0 0 0 1 0 0
Day, Tatem ph........... 0 0 0 0 1 0 0 0 0
Lenzora, Allison ss...... 0 0 0 0 0 0 2 1 0
Totals................... 28 2 9 2 1 3 21 8 6
Score by Innings R H E
-----------------------------------------
North Carolina...... 005 200 4 - 11 17 0
Utah State.......... 000 010 1 - 2 9 0
-----------------------------------------
DP - UNC 2. LOB - UNC 8; USU 6. 2B - Wheeler; Thomsen,C.; Marquez,L.. HR -
Foulks; Dickey. SB - Nece 2; Miller,S..
North Carolina IP H R ER BB SO AB BF
-----------------------------------------------
Ashley Bone......... 6.0 7 1 1 1 2 23 24
Lauren Walker....... 1.0 2 1 0 0 1 5 5
Utah State IP H R ER BB SO AB BF
-----------------------------------------------
Tyteca, Shelbi...... 4.1 11 9 9 2 4 24 26
Chaplin, Dani....... 1.2 5 2 2 0 1 10 10
Peterson, Mariah.... 1.0 1 0 0 0 3 4 4
Win - Bone (2-0). Loss - Tyteca,S. (4-4). Save - None.
WP - Tyteca,S.; Chaplin,D.; Peterson,M. 2. PB - Causey 2.
Umpires - HP: Herb Huitt 1B: Richard Hausvik 3B: Greg Germansky
Start: 1:55 PM Time: 2:20 Attendance:
Weather: Sunny
Game: 0309NC
|