
Box Score |
Utah State Softball
Nevada at Utah State (Game 1)
Mar 30, 2012 at Logan, Utah (Johnson Field)
Nevada 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hopkins, Karley ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
Campbell, Caylin 2b | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | |
Lastrapes, Lauren 1b | 5 | 1 | 1 | 2 | 0 | 1 | 10 | 1 | 4 | |
Puzey, Sam dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Wiley, Kortnee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Butera, Ashley c | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Venable, Chelsea c | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
Parsons, Sara cf | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Fincher, Megan rf/lf | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
Brewer, Bailey 3b | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
Barilli, Chelsea lf/rf | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
Hayes, Alex ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Darby, Mallary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Karlyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 40 | 8 | 11 | 7 | 3 | 5 | 27 | 14 | 10 | |
Utah State 7 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Uchida, Kassandra cf | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lenzora, Allison 2b | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Thomsen, Christine 1b | 4 | 0 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | |
Kaneshiro, Kelley ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | |
Marquez, Lindsey dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Froton, Hailey lf | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
Miller, Samantha c | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
Day, Tatem 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
Cancelosi, Kali ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cummings, Christina rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harmon, Mandy p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Totals | 34 | 7 | 11 | 7 | 0 | 4 | 27 | 16 | 4 |
Score by Innings R H E ------------------------------------------- Nevada.............. 040 110 101 - 8 11 0 Utah State.......... 420 100 000 - 7 11 3 ------------------------------------------- |
E - Miller,S.; Day,T.; Harmon,M.. DP - USU 1. LOB - NEV 10; USU 4. 2B - Puzey, S; Parsons, S; Miller,S.. 3B - Venable, C; Lenzora,A.. HR - Lastrapes, L; Venable, C; Froton,H.. HBP - Day,T.. SH - Barilli, C; Lenzora,A.; Marquez,L.; Froton,H.. SB - Parsons, S. CS - Uchida,K.. Reached on CI - Fincher, M. |
Nevada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Darby, Mallary | 4.0 | 10 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 1 | 8 |
Jones, Karlyn | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 6 |
Utah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Harmon, Mandy | 9.0 | 11 | 8 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 40 | 45 | 5 | 16 |
Win - None. Loss - None. Save - None.
HBP - by Darby, M (Day,T.). CI - Miller,S..
Umpires - HP: Brett Higgins 1B: Jason Bluemel 2B: Clair McBride
|
-
News
-
Utah State Softball Splits ...
Back from a weather delayed series start, Utah State softball split its doubleheader with...
04/14/2018 -
Field Conditions Force...
After a day of rain and snow prior to the series against Colorado State, field conditions have...
04/13/2018 -
Aggie Softball Welcoming...
Utah State softball (13-23, 3-9 MW) continues Mountain West play this weekend, as it hosts...
04/12/2018 -
Two Former USU Softball...
Two former Utah State softball players have signed with an overseas team, as April Brown and...
04/12/2018 -
USU Softball Opens Week in ...
Despite a valiant effort at a comeback in the sixth inning, Utah State softball opened its five-g...
04/11/2018 -
Utah State Softball Hosting...
Utah State softball (13-22, 3-9 MW) returns to LaRee & LeGrand Johnson Field this week, hosting...
04/10/2018 -
Game Notes: USU Softball...
Utah State softball (13-22, 3-9 MW) continues its 2018 season this week with four home games. The...
04/09/2018 -
Aggie Softball Run-Ruled in...
After falling behind early in the game, Utah State softball was never able to make the comeback...
04/08/2018
-
-
Online Store
Official Aggie Gear