
Box Score |
Utah State Softball
Utah State at Fresno State
Apr 06, 2012 at Fresno, Calif. (Bulldog Diamond)
Utah State 0 (11-23,2-5 WAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Uchida, Kassandra cf | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Lenzora, Allison 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Thomsen, Christine 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | |
Kaneshiro, Kelley ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Froton, Hailey lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
Marquez, Lindsey dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harmon, Mandy p | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
Miller, Samantha c | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Cummings, Christina rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Orozco, Amburlyn rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cancelosi, Kali ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Annie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Day, Tatem 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 23 | 0 | 3 | 0 | 4 | 5 | 18 | 6 | 8 | |
Fresno State 4 (25-15,5-1 WAC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Moss, Brenna cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Ortiz, Brooke 2b | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | |
Moses, Michelle p | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
Moore, Courtney dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Brazil, Stesha 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
Solomon, Michelle 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Sio, Maria ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Ortega, Andrea lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Griffin, Kaitlin c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
Runge, Diane ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pollard, Kaylan rf | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Totals | 25 | 4 | 7 | 4 | 4 | 6 | 21 | 4 | 8 |
Score by Innings R H E ----------------------------------------- Utah State.......... 000 000 0 - 0 3 0 Fresno State........ 103 000 X - 4 7 0 ----------------------------------------- |
LOB - USU 8; Fresno State 8. 2B - Thomsen,C.(6); Moses, M.(5). HBP - Kaneshiro,K.; Moses, M.. SH - Lenzora,A.(5). |
Utah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Harmon, Mandy L,5-12 | 6.0 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 6 |
Fresno State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Moses, Michelle W,15-10 | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 12 | 4 |
Win - Moses, M. (15-10). Loss - Harmon,M. (5-12). Save - None.
HBP - by Moses, M. (Kaneshiro,K.); by Harmon,M. (Moses, M.).
Umpires - HP: Glenda Bates 1B: Christina Drumm 3B: Jennifer Smith
|
-
News
-
Utah State Softball Splits ...
Back from a weather delayed series start, Utah State softball split its doubleheader with...
04/14/2018 -
Field Conditions Force...
After a day of rain and snow prior to the series against Colorado State, field conditions have...
04/13/2018 -
Aggie Softball Welcoming...
Utah State softball (13-23, 3-9 MW) continues Mountain West play this weekend, as it hosts...
04/12/2018 -
Two Former USU Softball...
Two former Utah State softball players have signed with an overseas team, as April Brown and...
04/12/2018 -
USU Softball Opens Week in ...
Despite a valiant effort at a comeback in the sixth inning, Utah State softball opened its five-g...
04/11/2018 -
Utah State Softball Hosting...
Utah State softball (13-22, 3-9 MW) returns to LaRee & LeGrand Johnson Field this week, hosting...
04/10/2018 -
Game Notes: USU Softball...
Utah State softball (13-22, 3-9 MW) continues its 2018 season this week with four home games. The...
04/09/2018 -
Aggie Softball Run-Ruled in...
After falling behind early in the game, Utah State softball was never able to make the comeback...
04/08/2018
-
-
Online Store
Official Aggie Gear